ODBORNÉ PORADENSTVO
od 9 do 17 hodiny
Žiadne produkty
*330 752
New product
ST-18220032
4250173387712

Športový nastaviteľný podvozok ST pre Bmw 3-series (E92) - typ ST XA
Zlepšite ovládateľnosť svojho vozidla inštaláciou sady tlmičov ST Coilovers.Vhodné pre: Coupe; 2WDZníženie prednej nápravy: 20-50mmZníženie zadnej nápravy: 20-50mmPošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Športový nastaviteľný podvozok ST pre Bmw 3-series (E92) - typ ST XA
Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.
* povinný údaj
alebo Zrušiť
Séria ST XA Coilover s nastaviteľným tlmením
Pre vodičov, ktorí chcú viac ako len nastavenie výšky, je tu ST XA coilover. ST XA vyvinutý spolu s KW Automotive umožňuje individuálne nastavenie tlmenia, ktoré vyhovie takmer všetkým vašim jazdným potrebám!
Ideálne na športovú jazdu
Tlmiče ST XA sú vybavené technológiou tlmenia KW, ktorá umožňuje nastaviť tuhšie alebo mäkšie odpruženie v závislosti od jazdných podmienok. Toto nastavenie tlmenia sa vykonáva na hornom konci chrómovanej piestnej tyče, čo umožňuje takmer okamžitú zmenu nastavenia. Ak sa zvýši sila odskoku, vozidlo bude jazdiť s ešte väčšou stabilitou na trati a ešte viac sa zníži nakláňanie karosérie. Ak sa zníži sila odskoku, vozidlo sa bude počas jazdy správať oveľa bezpečnejšie. Každé vozidlo vybavené vinutými pružinami ST XA bude v porovnaní so štandardným vozidlom pôsobiť oveľa agilnejšie a športovejšie.
Jednoduché nastavenie zníženia
Rovnako ako u všetkých tlmičov ST sa nastavenie zníženia vykonáva pomocou priebežného závitu na pozinkovanom tele tlmiča. To dokonca umožňuje zníženie aj pri inštalácii súpravy otočením pružinovej dosky vyššie alebo nižšie! POZNÁMKA: Zníženie každého vozidla sa pri použití vinutých pružín ST XA výrazne líši vzhľadom na typ a rok výroby.
KW Engineering: Exkluzívne pre odpruženie ST
Vysokokvalitný tlmič ST XA je založený na princípe "twin-tube damping" s nízkym trením v kombinácii s tlakovo odolnými puzdrami tlmičov. Monoblokové vedenie a balík tesnení vyrábaný priamo v KW znižuje trenie tlmiča a chráni ho pred koróziou a nečistotami. Každá pozinkovaná vzpera je viackrát utesnená, aby sa zabezpečila maximálna životnosť vo VŠETKÝCH poveternostných podmienkach.
Zníženie pomocou St\Tyle: tlmiče ST XA
Výrobca: Bmw
Model: 3-series (E92)
Type: (392C, 3C)
Rok: 09/06-
Ďalšie informácie: Coupe; 2WD
Material: Pozinkovaná oceľ
Product line: Street Performance coilover kit
Coilover version: ST XA
Nastavenie tlmenia: Tlmenie odskoku
Zaťaženie prednej nápravy (FA): -1035kg
Zaťaženie zadnej nápravy (RA): -1110kg
Zníženie prednej nápravy (VA): 20-50mm
Zníženie zadnej nápravy (HA): 15-45mm
Sada vzpier FA, pružiny RA s nastavením výšky + tlmiče
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 316 i | Saloon | Petrol | 85 KW | 1596 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 316 i | Saloon | Petrol | 90 KW | 1599 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 d | Saloon | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 d | Saloon | Diesel | 90 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 i | Saloon | Petrol | 100 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 i | Saloon | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 i | Saloon | Petrol | 95 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 115 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 125 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 130 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 i | Saloon | Petrol | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 i | Saloon | Petrol | 115 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 i | Saloon | Petrol | 120 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 i | Saloon | Petrol | 125 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 si | Saloon | Petrol | 127 KW | 1997 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 323 i | Saloon | Petrol | 130 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 323 i | Saloon | Petrol | 140 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 d | Saloon | Diesel | 145 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 d | Saloon | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 i | Saloon | Petrol | 155 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 i | Saloon | Petrol | 155 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 i | Saloon | Petrol | 160 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 i | Saloon | Petrol | 160 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 i | Saloon | Petrol | 163 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 328 i | Saloon | Petrol | 172 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 330 d | Saloon | Diesel | 155 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 330 d | Saloon | Diesel | 170 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 330 d | Saloon | Diesel | 180 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 330 i | Saloon | Petrol | 190 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 330 i | Saloon | Petrol | 200 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 d | Saloon | Diesel | 198 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 d | Saloon | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 i | Saloon | Petrol | 220 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 i | Saloon | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 i | Saloon | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 i | Saloon | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 316 i | Coupe | Petrol | 90 KW | 1599 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 318 i | Coupe | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 130 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 145 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 i | Coupe | Petrol | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 i | Coupe | Petrol | 112 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 i | Coupe | Petrol | 115 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 i | Coupe | Petrol | 120 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 i | Coupe | Petrol | 125 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 323 i | Coupe | Petrol | 130 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 323 i | Coupe | Petrol | 140 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 d | Coupe | Diesel | 145 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 d | Coupe | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 d | Coupe | Diesel | 155 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 i | Coupe | Petrol | 150 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 i | Coupe | Petrol | 155 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 i | Coupe | Petrol | 155 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 i | Coupe | Petrol | 160 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 i | Coupe | Petrol | 160 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 328 i | Coupe | Petrol | 171 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 328 i | Coupe | Petrol | 172 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 330 d | Coupe | Diesel | 170 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 330 d | Coupe | Diesel | 180 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 330 i | Coupe | Petrol | 190 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 330 i | Coupe | Petrol | 200 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 335 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 335 i | Coupe | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 335 i | Coupe | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 335 i | Coupe | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
Táto diskusia je určená na výmenu informácií medzi zákazníkmi. Pre otázky týkajúce sa Vašej objednávky, dostupnosti, kontaktuje náš support tím.
| Značka | Model | Modifikácia |
|---|---|---|
| BMW | 3 Series | V (E90/E91/E92/E93) (2005 - 2010) |
Žiadny výrobca nevyhovuje
