PROFI CONSULTING
from 9am to 5pm
No products
*360 190
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
New product
7744

Pedders 7744 Trakryder Coil Spring
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Pedders 7744 Trakryder Coil Spring
To be informed about product update via email, fill out the form.
* Required
or Cancel
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Pedders Coil Springs represent the pinnacle of suspension craftsmanship, designed to enhance vehicle handling, appearance, and performance. Manufactured to ISO 9001 standards with a tight tolerance of just +/-2mm at loaded height, each spring is carefully engineered to provide the optimal spring rate for stability, control, and cornering precision.
By minimizing body roll and maintaining consistent wheel contact with the road, Pedders Coil Springs improve tyre grip and handling performance. Each spring undergoes a rigorous multi-stage process including hot coiling, oil quenching, furnace tempering, and shot peening to ensure unmatched strength and fatigue resistance. Final testing and powder coating deliver lasting quality and reliability for road or performance use.
Reference: 7744
Weight: 5.25
Note: Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx 800mm with 17 inch wheels. Suits OE shocks and Pedders shocks 124306 and 144306. ONE spring
Mitsubishi L200 2WD, ML (Coil over Frt) | 2006-2009 2WD, ML (Coil over Frt) - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx 800mm with 17 inch wheels. Suits OE shocks and Pedders shocks 124306 and 144306. ONE spring
Mitsubishi L200 2WD, MQ | 2015-Onward 2WD, MQ - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx + 40mm. Suits OE shocks and Pedders shocks 124306 and 144306. ONE spring
Mitsubishi L200 4WD, ML (Coil over Frt) | 2006-2009 4WD, ML (Coil over Frt) - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx 800mm with 17 inch wheels. Suits OE shocks and Pedders shocks 124306 and 144306. ONE spring
Mitsubishi L200 4WD, MN | 2009-2015 4WD, MN - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx + 30mm. Suits OE shocks and Pedders shocks 124306 and 144306. ONE spring
Mitsubishi L200 4WD, MQ | 2015-2018 4WD, MQ - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx + 30mm. Suits OE shocks and Pedders shocks 124306 and 144306. ONE spring
Mitsubishi L200 4WD, MR | 2018-Onward 4WD, MR - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx + 30mm. Suits OE shocks and Pedders shocks 124306 and 144306. ONE spring
Mitsubishi Pajero Sport QE, 2.4lt 4cyl TD | 2015-Onward QE, 2.4lt 4cyl TD - Front Spring Raised , Ride Height 805mm With 18" Wheels. Only to be fitted with 144306 or OE shocks. ONE spring
Mitsubishi Shogun Sport PB | 2009-2013 PB - Front Spring Raised , Raised height spring. Ride height approx 790mm. Can only be fitted to OE shocks or Pedders 144306. ONE shock
Toyota Celsior UCF10R, 4.0lt 8cyl ULP | 1990-1994 UCF10R, 4.0lt 8cyl ULP - Front Spring Standard
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | year |
|---|---|---|
| Mitsubishi | L200 | 2WD, ML (Coil over Frt) | 2006-2009 |
| Mitsubishi | L200 | 2WD, MQ | 2015-Onward |
| Mitsubishi | L200 | 4WD, ML (Coil over Frt) | 2006-2009 |
| Mitsubishi | L200 | 4WD, MN | 2009-2015 |
| Mitsubishi | L200 | 4WD, MQ | 2015-2018 |
| Mitsubishi | L200 | 4WD, MR | 2018-Onward |
| Mitsubishi | Pajero Sport | QE, 2.4lt 4cyl TD | 2015-Onward |
| Mitsubishi | Shogun Sport | PB | 2009-2013 |
| Toyota | Celsior | UCF10R, 4.0lt 8cyl ULP | 1990-1994 |
Precision-engineered for performance...
