PROFI CONSULTING
from 9am to 5pm
No products
*360 350
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
New product
7347

Pedders 7347 Heavy Duty Coil Spring
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Pedders 7347 Heavy Duty Coil Spring
To be informed about product update via email, fill out the form.
* Required
or Cancel
Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.
Pedders Coil Springs represent the pinnacle of suspension craftsmanship, designed to enhance vehicle handling, appearance, and performance. Manufactured to ISO 9001 standards with a tight tolerance of just +/-2mm at loaded height, each spring is carefully engineered to provide the optimal spring rate for stability, control, and cornering precision.
By minimizing body roll and maintaining consistent wheel contact with the road, Pedders Coil Springs improve tyre grip and handling performance. Each spring undergoes a rigorous multi-stage process including hot coiling, oil quenching, furnace tempering, and shot peening to ensure unmatched strength and fatigue resistance. Final testing and powder coating deliver lasting quality and reliability for road or performance use.
Reference: 7347
Weight: 3.47
Note: N/A
Hyundai Lantra KF | 1991-1995 KF - Front Spring Standard
Mitsubishi FTO GP & GPX | 1994-1997 GP & GPX - Front Spring Standard
Mitsubishi Galant HG VR4 | 1989-1990 HG VR4 - Front Spring Standard
Mitsubishi Galant HG & HH, Std Suspension Excl VR4 | 1989-1993 HG & HH, Std Suspension Excl VR4 - Front Spring Standard
Mitsubishi Galant HG & HH, With Air Susp Excl VR4 | 1989-1993 HG & HH, With Air Susp Excl VR4 - Front Spring Standard
Mitsubishi Lancer CA & CB | 1988-1992 CA & CB - Front Spring Standard
Mitsubishi Lancer CC, Non IRS Hatch | 1992-1996 CC, Non IRS Hatch - Front Spring Standard
Mitsubishi Lancer CG, CH, CS, CG, CH & CS with 2L engine | 2002-2007 CG, CH, CS, CG, CH & CS with 2L engine - Front Spring Standard
Mitsubishi Lancer CG, CH, CS, CH & CS with 2.4L Mivec engine | 2002-2007 CG, CH, CS, CH & CS with 2.4L Mivec engine - Front Spring Standard
Nissan Maxima A32 | 1995-1999 A32 - Front Spring Low
Proton Waja CF | 2001-2005 CF - Front Spring Standard
Subaru Legacy 2WD Air Conversion | 1989-1998 2WD Air Conversion - Front Spring Standard , Standard height spring. Can used as part of an air suspension conversion, Pedders part 5037
Subaru Legacy 4WD Air Conversion | 1989-1998 4WD Air Conversion - Front Spring Standard , Standard height spring. Can used as part of an air suspension conversion, Pedders part 5037
Subaru Legacy BC, BF, BJ, Excluding RS | 1991-1993 BC, BF, BJ, Excluding RS - Front Spring Standard , Standard height spring. ONE spring
Subaru Legacy BD Sed & BG Wag, 2wd | 1994-1996 BD Sed & BG Wag, 2wd - Front Spring Standard , Standard height spring. ONE spring.
Subaru Legacy BD Sed & BG Wag, 4wd | 1994-1996 BD Sed & BG Wag, 4wd - Front Spring Standard , Standard height spring. ONE spring
Subaru Legacy BD Sed & BG Wag, 2wd | 1996-1998 BD Sed & BG Wag, 2wd - Front Spring Standard , Standard height spring. ONE spring
Subaru Legacy BD Sed & BG Wag, 4wd | 1996-1998 BD Sed & BG Wag, 4wd - Front Spring Standard , Standard height spring. ONE spring
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | year |
|---|---|---|
| Hyundai | Lantra | KF | 1991-1995 |
| Mitsubishi | FTO | GP & GPX | 1994-1997 |
| Mitsubishi | Galant | HG & HH, Std Suspension Excl VR4 | 1989-1993 |
| Mitsubishi | Galant | HG & HH, With Air Susp Excl VR4 | 1989-1993 |
| Mitsubishi | Galant | HG VR4 | 1989-1990 |
| Mitsubishi | Lancer | CA & CB | 1988-1992 |
| Mitsubishi | Lancer | CC, Non IRS Hatch | 1992-1996 |
| Mitsubishi | Lancer | CG, CH, CS, CG, CH & CS with 2L engine | 2002-2007 |
| Mitsubishi | Lancer | CG, CH, CS, CH & CS with 2.4L Mivec engine | 2002-2007 |
| Nissan | Maxima | A32 | 1995-1999 |
| Proton | Waja | CF | 2001-2005 |
| Subaru | Legacy | 2WD Air Conversion | 1989-1998 |
| Subaru | Legacy | 4WD Air Conversion | 1989-1998 |
| Subaru | Legacy | BC, BF, BJ, Excluding RS | 1991-1993 |
| Subaru | Legacy | BD Sed & BG Wag, 2wd | 1994-1996 |
| Subaru | Legacy | BD Sed & BG Wag, 2wd | 1996-1998 |
| Subaru | Legacy | BD Sed & BG Wag, 4wd | 1994-1996 |
| Subaru | Legacy | BD Sed & BG Wag, 4wd | 1996-1998 |
Precision-engineered for performance...
