PROFI CONSULTING
from 9am to 5pm
No products
*361 309
Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.
New product
6156

Pedders 6156 Trakryder Leaf Spring
Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Pedders 6156 Trakryder Leaf Spring
To be informed about product update via email, fill out the form.
* Required
or Cancel
Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.
Pedders Leaf Springs are engineered to meet the demands of heavy-duty towing and load carrying, while maintaining durability and ride comfort. Constructed from premium-grade steel and featuring precision-engineered components like metal eye sleeves and tapered cut ends, these springs reduce binding, noise, and wear.
Designed for cars, light commercial vehicles, and 4WDs, Pedders Leaf Springs improve load support and stability with variable laminate thickness for optimized performance. They restore ride height and ride quality while providing long-term reliability. Each set is backed by Pedders’ 2-year / 25,000-mile warranty for confidence on and off the road.
Reference: 6156
Weight: 21.2
Note: N/A
Toyota Hilux 2WD RN10, RN13, RN15 | 1968-1972 RN10, RN13, RN15 - Rear Spring Raised
Toyota Hilux 2WD RN16, 20, 22, 23, 25 | 1972-1978 RN16, 20, 22, 23, 25 - Rear Spring Raised
Toyota Hilux 2WD LN RN30 40, LN30 & LN40 | 1978-1983 LN RN30 40, LN30 & LN40 - Rear Spring Raised
Toyota Hilux 2WD LN RN30 40, RN30, RN31, RN40 & RN41 | 1978-1983 LN RN30 40, RN30, RN31, RN40 & RN41 - Rear Spring Raised
Toyota Hilux 2WD LN YN55 56 57 58, LN55R & LN56R | 1983-1988 LN YN55 56 57 58, LN55R & LN56R - Rear Spring Raised
Toyota Hilux 2WD LN YN55 56 57 58, YN56R, YN57R & YN58R | 1983-1988 LN YN55 56 57 58, YN56R, YN57R & YN58R - Rear Spring Raised
Toyota Hilux 2WD LN RN YN85 86 90R, LN85R, LN86R & RN85R | 1988-1997 LN RN YN85 86 90R, LN85R, LN86R & RN85R - Rear Spring Raised
Toyota Hilux 2WD LN RN YN85 86 90R, YN85R Grinner | 1988-1997 LN RN YN85 86 90R, YN85R Grinner - Rear Spring Raised
Toyota Hilux 2WD LN RZN147 149 154R, LN147R | 1997-2005 LN RZN147 149 154R, LN147R - Rear Spring Raised
Toyota Hilux 2WD LN RZN147 149 154R, RZN147R, RZN149R & RZN154R | 1997-2005 LN RZN147 149 154R, RZN147R, RZN149R & RZN154R - Rear Spring Raised
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | year |
|---|---|---|
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | 1988-1997 |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, YN85R Grinner | 1988-1997 |
| Toyota | Hilux 2WD | LN / RN30 / 40, LN30 & LN40 | 1978-1983 |
| Toyota | Hilux 2WD | LN / RN30 / 40, RN30, RN31, RN40 & RN41 | 1978-1983 |
| Toyota | Hilux 2WD | LN / RZN147 / 149 / 154R, LN147R | 1997-2005 |
| Toyota | Hilux 2WD | LN / RZN147 / 149 / 154R, RZN147R, RZN149R & RZN154R | 1997-2005 |
| Toyota | Hilux 2WD | LN / YN55 / 56 / 57 / 58, LN55R & LN56R | 1983-1988 |
| Toyota | Hilux 2WD | LN / YN55 / 56 / 57 / 58, YN56R, YN57R & YN58R | 1983-1988 |
| Toyota | Hilux 2WD | RN10, RN13, RN15 | 1968-1972 |
| Toyota | Hilux 2WD | RN16, 20, 22, 23, 25 | 1972-1978 |
Built from high-grade steel, Pedders...
