Pedders Pedders 290070 Trakryder Coil Spring | race-shop.sk.p.dev.races.sk View larger

*363 480

Pedders

Pedders 290070 Trakryder Coil Spring

Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.

 

New product

Available on order : 10+psc

At the latest: 11. 5.

106,30 € tax incl.

290070   

Otázka k produktu

Otázka k produktu

Pedders 290070 Trakryder Coil Spring

Pedders 290070 Trakryder Coil Spring

Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.

 

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Notify me about the stock

Pedders 290070 Trakryder Coil Spring

Pedders 290070 Trakryder Coil Spring

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.

 

Pedders Coil Springs represent the pinnacle of suspension craftsmanship, designed to enhance vehicle handling, appearance, and performance. Manufactured to ISO 9001 standards with a tight tolerance of just +/-2mm at loaded height, each spring is carefully engineered to provide the optimal spring rate for stability, control, and cornering precision.

By minimizing body roll and maintaining consistent wheel contact with the road, Pedders Coil Springs improve tyre grip and handling performance. Each spring undergoes a rigorous multi-stage process including hot coiling, oil quenching, furnace tempering, and shot peening to ensure unmatched strength and fatigue resistance. Final testing and powder coating deliver lasting quality and reliability for road or performance use.

Key Features

  1. Hot coiled and oil quenched for superior strength and durability.
  2. Furnace tempered and shot peened to enhance fatigue resistance.
  3. Scragged and tested for loaded height and rate accuracy.
  4. Powder coated for long-lasting protection and appearance.
  5. Designed to reduce body roll and optimize tyre contact for better handling.

 

Tech. Info:

Reference: 290070

Weight: 5.44

Note: Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx 800mm with 17 inch wheels. Suits ONLY Pedders shocks 154306. ONE spring

 

Suitable for:

Mitsubishi L200 2WD, ML (Coil over Frt) | 2006-2009 2WD, ML (Coil over Frt) - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx 800mm with 17 inch wheels. Suits ONLY Pedders shocks 154306. ONE spring
Mitsubishi L200 2WD, MN | 2008-2015 2WD, MN - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx 800mm with 17 inch wheels. Suits ONLY Pedders shocks 154306. ONE spring
Mitsubishi L200 2WD, MQ | 2015-Onward 2WD, MQ - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx 800mm with 17 inch wheels. Suits ONLY Pedders shocks 154306. ONE spring
Mitsubishi L200 4WD, ML (Coil over Frt) | 2006-2009 4WD, ML (Coil over Frt) - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx 800mm with 17 inch wheels. Suits ONLY Pedders shocks 154306. ONE spring
Mitsubishi L200 4WD, MN | 2009-2015 4WD, MN - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx 800mm with 17 inch wheels. Suits ONLY Pedders shocks 154306. ONE spring
Mitsubishi L200 4WD, MQ | 2015-2018 4WD, MQ - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx 800mm with 17 inch wheels. Suits ONLY Pedders shocks 154306. ONE spring
Mitsubishi L200 4WD, MR | 2018-Onward 4WD, MR - Front Spring Raised , Raised height spring. For constantly loaded vehicles, ie winch, aftermarket bumper etc. Ride height approx 800mm with 17 inch wheels. Suits ONLY Pedders shocks 154306. ONE spring
Mitsubishi Shogun Pajero NM & NP, LWB 5 door | 2000-2006 NM & NP, LWB 5 door - Front Spring Raised , Ride height 765mm with 16 wheels. Can ONLY be used in conjuction with shock part number 154258. Heavy duty spring for constantly loaded vehicles. Ie, with winch or bull bar. Alternativel can be used to raise 3.2 diesel models. Will raise to approx 755mm. ONE spring
Mitsubishi Shogun Pajero NM & NP, SWB 3 door | 2000-2006 NM & NP, SWB 3 door - Front Spring Raised , Ride height 765mm with 17 wheels. Can ONLY be used in conjuction with shock part number 154258. Heavy duty spring for constantly loaded vehicles. Ie, with winch or bull bar. Alternativel can be used to raise 3.2 diesel models. Will raise to approx 755mm. ONE spring
Mitsubishi Shogun Pajero NS, NT & NW, LWB 5 door | 2006-2017 NS, NT & NW, LWB 5 door - Front Spring Raised , Ride height 765mm with 17 wheels. Can ONLY be used in conjuction with shock part number 154258. Heavy duty spring for constantly loaded vehicles. Ie, with winch or bull bar. Alternativel can be used to raise 3.2 diesel models. Will raise to approx 755mm. ONE spring
Mitsubishi Shogun Pajero NS, NT & NW, SWB 3 door | 2006-2017 NS, NT & NW, SWB 3 door - Front Spring Raised , Ride height 765mm with 17 wheels. Can ONLY be used in conjuction with shock part number 154258. Heavy duty spring for constantly loaded vehicles. Ie, with winch or bull bar. Alternativel can be used to raise 3.2 diesel models. Will raise to approx 755mm. ONE spring

Write a review

Write a review







  or  Cancel

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




makeModelyear
MitsubishiL2002WD, ML (Coil over Frt) | 2006-2009
MitsubishiL2002WD, MN | 2008-2015
MitsubishiL2002WD, MQ | 2015-Onward
MitsubishiL2004WD, ML (Coil over Frt) | 2006-2009
MitsubishiL2004WD, MN | 2009-2015
MitsubishiL2004WD, MQ | 2015-2018
MitsubishiL2004WD, MR | 2018-Onward
MitsubishiShogun / PajeroNM & NP, LWB 5 door | 2000-2006
MitsubishiShogun / PajeroNM & NP, SWB 3 door | 2000-2006
MitsubishiShogun / PajeroNS, NT & NW, LWB 5 door | 2006-2017
MitsubishiShogun / PajeroNS, NT & NW, SWB 3 door | 2006-2017

category

Recent posts

How to increase the performance and reliability of one of the most popular BMW engines?
Read more

We took it to the next level!
Read more

Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
Read more

What are they for and what benefits do they bring?
Read more

Unlock your car's potential.
Read more

Modular floor for garage or workshop.
Read more

More than 50 years in the field of fuel tanks for top motorsport.
Read more

Forge Motorsport revealed its production secrets to us.
Read more

We traveled to Bucharest (RO) and the Misano circuit (IT) to see you.
Read more

Categories Manufacturers

Viewed products

Loading...