Pedders Pedders 6299 Trakryder Leaf Spring with Rubber Eye Bush | race-shop.sk.p.dev.races.sk View larger

*369 574

Pedders

Pedders 6299 Trakryder Leaf Spring with Rubber Eye Bush

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

New product

Available on order : 10+psc

At the latest: 16. 3.

285,20 € tax incl.

6299   

Otázka k produktu

Otázka k produktu

Pedders 6299 Trakryder Leaf Spring with Rubber Eye Bush

Pedders 6299 Trakryder Leaf Spring with Rubber Eye Bush

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Notify me

Notify me about the stock

Pedders 6299 Trakryder Leaf Spring with Rubber Eye Bush

Pedders 6299 Trakryder Leaf Spring with Rubber Eye Bush

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

Pedders Leaf Springs are engineered to meet the demands of heavy-duty towing and load carrying, while maintaining durability and ride comfort. Constructed from premium-grade steel and featuring precision-engineered components like metal eye sleeves and tapered cut ends, these springs reduce binding, noise, and wear.

Designed for cars, light commercial vehicles, and 4WDs, Pedders Leaf Springs improve load support and stability with variable laminate thickness for optimized performance. They restore ride height and ride quality while providing long-term reliability. Each set is backed by Pedders’ 2-year / 25,000-mile warranty for confidence on and off the road.

Key Features

  1. Enhanced load-carrying capacity for towing and heavy-duty use.
  2. Variable laminate thickness for balanced support and comfort.
  3. High-grade steel construction for strength and longevity.
  4. Tapered cut ends and metal eye sleeves reduce noise and wear.
  5. Supported by a 2-year / 25,000-mile warranty.

 

Tech. Info:

Reference: 6299

Weight: 33.2

Note: Suits Leaf Over Axle Models Only.

 

Suitable for:

Ford Ranger PX, 2WD Hi-Ride | 2011-2015 PX, 2WD Hi-Ride - Rear Spring Raised , Suits Leaf Over Axle Models Only.
Ford Ranger PX MK2, 2WD Hi-Ride | 2015-2018 PX MK2, 2WD Hi-Ride - Rear Spring Raised
Ford Ranger PX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward PX MK3 (MY2019), 2WD Hi-Ride - Rear Spring Raised
Ford Ranger PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019 PX MK3, 4WD 2.2L and 3.2L ONLY - Rear Spring Raised , Check if extended brake hoses are required, 692002
Ford Ranger PX MK3, 4WD 2.0 Model ONLY | 2019-2022 PX MK3, 4WD 2.0 Model ONLY - Rear Spring Raised , Check if extended brake hoses are required, 692002
Ford Ranger PX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward PX MK3, 4WD 3.2 Wildtrack Model ONLY - Rear Spring Raised , Check if extended brake hoses are required, 692002
Ford Ranger PX, 4WD | 2011-2015 PX, 4WD - Rear Spring Raised , Check if extended brake hoses are required, 692002
Ford Ranger PX MK2, 4WD | 2015-2018 PX MK2, 4WD - Rear Spring Raised , Check if extended brake hoses are required, 692002
Mazda BT50 UP, 2WD Hi-Ride | 2011-2015 UP, 2WD Hi-Ride - Rear Spring Raised , Raised spring. 40mm height increase. Heavy duty spring. Ideal for load carrying and towing. Can be used unladen if required, but ride will be firm. If doing so reguarly, use shock 153564 instead of 9564. ONE spring
Mazda BT50 UR, 2WD Hi-Ride | 2015-Onward UR, 2WD Hi-Ride - Rear Spring Raised , Raised spring. 40mm height increase. Heavy duty spring. Ideal for load carrying and towing. Can be used unladen if required, but ride will be firm. If doing so reguarly, use shock 153564 instead of 9564. ONE spring
Mazda BT50 UP, 4WD | 2011-2015 UP, 4WD - Rear Spring Raised , Raised spring. 40mm height increase. Heavy duty spring. Ideal for load carrying and towing. Can be used unladen if required, but ride will be firm. If doing so reguarly, use shock 153564 instead of 9564. ONE spring
Mazda BT50 UR, 4WD | 2015-Onward UR, 4WD - Rear Spring Raised , Raised spring. 40mm height increase. Heavy duty spring. Ideal for load carrying and towing. Can be used unladen if required, but ride will be firm. If doing so reguarly, use shock 153564 instead of 9564. ONE spring
Ford Ranger P703 2.0 | 2023-Onward P703 2.0 - Rear Spring Raised , Raised spring. +50mm height increase. Designed for use on vehicles that are lightly used and comfort is important. Use with Pedders shock 151407. Requires Adaptor 75-0006 to fit. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring. REAR
Ford Ranger P703 3.0 V6 | 2023-Onward P703 3.0 V6 - Rear Spring Raised , Raised spring. +50mm height increase. Designed for use on vehicles that are lightly used and comfort is important. Use with Pedders shock 151407. Requires Adaptor 75-0006 to fit. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring. REAR
Volkswagen Amarok 2.0 Bi-Turbo MK2 | 2023-Onward 2.0 Bi-Turbo MK2 - Rear Spring Raised , Raised spring. +50mm height increase. Designed for use on vehicles that are lightly used and comfort is important. Use with Pedders shock 151407. Requires Adaptor 75-0006 to fit. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring. REAR
Volkswagen Amarok 2.0 Turbo MK2 | 2023-Onward 2.0 Turbo MK2 - Rear Spring Raised , Raised spring. +50mm height increase. Designed for use on vehicles that are lightly used and comfort is important. Use with Pedders shock 151407. Requires Adaptor 75-0006 to fit. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring. REAR
Volkswagen Amarok 3.0lt 6cyl TD MK2 | 2023-Onward 3.0lt 6cyl TD MK2 - Rear Spring Raised , Raised spring. +50mm height increase. Designed for use on vehicles that are lightly used and comfort is important. Use with Pedders shock 151407. Requires Adaptor 75-0006 to fit. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring. REAR

Write a review

Write a review







  or  Cancel

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




makeModelyear
FordRangerP703 2.0 | 2023-Onward
FordRangerP703 3.0 V6 | 2023-Onward
FordRangerPX, 2WD Hi-Ride | 2011-2015
FordRangerPX, 4WD | 2011-2015
FordRangerPX MK2, 2WD Hi-Ride | 2015-2018
FordRangerPX MK2, 4WD | 2015-2018
FordRangerPX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward
FordRangerPX MK3, 4WD 2.0 Model ONLY | 2019-2022
FordRangerPX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019
FordRangerPX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward
MazdaBT50UP, 2WD Hi-Ride | 2011-2015
MazdaBT50UP, 4WD | 2011-2015
MazdaBT50UR, 2WD Hi-Ride | 2015-Onward
MazdaBT50UR, 4WD | 2015-Onward
VolkswagenAmarok2.0 Bi-Turbo MK2 | 2023-Onward
VolkswagenAmarok2.0 Turbo MK2 | 2023-Onward
VolkswagenAmarok3.0lt 6cyl TD MK2 | 2023-Onward

category

Recent posts

How to increase the performance and reliability of one of the most popular BMW engines?
Read more

We took it to the next level!
Read more

Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
Read more

What are they for and what benefits do they bring?
Read more

Unlock your car's potential.
Read more

Modular floor for garage or workshop.
Read more

More than 50 years in the field of fuel tanks for top motorsport.
Read more

Forge Motorsport revealed its production secrets to us.
Read more

We traveled to Bucharest (RO) and the Misano circuit (IT) to see you.
Read more

Categories Manufacturers

Viewed products

Loading...