Pedders Pedders 6298 Trakryder Leaf Spring | race-shop.sk.p.dev.races.sk View larger

*369 606

Pedders

Pedders 6298 Trakryder Leaf Spring

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

New product

Available on order : 7psc

At the latest: 17. 3.

204,10 € tax incl.

6298   

Otázka k produktu

Otázka k produktu

Pedders 6298 Trakryder Leaf Spring

Pedders 6298 Trakryder Leaf Spring

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Notify me

Notify me about the stock

Pedders 6298 Trakryder Leaf Spring

Pedders 6298 Trakryder Leaf Spring

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

Pedders Leaf Springs are engineered to meet the demands of heavy-duty towing and load carrying, while maintaining durability and ride comfort. Constructed from premium-grade steel and featuring precision-engineered components like metal eye sleeves and tapered cut ends, these springs reduce binding, noise, and wear.

Designed for cars, light commercial vehicles, and 4WDs, Pedders Leaf Springs improve load support and stability with variable laminate thickness for optimized performance. They restore ride height and ride quality while providing long-term reliability. Each set is backed by Pedders’ 2-year / 25,000-mile warranty for confidence on and off the road.

Key Features

  1. Enhanced load-carrying capacity for towing and heavy-duty use.
  2. Variable laminate thickness for balanced support and comfort.
  3. High-grade steel construction for strength and longevity.
  4. Tapered cut ends and metal eye sleeves reduce noise and wear.
  5. Supported by a 2-year / 25,000-mile warranty.

 

Tech. Info:

Reference: 6298

Weight: 28.2

Note: Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.

 

Suitable for:

Ford Ranger PX, 2WD Hi-Ride | 2011-2015 PX, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK2, 2WD Hi-Ride | 2015-2018 PX MK2, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward PX MK3 (MY2019), 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019 PX MK3, 4WD 2.2L and 3.2L ONLY - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3, 4WD 2.0 Model ONLY | 2019-2022 PX MK3, 4WD 2.0 Model ONLY - Rear Spring Raised (Variable Leaf pack) , Raised spring. 20mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring
Ford Ranger PX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward PX MK3, 4WD 3.2 Wildtrack Model ONLY - Rear Spring Raised (Variable Leaf pack) , Raised spring. 20mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring
Ford Ranger PX, 4WD | 2011-2015 PX, 4WD - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK2, 4WD | 2015-2018 PX MK2, 4WD - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Mazda BT50 UP, 2WD Hi-Ride | 2011-2015 UP, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UR, 2WD Hi-Ride | 2015-Onward UR, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UP, 4WD | 2011-2015 UP, 4WD - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UR, 4WD | 2015-Onward UR, 4WD - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring

Write a review

Write a review







  or  Cancel

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




makeModelyear
FordRangerPX, 2WD Hi-Ride | 2011-2015
FordRangerPX, 4WD | 2011-2015
FordRangerPX MK2, 2WD Hi-Ride | 2015-2018
FordRangerPX MK2, 4WD | 2015-2018
FordRangerPX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward
FordRangerPX MK3, 4WD 2.0 Model ONLY | 2019-2022
FordRangerPX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019
FordRangerPX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward
MazdaBT50UP, 2WD Hi-Ride | 2011-2015
MazdaBT50UP, 4WD | 2011-2015
MazdaBT50UR, 2WD Hi-Ride | 2015-Onward
MazdaBT50UR, 4WD | 2015-Onward

category

Recent posts

How to increase the performance and reliability of one of the most popular BMW engines?
Read more

We took it to the next level!
Read more

Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
Read more

What are they for and what benefits do they bring?
Read more

Unlock your car's potential.
Read more

Modular floor for garage or workshop.
Read more

More than 50 years in the field of fuel tanks for top motorsport.
Read more

Forge Motorsport revealed its production secrets to us.
Read more

We traveled to Bucharest (RO) and the Misano circuit (IT) to see you.
Read more

Categories Manufacturers

Viewed products

Loading...