Doprava zdarma Pedders Pedders 6298 Trakryder Leaf Spring | race-shop.sk.p.dev.races.sk Zobraziť väčšie

*369 606

Pedders

Pedders 6298 Trakryder Leaf Spring

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

New product

Na objednávku : 10+ks

U vás doma najneskôr: 18. 9.

209,10 € s DPH

6298   

Otázka k produktu

Otázka k produktu

Pedders 6298 Trakryder Leaf Spring

Pedders 6298 Trakryder Leaf Spring

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Informujte ma o naskladneni

Pedders 6298 Trakryder Leaf Spring

Pedders 6298 Trakryder Leaf Spring

Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.

* povinný údaj

  alebo  Zrušiť

Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.

 

Pedders Leaf Springs are engineered to meet the demands of heavy-duty towing and load carrying, while maintaining durability and ride comfort. Constructed from premium-grade steel and featuring precision-engineered components like metal eye sleeves and tapered cut ends, these springs reduce binding, noise, and wear.

Designed for cars, light commercial vehicles, and 4WDs, Pedders Leaf Springs improve load support and stability with variable laminate thickness for optimized performance. They restore ride height and ride quality while providing long-term reliability. Each set is backed by Pedders’ 2-year / 25,000-mile warranty for confidence on and off the road.

Key Features

  1. Enhanced load-carrying capacity for towing and heavy-duty use.
  2. Variable laminate thickness for balanced support and comfort.
  3. High-grade steel construction for strength and longevity.
  4. Tapered cut ends and metal eye sleeves reduce noise and wear.
  5. Supported by a 2-year / 25,000-mile warranty.

 

Tech. Info:

Reference: 6298

Weight: 28.2

Note: Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.

 

Suitable for:

Ford Ranger PX, 2WD Hi-Ride | 2011-2015 PX, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK2, 2WD Hi-Ride | 2015-2018 PX MK2, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward PX MK3 (MY2019), 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019 PX MK3, 4WD 2.2L and 3.2L ONLY - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK3, 4WD 2.0 Model ONLY | 2019-2022 PX MK3, 4WD 2.0 Model ONLY - Rear Spring Raised (Variable Leaf pack) , Raised spring. 20mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring
Ford Ranger PX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward PX MK3, 4WD 3.2 Wildtrack Model ONLY - Rear Spring Raised (Variable Leaf pack) , Raised spring. 20mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring
Ford Ranger PX, 4WD | 2011-2015 PX, 4WD - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Ford Ranger PX MK2, 4WD | 2015-2018 PX MK2, 4WD - Rear Spring Raised (Variable Leaf pack) , Pedders recommend fitting 153564 shocks, which have been optimised to work with these springs.
Mazda BT50 UP, 2WD Hi-Ride | 2011-2015 UP, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UR, 2WD Hi-Ride | 2015-Onward UR, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UP, 4WD | 2011-2015 UP, 4WD - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UR, 4WD | 2015-Onward UR, 4WD - Rear Spring Raised (Variable Leaf pack) , Raised spring. 25-30mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring

Napísať recenziu

Napísať recenziu







  alebo  Zrušiť

Nenašli ste odpoveď ?
Položiť otázku
Máte otázku? Vyhľadajte si odpoveď v diskusii.




ZnačkaModelRok
FordRangerPX, 2WD Hi-Ride | 2011-2015
FordRangerPX, 4WD | 2011-2015
FordRangerPX MK2, 2WD Hi-Ride | 2015-2018
FordRangerPX MK2, 4WD | 2015-2018
FordRangerPX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward
FordRangerPX MK3, 4WD 2.0 Model ONLY | 2019-2022
FordRangerPX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019
FordRangerPX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward
MazdaBT50UP, 2WD Hi-Ride | 2011-2015
MazdaBT50UP, 4WD | 2011-2015
MazdaBT50UR, 2WD Hi-Ride | 2015-Onward
MazdaBT50UR, 4WD | 2015-Onward

kategórie

Races Blog

Ako zabezpečiť čistotu a trvácnosť športových filtrov?
Čítať viac

Ako zvýšiť výkon a spoľahlivosť jedného z najpopulárnejších BMW motorov?
Čítať viac

Pripravili sme si pre Vás zoznam motoršportových podujatí pre rok 2025.
Čítať viac

Posunuli sme to na vyššiu úroveň!
Čítať viac

Stúpajúce teploty prinášajú možnosť pripraviť svoje auto na letnú sezónu. Čo zlepšiť a na čo si dať pozor?
Čítať viac

Na čo slúžia a aké výhody prinášajú?
Čítať viac

Odomknite potenciál svojho auta. 
Čítať viac

Fittingy a Hadice s označením AN. Čo to znamená a na čo sa používajú?
Čítať viac

Súťaž Diamanty slovenského biznisu organizuje spoločnosť Enterprise Investors. 
Čítať viac

Kategórie Výrobcovia

Loading...