STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*150 841
Nov izdelek
4062009998203
4062009998203

RaceChip XLR Pedalbox Dacia, Mercedes-Benz, Nissan, Renault, Smart 1197ccm 115HP
ETC (electronic throttle control) is a system that improves the response of the accelerator pedal.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

RaceChip XLR Pedalbox Dacia, Mercedes-Benz, Nissan, Renault, Smart 1197ccm 115HP
To be informed about product update via email, fill out the form.
* Required
or Cancel
ETC (electronic throttle control) is a system that improves the response of the accelerator pedal.
-immediate engine response
-without increasing performance
-changes the throttle position sensor for immediate response
-gives the feeling of a more powerful vehicle
-designed for vehicles equipped with an electronic throttle control
-the package includes an XLR pedal box, brainbox, installation material and self-assembly instructions
Since 1994 RaceChip® is an automotive software modification company with add-on units . These additional units are installed between the motor and the ECU. The function of this product is to receive and evaluate control unit signals (several thousand times per second), and then modify them to increase and optimize performance. Installation is very simple (within 10-15min.) and without loss of warranty for new vehicles. The company's products do not interfere with the basic system of the car, which keeps all the original functions active. RaceChip® is TÜV certified since 2009.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Leto | Motor | Moč | Navor |
|---|---|---|---|---|---|
| Dacia | Dokker | 2012- | 1.2 TCe 115 | 114K | 190Nm |
| Dacia | Dokker | 2012- | 1.2 TCe 115 | 115K | 190Nm |
| Dacia | Dokker | 2012- | 1.5 dCi 75 | 75K | 180Nm |
| Dacia | Dokker | 2012- | 1.5 dCi | 90K | 200Nm |
| Dacia | Dokker | 2012- | 1.6 LPG | 102K | 148Nm |
| Dacia | Dokker | 2012- | 1.6 MPI 100 | 102K | 156Nm |
| Dacia | Dokker | 2012- | 1.6 MPI 85 | 83K | 134Nm |
| Dacia | Dokker | 2012- | 1.6 MPI LPG 85 | 83K | 131Nm |
| Dacia | Duster | 2010-2016 | 1.2 TCe 125 | 125K | 205Nm |
| Dacia | Lodgy | 2012- | 1.2 TCe 115 | 115K | 190Nm |
| Dacia | Lodgy | 2012- | 1.5 dCi | 109K | 240Nm |
| Dacia | Lodgy | 2012- | 1.5 dCi 110 | 107K | 240Nm |
| Dacia | Lodgy | 2012- | 1.5 dCi | 90K | 200Nm |
| Dacia | Lodgy | 2012- | 1.6 LPG | 102K | 148Nm |
| Dacia | Lodgy | 2012- | 1.6 MPI 85 | 83K | 134Nm |
| Dacia | Lodgy | 2012- | 1.6 MPI LPG 85 | 83K | 131Nm |
| Dacia | Lodgy | 2012- | 1.6 SCe 115 | 102K | 148Nm |
| Dacia | Logan (I) | 2004-2013 | 1.6 16V flexifuel | 105K | 148Nm |
| Dacia | Logan (II) | 2012- | 1.2 16V | 73K | 107Nm |
| Dacia | Logan (II) | 2012- | 1.2 16V LPG 75 | 75K | 107Nm |
| Dacia | Logan (II) | 2012- | 1.5 dCi 75 | 75K | 180Nm |
| Dacia | Logan (II) | 2012- | 1.5 dCi | 84K | 200Nm |
| Dacia | Logan (II) | 2012- | 1.5 dCi | 90K | 200Nm |
| Dacia | Logan (II) | 2012- | 1.6 16V | 105K | 148Nm |
| Dacia | Logan (II) | 2012- | TCe 90 | 90K | 135Nm |
| Dacia | Logan (II) | 2012- | TCe 90 LPG | 90K | 135Nm |
| Dacia | Sandero (II) | 2012- | 1.6 16V | 83K | 135Nm |
| Mercedes-Benz | Citan (W415) | 2012- | 108 CDI | 75K | 180Nm |
| Mercedes-Benz | Citan (W415) | 2012- | 109 CDI | 90K | 200Nm |
| Mercedes-Benz | Citan (W415) | 2012- | 111 CDI | 110K | 240Nm |
| Mercedes-Benz | Citan (W415) | 2012- | 112 | 114K | 190Nm |
| Nissan | Cube (Z12) | 2007- | 1.5 dCi | 106K | 240Nm |
| Nissan | Cube (Z12) | 2007- | 1.5 dCi | 110K | 240Nm |
| Nissan | Cube (Z12) | 2007- | 1.6 16V | 110K | 153Nm |
| Nissan | Juke (F15) | 2010- | 1.2 DIG-T | 115K | 190Nm |
| Nissan | Juke (F15) | 2010- | 1.5 dCi | 110K | 240Nm |
| Nissan | Juke (F15) | 2010- | 1.6 DIG-T | 190K | 240Nm |
| Nissan | Juke (F15) | 2010- | 1.6 DIG-T | 200K | 250Nm |
| Nissan | Juke (F15) | 2010- | 1.6 DIG-T | 218K | 280Nm |
| Nissan | Juke (F15) | 2010- | 1.6 DIG-T NISMO RS | 214K | 280Nm |
| Nissan | Juke (F15) | 2010- | 1.6 DIG-T Nismo | 200K | 250Nm |
| Nissan | Juke (F15) | 2010- | 43983 | 117K | 158Nm |
| Nissan | Juke (F15) | 2010- | 43983 | 94K | 140Nm |
| Nissan | Micra (K12) | 2002-2010 | 1.0 16V | 65K | 89Nm |
| Nissan | Micra (K12) | 2002-2010 | 1.2 16V | 65K | 110Nm |
| Nissan | Micra (K12) | 2002-2010 | 1.2 16V | 80K | 110Nm |
| Nissan | Micra (K12) | 2002-2010 | 1.4 16V | 88K | 128Nm |
| Nissan | Micra (K12) | 2002-2010 | 1.5 dCi | 65K | 160Nm |
| Nissan | Micra (K12) | 2002-2010 | 1.5 dCi | 68K | 160Nm |
| Nissan | Micra (K12) | 2002-2010 | 1.5 dCi | 82K | 185Nm |
| Nissan | Micra (K12) | 2002-2010 | 1.5 dCi | 86K | 200Nm |
| Nissan | Micra (K12) | 2002-2010 | 1.6 160 SR | 110K | 153Nm |
| Nissan | Micra (K12) | 2002-2010 | 160 SR | 110K | 153Nm |
| Nissan | Micra (K13) | 2010- | 1.2 DIG | 98K | 142Nm |
| Nissan | Micra (K13) | 2010- | 43862 | 80K | 110Nm |
| Nissan | Murano (Z50) | 2003-2008 | 3.5 V6 | 234K | 318Nm |
| Nissan | Murano (Z51) | 2007-2014 | 2.5 dCi | 133K | 304Nm |
| Nissan | Murano (Z51) | 2007-2014 | 43953 | 190K | 450Nm |
| Nissan | Murano (Z51) | 2007-2014 | 43954 | 256K | 334Nm |
| Nissan | NV200 (M20) | 2010- | 1.5 dCi 110 | 110K | 240Nm |
| Nissan | NV200 (M20) | 2010- | 1.5 dCi | 86K | 200Nm |
| Nissan | NV200 (M20) | 2010- | 1.5 dCi 90 | 90K | 200Nm |
| Nissan | NV200 (M20) | 2010- | 1.6 16V | 110K | 153Nm |
| Nissan | NV400 (M) | 2011- | 2.3 dCi 100 | 101K | 285Nm |
| Nissan | NV400 (M) | 2011- | 2.3 dCi 125 | 125K | 310Nm |
| Nissan | NV400 (M) | 2011- | 2.3 dCi 150 | 146K | 350Nm |
| Nissan | Note (E11) | 2005-2012 | 1.5 dCi | 103K | 240Nm |
| Nissan | Note (E11) | 2005-2012 | 1.5 dCi | 68K | 160Nm |
| Nissan | Note (E11) | 2005-2012 | 1.5 dCi | 86K | 200Nm |
| Nissan | Note (E11) | 2005-2012 | 1.5 dCi | 90K | 200Nm |
| Nissan | Note (E11) | 2005-2012 | 43922 | 88K | 128Nm |
| Nissan | Note (E11) | 2005-2012 | 43983 | 110K | 153Nm |
| Nissan | Note (E12) | 2013- | 1.2 DIG | 98K | 147Nm |
| Nissan | Note (E12) | 2013- | 1.5 dCi | 90K | 200Nm |
| Nissan | Note (E12) | 2013- | 43862 | 80K | 110Nm |
| Nissan | Patrol GR (Y61) | 1997-2013 | 3.0 dTi | 158K | 323Nm |
| Nissan | Patrol GR (Y61) | 1997-2013 | 3.0 dTi | 160K | 354Nm |
| Nissan | Qashqai (J10) | 2006-2013 | 1.5 dCi | 103K | 240Nm |
| Nissan | Qashqai (J10) | 2006-2013 | 1.5 dCi | 106K | 240Nm |
| Nissan | Qashqai (J10) | 2006-2013 | 1.5 dCi | 110K | 260Nm |
| Nissan | Qashqai (J10) | 2006-2013 | 1.6 dCi | 130K | 320Nm |
| Nissan | Qashqai (J10) | 2006-2013 | 2.0 | 140K | 196Nm |
| Nissan | Qashqai (J10) | 2006-2013 | 2.0 | 141K | 196Nm |
| Nissan | Qashqai (J10) | 2006-2013 | 2.0 dCi | 150K | 320Nm |
| Nissan | Qashqai (J10) | 2006-2013 | 43983 | 114K | 156Nm |
| Nissan | Qashqai (J10) | 2006-2013 | 43983 | 117K | 158Nm |
| Nissan | Qashqai (J11) | 2013- | 1.2 DIG-T | 115K | 190Nm |
| Nissan | Qashqai (J11) | 2013- | 1.5 dCi | 110K | 240Nm |
| Nissan | Qashqai (J11) | 2013- | 1.6 DIG-T | 163K | 240Nm |
| Nissan | Qashqai (J11) | 2013- | 1.6 dCi | 130K | 320Nm |
| Nissan | Tiida (C11) | 2004-2011 | 1.5 dCi | 106K | 240Nm |
| Nissan | Tiida (C11) | 2004-2011 | 43983 | 110K | 153Nm |
| Nissan | Tiida (C11) | 2004-2011 | 44044 | 126K | 173Nm |
| Nissan | X-Trail (T30) | 2001-2013 | 2.2 dCi | 136K | 314Nm |
| Nissan | X-Trail (T30) | 2001-2013 | 43953 | 165K | 230Nm |
| Nissan | X-Trail (T31) | 2007-2014 | 2.0 | 140K | 192Nm |
| Nissan | X-Trail (T31) | 2007-2014 | 2.0 dCi | 150K | 340Nm |
| Nissan | X-Trail (T31) | 2007-2014 | 2.0 dCi | 173K | 360Nm |
| Nissan | X-Trail (T31) | 2007-2014 | 43953 | 169K | 233Nm |
| Renault | Clio III (R) | 2005-2013 | 1.2 16V | 101K | 145Nm |
| Renault | Clio III (R) | 2005-2013 | 1.2 16V | 65K | 105Nm |
| Renault | Clio III (R) | 2005-2013 | 1.2 16V | 75K | 105Nm |
| Renault | Clio III (R) | 2005-2013 | 1.2 16V | 78K | 108Nm |
| Renault | Clio III (R) | 2005-2013 | 1.2 16V Hi-Flex | 75K | 105Nm |
| Renault | Clio III (R) | 2005-2013 | 1.2 Ethanol | 75K | 105Nm |
| Renault | Clio III (R) | 2005-2013 | 1.2 TCe 100 | 103K | 155Nm |
| Renault | Clio III (R) | 2005-2013 | 1.4 16V | 98K | 127Nm |
| Renault | Clio III (R) | 2005-2013 | 1.5 dCi | 103K | 240Nm |
| Renault | Clio III (R) | 2005-2013 | 1.5 dCi | 106K | 240Nm |
| Renault | Clio III (R) | 2005-2013 | 1.5 dCi | 64K | 160Nm |
| Renault | Clio III (R) | 2005-2013 | 1.5 dCi | 65K | 160Nm |
| Renault | Clio III (R) | 2005-2013 | 1.5 dCi | 68K | 160Nm |
| Renault | Clio III (R) | 2005-2013 | 1.5 dCi | 75K | 180Nm |
| Renault | Clio III (R) | 2005-2013 | 1.5 dCi | 86K | 200Nm |
| Renault | Clio III (R) | 2005-2013 | 1.5 dCi | 88K | 200Nm |
| Renault | Clio III (R) | 2005-2013 | 1.6 16V | 112K | 151Nm |
| Renault | Clio III (R) | 2005-2013 | 1.6 16V | 128K | 155Nm |
| Renault | Clio III (R) | 2005-2013 | 1.6 16V | 88K | 140Nm |
| Renault | Clio III (R) | 2005-2013 | 1.6 16V GT | 128K | 155Nm |
| Renault | Clio III (R) | 2005-2013 | 2.0 16V | 139K | 195Nm |
| Renault | Clio III (R) | 2005-2013 | 2.0 16V S | 197K | 215Nm |
| Renault | Clio III (R) | 2005-2013 | 2.0 16V S | 200K | 215Nm |
| Renault | Clio IV (X98) | 2013- | 0.9 TCe 90 | 90K | 135Nm |
| Renault | Clio IV (X98) | 2013- | 1.2 16V | 73K | 107Nm |
| Renault | Clio IV (X98) | 2013- | 1.2 TCe 120 | 118K | 190Nm |
| Renault | Clio IV (X98) | 2013- | 1.2 TCe 120 | 120K | 190Nm |
| Renault | Clio IV (X98) | 2013- | 1.5 dCi | 75K | 180Nm |
| Renault | Clio IV (X98) | 2013- | 1.5 dCi | 90K | 200Nm |
| Renault | Clio IV (X98) | 2013- | 1.6 RS | 200K | 240Nm |
| Renault | Clio IV (X98) | 2013- | 1.6 RS Trophy | 220K | 280Nm |
| Renault | Fluence (L30) | 2010-2014 | 1.5 dCi | 106K | 240Nm |
| Renault | Fluence (L30) | 2010-2014 | 1.5 dCi | 110K | 240Nm |
| Renault | Fluence (L30) | 2010-2014 | 1.5 dCi | 86K | 200Nm |
| Renault | Fluence (L30) | 2010-2014 | 1.5 dCi | 90K | 200Nm |
| Renault | Fluence (L30) | 2010-2014 | 1.5 dCi | 95K | 240Nm |
| Renault | Fluence (L30) | 2010-2014 | 1.6 16V | 110K | 151Nm |
| Renault | Fluence (L30) | 2010-2014 | 1.6 16V | 111K | 151Nm |
| Renault | Fluence (L30) | 2010-2014 | 2.0 16V | 140K | 195Nm |
| Renault | Grand Scénic II (JM) | 2004-2009 | 1.5 dCi | 101K | 200Nm |
| Renault | Grand Scénic II (JM) | 2004-2009 | 1.5 dCi | 103K | 240Nm |
| Renault | Grand Scénic II (JM) | 2004-2009 | 1.5 dCi | 106K | 240Nm |
| Renault | Grand Scénic II (JM) | 2004-2009 | 1.9 dCi | 110K | 260Nm |
| Renault | Grand Scénic II (JM) | 2004-2009 | 1.9 dCi | 116K | 250Nm |
| Renault | Grand Scénic II (JM) | 2004-2009 | 1.9 dCi | 120K | 270Nm |
| Renault | Grand Scénic II (JM) | 2004-2009 | 1.9 dCi | 131K | 300Nm |
| Renault | Grand Scénic II (JM) | 2004-2009 | 2.0 16V | 135K | 191Nm |
| Renault | Grand Scénic II (JM) | 2004-2009 | 2.0 16V T | 163K | 270Nm |
| Renault | Grand Scénic II (JM) | 2004-2009 | 2.0 dCi | 150K | 320Nm |
| Renault | Grand Scénic II (JM) | 2004-2009 | 43983 | 113K | 152Nm |
| Renault | Kangoo (FW/KW) | 2008- | 1.2 TCe 115 | 115K | 190Nm |
| Renault | Kangoo (FW/KW) | 2008- | 1.5 dCi | 103K | 240Nm |
| Renault | Kangoo (FW/KW) | 2008- | 1.5 dCi | 106K | 240Nm |
| Renault | Kangoo (FW/KW) | 2008- | 1.5 dCi | 110K | 240Nm |
| Renault | Kangoo (FW/KW) | 2008- | 1.5 dCi | 68K | 160Nm |
| Renault | Kangoo (FW/KW) | 2008- | 1.5 dCi | 75K | 200Nm |
| Renault | Kangoo (FW/KW) | 2008- | 1.5 dCi | 86K | 200Nm |
| Renault | Kangoo (FW/KW) | 2008- | 1.5 dCi | 90K | 200Nm |
| Renault | Kangoo (FW/KW) | 2008- | 1.6 16V | 106K | 148Nm |
| Renault | Kangoo (FW/KW) | 2008- | 1.6 16V Hi-Flex | 106K | 148Nm |
| Renault | Kangoo (FW/KW) | 2008- | 43983 | 106K | 148Nm |
| Renault | Kangoo (FW/KW) | 2008- | 43983 | 87K | 128Nm |
| Renault | Koleos (Y) | 2008- | 2.0 dCi | 150K | 320Nm |
| Renault | Koleos (Y) | 2008- | 2.0 dCi | 173K | 360Nm |
| Renault | Koleos (Y) | 2008- | 2.0 dCi | 177K | 360Nm |
| Renault | Koleos (Y) | 2008- | 43953 | 171K | 226Nm |
| Renault | Megane II | 2002-2011 | 1.4 16V | 82K | 124Nm |
| Renault | Megane II | 2002-2011 | 1.4 16V | 98K | 127Nm |
| Renault | Megane II | 2002-2011 | 1.5 dCi | 101K | 200Nm |
| Renault | Megane II | 2002-2011 | 1.5 dCi | 106K | 240Nm |
| Renault | Megane II | 2002-2011 | 1.5 dCi | 82K | 185Nm |
| Renault | Megane II | 2002-2011 | 1.5 dCi | 86K | 200Nm |
| Renault | Megane II | 2002-2011 | 1.6 16V | 105K | 148Nm |
| Renault | Megane II | 2002-2011 | 1.6 16V | 112K | 151Nm |
| Renault | Megane II | 2002-2011 | 1.6 16V | 113K | 152Nm |
| Renault | Megane II | 2002-2011 | 1.6 16V Hi-Flex | 105K | 148Nm |
| Renault | Megane II | 2002-2011 | 1.6 Flex-Fuel | 105K | 148Nm |
| Renault | Megane II | 2002-2011 | 1.9 dCi | 110K | 260Nm |
| Renault | Megane II | 2002-2011 | 1.9 dCi | 115K | 270Nm |
| Renault | Megane II | 2002-2011 | 1.9 dCi | 120K | 270Nm |
| Renault | Megane II | 2002-2011 | 1.9 dCi | 131K | 300Nm |
| Renault | Megane II | 2002-2011 | 1.9 dCi | 90K | 230Nm |
| Renault | Megane II | 2002-2011 | 2.0 | 135K | 191Nm |
| Renault | Megane II | 2002-2011 | 2.0 16V | 135K | 191Nm |
| Renault | Megane II | 2002-2011 | 2.0 16V T | 163K | 270Nm |
| Renault | Megane II | 2002-2011 | 2.0 R26 | 230K | 310Nm |
| Renault | Megane II | 2002-2011 | 2.0 RS | 224K | 300Nm |
| Renault | Megane II | 2002-2011 | 2.0 dCi | 150K | 340Nm |
| Renault | Megane II | 2002-2011 | 43922 | 82K | 124Nm |
| Renault | Megane II | 2002-2011 | 43922 | 98K | 127Nm |
| Renault | Megane II | 2002-2011 | 43983 | 105K | 148Nm |
| Renault | Megane II | 2002-2011 | 43983 | 113K | 152Nm |
| Renault | Megane III | 2010-2016 | 1.2 TCe 115 | 116K | 190Nm |
| Renault | Megane III | 2010-2016 | 1.2 TCe 130 | 132K | 205Nm |
| Renault | Megane III | 2010-2016 | 1.4 TCe 130 | 131K | 190Nm |
| Renault | Megane III | 2010-2016 | 1.5 dCi | 106K | 240Nm |
| Renault | Megane III | 2010-2016 | 1.5 dCi | 110K | 240Nm |
| Renault | Megane III | 2010-2016 | 1.5 dCi | 86K | 200Nm |
| Renault | Megane III | 2010-2016 | 1.5 dCi | 90K | 200Nm |
| Renault | Megane III | 2010-2016 | 1.5 dCi | 95K | 240Nm |
| Renault | Megane III | 2010-2016 | 1.6 16V | 101K | 148Nm |
| Renault | Megane III | 2010-2016 | 1.6 16V | 110K | 151Nm |
| Renault | Megane III | 2010-2016 | 1.6 16V | 111K | 151Nm |
| Renault | Megane III | 2010-2016 | 1.6 16V Bifuel | 110K | 151Nm |
| Renault | Megane III | 2010-2016 | 1.6 TCe 130 | 131K | 190Nm |
| Renault | Megane III | 2010-2016 | 1.6 dCi | 130K | 320Nm |
| Renault | Megane III | 2010-2016 | 1.9 dCi | 131K | 300Nm |
| Renault | Megane III | 2010-2016 | 2.0 CVT | 140K | 195Nm |
| Renault | Megane III | 2010-2016 | 2.0 RS | 265K | 360Nm |
| Renault | Megane III | 2010-2016 | 2.0 RS Trophy | 273K | 360Nm |
| Renault | Megane III | 2010-2016 | 2.0 TCe | 180K | 300Nm |
| Renault | Megane III | 2010-2016 | 2.0 TCe | 190K | 300Nm |
| Renault | Megane III | 2010-2016 | 2.0 TCe | 220K | 340Nm |
| Renault | Megane III | 2010-2016 | 2.0 TCe | 250K | 340Nm |
| Renault | Megane III | 2010-2016 | 2.0 dCi | 150K | 360Nm |
| Renault | Megane III | 2010-2016 | 2.0 dCi | 160K | 380Nm |
| Renault | Megane III | 2010-2016 | 2.0 dCi | 163K | 380Nm |
| Renault | Modus (P) | 2004-2012 | 1.2 16V | 101K | 145Nm |
| Renault | Modus (P) | 2004-2012 | 1.2 16V | 75K | 105Nm |
| Renault | Modus (P) | 2004-2012 | 1.2 TCe 100 | 103K | 145Nm |
| Renault | Modus (P) | 2004-2012 | 1.5 dCi | 103K | 240Nm |
| Renault | Modus (P) | 2004-2012 | 1.5 dCi | 106K | 240Nm |
| Renault | Modus (P) | 2004-2012 | 1.5 dCi | 65K | 160Nm |
| Renault | Modus (P) | 2004-2012 | 1.5 dCi | 68K | 160Nm |
| Renault | Modus (P) | 2004-2012 | 1.5 dCi | 75K | 180Nm |
| Renault | Modus (P) | 2004-2012 | 1.5 dCi | 82K | 185Nm |
| Renault | Modus (P) | 2004-2012 | 1.5 dCi | 86K | 200Nm |
| Renault | Modus (P) | 2004-2012 | 1.5 dCi | 88K | 200Nm |
| Renault | Modus (P) | 2004-2012 | 43862 | 65K | 105Nm |
| Renault | Modus (P) | 2004-2012 | 43862 | 75K | 105Nm |
| Renault | Modus (P) | 2004-2012 | 43862 | 78K | 108Nm |
| Renault | Modus (P) | 2004-2012 | 43922 | 98K | 127Nm |
| Renault | Modus (P) | 2004-2012 | 43983 | 112K | 151Nm |
| Renault | Modus (P) | 2004-2012 | 43983 | 88K | 140Nm |
| Renault | Scénic II (JM) | 2003-2009 | 1.5 dCi | 101K | 200Nm |
| Renault | Scénic II (JM) | 2003-2009 | 1.5 dCi | 103K | 240Nm |
| Renault | Scénic II (JM) | 2003-2009 | 1.5 dCi | 106K | 240Nm |
| Renault | Scénic II (JM) | 2003-2009 | 1.5 dCi | 82K | 185Nm |
| Renault | Scénic II (JM) | 2003-2009 | 1.5 dCi | 86K | 200Nm |
| Renault | Scénic II (JM) | 2003-2009 | 1.6 16V | 112K | 152Nm |
| Renault | Scénic II (JM) | 2003-2009 | 1.9 D | 116K | 270Nm |
| Renault | Scénic II (JM) | 2003-2009 | 1.9 dCi | 110K | 260Nm |
| Renault | Scénic II (JM) | 2003-2009 | 1.9 dCi | 120K | 270Nm |
| Renault | Scénic II (JM) | 2003-2009 | 1.9 dCi | 125K | 270Nm |
| Renault | Scénic II (JM) | 2003-2009 | 1.9 dCi | 131K | 300Nm |
| Renault | Scénic II (JM) | 2003-2009 | 2.0 16V | 135K | 191Nm |
| Renault | Scénic II (JM) | 2003-2009 | 2.0 16V T | 163K | 270Nm |
| Renault | Scénic II (JM) | 2003-2009 | 2.0 dCi | 150K | 340Nm |
| Renault | Scénic II (JM) | 2003-2009 | 43922 | 98K | 127Nm |
| Renault | Scénic II (JM) | 2003-2009 | 43983 | 113K | 152Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.2 TCe 115 | 116K | 190Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.2 TCe 130 | 132K | 205Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.4 TCe 130 | 131K | 190Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.5 dCi | 106K | 240Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.5 dCi | 110K | 240Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.5 dCi | 86K | 200Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.5 dCi | 95K | 240Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.6 16V | 109K | 151Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.6 16V Bifuel | 110K | 151Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.6 E85 | 110K | 151Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.6 dCi | 130K | 320Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 1.9 dCi | 131K | 300Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 2.0 16V | 140K | 195Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 2.0 dCi | 150K | 360Nm |
| Renault | Scénic III (JZ) | 2009-2016 | 2.0 dCi | 160K | 380Nm |
| Renault | Wind | 2010-2013 | 1.2 TCe 100 | 102K | 152Nm |
| Renault | Wind | 2010-2013 | 43983 | 133K | 160Nm |
| Smart | Fortwo (453) | 2014- | 0.9 | 90K | 135Nm |
| Smart | Fortwo (453) | 2014- | 1.0 | 60K | 89Nm |
| Smart | Fortwo (453) | 2014- | 1.0 | 71K | 91Nm |
ETC (electronic throttle control) is...
