STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*140 365
With organic disc clutch - Max 560Nm
With ceramic disk clutch- Max 830Nm
Nov izdelek
400,60 € z DDV1

CLUTCH COVER ASSY M240 Sachs Performance
With organic disc clutch - Max 560Nm
With ceramic disk clutch- Max 830Nm
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

CLUTCH COVER ASSY M240 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
883082 000884
4050451003217
With organic disc clutch - Max 560Nm
With ceramic disk clutch- Max 830Nm
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Koda motorja | Leto | Opomba |
|---|---|---|---|---|---|
| PORSCHE | 911 (991) | 3.4 Carrera 4 | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | Hub Profile 20,3x22,1-28N, rigid sintered plate |
| PORSCHE | 911 (991) | 3.4 Carrera | MAB.03, MA1.03, MAB.04, MA1.04 | 12.11- | Heavy Duty Version , ->Mot. 14348330, Remove and install clutch only with assembly ring |
| PORSCHE | 911 (991) | 3.8 Carrera 4S / 4 GTS | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| PORSCHE | 911 (991) | 3.8 Carrera 4S | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | |
| PORSCHE | 911 (991) | 3.8 Carrera S / GTS | MAB.03, MA1.03, MAB.04, MA1.04 | 07.12- | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| PORSCHE | 911 (991) | 3.8 Carrera S | MAB.03, MA1.03, MAB.04, MA1.04 | 12.11- | |
| PORSCHE | 911 (997) | 3.6 Carrera 4 | MA1.01, MA1.02 | 06.08-12.12 | Heavy Duty Version |
| PORSCHE | 911 (997) | 3.6 Carrera | MA1.01, MA1.02 | 06.08-12.11 | ->08.1971 |
| PORSCHE | 911 (997) | 3.8 Carrera 4 GTS | MA1.01, MA1.02 | 06.09-12.12 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| PORSCHE | 911 (997) | 3.8 Carrera 4S | M97.01, M97.01S | 07.04-12.08 | |
| PORSCHE | 911 (997) | 3.8 Carrera 4S | M97.01, M97.01S | 08.05-12.08 | 04.1986->, Hub Profile 23x29-10N, rigid clutch plate with organic facings |
| PORSCHE | 911 (997) | 3.8 Carrera 4S | MA1.01, MA1.02 | 06.08-12.12 | Chass. 3B-2-000001->, Hub Profile 21,8x24,2-23N, rigid sintered plate |
| PORSCHE | 911 (997) | 3.8 Carrera GTS | MA1.01, MA1.02 | 06.09-12.11 | Heavy Duty Version , GBox M46 |
| PORSCHE | 911 (997) | 3.8 Carrera S | M97.01, M97.01S | 08.05-12.08 | ->Chass. 3B-WD-100000, ->Chass. 3B-WE-130000, ->Chass. 3B-WP-123140, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| PORSCHE | 911 (997) | 3.8 Carrera S | M97.01 | 07.04-12.08 | |
| PORSCHE | 911 (997) | 3.8 Carrera S | MA1.01, MA1.02 | 06.08-12.11 | |
| PORSCHE | 911 Convertible (991) | 3.4 Carrera 4 | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | Manual Transmission, 5-speed, GBox BE4R |
| PORSCHE | 911 Convertible (991) | 3.4 Carrera | MAB.03, MA1.03, MAB.04, MA1.04 | 03.12- | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid sintered plate |
| PORSCHE | 911 Convertible (991) | 3.8 Carrera 4S / 4 GTS | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | Hub Profile 22x25-14N, rigid sintered plate |
| PORSCHE | 911 Convertible (991) | 3.8 Carrera 4S | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | Heavy Duty Version |
| PORSCHE | 911 Convertible (991) | 3.8 Carrera S / GTS | MAB.03, MA1.03, MAB.04, MA1.04 | 07.12- | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid sintered plate |
| PORSCHE | 911 Convertible (991) | 3.8 Carrera S | MAB.03, MA1.03, MAB.04, MA1.04 | 03.12- | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| PORSCHE | 911 Convertible (997) | 3.6 Carrera 4 | MA1.01, MA1.02 | 06.08-12.12 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| PORSCHE | 911 Convertible (997) | 3.6 Carrera | MA1.01, MA1.02 | 06.08-12.11 | ->08.1971 |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4 GTS | MA1.01, MA1.02 | 06.09-12.12 | Hub Profile 26,5x28,7-26N, only in connection with 883082 ..., rigid sintered plate |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | M97.01, M97.01S | 04.05-12.08 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, rigid sintered plate |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | M97.01, M97.01S | 08.05-12.08 | ->12.1967, Hub Profile 23x29-10N, rigid clutch plate with organic facings |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | MA1.01, MA1.02 | 06.08-12.12 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera GTS | MA1.01, MA1.02 | 06.09-12.11 | Heavy Duty Version , only in connection with 88186. ..., for vehicles with single disc clutch |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera S | M97.01, M97.01S | 04.05-12.08 | Manual Transmission |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera S | M97.01, M97.01S | 08.05-12.08 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera S | MA1.01, MA1.02 | 06.08-12.11 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| PORSCHE | 911 Targa (997) | 3.6 Carrera 4 | MA1.01, MA1.02 | 10.08-12.12 | Heavy Duty Version , only in connection with 88186. ... |
| PORSCHE | 911 Targa (997) | 3.8 Carrera 4S | M97.01 | 07.06-12.08 | GBox M46, Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| PORSCHE | 911 Targa (997) | 3.8 Carrera 4S | MA1.01, MA1.02 | 10.08-12.12 | Heavy Duty Version , only in connection with 88186. ... |
| PORSCHE | BOXSTER (981) | 2.7 | MA1.23, MA1.22 | 04.12- | Hub Profile 15,3x17,4-20N, max. transmittable engine torque [Nm] 180, torsion damper sintered plate |
| PORSCHE | BOXSTER (981) | GTS 3.4 | MA1.23, MA1.22 | 02.14- | |
| PORSCHE | BOXSTER (981) | S 3.4 | MA1.23, MA1.22 | 04.12- | Heavy Duty Version , Hub Profile 18,3x20,4-24N, for taxis, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| PORSCHE | BOXSTER (987) | S 3.4 | MA1.21 | 06.09-12.11 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| PORSCHE | CAYMAN (981) | 2.7 | MA1.23, MA1.22, MDB.XA | 03.13- | Heavy Duty Version |
| PORSCHE | CAYMAN (981) | 3.8 GT4 | MA1.23, MA1.22, MDB.XA | 01.15- | |
| PORSCHE | CAYMAN (981) | GTS 3.4 | MA1.23, MA1.22, MDB.XA | 02.14- | Hub Profile 23,3x26,3-23N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| PORSCHE | CAYMAN (981) | S 3.4 | MA1.23, MA1.22, MDB.XA | 03.13- | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| PORSCHE | CAYMAN (987) | R 3.4 | MA1.21 | 11.10-12.12 | |
| PORSCHE | CAYMAN (987) | S 3.4 | MA1.21 | 02.09-06.13 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
With organic disc clutch - Max...
