STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*40 491
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Nov izdelek
491,00 € z DDV1

KTY23001-1B Clutch Kit Xtreme Outback Heavy Duty Sprung Ceramic 430Nm 700KG (30%)
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

KTY23001-1B Clutch Kit Xtreme Outback Heavy Duty Sprung Ceramic 430Nm 700KG (30%)
To be informed about product update via email, fill out the form.
* Required
or Cancel
KTY23001-1B
9337467084122
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Outback - Heavy duty sprung ceramic kit /-1BRecommended for: Motorsport Applications
Xtreme Outback Ceramic upgrades have been designed to offer the ultimate in heat capacity for single plate upgrades and are designed specifically for motorsport applications such as endurance rally events and time trials. Available in Sprung Ceramic and Cushioned Ceramic, there are a wide variety of options to choose from depending on the vehicle use.Specifications:Each Xtreme Outback clutch kit is designed and developed to offer the ultimate balance between performance, durability and drivability. As used by motorsport teams and armoured car manufacturers across the globe, Xtreme Outback clutch kits can be trusted to get you there... and back again.
What's in the Box?
Xtreme Outback upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KTY23001-1B
Weight: 5.93
Note:
Torque (Nm): 430
Clamp Load: 700KG (30% inc.)
Flywheel Step: +0.5mm
Clutch Disc Diameter (mm): 225
Clutch Disc Spline Count: 21
Clutch Disc Spline Diameter (mm): 29,8
Recommended for: High Speed 4x4 Trial or Desert Race - Stage 2
Design: Single Plate
Diameter [mm]: 225
Stage: Stage 2
- Toyota/Land Cruiser 70/2.4 (RJ70_. RJ73_)/1984.11-1993.05/22R 2367 Petrol 77 kW 105 BHP (1984.11 - 1993.05) , Until 08/1988
Toyota/Land Cruiser 70/2.4 Bundera 4x4 (RJ70_. RJ70R)/1984.11-1988.07/22R 2367 Petrol 81 kW 110 BHP (1984.11 - 1988.07)
Toyota/Land Cruiser 70/2.4 (RJ70_. RJ73_. RJ70RV)/1984.11-1993.05/22R 2367 Petrol 81 kW 110 BHP (1984.11 - 1993.05) , Until 08/1988
Toyota/Land Cruiser 70/2.4 D (LJ70_)/1984.11-1985.10/2L 2446 Diesel 53 kW 72 BHP (1984.11 - 1985.10)
Toyota/Corona/2.0 (RT118)/1975.09-1979.05/18R 1968 Petrol 65 kW 88 BHP (1975.09 - 1979.05)
Toyota/Corona/2.0 (RT104)/1976.01-1979.05/18R 1968 Petrol 65 kW 88 BHP (1976.01 - 1979.05)
Toyota/Hiace/Gen. II | 2.0 (RH32)/1977.02-1983.03/18R 1968 Petrol 65 kW 88 BHP (1977.02 - 1983.03)
Toyota/Hilux/2.0 (RN3_. RN4_)/1979.01-1983.07/18R 1968 Petrol 65 kW 88 BHP (1979.01 - 1983.07)
Toyota/Hilux/2.0 4WD (RN4_. RN3_)/1979.01-1983.07/18R 1968 Petrol 65 kW 88 BHP (1979.01 - 1983.07)
Toyota/Celica/2.0 XT (RA40)/1980.01-1981.07/18R 1968 Petrol 65 kW 88 BHP (1980.01 - 1981.07)
Toyota/Cressida/2.0 (RX30)/1977.07-1981.07/18R 1968 Petrol 66 kW 90 BHP (1977.07 - 1981.07)
Toyota/Cressida/2.0 (RX35)/1977.12-1981.03/18R 1968 Petrol 66 kW 90 BHP (1977.12 - 1981.03)
Toyota/Celica/2.0 XT (RA40)/1979.02-1981.07/18R 1968 Petrol 66 kW 90 BHP (1979.02 - 1981.07)
Toyota/Corona/2.0 (RT132)/1980.02-1981.12/18R-C 1968 Petrol 65 kW 88 BHP (1980.02 - 1981.12)
Toyota/Celica/2.0 (RA63_)/1982.01-1985.12/18R-G 1968 Petrol 88 kW 120 BHP (1982.01 - 1985.12)
Toyota/Celica/2.0 GT (RA40_. RA40)/1977.08-1981.07/18R-G 1968 Petrol 90 kW 122 BHP (1977.08 - 1981.07)
Toyota/Cressida/2.0 (RX60_)/1981.02-1985.03/21R 1972 Petrol 77 kW 105 BHP (1981.02 - 1985.03)
Toyota/Corona/2.0 (RT133)/1982.02-1983.12/21R-C 1972 Petrol 66 kW 90 BHP (1982.02 - 1983.12)
Toyota/Corona/2.4 i (RT142)/1984.11-1987.04/22RE 2367 Petrol 87 kW 118 BHP (1984.11 - 1987.04)
Toyota/Corona/2.4 (RT142)/1984.11-1987.04/22RE 2367 Petrol 87 kW 118 BHP (1984.11 - 1987.04)
Toyota/Celica/2.4 (RA65)/1984.10-1985.12/22REC 2367 Petrol 87 kW 118 BHP (1984.10 - 1985.12)
Toyota/Dyna/2.4 D (JU20_)/1977.08-1979.02/2J 2481 Diesel 55 kW 75 BHP (1977.08 - 1979.02)
Toyota/Dyna/2.4 D (JY30)/1984.09-1987.08/2J 2481 Diesel 55 kW 75 BHP (1984.09 - 1987.08)
Toyota/Dyna 150/2.4 D (LY60_)/1985.08-1987.08/2L 2446 Diesel 54 kW 73 BHP (1985.08 - 1987.08)
Toyota/Hiace/Gen. III | 2.4 D 4WD (LH56. LH66)/1987.01-1989.08/2L 2446 Diesel 54 kW 73 BHP (1987.01 - 1989.08)
Toyota/Hiace/Gen. III | 2.4 D (LH61. LH51)/1982.12-1989.11/2L 2446 Diesel 55 kW 75 BHP (1982.12 - 1989.11)
Toyota/Hilux/2.4 D 4WD (LN65)/1983.08-1988.07/2L 2446 Diesel 55 kW 75 BHP (1983.08 - 1988.07)
Toyota/Hilux/2.4 D 4WD (LN6_)/1984.01-1988.08/2L 2446 Diesel 55 kW 75 BHP (1984.01 - 1988.08)
Toyota/Hiace/Gen. III | 2.4 D (LH51. LH61. LH66)/1984.04-1989.08/2L 2446 Diesel 55 kW 75 BHP (1984.04 - 1989.08)
Toyota/4 Runner/Gen. I | 2.4 D (LN60)/1984.07-1988.05/2L 2446 Diesel 55 kW 75 BHP (1984.07 - 1988.05)
Toyota/Hilux/2.4 D (LN51_. LN56)/1984.09-1988.07/2L 2446 Diesel 55 kW 75 BHP (1984.09 - 1988.07)
Toyota/Dyna/2.4 D (LH80_)/1987.08-1995.04/2L 2446 Diesel 55 kW 75 BHP (1987.08 - 1995.04)
Toyota/Hilux/2.4 D (LN51_. LN60_. LN56)/1984.01-1988.07/2L 2446 Diesel 56 kW 76 BHP (1984.01 - 1988.07)
Toyota/Toyoace/2.4 D (LY21. LY31)/1982.08-1985.03/2L 2446 Diesel 57 kW 78 BHP (1982.08 - 1985.03)
Toyota/Cressida/2.4 TD (LX71)/1985.01-1988.10/2L-T 2446 Diesel 63 kW 86 BHP (1985.01 - 1988.10)
Toyota/Cressida/2.4 TD (LX71)/1985.05-1988.09/2L-T 2446 Diesel 66 kW 90 BHP (1985.05 - 1988.09)
Toyota/Cressida/2.4 TD (LX80)/1988.10-1993.01/2L-TII 2446 Diesel 69 kW 94 BHP (1988.10 - 1993.01)
Toyota/Corona/2.0 (ST141)/1983.08-1987.04/2S-C 1995 Petrol 71 kW 97 BHP (1983.08 - 1987.04)
Toyota/Hiace/Gen. III | 1.8 (YH50. YH60)/1982.12-1989.07/2Y 1812 Petrol 58 kW 79 BHP (1982.12 - 1989.07)
Toyota/Hilux/1.8 (YN5)/1983.08-1988.07/2Y 1812 Petrol 58 kW 79 BHP (1983.08 - 1988.07)
Toyota/Dyna 100/1.8 (YH81_)/1985.08-1995.04/2Y 1812 Petrol 58 kW 79 BHP (1985.08 - 1995.04)
Toyota/Hilux/1.8 (YN51. YN56)/1983.08-1989.03/2Y, 2Y-C 1812 Petrol 58 kW 79 BHP (1983.08 - 1989.03)
Toyota/4 Runner/Gen. I | 2.8 D (LN61)/1988.05-1989.10/3L 2779 Diesel 60 kW 82 BHP (1988.05 - 1989.10)
Toyota/Liteace/2.0 4WD (YM40. YM41)/1986.03-1988.09/3Y 1998 Petrol 57 kW 78 BHP (1986.03 - 1988.09)
Toyota/Hilux/2.0 (YN57. YN60)/1983.08-1988.07/3Y 1998 Petrol 65 kW 88 BHP (1983.08 - 1988.07)
Toyota/Dyna 150/2.0 (YY61_)/1985.08-1987.09/3Y 1998 Petrol 65 kW 88 BHP (1985.08 - 1987.09)
Toyota/Model F/2.0 Super (YR21)/1984.08-1988.08/3Y-C, 3Y 1998 Petrol 65 kW 88 BHP (1984.08 - 1988.08)
Toyota/Town Ace/2.0 (YR21_)/1985.08-1991.12/3Y-EU 1998 Petrol 70 kW 95 BHP (1985.08 - 1991.12)
Toyota/Crown/2.6 (MS85)/1976.04-1979.07/4M 2563 Petrol 112 kW 152 BHP (1976.04 - 1979.07)
Toyota/Cressida/2.6 (MX32)/1977.03-1980.07/4M 2563 Petrol 112 kW 152 BHP (1977.03 - 1980.07)
Toyota/Cressida/2.6 (MX36)/1977.03-1981.07/4M 2563 Petrol 112 kW 152 BHP (1977.03 - 1981.07)
Toyota/Crown/2.6 (MS85)/1974.09-1979.08/4M 2563 Petrol 88 kW 120 BHP (1974.09 - 1979.08)
Toyota/Hilux/2.2 (YN58)/1983.08-1989.12/4Y 2237 Petrol 69 kW 94 BHP (1983.08 - 1989.12)
Toyota/4 Runner/Gen. I | 2.2 (YN63)/1985.11-1988.12/4Y 2237 Petrol 69 kW 94 BHP (1985.11 - 1988.12)
Toyota/Model F/2.2 (YR22LG. YR31LG)/1985.08-1990.01/4Y-EC 2237 Petrol 72 kW 98 BHP (1985.08 - 1990.01)
Toyota/4 Runner/Gen. I | 2.2 (YN63_)/1985.10-1989.10/4Y-EC 2237 Petrol 75 kW 102 BHP (1985.10 - 1989.10)
Toyota/Crown/2.8 SI (MS112)/1980.04-1983.07/5M, 5M-E 2759 Petrol 107 kW 146 BHP (1980.04 - 1983.07)
Toyota/Crown/2.8 (MS1K)/1980.09-1983.09/5M, 5M-E 2759 Petrol 107 kW 146 BHP (1980.09 - 1983.09)
Toyota/Blizzard/2.2 D (LD10)/1982.03-1984.03/L 2188 Diesel 46 kW 63 BHP (1982.03 - 1984.03)
Toyota/Hilux/2.2 D (LN40_)/1979.01-1983.07/L 2188 Diesel 49 kW 67 BHP (1979.01 - 1983.07)
Toyota/Hilux/2.2 D 4WD (LN50_. LN55_)/1982.11-1984.08/L 2188 Diesel 49 kW 67 BHP (1982.11 - 1984.08)
Toyota/Hiace/Gen. III | 2.2 D (LH50. LH60)/1982.12-1989.11/L 2188 Diesel 49 kW 67 BHP (1982.12 - 1989.11)
Toyota/Hilux/2.2 D (LN4. LN5_)/1983.08-1984.08/L 2188 Diesel 49 kW 67 BHP (1983.08 - 1984.08) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Koda motorja |
|---|---|---|---|
| Toyota | 4 Runner | Gen. I 2.2 (YN63) | 4Y 2237 Petrol 69 kW 94 BHP (1985.11 - 1988.12) |
| Toyota | 4 Runner | Gen. I 2.2 (YN63_) | 4Y-EC 2237 Petrol 75 kW 102 BHP (1985.10 - 1989.10) |
| Toyota | 4 Runner | Gen. I 2.4 D (LN60) | 2L 2446 Diesel 55 kW 75 BHP (1984.07 - 1988.05) |
| Toyota | 4 Runner | Gen. I 2.8 D (LN61) | 3L 2779 Diesel 60 kW 82 BHP (1988.05 - 1989.10) |
| Toyota | Blizzard | 2.2 D (LD10) | L 2188 Diesel 46 kW 63 BHP (1982.03 - 1984.03) |
| Toyota | Celica | 2.0 (RA63_) | 18R-G 1968 Petrol 88 kW 120 BHP (1982.01 - 1985.12) |
| Toyota | Celica | 2.0 GT (RA40_. RA40) | 18R-G 1968 Petrol 90 kW 122 BHP (1977.08 - 1981.07) |
| Toyota | Celica | 2.0 XT (RA40) | 18R 1968 Petrol 65 kW 88 BHP (1980.01 - 1981.07) |
| Toyota | Celica | 2.0 XT (RA40) | 18R 1968 Petrol 66 kW 90 BHP (1979.02 - 1981.07) |
| Toyota | Celica | 2.4 (RA65) | 22REC 2367 Petrol 87 kW 118 BHP (1984.10 - 1985.12) |
| Toyota | Corona | 2.0 (RT104) | 18R 1968 Petrol 65 kW 88 BHP (1976.01 - 1979.05) |
| Toyota | Corona | 2.0 (RT118) | 18R 1968 Petrol 65 kW 88 BHP (1975.09 - 1979.05) |
| Toyota | Corona | 2.0 (RT132) | 18R-C 1968 Petrol 65 kW 88 BHP (1980.02 - 1981.12) |
| Toyota | Corona | 2.0 (RT133) | 21R-C 1972 Petrol 66 kW 90 BHP (1982.02 - 1983.12) |
| Toyota | Corona | 2.0 (ST141) | 2S-C 1995 Petrol 71 kW 97 BHP (1983.08 - 1987.04) |
| Toyota | Corona | 2.4 (RT142) | 22RE 2367 Petrol 87 kW 118 BHP (1984.11 - 1987.04) |
| Toyota | Corona | 2.4 i (RT142) | 22RE 2367 Petrol 87 kW 118 BHP (1984.11 - 1987.04) |
| Toyota | Cressida | 2.0 (RX30) | 18R 1968 Petrol 66 kW 90 BHP (1977.07 - 1981.07) |
| Toyota | Cressida | 2.0 (RX35) | 18R 1968 Petrol 66 kW 90 BHP (1977.12 - 1981.03) |
| Toyota | Cressida | 2.0 (RX60_) | 21R 1972 Petrol 77 kW 105 BHP (1981.02 - 1985.03) |
| Toyota | Cressida | 2.4 TD (LX71) | 2L-T 2446 Diesel 63 kW 86 BHP (1985.01 - 1988.10) |
| Toyota | Cressida | 2.4 TD (LX71) | 2L-T 2446 Diesel 66 kW 90 BHP (1985.05 - 1988.09) |
| Toyota | Cressida | 2.4 TD (LX80) | 2L-TII 2446 Diesel 69 kW 94 BHP (1988.10 - 1993.01) |
| Toyota | Cressida | 2.6 (MX32) | 4M 2563 Petrol 112 kW 152 BHP (1977.03 - 1980.07) |
| Toyota | Cressida | 2.6 (MX36) | 4M 2563 Petrol 112 kW 152 BHP (1977.03 - 1981.07) |
| Toyota | Crown | 2.6 (MS85) | 4M 2563 Petrol 112 kW 152 BHP (1976.04 - 1979.07) |
| Toyota | Crown | 2.6 (MS85) | 4M 2563 Petrol 88 kW 120 BHP (1974.09 - 1979.08) |
| Toyota | Crown | 2.8 (MS1K) | 5M, 5M-E 2759 Petrol 107 kW 146 BHP (1980.09 - 1983.09) |
| Toyota | Crown | 2.8 SI (MS112) | 5M, 5M-E 2759 Petrol 107 kW 146 BHP (1980.04 - 1983.07) |
| Toyota | Dyna 100 | 1.8 (YH81_) | 2Y 1812 Petrol 58 kW 79 BHP (1985.08 - 1995.04) |
| Toyota | Dyna 150 | 2.0 (YY61_) | 3Y 1998 Petrol 65 kW 88 BHP (1985.08 - 1987.09) |
| Toyota | Dyna 150 | 2.4 D (LY60_) | 2L 2446 Diesel 54 kW 73 BHP (1985.08 - 1987.08) |
| Toyota | Dyna | 2.4 D (JU20_) | 2J 2481 Diesel 55 kW 75 BHP (1977.08 - 1979.02) |
| Toyota | Dyna | 2.4 D (JY30) | 2J 2481 Diesel 55 kW 75 BHP (1984.09 - 1987.08) |
| Toyota | Dyna | 2.4 D (LH80_) | 2L 2446 Diesel 55 kW 75 BHP (1987.08 - 1995.04) |
| Toyota | Hiace | Gen. II 2.0 (RH32) | 18R 1968 Petrol 65 kW 88 BHP (1977.02 - 1983.03) |
| Toyota | Hiace | Gen. III 1.8 (YH50. YH60) | 2Y 1812 Petrol 58 kW 79 BHP (1982.12 - 1989.07) |
| Toyota | Hiace | Gen. III 2.2 D (LH50. LH60) | L 2188 Diesel 49 kW 67 BHP (1982.12 - 1989.11) |
| Toyota | Hiace | Gen. III 2.4 D (LH51. LH61. LH66) | 2L 2446 Diesel 55 kW 75 BHP (1984.04 - 1989.08) |
| Toyota | Hiace | Gen. III 2.4 D (LH61. LH51) | 2L 2446 Diesel 55 kW 75 BHP (1982.12 - 1989.11) |
| Toyota | Hiace | Gen. III 2.4 D 4WD (LH56. LH66) | 2L 2446 Diesel 54 kW 73 BHP (1987.01 - 1989.08) |
| Toyota | Hilux | 1.8 (YN5) | 2Y 1812 Petrol 58 kW 79 BHP (1983.08 - 1988.07) |
| Toyota | Hilux | 1.8 (YN51. YN56) | 2Y, 2Y-C 1812 Petrol 58 kW 79 BHP (1983.08 - 1989.03) |
| Toyota | Hilux | 2.0 (RN3_. RN4_) | 18R 1968 Petrol 65 kW 88 BHP (1979.01 - 1983.07) |
| Toyota | Hilux | 2.0 (YN57. YN60) | 3Y 1998 Petrol 65 kW 88 BHP (1983.08 - 1988.07) |
| Toyota | Hilux | 2.0 4WD (RN4_. RN3_) | 18R 1968 Petrol 65 kW 88 BHP (1979.01 - 1983.07) |
| Toyota | Hilux | 2.2 (YN58) | 4Y 2237 Petrol 69 kW 94 BHP (1983.08 - 1989.12) |
| Toyota | Hilux | 2.2 D (LN4. LN5_) | L 2188 Diesel 49 kW 67 BHP (1983.08 - 1984.08) |
| Toyota | Hilux | 2.2 D (LN40_) | L 2188 Diesel 49 kW 67 BHP (1979.01 - 1983.07) |
| Toyota | Hilux | 2.2 D 4WD (LN50_. LN55_) | L 2188 Diesel 49 kW 67 BHP (1982.11 - 1984.08) |
| Toyota | Hilux | 2.4 D (LN51_. LN56) | 2L 2446 Diesel 55 kW 75 BHP (1984.09 - 1988.07) |
| Toyota | Hilux | 2.4 D (LN51_. LN60_. LN56) | 2L 2446 Diesel 56 kW 76 BHP (1984.01 - 1988.07) |
| Toyota | Hilux | 2.4 D 4WD (LN65) | 2L 2446 Diesel 55 kW 75 BHP (1983.08 - 1988.07) |
| Toyota | Hilux | 2.4 D 4WD (LN6_) | 2L 2446 Diesel 55 kW 75 BHP (1984.01 - 1988.08) |
| Toyota | Land Cruiser 70 | 2.4 (RJ70_. RJ73_) | 22R 2367 Petrol 77 kW 105 BHP (1984.11 - 1993.05) |
| Toyota | Land Cruiser 70 | 2.4 (RJ70_. RJ73_. RJ70RV) | 22R 2367 Petrol 81 kW 110 BHP (1984.11 - 1993.05) |
| Toyota | Land Cruiser 70 | 2.4 Bundera 4x4 (RJ70_. RJ70R) | 22R 2367 Petrol 81 kW 110 BHP (1984.11 - 1988.07) |
| Toyota | Land Cruiser 70 | 2.4 D (LJ70_) | 2L 2446 Diesel 53 kW 72 BHP (1984.11 - 1985.10) |
| Toyota | Liteace | 2.0 4WD (YM40. YM41) | 3Y 1998 Petrol 57 kW 78 BHP (1986.03 - 1988.09) |
| Toyota | Model F | 2.0 Super (YR21) | 3Y-C, 3Y 1998 Petrol 65 kW 88 BHP (1984.08 - 1988.08) |
| Toyota | Model F | 2.2 (YR22LG. YR31LG) | 4Y-EC 2237 Petrol 72 kW 98 BHP (1985.08 - 1990.01) |
| Toyota | Town Ace | 2.0 (YR21_) | 3Y-EU 1998 Petrol 70 kW 95 BHP (1985.08 - 1991.12) |
| Toyota | Toyoace | 2.4 D (LY21. LY31) | 2L 2446 Diesel 57 kW 78 BHP (1982.08 - 1985.03) |
Xtreme Clutch delivers expertly...
