STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*121 944
Nov izdelek
260,60 € z DDV1

Sprednje zavorne ploščice EBC zavore Bluestuff NDX Trackday + Race DP52130NDX
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Sprednje zavorne ploščice EBC zavore Bluestuff NDX Trackday + Race DP52130NDX
To be informed about product update via email, fill out the form.
* Required
or Cancel
DP52130NDX
5039222521302
Bluestaff
Zavorne ploščice z visokim trenjem za amatersko ali kratkotrajno profesionalno uporabo na dirkah
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| BMW | 1 Series (F20) | M135 (3.0 Turbo) | 2012-2017 | 320k | Brembo |
| BMW | 1 Series (F20) | M140 (3.0 Turbo) | 2016-2019 | 340k | Brembo |
| BMW | 1 Series (F21) | M135 (3.0 Turbo) | 2012-2017 | 320k | Brembo |
| BMW | 1 Series (F21) | M140 3.0 Turbo | 2016-2019 | 340k | Brembo |
| BMW | 1 Series xDrive (F20) | M135 (3.0 Turbo) | 2012-2017 | 320k | Brembo |
| BMW | 1 Series xDrive (F20) | M140 (3.0 Turbo) | 2016-2019 | 340k | Brembo |
| BMW | 1 Series xDrive (F21) | M135 (3.0 Turbo) | 2012-2017 | 320k | Brembo |
| BMW | 1 Series xDrive (F21) | M140 (3.0 Turbo) | 2016-2019 | 340k | Brembo |
| BMW | 2 Series (F22) Coupe | 228 (2.0 Turbo) | 2014-2016 | 240k | ATE |
| BMW | 2 Series (F22) Coupe | 230 (2.0 Turbo) | 2016- | 252k | ATE |
| BMW | 2 Series (F22) Coupe | M235 (3.0 Turbo) | 2013-2016 | 326k | Brembo |
| BMW | 2 Series (F22) Coupe | M240 (3.0 Turbo) | 2016- | 340k | Brembo |
| BMW | 2 Series (F23) Convertible | 230 (2.0 Turbo) | 2016- | 252k | ATE |
| BMW | 2 Series (F23) Convertible | M235 (3.0 Turbo) | 2014-2016 | 326k | Brembo |
| BMW | 2 Series (F23) Convertible | M240 (3.0 Turbo) | 2016- | 340k | Brembo |
| BMW | 2 Series xDrive (F22) Coupe | M235 (3.0 Turbo) | 2013-2016 | 326k | Brembo |
| BMW | 2 Series xDrive (F22) Coupe | M240 (3.0 Turbo) | 2016- | 340k | Brembo |
| BMW | 2 Series xDrive (F23) Convertible | M235 (3.0 Turbo) | 2014-2016 | 326k | Brembo |
| BMW | 2 Series xDrive (F23) Convertible | M240 (3.0 Turbo) | 2016- | 340k | Brembo |
| BMW | 3 Series (F30) | 320 (2.0 TD) | 2012- | ATE | |
| BMW | 3 Series (F30) | 320 (2.0 Turbo) | 2012- | ATE | |
| BMW | 3 Series (F30) | 325 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series (F30) | 328 (2.0 Turbo) | 2012- | ATE | |
| BMW | 3 Series (F30) | 330 (2.0 Turbo) | 2015- | 252k | ATE |
| BMW | 3 Series (F30) | 330 (3.0 TD) | 2012- | ATE | |
| BMW | 3 Series (F30) | 335 (3.0 TD) | 2013- | 313k | Brembo |
| BMW | 3 Series (F30) | 335 (3.0 Turbo) | 2012-2016 | Brembo | |
| BMW | 3 Series (F30) | 340 (3.0 Turbo) | 2015- | 326k | Brembo |
| BMW | 3 Series (F30) | ActiveHybrid 3 (3.0 Turbo + Electric) | 2012-2015 | 335k | Brembo |
| BMW | 3 Series (F31) | 320 (2.0 TD) | 2012- | ATE | |
| BMW | 3 Series (F31) | 320 (2.0 Turbo) | 2012- | ATE | |
| BMW | 3 Series (F31) | 325 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series (F31) | 328 (2.0 Turbo) | 2012- | ATE | |
| BMW | 3 Series (F31) | 330 (2.0 Turbo) | 2015- | 252k | ATE |
| BMW | 3 Series (F31) | 330 (3.0 TD) | 2012- | ATE | |
| BMW | 3 Series (F31) | 335 (3.0 TD) | 2013- | 313k | Brembo |
| BMW | 3 Series (F31) | 335 (3.0 Turbo) | 2012-2016 | Brembo | |
| BMW | 3 Series (F31) | 340 (3.0 Turbo) | 2015- | 326k | Brembo |
| BMW | 3 Series (F34) GT | 320 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series (F34) GT | 320 (2.0 Turbo) | 2013- | ATE | |
| BMW | 3 Series (F34) GT | 325 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series (F34) GT | 328 (2.0 Turbo) | 2013- | ATE | |
| BMW | 3 Series (F34) GT | 330 (3.0 TD) | 2014- | ATE | |
| BMW | 3 Series (F34) GT | 335 (3.0 Turbo) | 2013-2016 | Brembo | |
| BMW | 3 Series (F34) GT | 340 (3.0 Turbo) | 2015- | 326k | Brembo |
| BMW | 3 Series xDrive (F30) | 320 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series xDrive (F30) | 320 (2.0 Turbo) | 2013- | ATE | |
| BMW | 3 Series xDrive (F30) | 330 (3.0 TD) | 2013- | ATE | |
| BMW | 3 Series xDrive (F30) | 335 (3.0 TD) | 2013- | Brembo | |
| BMW | 3 Series xDrive (F30) | 335 (3.0 Turbo) | 2013-2016 | Brembo | |
| BMW | 3 Series xDrive (F30) | 340 (3.0 Turbo) | 2015- | 326k | Brembo |
| BMW | 3 Series xDrive (F31) | 320 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series xDrive (F31) | 320 (2.0 Turbo) | 2013- | ATE | |
| BMW | 3 Series xDrive (F31) | 330 (3.0 TD) | 2013- | ATE | |
| BMW | 3 Series xDrive (F31) | 335 (3.0 TD) | 2013- | Brembo | |
| BMW | 3 Series xDrive (F31) | 335 (3.0 Turbo) | 2013-2016 | Brembo | |
| BMW | 3 Series xDrive (F31) | 340 (3.0 Turbo) | 2015- | 326k | Brembo |
| BMW | 3 Series xDrive GT (F34) | 320 (2.0 TD) | 2013- | Brembo | |
| BMW | 3 Series xDrive GT (F34) | 320 (2.0 Turbo) | 2013- | ATE | |
| BMW | 3 Series xDrive GT (F34) | 328 (2.0 Turbo) | 2013- | ATE | |
| BMW | 3 Series xDrive GT (F34) | 330 (3.0 TD) | 2014- | ATE | |
| BMW | 3 Series xDrive GT (F34) | 335 (3.0 Turbo) | 2013-2016 | Brembo | |
| BMW | 3 Series xDrive GT (F34) | 340 (3.0 Turbo) | 2015- | 326k | Brembo |
| BMW | 4 Series (F32) Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series (F32) Coupe | 420 (2.0 Turbo) | 2014- | 181k | ATE |
| BMW | 4 Series (F32) Coupe | 425 (2.0 TD) | 2014- | 215k | ATE |
| BMW | 4 Series (F32) Coupe | 428 (2.0 Turbo) | 2013- | 242k | ATE |
| BMW | 4 Series (F32) Coupe | 430 (2.0 Turbo) | 2016- | 252k | Brembo |
| BMW | 4 Series (F32) Coupe | 430 (3.0 TD) | 2013- | 254k | ATE |
| BMW | 4 Series (F32) Coupe | 435 (3.0 Turbo) | 2013- | 300k | Brembo |
| BMW | 4 Series (F32) Coupe | 435 (3.0 Twin TD) | 2013- | 309k | Brembo |
| BMW | 4 Series (F32) Coupe | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
| BMW | 4 Series (F33) Convertible | 420 (2.0 TD) | 2013- | 181k | ATE |
| BMW | 4 Series (F33) Convertible | 420 (2.0 Turbo) | 2014- | 184k | ATE |
| BMW | 4 Series (F33) Convertible | 425 (2.0 TD) | 2014- | 218k | ATE |
| BMW | 4 Series (F33) Convertible | 428 (2.0 Turbo) | 2014- | 242k | Brembo |
| BMW | 4 Series (F33) Convertible | 430 (3.0 TD) | 2014- | 258k | ATE |
| BMW | 4 Series (F33) Convertible | 435 (3.0 Turbo) | 2013- | 300k | Brembo |
| BMW | 4 Series (F33) Convertible | 435 (3.0 Twin TD) | 2014- | 313k | Brembo |
| BMW | 4 Series (F33) Convertible | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
| BMW | 4 Series (F36) Gran Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 420 (2.0 Turbo) | 2013- | 181k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 428 (2.0 Turbo) | 2014- | 242k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 430 (3.0 TD) | 2014- | 258k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 435 (3.0 Turbo) | 2014- | 300k | Brembo |
| BMW | 4 Series (F36) Gran Coupe | 435 (3.0 Twin TD) | 2014- | 313k | Brembo |
| BMW | 4 Series (F36) Gran Coupe | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
| BMW | 4 Series xDrive (F32) Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 420 (2.0 Turbo) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 428 (2.0 Turbo) | 2014- | 242k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 430 (2.0 Turbo) | 2016- | 252k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 430 (3.0 TD) | 2014- | 254k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 435 (3.0 Turbo) | 2013- | 300k | Brembo |
| BMW | 4 Series xDrive (F32) Coupe | 435 (3.0 Twin TD) | 2014- | 309k | Brembo |
| BMW | 4 Series xDrive (F32) Coupe | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
| BMW | 4 Series xDrive (F33) Convertible | 428 (2.0 Turbo) | 2013- | 242k | ATE |
| BMW | 4 Series xDrive (F33) Convertible | 428 (2.0 Turbo) | 2014- | 242k | Brembo |
| BMW | 4 Series xDrive (F33) Convertible | 430 (2.0 Turbo) | 2016- | 252k | ATE |
| BMW | 4 Series xDrive (F33) Convertible | 435 (3.0 Twin TD) | 2014- | 313k | Brembo |
| BMW | 4 Series xDrive (F33) Convertible | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
| BMW | 4 Series xDrive (F36) Gran Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 420 (2.0 Turbo) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 428 (2.0 Turbo) | 2014- | 242k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 430 (2.0 Turbo) | 2016- | 252k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 430 (3.0 TD) | 2014- | 258k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 435 (3.0 Turbo) | 2014- | 300k | Brembo |
| BMW | 4 Series xDrive (F36) Gran Coupe | 435 (3.0 Twin TD) | 2014- | 313k | Brembo |
| BMW | 4 Series xDrive (F36) Gran Coupe | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
Komplet dodatkov EBC zavor.
