STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*33 525
Nov izdelek
150,10 € z DDV1

Zadnje zavorne ploščice EBC Yellowstuff Street + Track DP41588R
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Zadnje zavorne ploščice EBC Yellowstuff Street + Track DP41588R
To be informed about product update via email, fill out the form.
* Required
or Cancel
DP41588R
5039221415886
Yellowstuff
Visoko trenje izboljša zavorni učinek za več kot 30 %.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| BMW (ALPINA) | B3 (E90) | 3.0 Twin Turbo | 2007-2013 | ATE | |
| BMW (ALPINA) | B3 (E91) | 3.0 Twin Turbo | 2007-2013 | ATE | |
| BMW (ALPINA) | B3 (E92) | 3.0 Twin Turbo | 2007-2013 | ATE | |
| BMW (ALPINA) | B3 (E93) | 3.0 Twin Turbo | 2007-2013 | ATE | |
| BMW (ALPINA) | B3 S | 3.0 Twin Turbo | 2012-2013 | 400k | ATE |
| BMW (ALPINA) | D3 (E90) | 2.0 Twin TD | 2010-2013 | ATE | |
| BMW (ALPINA) | D3 (E91) | 2.0 Twin TD | 2009-2013 | ATE | |
| BMW (ALPINA) | D3 (E92) | 2.0 Twin TD | 2008-2013 | ATE | |
| BMW | 3 Series (E90) | 325 (2.5) | 2007-2010 | ATE | |
| BMW | 3 Series (E90) | 325 (2.5) | 2010-2012 | ATE | |
| BMW | 3 Series (E90) | 325 (2.5) Sport | 2005-2010 | ATE | |
| BMW | 3 Series (E90) | 325 (2.5) Sport | 2010-2012 | ATE | |
| BMW | 3 Series (E90) | 325 (3.0 TD) | 2006-2010 | ATE | |
| BMW | 3 Series (E90) | 325 (3.0 TD) | 2007-2010 | ATE | |
| BMW | 3 Series (E90) | 325 (3.0 TD) | 2010-2012 | ATE | |
| BMW | 3 Series (E90) | 330 (3.0) | 2005-2007 | ATE | |
| BMW | 3 Series (E90) | 330 (3.0) | 2007-2010 | ATE | |
| BMW | 3 Series (E90) | 330 (3.0) | 2007-2012 | ATE | |
| BMW | 3 Series (E90) | 330 (3.0) | 2010-2012 | ATE | |
| BMW | 3 Series (E90) | 330 (3.0 TD) | 2005-2007 | ATE | |
| BMW | 3 Series (E90) | 330 (3.0 TD) | 2005-2010 | ATE | |
| BMW | 3 Series (E90) | 330 (3.0 TD) | 2007-2010 | ATE | |
| BMW | 3 Series (E90) | 330 (3.0 TD) | 2010-2012 | ATE | |
| BMW | 3 Series (E90) | 335 (3.0 TD) | 2006-2010 | ATE | |
| BMW | 3 Series (E90) | 335 (3.0 TD) | 2010-2012 | ATE | |
| BMW | 3 Series (E90) | 335 (3.0 Turbo) | 2011-2012 | ATE | |
| BMW | 3 Series (E90) | 335 (3.0 Twin Turbo) | 2006-2010 | ATE | |
| BMW | 3 Series (E90) | 335 (3.0 Twin Turbo) | 2010-2012 | ATE | |
| BMW | 3 Series (E91) | 325 (2.5) Sport | 2005-2010 | ATE | |
| BMW | 3 Series (E91) | 325 (2.5) Sport | 2010-2012 | ATE | |
| BMW | 3 Series (E91) | 325 (3.0) | 2010-2012 | ATE | |
| BMW | 3 Series (E91) | 325 (3.0 TD) | 2006-2010 | ATE | |
| BMW | 3 Series (E91) | 325 (3.0 TD) | 2007-2010 | ATE | |
| BMW | 3 Series (E91) | 325 (3.0 TD) | 2010-2012 | ATE | |
| BMW | 3 Series (E91) | 330 (3.0) | 2005-2007 | ATE | |
| BMW | 3 Series (E91) | 330 (3.0) | 2007-2010 | ATE | |
| BMW | 3 Series (E91) | 330 (3.0) | 2007-2012 | ATE | |
| BMW | 3 Series (E91) | 330 (3.0) | 2010-2012 | ATE | |
| BMW | 3 Series (E91) | 330 (3.0 TD) | 2005-2010 | ATE | |
| BMW | 3 Series (E91) | 330 (3.0 TD) | 2010-2012 | ATE | |
| BMW | 3 Series (E91) | 335 (3.0 TD) | 2006-2010 | ATE | |
| BMW | 3 Series (E91) | 335 (3.0 TD) | 2010-2012 | ATE | |
| BMW | 3 Series (E91) | 335 (3.0 Twin Turbo) | 2006-2010 | ATE | |
| BMW | 3 Series (E91) | 335 (3.0 Twin Turbo) | 2010-2012 | ATE | |
| BMW | 3 Series (E92) | 325 (3.0 TD) | 2006-2010 | ATE | |
| BMW | 3 Series (E92) | 325 (3.0 TD) | 2010-2013 | ATE | |
| BMW | 3 Series (E92) | 330 (3.0) | 2005-2010 | ATE | |
| BMW | 3 Series (E92) | 330 (3.0) | 2010-2013 | ATE | |
| BMW | 3 Series (E92) | 330 (3.0 TD) | 2005-2010 | ATE | |
| BMW | 3 Series (E92) | 330 (3.0 TD) | 2010-2012 | ATE | |
| BMW | 3 Series (E92) | 330 (3.0 TD) | 2010-2013 | ATE | |
| BMW | 3 Series (E92) | 335 (3.0 TD) | 2006-2010 | ATE | |
| BMW | 3 Series (E92) | 335 (3.0 TD) | 2010-2013 | ATE | |
| BMW | 3 Series (E92) | 335 (3.0 Turbo) | 2011-2013 | ATE | |
| BMW | 3 Series (E92) | 335 (3.0 Twin Turbo) | 2006-2010 | ATE | |
| BMW | 3 Series (E92) | 335 (3.0 Twin Turbo) | 2010-2013 | ATE | |
| BMW | 3 Series (E93) | 325 (3.0 TD) | 2006-2010 | ATE | |
| BMW | 3 Series (E93) | 325 (3.0 TD) | 2010-2013 | ATE | |
| BMW | 3 Series (E93) | 330 (3.0) | 2007-2010 | ATE | |
| BMW | 3 Series (E93) | 330 (3.0) | 2010-2013 | ATE | |
| BMW | 3 Series (E93) | 330 (3.0 TD) | 2007-2010 | ATE | |
| BMW | 3 Series (E93) | 330 (3.0 TD) | 2010-2012 | ATE | |
| BMW | 3 Series (E93) | 330 (3.0 TD) | 2010-2013 | ATE | |
| BMW | 3 Series (E93) | 335 (3.0 Turbo) | 2011-2013 | ATE | |
| BMW | 3 Series (E93) | 335 (3.0 Twin Turbo) | 2007-2010 | ATE | |
| BMW | 3 Series (E93) | 335 (3.0 Twin Turbo) | 2010-2013 | ATE | |
| BMW | 3 Series X (4WD) (E90) | 325 (2.5) | 2005-2008 | ATE | |
| BMW | 3 Series X (4WD) (E90) | 325 (3.0) | 2007-2008 | ATE | |
| BMW | 3 Series X (4WD) (E90) | 330 (3.0) | 2005-2008 | ATE | |
| BMW | 3 Series X (4WD) (E90) | 330 (3.0) | 2007-2008 | ATE | |
| BMW | 3 Series X (4WD) (E90) | 330 (3.0 TD) | 2005-2008 | ATE | |
| BMW | 3 Series X (4WD) (E90) | 330 (3.0 TD) | 2007-2008 | ATE | |
| BMW | 3 Series X (4WD) (E90) | 335 (3.0 Twin Turbo) | 2007-2008 | ATE | |
| BMW | 3 Series X (4WD) (E91) | 325 (2.5) | 2005-2008 | ATE | |
| BMW | 3 Series X (4WD) (E91) | 325 (3.0) | 2007-2008 | ATE | |
| BMW | 3 Series X (4WD) (E91) | 330 (3.0) | 2005-2007 | ATE | |
| BMW | 3 Series X (4WD) (E91) | 330 (3.0) | 2007-2008 | ATE | |
| BMW | 3 Series X (4WD) (E91) | 330 (3.0 TD) | 2005-2007 | ATE | |
| BMW | 3 Series X (4WD) (E91) | 330 (3.0 TD) | 2007-2008 | ATE | |
| BMW | 3 Series X (4WD) (E91) | 335 (3.0 Twin Turbo) | 2007-2008 | ATE | |
| BMW | 3 Series X (4WD) (E92) | 330 (3.0) | 2006-2008 | ATE | |
| BMW | 3 Series X (4WD) (E92) | 330 (3.0 TD) | 2006-2008 | ATE | |
| BMW | 3 Series X (4WD) (E92) | 330 (3.0 TD) | 2007-2008 | ATE | |
| BMW | 3 Series X (4WD) (E92) | 335 (3.0 Twin Turbo) | 2007-2008 | ATE | |
| BMW | 3 Series xDrive (E90) | 325 (3.0) | 2008-2010 | ATE | |
| BMW | 3 Series xDrive (E90) | 325 (3.0) | 2010-2012 | ATE | |
| BMW | 3 Series xDrive (E90) | 330 (3.0) | 2008-2010 | ATE | |
| BMW | 3 Series xDrive (E90) | 330 (3.0) | 2010-2012 | ATE | |
| BMW | 3 Series xDrive (E90) | 330 (3.0 TD) | 2008-2010 | ATE | |
| BMW | 3 Series xDrive (E90) | 330 (3.0 TD) | 2010-2012 | ATE | |
| BMW | 3 Series xDrive (E90) | 335 (3.0 Turbo) | 2011-2013 | ATE | |
| BMW | 3 Series xDrive (E90) | 335 (3.0 Twin Turbo) | 2008-2010 | ATE | |
| BMW | 3 Series xDrive (E90) | 335 (3.0 Twin Turbo) | 2010-2013 | ATE | |
| BMW | 3 Series xDrive (E91) | 325 (3.0) | 2008-2010 | ATE | |
| BMW | 3 Series xDrive (E91) | 325 (3.0) | 2010-2012 | ATE | |
| BMW | 3 Series xDrive (E91) | 330 (3.0) | 2008-2010 | ATE | |
| BMW | 3 Series xDrive (E91) | 330 (3.0) | 2010-2012 | ATE | |
| BMW | 3 Series xDrive (E91) | 330 (3.0 TD) | 2008-2010 | ATE | |
| BMW | 3 Series xDrive (E91) | 330 (3.0 TD) | 2010-2012 | ATE | |
| BMW | 3 Series xDrive (E91) | 335 (3.0 Twin Turbo) | 2008-2010 | ATE | |
| BMW | 3 Series xDrive (E91) | 335 (3.0 Twin Turbo) | 2010-2012 | ATE | |
| BMW | 3 Series xDrive (E92) | 330 (3.0) | 2008-2010 | ATE | |
| BMW | 3 Series xDrive (E92) | 330 (3.0) | 2010-2013 | ATE | |
| BMW | 3 Series xDrive (E92) | 330 (3.0 TD) | 2008-2010 | ATE | |
| BMW | 3 Series xDrive (E92) | 330 (3.0 TD) | 2010-2013 | ATE | |
| BMW | 3 Series xDrive (E92) | 335 (3.0 Turbo) | 2011-2013 | ATE | |
| BMW | 3 Series xDrive (E92) | 335 (3.0 Twin Turbo) | 2008-2010 | ATE | |
| BMW | 3 Series xDrive (E92) | 335 (3.0 Twin Turbo) | 2010-2013 | ATE | |
| BMW | 3 series (E91) | 330 (3.0 TD) | 2007-2010 | ATE | |
| BMW | X1 (E84) | 3.0 (28) | 2009-2010 | 258k | ATE |
| BMW | X1 (E84) | 3.0 (28) | 2010-2011 | 258k | ATE |
Komplet dodatkov EBC zavor.
