*357 732

Pedders

Pedders EP972 Urethane Leaf Spring Bush (2PKT)

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

New product

Na objednávku : 1ks

U vás doma najneskôr: 6. 10.

47,40 € s DPH

EP972   

Otázka k produktu

Otázka k produktu

Pedders EP972 Urethane Leaf Spring Bush (2PKT)

Pedders EP972 Urethane Leaf Spring Bush (2PKT)

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Informujte ma o naskladneni

Pedders EP972 Urethane Leaf Spring Bush (2PKT)

Pedders EP972 Urethane Leaf Spring Bush (2PKT)

Ak chcete byť informovaný o naskladnení produktu prostredníctvom emailu vyplňte formulár.

* povinný údaj

  alebo  Zrušiť

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

Pedders Urethane Bushes are precision-engineered to meet the rigorous demands of heavy-duty and performance suspension systems. Designed for exceptional resilience, these bushes resist tension, compression, and friction while maintaining their hardness in extreme environments. Whether handling heavy loads, delivering firm suspension response, or withstanding exposure to corrosive materials, Pedders Urethane Bushes offer unmatched reliability and performance.

Every component is built with longevity and functionality in mind. Hardened crush tubes prevent slippage and wear, while a unique double helix design ensures axial location, full pivot rotation, and long-lasting lubrication. Additional features like knurling and bullet grooves provide structural integrity and adaptive performance, making these bushes a preferred choice for demanding applications.

Key Features

  1. Hardened crush tubes extend service life and prevent movement or creep.
  2. Innovative double helix design ensures consistent pivot alignment and lubrication retention.
  3. Knurling enhances durability under heavy load and reduces wear.
  4. Bullet grooves ensure optimal preload, accommodate size variances, and maintain free pivoting.

 

Tech. Info:

Reference: EP972

Weight: 0.32

Note: N/A

 

Suitable for:

Great Wall V200 K2 4WD, 2.0lt 4cyl TD | 2011-2014 K2 4WD, 2.0lt 4cyl TD - Rear Fixed Eye Bushes Kits
Great Wall V240 K2 4WD, 2.4lt 4cyl ULP | 2009-2014 K2 4WD, 2.4lt 4cyl ULP - Rear Fixed Eye Bushes Kits
Great Wall V240 K2 4WD | 2009-2014 K2 4WD - Rear Fixed Eye Bushes Kits
Isuzu D Max 2WD Hi-Ride, 3.0lt 4cyl TD | 2008-2012 2WD Hi-Ride, 3.0lt 4cyl TD - Rear Fixed Eye Bushes Kits , Leading spring eye bush. Includes bushes for both sides
Isuzu D Max 2WD Lo-Ride, 3.0lt 4cyl TD | 2008-2012 2WD Lo-Ride, 3.0lt 4cyl TD - Rear Fixed Eye Bushes Kits , Leading spring eye bush. Includes bushes for both sides
Isuzu D Max 4WD, 3.0lt 4cyl TD | 2008-2012 4WD, 3.0lt 4cyl TD - Rear Fixed Eye Bushes Kits , Leading spring eye bush. Includes bushes for both sides
Isuzu Rodeo 4WD | 2002-2012 4WD - Rear Fixed Eye Bushes Kits
Mazda E Series Van & Bus E1800-E2200 | 1984-1989 E1800-E2200 - Rear Fixed Eye Bushes Kits
Nissan Patrol MK | 1983-1988 MK - F of F Shackle Bushes Kit
Toyota HiAce RH11, RH20, RH32, RH42 | 1972-1985 RH11, RH20, RH32, RH42 - Rear Fixed Eye Bushes Kits
Toyota HiAce RH11, RH20, RH32, RH42 | 1972-1985 RH11, RH20, RH32, RH42 - Rear Shackle Lower Bushes
Toyota HiAce YH 50-70 & LH 50-70 | 1982-1984 YH 50-70 & LH 50-70 - Rear Fixed Eye Bushes Kits
Toyota HiAce YH 50-70 & LH 50-70 | 1982-1984 YH 50-70 & LH 50-70 - Rear Shackle Lower Bushes
Toyota HiAce 1984-88 YH50-71 & LH50-71 | 1984-1988 1984-88 YH50-71 & LH50-71 - Rear Fixed Eye Bushes Kits
Toyota HiAce 1984-88 YH50-71 & LH50-71 | 1984-1988 1984-88 YH50-71 & LH50-71 - Rear Shackle Lower Bushes
Toyota HiAce LH102-125&RZH102-125 | 1989-2004 LH102-125&RZH102-125 - Rear Fixed Eye Bushes Kits
Toyota HiAce LH102-125&RZH102-125 | 1989-2004 LH102-125&RZH102-125 - Rear Shackle Lower Bushes
Toyota HiAce KDH & TRH200 Series | 2005-Onward KDH & TRH200 Series - Rear Fixed Eye Bushes Kits
Toyota Hilux 2WD LN YN55 56 57 58, YN56R, YN57R & YN58R | 1983-1988 LN YN55 56 57 58, YN56R, YN57R & YN58R - Rear Fixed Eye Bushes Kits
Toyota Hilux 2WD LN RN YN85 86 90R, RN90R | 1988-1997 LN RN YN85 86 90R, RN90R - Rear Fixed Eye Bushes Kits , Spring eye (leading) bush kit. Urethane. Includes bushes for BOTH sides of vehicle
Toyota Hilux 4WD IMPORT LN YN107-111, RN106-110, .IFS Front, Leaf Rear | 1988-1997 IMPORT LN YN107-111, RN106-110, .IFS Front, Leaf Rear - Rear Fixed Eye Bushes Kits , Spring eye (leading) bush kit. Suits models with 60mm ID spring eye. Urethane. Includes bushes for BOTH sides of vehicle
Toyota Hilux 4WD MK3 LN105R, YN106R, Leaf Front & Rear | 1988-1997 MK3 LN105R, YN106R, Leaf Front & Rear - Rear Fixed Eye Bushes Kits , Spring eye (leading) bush kit. Suits RN106. Urethane. Includes bushes for BOTH sides of vehicle
Toyota Hilux 4WD MK4 LN165R, Torsion bar front, leaf rear | 1997-2001 MK4 LN165R, Torsion bar front, leaf rear - Rear Fixed Eye Bushes Kits , Spring eye (leading) bush kit. Urethane. Includes bushes for BOTH sides of vehicle
Toyota Hilux 4WD MK5 KDN165R, KDN165R | 2001-2005 MK5 KDN165R, KDN165R - Rear Fixed Eye Bushes Kits , Spring eye (leading) bush kit. Urethane. Includes bushes for BOTH sides of vehicle
Toyota Liteace KM10, KM11 | 1970-1979 KM10, KM11 - Rear Fixed Eye Bushes Kits
Toyota Liteace KM10, KM11 | 1970-1979 KM10, KM11 - Rear Shackle Lower Bushes
Toyota Liteace KM20 | 1979-1982 KM20 - Rear Fixed Eye Bushes Kits
Toyota Liteace KM20 | 1979-1982 KM20 - Rear Shackle Lower Bushes
Toyota Liteace YM20,21 CM20,25 | 1982-1985 YM20,21 CM20,25 - Rear Fixed Eye Bushes Kits
Toyota Liteace YM20,21 CM20,25 | 1982-1985 YM20,21 CM20,25 - Rear Shackle Upper Bushes
Toyota Liteace KM36, CM35, 36, YM35, With Rear Leaf Springs | 1985-1992 KM36, CM35, 36, YM35, With Rear Leaf Springs - Rear Fixed Eye Bushes Kits
Toyota Liteace KM36, CM35, 36, YM35, With Rear Leaf Springs | 1985-1992 KM36, CM35, 36, YM35, With Rear Leaf Springs - Rear Shackle Lower Bushes
Toyota Townace YR22, 26, 39, JT72R | 1992-1996 YR22, 26, 39, JT72R - Rear Fixed Eye Bushes Kits
Toyota Townace YR22, 26, 39, JT72R | 1992-1996 YR22, 26, 39, JT72R - Rear Shackle Lower Bushes

Napísať recenziu

Napísať recenziu







  alebo  Zrušiť

Nenašli ste odpoveď ?
Položiť otázku
Máte otázku? Vyhľadajte si odpoveď v diskusii.




ZnačkaModelRok
Great WallV200K2 4WD, 2.0lt 4cyl TD | 2011-2014
Great WallV240K2 4WD, 2.4lt 4cyl ULP | 2009-2014
Great WallV240K2 4WD | 2009-2014
IsuzuD Max2WD Hi-Ride, 3.0lt 4cyl TD | 2008-2012
IsuzuD Max2WD Lo-Ride, 3.0lt 4cyl TD | 2008-2012
IsuzuD Max4WD, 3.0lt 4cyl TD | 2008-2012
IsuzuRodeo4WD | 2002-2012
MazdaE Series Van & BusE1800-E2200 | 1984-1989
NissanPatrolMK | 1983-1988
ToyotaHiAce1984-88 YH50-71 & LH50-71 | 1984-1988
ToyotaHiAceKDH & TRH200 Series | 2005-Onward
ToyotaHiAceLH102-125&RZH102-125 | 1989-2004
ToyotaHiAceRH11, RH20, RH32, RH42 | 1972-1985
ToyotaHiAceYH 50-70 & LH 50-70 | 1982-1984
ToyotaHilux 2WDLN / RN / YN85 / 86 / 90R, RN90R | 1988-1997
ToyotaHilux 2WDLN / YN55 / 56 / 57 / 58, YN56R, YN57R & YN58R | 1983-1988
ToyotaHilux 4WDIMPORT LN/YN107-111, RN106-110, .IFS Front, Leaf Rear | 1988-1997
ToyotaHilux 4WDMK3 LN105R, YN106R, Leaf Front & Rear | 1988-1997
ToyotaHilux 4WDMK4 LN165R, Torsion bar front, leaf rear | 1997-2001
ToyotaHilux 4WDMK5 KDN165R, KDN165R | 2001-2005
ToyotaLiteaceKM10, KM11 | 1970-1979
ToyotaLiteaceKM20 | 1979-1982
ToyotaLiteaceKM36, CM35, 36, YM35, With Rear Leaf Springs | 1985-1992
ToyotaLiteaceYM20,21 CM20,25 | 1982-1985
ToyotaTownaceYR22, 26, 39, JT72R | 1992-1996

Races Blog

Ako zabezpečiť čistotu a trvácnosť športových filtrov?
Čítať viac

Ako zvýšiť výkon a spoľahlivosť jedného z najpopulárnejších BMW motorov?
Čítať viac

Pripravili sme si pre Vás zoznam motoršportových podujatí pre rok 2025.
Čítať viac

Posunuli sme to na vyššiu úroveň!
Čítať viac

Stúpajúce teploty prinášajú možnosť pripraviť svoje auto na letnú sezónu. Čo zlepšiť a na čo si dať pozor?
Čítať viac

Na čo slúžia a aké výhody prinášajú?
Čítať viac

Odomknite potenciál svojho auta. 
Čítať viac

Fittingy a Hadice s označením AN. Čo to znamená a na čo sa používajú?
Čítať viac

Súťaž Diamanty slovenského biznisu organizuje spoločnosť Enterprise Investors. 
Čítať viac

Kategórie Výrobcovia

Loading...