STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*140 848
Nov izdelek
453,90 € z DDV1

Universal catalytic converter MAGNAFLOW 337305 Euro 5 - 64mm
Ceramic catalytic converter for engines with maximum capacity 1.8L - 130KVprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Universal catalytic converter MAGNAFLOW 337305 Euro 5 - 64mm
To be informed about product update via email, fill out the form.
* Required
or Cancel
337305
841380084545
New revolutionary, compact design for tight places usage.
Sizes:
Magnaflow, the synonym for high quality universal and direct replacement of stock catalysator. Stainless steel construction is designed and manufactured inUSA and it’s the best choice combining quality and long life. Magnaflow is world leader in manufactoring automotive catalytic converters for petrol and diesel engines.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik |
|---|---|---|---|
| Acura | Legend | 3.2 | 1993 |
| Acura | Legend GS | 3.2 | 1994 |
| Acura | Legend GS | 3.2 | 1995 |
| American Motors | Eagle | 4.2 | 1981 |
| American Motors | Eagle | 4.2 | 1982 |
| American Motors | Eagle | 4.2 | 1983 |
| American Motors | Gremlin | 3.8 | 1978 |
| American Motors | Gremlin | 4.2 | 1978 |
| American Motors | Pacer | 3.8 | 1978 |
| American Motors | Pacer | 4.2 | 1978 |
| American Motors | Pacer | 4.2 | 1979 |
| American Motors | Pacer | 4.2 | 1980 |
| American Motors | Spirit | 4.2 | 1981 |
| American Motors | Spirit | 4.2 | 1982 |
| American Motors | Spirit | 4.2 | 1983 |
| Chevrolet | Spectrum | 1.5 | 1987 |
| Chevrolet | Spectrum | 1.5 | 1988 |
| Chrysler | Conquest | 2.6 | 1987 |
| Chrysler | Conquest | 2.6 | 1988 |
| Chrysler | Cordoba | 3.7 | 1980 |
| Chrysler | Cordoba | 3.7 | 1982 |
| Chrysler | Cordoba | 5.2 | 1979 |
| Chrysler | Cordoba | 5.2 | 1980 |
| Chrysler | Cordoba | 5.2 | 1981 |
| Chrysler | Cordoba | 5.2 | 1982 |
| Chrysler | Cordoba | 5.2 | 1983 |
| Chrysler | Fifth Avenue | 5.2 | 1983 |
| Chrysler | Fifth Avenue | 5.2 | 1984 |
| Chrysler | Fifth Avenue | 5.2 | 1985 |
| Chrysler | Fifth Avenue | 5.2 | 1986 |
| Chrysler | Fifth Avenue | 5.2 | 1987 |
| Chrysler | Fifth Avenue | 5.2 | 1988 |
| Chrysler | Fifth Avenue | 5.2 | 1989 |
| Chrysler | Imperial | 5.2 | 1981 |
| Chrysler | Imperial | 5.2 | 1982 |
| Chrysler | Imperial | 5.2 | 1983 |
| Chrysler | LeBaron | 3.7 | 1981 |
| Chrysler | LeBaron | 5.2 | 1980 |
| Chrysler | LeBaron | 5.2 | 1981 |
| Chrysler | New Yorker | 5.2 | 1979 |
| Chrysler | New Yorker | 5.2 | 1980 |
| Chrysler | New Yorker | 5.2 | 1981 |
| Chrysler | New Yorker | 5.2 | 1982 |
| Chrysler | New Yorker | 5.9 | 1979 |
| Chrysler | New Yorker | 5.9 | 1980 |
| Chrysler | Newport | 3.7 | 1980 |
| Chrysler | Newport | 3.7 | 1981 |
| Chrysler | Newport | 5.2 | 1979 |
| Chrysler | Newport | 5.2 | 1980 |
| Chrysler | Newport | 5.2 | 1981 |
| Chrysler | Newport | 5.9 | 1980 |
| Chrysler | Town & Country | 3.7 | 1980 |
| Chrysler | Town & Country | 3.7 | 1981 |
| Chrysler | Town & Country | 5.2 | 1980 |
| Chrysler | Town & Country | 5.2 | 1981 |
| Dodge | Aspen | 3.7 | 1980 |
| Dodge | Aspen | 5.2 | 1980 |
| Dodge | Colt | 1.4 | 1983 |
| Dodge | Colt | 1.5 | 1985 |
| Dodge | Colt | 1.5 | 1986 |
| Dodge | Colt | 1.6 | 1985 |
| Dodge | Colt | 2 | 1984 |
| Dodge | Colt | 2 | 1986 |
| Dodge | Conquest | 2.6 | 1984 |
| Dodge | Conquest | 2.6 | 1985 |
| Dodge | Conquest | 2.6 | 1986 |
| Dodge | Diplomat | 3.7 | 1980 |
| Dodge | Diplomat | 3.7 | 1981 |
| Dodge | Diplomat | 3.7 | 1982 |
| Dodge | Diplomat | 5.2 | 1981 |
| Dodge | Diplomat | 5.2 | 1982 |
| Dodge | Diplomat | 5.2 | 1983 |
| Dodge | Diplomat | 5.2 | 1984 |
| Dodge | Diplomat | 5.2 | 1985 |
| Dodge | Diplomat | 5.2 | 1986 |
| Dodge | Diplomat | 5.2 | 1987 |
| Dodge | Diplomat | 5.2 | 1988 |
| Dodge | Diplomat | 5.2 | 1989 |
| Dodge | Intrepid | 3.3 | 1993 |
| Dodge | Intrepid | 3.3 | 1994 |
| Dodge | Intrepid | 3.3 | 1995 |
| Dodge | Intrepid | 3.5 | 1993 |
| Dodge | Intrepid | 3.5 | 1994 |
| Dodge | Intrepid | 3.5 | 1995 |
| Dodge | Mirada | 3.7 | 1980 |
| Dodge | Mirada | 3.7 | 1982 |
| Dodge | Mirada | 5.2 | 1981 |
| Dodge | Mirada | 5.2 | 1982 |
| Dodge | Mirada | 5.2 | 1983 |
| Dodge | St. Regis | 3.7 | 1981 |
| Dodge | St. Regis | 5.2 | 1979 |
| Dodge | St. Regis | 5.2 | 1980 |
| Dodge | St. Regis | 5.2 | 1981 |
| Dodge | St. Regis | 5.9 | 1979 |
| Dodge | St. Regis | 5.9 | 1980 |
| Dodge | Stealth | 3 | 1991 |
| Dodge | Stealth | 3 | 1992 |
| Dodge | Stealth | 3 | 1993 |
| Dodge | Stealth | 3 | 1994 |
| Ford | Fairmont | 3.3 | 1978 |
| Ford | Fairmont | 3.3 | 1979 |
| Ford | Fairmont | 3.3 | 1980 |
| Ford | Fairmont | 3.3 | 1981 |
| Ford | Fairmont | 3.3 | 1982 |
| Ford | Fairmont | 3.3 | 1983 |
| Ford | Fairmont | 4.2 | 1980 |
| Ford | Fairmont | 4.2 | 1982 |
| Ford | Granada | 2.3 | 1982 |
| Ford | Granada | 3.3 | 1981 |
| Ford | Granada | 3.8 | 1982 |
| Ford | Granada | 4.2 | 1980 |
| Ford | Granada | 4.2 | 1981 |
| Ford | LTD | 2.3 | 1983 |
| Ford | LTD | 3.3 | 1983 |
| Ford | LTD | 3.8 | 1984 |
| Ford | LTD | 3.8 | 1985 |
| Ford | LTD | 3.8 | 1986 |
| Ford | LTD | 5 | 1979 |
| Ford | LTD | 5 | 1980 |
| Ford | Mustang | 2.3 | 1981 |
| Ford | Mustang | 2.3 | 1982 |
| Ford | Mustang | 2.3 | 1983 |
| Ford | Mustang | 3.3 | 1981 |
| Ford | Mustang | 3.3 | 1982 |
| Ford | Mustang | 3.8 | 1983 |
| Ford | Mustang | 3.8 | 1984 |
| Ford | Mustang | 3.8 | 1985 |
| Ford | Mustang | 3.8 | 1986 |
| Ford | Mustang | 4.2 | 1980 |
| Ford | Mustang | 4.2 | 1981 |
| Ford | Mustang | 4.2 | 1982 |
| Ford | Mustang | 5 | 1982 |
| Ford | Mustang | 5 | 1983 |
| Ford | Mustang | 5 | 1985 |
| Ford | Thunderbird | 3.8 | 1982 |
| Ford | Thunderbird | 3.8 | 1983 |
| Ford | Thunderbird | 4.2 | 1982 |
| Ford | Thunderbird | 5 | 1980 |
| Ford | Thunderbird | 5 | 1981 |
| Ford | Thunderbird | 5 | 1988 |
| Geo | Prizm | 1.6 | 1994 |
| Geo | Prizm | 1.8 | 1993 |
| Geo | Prizm | 1.8 | 1994 |
| Geo | Prizm | 1.8 | 1995 |
| Infiniti | Q45 | 4.5 | 1990 |
| Infiniti | Q45 | 4.5 | 1991 |
| Infiniti | Q45 | 4.5 | 1992 |
| Infiniti | Q45 | 4.5 | 1993 |
| Infiniti | Q45 | 4.5 | 1994 |
| Infiniti | Q45 | 4.5 | 1995 |
| Isuzu | Impulse | 1.6 | 1991 |
| Isuzu | Impulse | 1.6 | 1992 |
| Jaguar | Vanden Plas | 4 | 1990 |
| Jaguar | Vanden Plas | 4 | 1991 |
| Jaguar | Vanden Plas | 4 | 1992 |
| Jaguar | Vanden Plas | 4 | 1993 |
| Jaguar | Vanden Plas | 4 | 1994 |
| Jaguar | Vanden Plas | 4 | 1995 |
| Jaguar | XJ12 | 5.3 | 1976 |
| Jaguar | XJ12 | 5.3 | 1977 |
| Jaguar | XJ12 | 5.3 | 1978 |
| Jaguar | XJ12 | 5.3 | 1979 |
| Jaguar | XJ6 | 4.2 | 1976 |
| Jaguar | XJ6 | 4.2 | 1977 |
| Jaguar | XJ6 | 4.2 | 1979 |
| Jaguar | XJ6 | 4 | 1993 |
| Jaguar | XJ6 | 4 | 1994 |
| Jaguar | XJR | 4 | 1995 |
| Jaguar | XJS | 4 | 1993 |
| Jaguar | XJS | 5.3 | 1981 |
| Jaguar | XJS | 5.3 | 1985 |
| Jaguar | XJS | 5.3 | 1986 |
| Jaguar | XJS | 5.3 | 1990 |
| Jaguar | XJS | 5.3 | 1991 |
| Lincoln | Continental | 3.8 | 1982 |
| Lincoln | Continental | 5 | 1982 |
| Lincoln | Versailles | 5 | 1980 |
| Mazda | 626 | 2.5 | 1994 |
| Mazda | 626 | 2.5 | 1995 |
| Mazda | 626 | 2 | 1985 |
| Mazda | 626 | 2 | 1986 |
| Mazda | 626 | 2 | 1987 |
| Mazda | 626 | 2 | 1994 |
| Mazda | 626 | 2 | 1995 |
| Mazda | 929 | 3 | 1992 |
| Mazda | 929 | 3 | 1993 |
| Mazda | 929 | 3 | 1994 |
| Mazda | 929 | 3 | 1995 |
| Mazda | GLC | 1.5 | 1983 |
| Mazda | GLC | 1.5 | 1985 |
| Mercedes-Benz | 300CE | 3 | 1988 |
| Mercedes-Benz | 300CE | 3 | 1989 |
| Mercedes-Benz | 300CE | 3 | 1990 |
| Mercedes-Benz | 300CE | 3 | 1991 |
| Mercedes-Benz | 300CE | 3 | 1992 |
| Mercedes-Benz | 300E | 3 | 1986 |
| Mercedes-Benz | 300E | 3 | 1987 |
| Mercedes-Benz | 300E | 3 | 1988 |
| Mercedes-Benz | 300E | 3 | 1989 |
| Mercedes-Benz | 300E | 3 | 1990 |
| Mercedes-Benz | 300E | 3 | 1991 |
| Mercedes-Benz | 300E | 3 | 1992 |
| Mercedes-Benz | 300E | 3 | 1993 |
| Mercedes-Benz | 300SE | 3.2 | 1993 |
| Mercedes-Benz | 300SE | 3 | 1988 |
| Mercedes-Benz | 300SEL | 3 | 1990 |
| Mercedes-Benz | 300SL | 3 | 1991 |
| Mercedes-Benz | 300SL | 3 | 1992 |
| Mercedes-Benz | 300SL | 3 | 1993 |
| Mercedes-Benz | 300TE | 3 | 1988 |
| Mercedes-Benz | 300TE | 3 | 1989 |
| Mercedes-Benz | 300TE | 3 | 1991 |
| Mercedes-Benz | 300TE | 3 | 1993 |
| Mercedes-Benz | 380SL | 3.8 | 1981 |
| Mercedes-Benz | 380SL | 3.8 | 1982 |
| Mercedes-Benz | 380SL | 3.8 | 1983 |
| Mercedes-Benz | 380SL | 3.8 | 1984 |
| Mercedes-Benz | 380SL | 3.8 | 1985 |
| Mercedes-Benz | 380SLC | 3.8 | 1981 |
| Mercedes-Benz | 420SEL | 4.2 | 1986 |
| Mercedes-Benz | 420SEL | 4.2 | 1987 |
| Mercedes-Benz | 420SEL | 4.2 | 1988 |
| Mercedes-Benz | 420SEL | 4.2 | 1989 |
| Mercedes-Benz | 420SEL | 4.2 | 1990 |
| Mercedes-Benz | 500SEC | 5 | 1984 |
| Mercedes-Benz | 500SEC | 5 | 1985 |
| Mercedes-Benz | 500SEL | 5 | 1984 |
| Mercedes-Benz | 500SEL | 5 | 1985 |
| Mercedes-Benz | 560SEC | 5.6 | 1986 |
| Mercedes-Benz | 560SEC | 5.6 | 1987 |
| Mercedes-Benz | 560SEC | 5.6 | 1988 |
| Mercedes-Benz | 560SEC | 5.6 | 1989 |
| Mercedes-Benz | 560SEC | 5.6 | 1990 |
| Mercedes-Benz | 560SEC | 5.6 | 1991 |
| Mercedes-Benz | 560SEL | 5.6 | 1986 |
| Mercedes-Benz | 560SEL | 5.6 | 1987 |
| Mercedes-Benz | 560SEL | 5.6 | 1988 |
| Mercedes-Benz | 560SEL | 5.6 | 1989 |
| Mercedes-Benz | 560SEL | 5.6 | 1990 |
| Mercedes-Benz | 560SEL | 5.6 | 1991 |
| Mercury | Capri | 2.3 | 1981 |
| Mercury | Capri | 2.3 | 1983 |
| Mercury | Capri | 3.8 | 1984 |
| Mercury | Capri | 3.8 | 1985 |
| Mercury | Capri | 3.8 | 1986 |
| Mercury | Capri | 4.2 | 1980 |
| Mercury | Capri | 4.2 | 1981 |
| Mercury | Capri | 4.2 | 1982 |
| Mercury | Capri | 5 | 1982 |
| Mercury | Capri | 5 | 1984 |
| Mercury | Cougar | 3.8 | 1982 |
| Mercury | Cougar | 3.8 | 1983 |
| Mercury | Cougar | 4.2 | 1980 |
| Mercury | Cougar | 4.2 | 1981 |
| Mercury | Cougar | 4.2 | 1982 |
| Mercury | Cougar | 5 | 1980 |
| Mercury | Cougar | 5 | 1981 |
| Mercury | Cougar | 5 | 1986 |
| Mercury | Cougar | 5 | 1987 |
| Mercury | Cougar | 5 | 1988 |
| Mercury | Grand Marquis | 5 | 1979 |
| Mercury | Grand Marquis | 5 | 1980 |
| Mercury | Marquis | 3.8 | 1984 |
| Mercury | Marquis | 3.8 | 1985 |
| Mercury | Marquis | 5 | 1979 |
| Mercury | Marquis | 5 | 1980 |
| Mercury | Monarch | 4.2 | 1980 |
| Mercury | Zephyr | 3.3 | 1978 |
| Mercury | Zephyr | 3.3 | 1979 |
| Mercury | Zephyr | 3.3 | 1981 |
| Mercury | Zephyr | 3.3 | 1983 |
| Mercury | Zephyr | 4.2 | 1982 |
| Mitsubishi | 3000GT | 3 | 1991 |
| Mitsubishi | 3000GT | 3 | 1992 |
| Mitsubishi | 3000GT | 3 | 1993 |
| Mitsubishi | 3000GT | 3 | 1994 |
| Mitsubishi | Cordia | 1.8 | 1986 |
| Mitsubishi | Cordia | 1.8 | 1987 |
| Mitsubishi | Cordia | 2 | 1984 |
| Mitsubishi | Cordia | 2 | 1985 |
| Mitsubishi | Cordia | 2 | 1986 |
| Mitsubishi | Cordia | 2 | 1987 |
| Mitsubishi | Cordia | 2 | 1988 |
| Mitsubishi | Diamante | 3 | 1994 |
| Mitsubishi | Mirage | 1.5 | 1986 |
| Mitsubishi | Starion | 2.6 | 1985 |
| Mitsubishi | Starion | 2.6 | 1986 |
| Mitsubishi | Starion | 2.6 | 1988 |
| Mitsubishi | Starion | 2.6 | 1989 |
| Mitsubishi | Tredia | 1.8 | 1984 |
| Mitsubishi | Tredia | 1.8 | 1985 |
| Mitsubishi | Tredia | 1.8 | 1987 |
| Mitsubishi | Tredia | 1.8 | 1988 |
| Mitsubishi | Tredia | 2 | 1984 |
| Mitsubishi | Tredia | 2 | 1985 |
| Mitsubishi | Tredia | 2 | 1988 |
| Plymouth | Champ | 1.4 | 1982 |
| Plymouth | Colt | 1.5 | 1985 |
| Plymouth | Colt | 1.5 | 1986 |
| Plymouth | Colt | 2 | 1984 |
| Plymouth | Colt | 2 | 1985 |
| Plymouth | Colt | 2 | 1986 |
| Plymouth | Gran Fury | 3.7 | 1980 |
| Plymouth | Gran Fury | 5.2 | 1980 |
| Plymouth | Gran Fury | 5.2 | 1981 |
| Plymouth | Gran Fury | 5.2 | 1983 |
| Plymouth | Gran Fury | 5.2 | 1985 |
| Plymouth | Gran Fury | 5.2 | 1987 |
| Plymouth | Gran Fury | 5.2 | 1989 |
| Plymouth | Gran Fury | 5.9 | 1980 |
| Plymouth | Volare | 3.7 | 1980 |
| Plymouth | Volare | 5.2 | 1980 |
| Subaru | Justy | 1.2 | 1987 |
| Subaru | Justy | 1.2 | 1988 |
| Subaru | Justy | 1.2 | 1990 |
| Subaru | Justy | 1.2 | 1992 |
| Subaru | Justy | 1.2 | 1994 |
| Subaru | Loyale | 1.8 | 1990 |
| Subaru | SVX | 3.3 | 1992 |
| Subaru | SVX | 3.3 | 1993 |
| Subaru | SVX | 3.3 | 1994 |
| Subaru | SVX | 3.3 | 1995 |
| Toyota | Camry | 2.2 | 1992 |
| Toyota | Camry | 2.2 | 1993 |
| Toyota | Celica | 2.6 | 1979 |
| Toyota | Celica | 2.6 | 1980 |
| Toyota | Celica | 2.8 | 1981 |
| Toyota | Celica | 2 | 1990 |
| Toyota | Celica | 2 | 1991 |
| Toyota | Celica | 2 | 1992 |
| Toyota | Celica | 2 | 1993 |
| Toyota | Corolla | 1.6 | 1993 |
| Toyota | Corolla | 1.6 | 1994 |
| Toyota | Corolla | 1.8 | 1981 |
| Toyota | Corolla | 1.8 | 1982 |
| Toyota | Cressida | 2.8 | 1981 |
| Toyota | Cressida | 2.8 | 1982 |
| Toyota | MR2 | 2.2 | 1991 |
| Toyota | MR2 | 2.2 | 1992 |
| Toyota | MR2 | 2.2 | 1993 |
| Toyota | MR2 | 2.2 | 1994 |
| Toyota | MR2 | 2.2 | 1995 |
| Toyota | MR2 | 2 | 1991 |
| Toyota | MR2 | 2 | 1992 |
| Toyota | MR2 | 2 | 1993 |
| Toyota | MR2 | 2 | 1994 |
| Toyota | MR2 | 2 | 1995 |
| Toyota | Supra | 3 | 1987 |
| Toyota | Supra | 3 | 1988 |
| Toyota | Supra | 3 | 1989 |
| Toyota | Supra | 3 | 1990 |
| Toyota | Supra | 3 | 1991 |
| Toyota | Supra | 3 | 1992 |
| Toyota | Supra | 3 | 1993 |
| Toyota | Supra | 3 | 1994 |
| Toyota | Supra | 3 | 1995 |
Ceramic catalytic converter for...
