STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*263 250
Panel filter replacement for the original airbox.
Nov izdelek
F 285233
3536477506419

Replacement air filter by JR Filters F 285233
Panel filter replacement for the original airbox.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Replacement air filter by JR Filters F 285233
To be informed about product update via email, fill out the form.
* Required
or Cancel
Panel filter replacement for the original airbox.
Product specification:
Length: 285mm
Width: 233mm
TUV: TUV
Exchange:
K&N: -
Air filters from a French company JR Performance Filters are the ideal high-quality replacement for the standard OEM paper air filter, as they are a quick and easy way to increase performance while retaining great filtration capabilities. The expected real power increase is 3-5 horsepower.
JR Filters are top of the line filters that will protect your engine from particles up to 2.8 micrometres in size while maintaining 99% airflow efficiency with a high ability to trap dust in all driving conditions.
JR filters maintain their performance even when dirty, but they are washable (using a designated filter cleaning kit) and can be reused without any problems. The recommended cleaning interval is no more than every 20,000km under normal operation, so there is no need to throw these filters away, which also saves both the environment and your money.
Each filter consists of four layers of high-quality surgical cotton, which are all reinforced with two layers of galvanised steel mesh to prevent corrosion. This filter construction is secured with a plastic layer around the edge to reinforce the structure.
Most JR filters are also TÜV certified (check the Application tab), which confirms the quality of manufacture and suitability for a wide range of road vehicles.
Installation of this filter is simple, just remove your original filter and replace it with a new JR sport filter, instructions are included in each package. The rubber filter frame allows flexibility and makes it easy to manoeuvre the filter in the airbox.
JR filters are designed to fit a wide range of vehicles. Check the "Application" tab to compare the compatibility of this filter with your vehicle.
Maintenance:
Remove the liner from the airbox.
Use compressed air to remove debris.
Apply JR Filters cleaner
Allow the cleaner to soak in for a minimum of 10minutes. Then use compressed air to remove any remaining dirt. Repeat steps 3 and 4 until the filter is free of all dirt.
Allow the filter to dry completely.
Apply JR Filters impregnating oil
Place the impregnated filter back into the airbox and visually check for leaks.
Cleaning is recommended at least every 5000-10000km to maintain optimum performance. The maximum cleaning interval recommended by the manufacturer is 20000km.
The French company JR FILTERS was founded in 1992 with the aim of developing and manufacturing air filters with a high technological level.
In 1998, JR Filters was awarded ISO 9001 certification by the German government (KBA), the highest possible technical award a company can receive.
Made in EU!
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | TÜV | Dodatne informacije |
|---|---|---|---|---|---|
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L B3 Mild-Hybrid (163 PS) | 3/20- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L B4 Mild-Hybrid (197 PS) | 3/20- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L B5 Mild-Hybrid (250 PS) | 3/20- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L B6 Mild-Hybrid (299 PS) | 3/20- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L D3 (150 PS) | 6/18- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L D4 (190 PS) | 6/18- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L D4 Polestar (200 PS) | 2/18- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L T4 (190 PS) | 2/19- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L T4 (210 PS) | 7/19- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L T5 (250 PS) | 6/18- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L T6 (310 PS) | 6/18- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L T6 Drive-E Polestar (317 PS) | 2/19- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L T6 Drive-E Polestar (326 PS) | 2/18- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L T6 Hybrid (333 PS) | 5/19- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L T6 Plug-in Hybrid (253 PS) | 3/19- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L T8 Hybrid (303 PS) | 6/18- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L T8 Plug-in Hybrid (318 PS) | 5/19- > | TUV | - |
| VOLVO | S60 III / V60 II / V60 II Cross Country | 2,0L T8 Twin Engine Polestar (317 PS) | 10/19- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L B4 Mild-Hybrid (197 PS) | 3/20- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L B5 Mild-Hybrid (250/266 PS) | 3/20- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L B6 Mild-Hybrid (299/348 PS) | 3/20- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L D3 (150 PS) | 3/16- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L D4 (163 PS) | 9/18- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L D4 (190 PS) | 3/16- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L D4 Drive-E Polestar (200 PS) | 3/16- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L D5 (235 PS) | 12/20- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L D5 (235 PS) | 3/16- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L Hybrid (320 PS) | 3/16- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T4 (190 PS) | 10/17- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T4 Polestar (210 PS) | 10/17- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T5 (250 PS) | 10/17- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T5 (254 PS) | 3/16- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T5 Drive-E Polestar (253 PS) | 10/17- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T6 (310 PS) | 10/17- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T6 (320 PS) | 3/16- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T6 Drive-E Polestar (326 PS) | 10/17- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T6 Plug-in Hybrid (340 PS) | 6/20- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T8 Hybrid (303 PS) | 4/18- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T8 Plug-in Hybrid (334 PS) | 3/16- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T8 Plug-in Hybrid (390 PS) | 6/20- > | TUV | - |
| VOLVO | S90 II / V90 II | 2,0L T8 Polestar (317 PS) | 4/18- > | TUV | - |
| VOLVO | XC60 II | 2,0L B4 Mild-Hybrid (197 PS) | 4/19- > | TUV | - |
| VOLVO | XC60 II | 2,0L B4 Mild-Hybrid (253 PS) | 1/21- > | TUV | - |
| VOLVO | XC60 II | 2,0L B5 Mild-Hybrid (235 PS) | 4/19- > | TUV | - |
| VOLVO | XC60 II | 2,0L B5 Mild-Hybrid (250 PS) | 1/20- > | TUV | - |
| VOLVO | XC60 II | 2,0L B6 Mild-Hybrid (299 PS) | 3/20- > | TUV | - |
| VOLVO | XC60 II | 2,0L D3 (150 PS) | 6/17- > | TUV | - |
| VOLVO | XC60 II | 2,0L D4 (163 PS) | 12/18- > | TUV | - |
| VOLVO | XC60 II | 2,0L D4 (190 PS) | 6/17- > | TUV | - |
| VOLVO | XC60 II | 2,0L D4 Polestar (200 PS) | 1/19- > | TUV | - |
| VOLVO | XC60 II | 2,0L D5 (235 PS) | 6/17- > | TUV | - |
| VOLVO | XC60 II | 2,0L D5 Polestar (240 PS) | 10/18- > | TUV | - |
| VOLVO | XC60 II | 2,0L T4 (190 PS) | 9/18- > | TUV | - |
| VOLVO | XC60 II | 2,0L T5 (210 PS) | 7/19- > | TUV | - |
| VOLVO | XC60 II | 2,0L T5 (249/250/254 PS) | 6/17- > | TUV | - |
| VOLVO | XC60 II | 2,0L T5 Polestar (239 PS) | 10/17- > | TUV | - |
| VOLVO | XC60 II | 2,0L T6 (310/320 PS) | 6/17- > | TUV | - |
| VOLVO | XC60 II | 2,0L T8 Hybrid (303 PS) | 2/18- > | TUV | - |
| VOLVO | XC60 II | 2,0L T8 Hybrid (320/334 PS) | 6/17- > | TUV | - |
| VOLVO | XC60 II | 2,0L T8 Hybrid Polestar (317 PS) | 1/19- > | TUV | - |
| VOLVO | XC60 II | 2,0L T8 Hybrid Polestar (334 PS) | 5/21- > | TUV | - |
| VOLVO | XC90 II | 2,0L B5 Mild-Hybrid (235 PS) | 4/19- > | TUV | - |
| VOLVO | XC90 II | 2,0L B5 Mild-Hybrid (250 PS) | 1/20- > | TUV | - |
| VOLVO | XC90 II | 2,0L B6 Mild-Hybrid (299 PS) | 3/20- > | TUV | - |
| VOLVO | XC90 II | 2,0L D4 (190 PS) | 1/15- > | TUV | - |
| VOLVO | XC90 II | 2,0L D5 (224 PS) | 1/15- > | TUV | - |
| VOLVO | XC90 II | 2,0L D5 (235 PS) | 5/16- > | TUV | - |
| VOLVO | XC90 II | 2,0L D5 Polestar (240 PS) | 10/18- > | TUV | - |
| VOLVO | XC90 II | 2,0L T5 (249/254 PS) | 1/15- > | TUV | - |
| VOLVO | XC90 II | 2,0L T5 Polestar (253 PS) | 7/19- > | TUV | - |
| VOLVO | XC90 II | 2,0L T6 (321 PS) | 1/15- > | TUV | - |
| VOLVO | XC90 II | 2,0L T8 (317 PS) | 1/19- > | TUV | - |
| VOLVO | XC90 II | 2,0L T8 Hybrid (303 PS) | 4/18- > | TUV | - |
| VOLVO | XC90 II | 2,0L T8 Hybrid (321 PS) | 3/16- > | TUV | - |
| VOLVO | XC90 II | 2,0L T8 Polestar Hybrid (334 PS) | 6/15- > | TUV | - |
| VOLVO | XC90 II | 2,0L T8 Twin Engine (390 PS) | 6/19- > | TUV | - |
Panel filter replacement for the...
