STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*361 842
Pedders Rubber Bushes deliver high NVH suppression and flexible suspension response, making them ideal for a wide range of OE replacement and alignment correction applications.
Nov izdelek
540036

Pedders 540036 Rubber Bush (4 Bushes Per Pack)
Pedders Rubber Bushes deliver high NVH suppression and flexible suspension response, making them ideal for a wide range of OE replacement and alignment correction applications.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Pedders 540036 Rubber Bush (4 Bushes Per Pack)
To be informed about product update via email, fill out the form.
* Required
or Cancel
Pedders Rubber Bushes deliver high NVH suppression and flexible suspension response, making them ideal for a wide range of OE replacement and alignment correction applications.
Pedders Rubber Bushes are expertly engineered to provide effective insulation between steel components while offering excellent control, ride comfort, and long service life. Designed from high-quality, durable rubber, they are ideal for reducing noise, vibration, and harshness (NVH) across various suspension setups.
As a more compliant alternative to urethane, rubber bushes are well-suited for applications requiring flexibility and a smoother ride. With direct OE fitment and robust construction, Pedders aftermarket rubber bushes are a reliable solution for restoring alignment, improving comfort, and maintaining quiet suspension operation. While not suitable for use in highly corrosive environments, their natural material properties make them the optimal choice for many standard automotive applications.
Reference: 540036
Weight: 1
Note: N/A
Daihatsu Applause A101, Excluding Drum Brake Models | 1989-1997 A101, Excluding Drum Brake Models - Rear Anti-roll Bar Bushes
Daihatsu Charade G11 | 1983-1987 G11 - Rear Anti-roll Bar Bushes , Will suit top mount on NC, ND, NE, NF model O.E shock assemblies (and possibly bottom mounts). Will suit top and bottom mounts of Pedders units
Daihatsu Charade G100 & G102 | 1987-1993 G100 & G102 - Rear Anti-roll Bar Bushes
Daihatsu Charade G200 & G203, Chassis No 540090 | 1993-2000 G200 & G203, Chassis No 540090 - Front Anti-roll Bar Bushes
Daihatsu Feroza F300 | 1988-1998 F300 - Front Anti-roll Bar Bushes
Daihatsu Feroza F300 | 1988-1998 F300 - Rear Shock
Daihatsu Feroza F310 | 1992-1997 F310 - Front Anti-roll Bar Bushes
Daihatsu Feroza F310 | 1992-1997 F310 - Rear Shock
Daihatsu Hijet S38, S40 | 1971-1981 S38, S40 - Front Shocks
Daihatsu Hijet S60 | 1977-1981 S60 - Front Shocks
Daihatsu Pyzar G301,G303 | 1995-2000 G301,G303 - Rear Anti-roll Bar Bushes
Daihatsu Rocky F70,F75,F80,F85 | 1984-1993 F70,F75,F80,F85 - Rear Shock
Daihatsu Rocky F73, F78 | 1993-1999 F73, F78 - Rear Anti-roll Bar Bushes
Daihatsu Terios J100,J102 | 1997-2005 J100,J102 - Front Anti-roll Bar Bushes
Ford Courier SGCB | 1980-1985 SGCB - Front Shocks
Ford Courier PC, PD, 1985- 2wd | 1985-1999 PC, PD, 1985- 2wd - Front Shocks
Ford Courier PE, PF, PG, 2wd | 1999-2004 PE, PF, PG, 2wd - Front Shocks
Ford Courier PH, 2wd 4 Cyl | 2004-2006 PH, 2wd 4 Cyl - Front Shocks
Ford Econovan SA | 1981-1984 SA - Front Shocks
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Letnik |
|---|---|---|
| Daihatsu | Applause | A101, Excluding Drum Brake Models | 1989-1997 |
| Daihatsu | Charade | G100 & G102 | 1987-1993 |
| Daihatsu | Charade | G11 | 1983-1987 |
| Daihatsu | Charade | G200 & G203, Chassis No 540090 | 1993-2000 |
| Daihatsu | Feroza | F300 | 1988-1998 |
| Daihatsu | Feroza | F310 | 1992-1997 |
| Daihatsu | Hijet | S38, S40 | 1971-1981 |
| Daihatsu | Hijet | S60 | 1977-1981 |
| Daihatsu | Pyzar | G301,G303 | 1995-2000 |
| Daihatsu | Rocky | F70,F75,F80,F85 | 1984-1993 |
| Daihatsu | Rocky | F73, F78 | 1993-1999 |
| Daihatsu | Terios | J100,J102 | 1997-2005 |
| Ford | Courier | PC, PD, 1985- 2wd | 1985-1999 |
| Ford | Courier | PE, PF, PG, 2wd | 1999-2004 |
| Ford | Courier | PH, 2wd 4 Cyl | 2004-2006 |
| Ford | Courier | SGCB | 1980-1985 |
| Ford | Econovan | SA | 1981-1984 |
| Ford | Econovan | SB, SE, SF, SG, SH | 1984-1997 |
| Hyundai | Excel | 3 Door Van | 1991-1994 |
| Hyundai | Excel | HU, X2, With Sealed Struts | 1989-1994 |
| Hyundai | Excel | X3 | 1994-2000 |
| Hyundai | S Coupe | HU | 1990-1996 |
| Hyundai | Sonata | AF | 1989-1991 |
| Hyundai | Sonata | AF | 1990-1993 |
| Hyundai | Sonata | CF-DL | 1993-1998 |
| Isuzu | Trooper | LWB | 1991-2002 |
| Mazda | 121 & 121L | CD2VC & CD3MC | 1975-1981 |
| Mazda | 929 & 929L | HBSHE, HBES | 1982-1987 |
| Mazda | 929 & 929L | HC10EI/2 | 1987-1991 |
| Mazda | 929 & 929L | LA4MS Sedan | 1977-1981 |
| Mazda | 929 & 929L | LA4MV Wagon | 1977-1987 |
| Mazda | B Series, Including Bravo | 2wd, B1600 & B1800, BUB, BNA & BTA | 1971-1980 |
| Mazda | B Series, Including Bravo | 2wd, B1600, B1800, B2000, PE2V | 1980-1985 |
| Mazda | B Series, Including Bravo | 2wd, B1800, B2000, B2200 & B2600 | 1985-2006 |
| Mazda | E Series Van & Bus | E1300-E2200 | 1981-1983 |
| Mazda | E Series Van & Bus | E1400 | 1984-1989 |
| Mazda | E Series Van & Bus | E1600 BN2N9 | 1978-1983 |
| Mazda | E Series Van & Bus | E1800, E2000, E2200 | 1984-1997 |
| Mazda | E Series Van & Bus | E1800-E2200 | 1984-1989 |
| Mazda | E Series Van & Bus | E2000, E2400,E2500 | 1989-Onward |
| Mazda | E Series Van & Bus | E2200 | 1978-1981 |
| Mazda | MPV | LV Series | 1989-1999 |
| Mazda | RX5 | CD23C | 1976-1980 |
| Mazda | RX7 | SA22 Series 1 | 1979-1980 |
| Mazda | RX7 | SA22 Series 2&3 | 1980-1986 |
| Mitsubishi | 3000GT | GTO | JF Z15A & Z16A | 1992-1998 |
| Mitsubishi | Colt | CC | 1992-1996 |
| Mitsubishi | Cordia | AA, AB & AC | 1983-1989 |
| Mitsubishi | Delica | 2004-2013 |
| Mitsubishi | Delica | Wagon | 1989-2004 |
| Mitsubishi | Diamante | F070W | 1993-1996 |
| Mitsubishi | Diamante | F13A, F14A & F15A | 1990-1996 |
| Mitsubishi | Express | SE-SG, 2WD Van & Starwagon | 1986-1991 |
| Mitsubishi | Express | SH Wagon & Starwagon | 1991-1994 |
| Mitsubishi | Express | SJ Starwagon | 1995-2013 |
| Mitsubishi | Express | WA Starwagon | 1994-2001 |
| Mitsubishi | FTO | GP & GPX | 1994-1997 |
| Mitsubishi | Galant | HG & HH, Std Suspension Excl VR4 | 1989-1993 |
| Mitsubishi | Galant | HG & HH, With Air Susp Excl VR4 | 1989-1993 |
| Mitsubishi | L200 | 2WD, ME - MK (Coil Frt) | 1986-2006 |
| Mitsubishi | L200 | 4WD, MH (T/Bar Frt) | 1986-1991 |
| Mitsubishi | L200 | 4WD, MJ (T/Bar Frt) | 1991-1996 |
| Mitsubishi | L300 | 2WD | 1989-2013 |
| Mitsubishi | L300 | 4WD | 1989-2013 |
| Mitsubishi | L300 | SA & SB | 1980-1983 |
| Mitsubishi | L300 | SC, SD & SE 2WD | 1983-1986 |
| Mitsubishi | L300 | SC, SD & SE 4WD | 1983-1986 |
| Mitsubishi | L300 | SF, SG & SH 2WD | 1986-1994 |
| Mitsubishi | L400 | WA | 1994-2004 |
| Mitsubishi | L400 | WA | 2004-Onward |
| Mitsubishi | Lancer | CC, EVO3 | 1992-1996 |
| Mitsubishi | Lancer | CC, IRS Sedan & Coupe | 1992-1996 |
| Mitsubishi | Lancer | CC, Non IRS Hatch | 1992-1996 |
| Mitsubishi | Lancer | CC, Wagon | 1992-1996 |
| Mitsubishi | Lancer | CE, EVO 4/5/6 | 1996-2003 |
| Mitsubishi | Lancer | CE, Wagon | 1996-2003 |
| Mitsubishi | Lancer | EVO1/2/3 | 1992-1995 |
| Mitsubishi | Lancer | EVO 4/5/6 | 1995-2003 |
| Mitsubishi | Lancer | LA | 1974-1977 |
| Mitsubishi | Lancer | LB & LC | 1977-1981 |
| Mitsubishi | Magna | TM, TN & TP, Sedan | 1985-1991 |
| Mitsubishi | Magna | TM, TN & TP, Wagon | 1985-1991 |
| Mitsubishi | Magna | TR & TS, Sedan to 4/96 | 1991-1997 |
| Mitsubishi | Magna | TR & TS, Wagon to 3/97 | 1991-1997 |
| Mitsubishi | Nimbus | UA & UB (NZ CHARIOT) | 1984-1987 |
| Mitsubishi | Nimbus | UC | 1987-1992 |
| Mitsubishi | Scorpion | GE & GH | 1978-1980 |
| Mitsubishi | Shogun / Pajero | NA, LWB & SWB | 1982-1984 |
| Mitsubishi | Shogun / Pajero | NB, NC & ND, LWB & SWB | 1984-1988 |
| Mitsubishi | Shogun / Pajero | NF & NG, Coil Rear | 1988-1991 |
| Mitsubishi | Shogun / Pajero | NF & NG, Leaf Rear | 1988-1991 |
| Mitsubishi | Shogun / Pajero | NH & NJ Leaf, Leaf Rear | 1991-1996 |
| Mitsubishi | Shogun / Pajero | NH to NL Coil Rear, LWB | 1991-2000 |
| Mitsubishi | Shogun / Pajero | NH to NL Coil Rear, SWB | 1991-2000 |
| Mitsubishi | Sigma | GE & GH, Sedan | 1977-1982 |
| Mitsubishi | Sigma | GE & GH, Wagon | 1977-1982 |
| Mitsubishi | Space Wagon | 1988-1994 |
| Mitsubishi | Starion | JA, JB & JD | 1982-1987 |
| Mitsubishi | Tredia | TT & TV | 1983-1989 |
| Mitsubishi | Verada | KR & KS Series, Sedan to 10/96 | 1991-1997 |
| Mitsubishi | Verada | KR & KS Series, Wagon | 1991-1997 |
| Toyota | Corona | MK11, MX10 & MX20, 6Cylinder Sedan & Coupe | 1972-1977 |
| Toyota | Corona | RT40, RT80, RT81, RT82 | 1964-1973 |
| Toyota | HiAce | 1984-88 YH50-71 & LH50-71 | 1984-1988 |
| Toyota | HiAce | LH102-125&RZH102-125 | 1989-2004 |
| Toyota | HiAce | RH11, RH20, RH32, RH42 | 1972-1985 |
| Toyota | HiAce | YH 50-70 & LH 50-70 | 1982-1984 |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | 1988-1997 |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, RN90R | 1988-1997 |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, YN85R Grinner | 1988-1997 |
| Toyota | Hilux 2WD | LN / RN30 / 40, LN30 & LN40 | 1978-1983 |
| Toyota | Hilux 2WD | LN / RN30 / 40, RN30, RN31, RN40 & RN41 | 1978-1983 |
| Toyota | Hilux 2WD | LN / RZN147 / 149 / 154R, LN147R | 1997-2005 |
| Toyota | Hilux 2WD | LN / RZN147 / 149 / 154R, RZN147R, RZN149R & RZN154R | 1997-2005 |
| Toyota | Hilux 2WD | LN / YN55 / 56 / 57 / 58, LN55R & LN56R | 1983-1988 |
| Toyota | Hilux 2WD | LN / YN55 / 56 / 57 / 58, YN56R, YN57R & YN58R | 1983-1988 |
| Toyota | Hilux 2WD | RN10, RN13, RN15 | 1968-1972 |
| Toyota | Hilux 2WD | RN16, 20, 22, 23, 25 | 1972-1978 |
| Toyota | Hilux 4WD | IMPORT LN/YN107-111, RN106-110, .IFS Front, Leaf Rear | 1988-1997 |
| Toyota | Hilux 4WD | MK2 YN60-67 & LN60-67, Leaf Sprung | 1983-1988 |
| Toyota | Hilux 4WD | MK3 LN105R, YN106R, Leaf Front & Rear | 1988-1997 |
| Toyota | Landcruiser | 50 Series, FJ55, FJ56 | 1969-1980 |
| Toyota | Liteace | KM20 | 1979-1982 |
| Toyota | Liteace | KM30, KM31, CM56, With Rear Coils | 1985-1992 |
| Toyota | Liteace | YM20,21 CM20,25 | 1982-1985 |
| Toyota | Liteace | YM40, YM41, 4WD | 1986-1988 |
| Toyota | MKII | MX10 & MX20 | 1972-1977 |
| Toyota | Stout & Lite Stout | RK45, 45v, 47, RK100, 101 | 1960-1984 |
| Toyota | Tarago | YR20, YR21, YR22, 2WD | 1983-1990 |
| Toyota | Tarago | YR31, Xtra Trak Wagon | 1986-1990 |
| Toyota | Toyoace | PY, RY 10, 12, 14 | 1971-1973 |
| Vauxhall | Monterey | Wagon | 1992-1998 |
Pedders Rubber Bushes deliver high...
