STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*140 200
Type:
'Diameter: 215 mm
Thickness: mmHubSpline DIN: 28
Nov izdelek
881861 000051
4050451032309

CLUTCH DISC PCS 215-S6.9-938 Sachs Performance
Type:
'Diameter: 215 mm
Thickness: mmHubSpline DIN: 28
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

CLUTCH DISC PCS 215-S6.9-938 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
Type:
'Diameter: 215 mm
Thickness: mmHubSpline DIN: 28
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Koda motorja | Leto | Opomba |
|---|---|---|---|---|---|
| AUDI | A3 (8V1, 8VK) | 1.2 TFSI | CJZA | 02.13- | |
| AUDI | A3 (8V1, 8VK) | 1.2 TFSI | CYVB | 05.14- | Manual Transmission, Renew everytime |
| AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | CJZA | 10.13- | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | CYVB | 05.14- | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | CJZA | 05.13- | ->Chass. 8N-1-006 000, Hub Profile 20,3x22,2-28N, rigid clutch plate with organic special facings |
| AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | CYVB | 05.14- | Manual Transmission, 6-speed, 03.2003->, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid sintered plate |
| SEAT | IBIZA IV (6J5, 6P1) | 1.2 TSI | CJZC, CJZD | 05.15- | Manual Transmission, 6-speed, ->03.2015, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| SEAT | IBIZA IV (6J5, 6P1) | 1.2 TSI | CJZC, CJZD | 09.15- | Hub Profile 16,9x19,9-17Z, rigid sintered plate |
| SEAT | IBIZA IV (6J5, 6P1) | 1.6 | CWVA | 07.15- | Heavy Duty Version |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 1.2 TSI | CJZC, CJZD | 05.15- | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 1.2 TSI | CJZC, CJZD | 09.15- | Heavy Duty Version |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 1.6 | CWVA | 07.15- | Heavy Duty Version , GBox M32, only in connection with 881864 ...... |
| SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TSI | CJZC, CJZD | 05.15- | |
| SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TSI | CJZC, CJZD | 09.15- | VET 372489->, Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| SEAT | LEON (5F1) | 1.2 TSI | CJZA | 01.13- | Manual Transmission, 6-speed, GBox MC,MCA, Renew everytime |
| SEAT | LEON (5F1) | 1.2 TSI | CJZB | 12.12- | Manual Transmission, 6-speed, Renew everytime |
| SEAT | LEON (5F1) | 1.2 TSI | CYVB | 04.14- | Heavy Duty Version |
| SEAT | LEON SC (5F5) | 1.2 TSI | CJZA | 02.13- | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| SEAT | LEON SC (5F5) | 1.2 TSI | CJZB | 01.13- | Heavy Duty Version , Manual Transmission, 5-speed, only in connection with 88186. ..., for vehicles with single disc clutch |
| SEAT | LEON SC (5F5) | 1.2 TSI | CYVB | 05.14- | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| SEAT | LEON ST (5F8) | 1.2 TSI | CJZA | 08.13- | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| SEAT | LEON ST (5F8) | 1.2 TSI | CJZB | 11.13- | Manual Transmission, Heavy Duty Version , ->11.2010, only in connection with 881864 001717 / 994, only exchange for diameter 228 |
| SEAT | LEON ST (5F8) | 1.2 TSI | CYVB | 05.14- | Heavy Duty Version |
| SKODA | FABIA III (NJ3) | 1.2 TSI | CJZC | 08.14- | Heavy Duty Version , Manual Transmission, 6-speed |
| SKODA | FABIA III (NJ3) | 1.2 TSI | CJZD | 08.14- | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid sintered plate |
| SKODA | FABIA III Estate (NJ5) | 1.2 TSI | CJZC | 10.14- | |
| SKODA | FABIA III Estate (NJ5) | 1.2 TSI | CJZD | 10.14- | |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | CJZA | 11.12- | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | CJZB, CYVA | 11.12- | |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | CYVB | 05.15- | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.6 | CWVA | 01.14- | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid sintered plate |
| SKODA | OCTAVIA III Combi (5E5) | 1.2 TSI | CJZA | 11.12- | Heavy Duty Version |
| SKODA | OCTAVIA III Combi (5E5) | 1.2 TSI | CJZB, CYVA | 11.12- | Heavy Duty Version , Manual Transmission, 5-speed, Chass. 3B-Y-433821->, Chass. 3B-YE-379512-> |
| SKODA | OCTAVIA III Combi (5E5) | 1.2 TSI | CYVB | 05.15- | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| SKODA | OCTAVIA III Combi (5E5) | 1.6 | CWVA | 01.14- | 07.1988-> |
| VOLKSWAGEN | GOLF SPORTSVAN (AM1) | 1.2 TSI | CWVA, CYVA | 05.14- | |
| VOLKSWAGEN | GOLF SPORTSVAN (AM1) | 1.2 TSI | CYVB | 04.14- | Renew everytime |
| VOLKSWAGEN | GOLF SPORTSVAN (AM1) | 1.6 | CWVA, CYVA | 05.14- | ->05.1985, Hub Profile 21,3x24-21N, rigid sintered plate |
| VOLKSWAGEN | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | CJZA | 11.12- | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| VOLKSWAGEN | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | CJZB, CYVA | 08.12- | Heavy Duty Version |
| VOLKSWAGEN | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | CYVB | 04.14- | Heavy Duty Version , only in connection with 881864 ..., for vehicles with single disc clutch |
| VOLKSWAGEN | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 | CWVA | 05.14- | Manual Transmission, 5-speed, Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLKSWAGEN | GOLF VII Variant (BA5, BV5) | 1.2 TSI | CJZA, CYVB | 04.14- | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| VOLKSWAGEN | GOLF VII Variant (BA5, BV5) | 1.2 TSI | CJZA, CYVB | 05.13- | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| VOLKSWAGEN | GOLF VII Variant (BA5, BV5) | 1.2 TSI | CJZB, CYVA | 05.13- | |
| VOLKSWAGEN | GOLF VII Variant (BA5, BV5) | 1.6 | CWVA | 05.14- | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| VOLKSWAGEN | POLO (6R1, 6C1) | 1.2 TSI 16V | CJZC, CWVB | 02.14- | Hub Profile 18,3x20,7-24N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| VOLKSWAGEN | POLO (6R1, 6C1) | 1.2 TSI | CJZD | 01.14- | Hub Profile 18,3x20,7-24N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLKSWAGEN | POLO (6R1, 6C1) | 1.6 | CJZC, CWVB | 07.14- | GBox F13 |
| VOLKSWAGEN | POLO (6R1, 6C1) | 1.6 | CWVA | 07.14- | Heavy Duty Version |
Type: 'Diameter: 215 mmThickness:...
