STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*140 248
Type: Spring
'Diameter: 240 mm
Thickness: 7,8 mmHubSpline DIN: 22,8 x 25,4 - 24N
Nov izdelek
400,60 € z DDV1

CLUTCH DISC PCS 240-S7.8-802 Sachs Performance
Type: Spring
'Diameter: 240 mm
Thickness: 7,8 mmHubSpline DIN: 22,8 x 25,4 - 24N
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

CLUTCH DISC PCS 240-S7.8-802 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
881861 999870
4050451005143
Type: Spring
'Diameter: 240 mm
Thickness: 7,8 mmHubSpline DIN: 22,8 x 25,4 - 24N
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Koda motorja | Leto | Opomba |
|---|---|---|---|---|---|
| SUBARU | FORESTER (SH_) | 2.0 D AWD (SHH) | 20Z | 09.08-09.13 | Hub Profile 21,8x24,2-23N, rigid sintered plate |
| SUBARU | FORESTER (SJ_) | 2.0 D AWD | EE20Z | 03.13- | Manual Transmission, 5-speed |
| SUBARU | IMPREZA Hatchback (GR, GH, G3) | 2.0 D AWD | EE20Z | 01.09-03.12 | |
| SUBARU | IMPREZA Saloon (GD) | 2.0 WRX STi AWD (GDB) | EJ207 | 11.01-07.05 | Hub Profile 18,3x20,4-24N, for driving school cars, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| SUBARU | LEGACY IV (BL) | 2.0 D AWD | EE20Z | 02.08-12.09 | Chass. 460000 - Chass. 578138, ->Chass. 579062, Hub Profile 19,1x21,8-20N, rigid sintered plate |
| SUBARU | LEGACY IV Estate (BP) | 2.0 D AWD | EE20Z | 02.08-12.09 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| SUBARU | LEGACY V (BM) | 2.0 D AWD | EE20Z | 09.09-12.14 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| SUBARU | LEGACY V Estate (BR) | 2.0 D AWD | EE20, EE20Z | 01.13-12.14 | Heavy Duty Version |
| SUBARU | LEGACY V Estate (BR) | 2.0 D AWD | EE20, EE20Z | 09.09-12.14 | |
| SUBARU | OUTBACK (BL, BP) | 2.0 D AWD | EE20Z | 09.08-09.09 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 88186. ... |
| SUBARU | OUTBACK (BR) | 2.0 D AWD (BRD) | EE20Z | 09.09- | Hub Profile 18,2x20,9-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| SUBARU | OUTBACK (BR) | 2.0 D AWD | EE20Z | 01.13- | Manual Transmission, 6-speed, 11.2008->, GBox MC, BVM6, Orga 11683->, Hub Profile 18,2x21,0-18N, rigid clutch plate with organic facings |
| SUBARU | OUTBACK (BS) | 2.0 D AWD (BSD) | EE20Z | 03.15- | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| SUBARU | XV (GP) | 2.0 D AWD (GPD) | EE20Z | 03.12- | |
| SUBARU | XV (GP) | 2.0 D AWD | EE20Z | 03.12- | GBox F13, Hub Profile 15,6x18,7-14N, rigid sintered plate |
Type: Spring 'Diameter: 240...
