STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*140 251
Type: Spring
'Diameter: 240 mm
Thickness: 8,4 mmHubSpline DIN: 24 x 2,5
Nov izdelek
352,50 € z DDV1

CLUTCH DISC PCS 240-O8.4-035 Sachs Performance
Type: Spring
'Diameter: 240 mm
Thickness: 8,4 mmHubSpline DIN: 24 x 2,5
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

CLUTCH DISC PCS 240-O8.4-035 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
881861 999875
4050451005099
Type: Spring
'Diameter: 240 mm
Thickness: 8,4 mmHubSpline DIN: 24 x 2,5
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Koda motorja | Leto | Opomba |
|---|---|---|---|---|---|
| AUDI | 100 (44,44Q,C3) | 2.2 E Turbo quattro | MC | 08.86-11.90 | |
| AUDI | 100 (44,44Q,C3) | 2.2 Turbo | MC | 08.86-11.90 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
| AUDI | 200 (44,44Q) | 2.1 Turbo | KG | 08.83-01.88 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 2294 001 965, only in connection with 881864 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| AUDI | 200 (44,44Q) | 2.1 Turbo quattro | KG | 08.83-09.86 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, ONLY FOR MOTORSPORT!, Cont |
| AUDI | 200 (44,44Q) | 2.2 20V Turbo quattro | 2B, 3B, 1B | 03.89-12.90 | Hub Profile 21,3x24-21N, rigid clutch plate with organic facings |
| AUDI | 200 (44,44Q) | 2.2 Turbo | 2B, 3B, 1B | 02.88-12.90 | Heavy Duty Version , only in connection with 881864 ... |
| AUDI | 200 (44,44Q) | 2.2 Turbo | 2B, 3B, 1B | 02.88-12.90 | Hub Profile 20,1x22,3-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| AUDI | 200 (44,44Q) | 2.2 Turbo | MC | 08.85-09.91 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, torsion damper plate with organic facings, Contains rigid flywhee |
| AUDI | 200 (44,44Q) | 2.2 Turbo quattro | 2B, 3B, 1B | 02.88-11.90 | |
| AUDI | 200 (44,44Q) | 2.2 Turbo quattro | MC | 01.85-12.91 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| AUDI | QUATTRO (85) | 2.1 Turbo | WR, GV | 07.80-07.87 | |
| AUDI | QUATTRO (85) | 2.1 Turbo quattro | WX | 02.82-07.89 | Heavy Duty Version |
| AUDI | QUATTRO (85) | 2.2 20V Turbo | RR | 08.89-07.91 | Heavy Duty Version , only in connection with 881864 ... |
| AUDI | QUATTRO (85) | 2.2 Turbo | MB | 08.87-07.89 | Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
Type: Spring 'Diameter: 240...
