Brezplačna poštnina Sklopke in vztrajniki Xtreme KGM28691-1R Clutch Kit Xtreme Performance Race Sprung Ceramic Incl Flywheel & CSC 1370Nm | race-shop.sk.p.dev.races.sk Povečaj

*39 133   

Xtreme clutch

KGM28691-1R Clutch Kit Xtreme Performance Race Sprung Ceramic Incl Flywheel & CSC 1370Nm

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Nov izdelek

1.884,40 € z DDV

Razprodano
Na zalogi: 0 ks
Žal izdelek začasno ni na voljo. Prosim izberite drugega.
Za samodejne informacije o zalogah izdelkov,
kliknite na "Obvestite me, ko bo na voljo".

Povpraševanje o izdelku

Povpraševanje o izdelku

KGM28691-1R Clutch Kit Xtreme Performance Race Sprung Ceramic Incl Flywheel & CSC 1370Nm

KGM28691-1R Clutch Kit Xtreme Performance Race Sprung Ceramic Incl Flywheel & CSC 1370Nm

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Vprašanje o tem izdelku pošljite lastniku trgovine.

* Obvezna polja

  ali  Prekliči

Notify me

Notify me about the stock

KGM28691-1R Clutch Kit Xtreme Performance Race Sprung Ceramic Incl Flywheel & CSC 1370Nm

KGM28691-1R Clutch Kit Xtreme Performance Race Sprung Ceramic Incl Flywheel & CSC 1370Nm

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

KGM28691-1R   

9337467134001

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Xtreme Performance - Extra Heavy Duty Sprung Ceramic/-1RRecommended for: Motorsport Applications

-1R kits feature a sprung ceramic friction disc, but with even greater clamping force pressure plate for higher torque capacity. These kits are designed specifically for motorsport applications such as circuit, rally, drifting and drag racing.

Specifications:

  • Torque capacity 1370Nm
  • Clamp load Increased over standard
  • Sprung Ceramic Friction Disc
  • Extra Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme PerformanceAt Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?

Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Tech. Info:

Reference: KGM28691-1R

Weight: 27

Note:

Clutch Disc Diameter (mm): 280
Clutch Disc Spline Count: 26
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 1370
Flywheel Step: 0
Design: Single Plate
Stage: Stage 2R
Clamp Load:
Recommended for: Race Vehicles - Stage 2R
Ring Gear Tooth count:
Additional information:

Single Plate

Suitable for:

- Holden/H Series/5.7 i V8/2004.11-2005.12/5665 Petrol 260 kW 354 BHP (2004.11 - 2005.12)
Holden/H Series/VZ | 6.0i V8/2005.11-2006.06/L76 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.06)
Holden/H Series/VE | 6.0i V8/2007.09-2010.09/L76 5967 Petrol 260 kW 354 BHP (2007.09 - 2010.09)
Holden/H Series/VZ | 6.0i V8 4x4/2005.11-2006.07/L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.07)
Holden/H Series/VZ | 6.0i V8/2005.11-2007.08/L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2007.08)
HSV/Senator/VZ | 6.0i V8/2004.10-2006.07/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.07)
HSV/Clubsport/VZ | 6.0i V8/2004.10-2006.12/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.12)
HSV/Maloo/VZ | 6.0i V8/2004.10-2007.09/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.09)
HSV/GTO/VX, VZ | 6.0i V8/2004.10-2007.11/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.11)
Chevrolet/Camaro/5.7/1998.07-2002.12/LS1 5665 Petrol 212 kW 288 BHP (1998.07 - 2002.12)
Holden/H Series/VT | 5.7i V8/1999.06-2000.08/LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.08)
Holden/H Series/VT | 5.7i V8/1999.06-2000.10/LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.10)
Holden/H Series/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 225 kW 306 BHP (2000.09 - 2002.09)
Holden/H Series/VU | 5.7i V8/2000.12-2002.09/LS1 5665 Petrol 225 kW 306 BHP (2000.12 - 2002.09)
Holden/H Series/5.7 i V8/2001.12-2003.01/LS1 5665 Petrol 225 kW 306 BHP (2001.12 - 2003.01)
Holden/H Series/VY | 5.7i V8/2002.09-2003.08/LS1 5665 Petrol 225 kW 306 BHP (2002.09 - 2003.08)
Holden/H Series/VY | 5.7i V8/2003.09-2004.07/LS1 5665 Petrol 225 kW 306 BHP (2003.09 - 2004.07)
Holden/H Series/VY | 5.7i V8/2002.09-2004.08/LS1 5665 Petrol 235 kW 320 BHP (2002.09 - 2004.08)
Holden/H Series/5.7 i V8/2003.01-2003.08/LS1 5665 Petrol 235 kW 320 BHP (2003.01 - 2003.08)
Holden/H Series/5.7 i V8/2003.08-2004.07/LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.07)
Holden/H Series/VY | 5.7i V8/2003.08-2004.08/LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.08)
Holden/H Series/VZ | 5.7i V8/2004.08-2006.01/LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.01)
Holden/H Series/VY | 5.7i V8/2004.08-2006.02/LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.02)
Holden/H Series/VZ | 5.7i V8/2004.09-2005.12/LS1 5665 Petrol 235 kW 320 BHP (2004.09 - 2005.12)
Holden/H Series/5.7 i V8/2004.11-2005.12/LS1 5665 Petrol 235 kW 320 BHP (2004.11 - 2005.12)
Holden/H Series/VY | 5.7i V8/2002.09-2003.08/LS1 5665 Petrol 245 kW 333 BHP (2002.09 - 2003.08)
Holden/H Series/5.7 i V8/2003.08-2004.09/LS1 5665 Petrol 245 kW 333 BHP (2003.08 - 2004.09)
HSV/Senator/VT | 5.7i V8/1997.09-2000.08/LS1 5665 Petrol 250 kW 340 BHP (1997.09 - 2000.08)
HSV/Clubsport/VT | 5.7i V8/1999.07-2000.10/LS1 5665 Petrol 250 kW 340 BHP (1999.07 - 2000.10)
Holden/H Series/VZ | 5.7i V8/2004.09-2006.02/LS1 5665 Petrol 250 kW 340 BHP (2004.09 - 2006.02)
HSV/Clubsport/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSV/Senator/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSV/Maloo/VU | 5.7i V8/2001.03-2002.09/LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2002.09)
HSV/GTO/V2 | 5.7i V8/2001.03-2003.08/LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2003.08)
HSV/Clubsport/VY | 5.7i V8/2002.10-2003.08/LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSV/Senator/VY | 5.7i V8/2002.10-2003.08/LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSV/Maloo/VY | 5.7i V8/2002.10-2003.09/LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.09)
Holden/H Series/5.7 i V8/2004.09-2006.07/LS1 5665 Petrol 260 kW 354 BHP (2004.09 - 2006.07)
Vauxhall/Monaro/VY, VZ | 5.7/2004.03-2005.07/LS1 5665 Petrol 285 kW 387 BHP (2004.03 - 2005.07)
HSV/Clubsport/VY | 5.7i V8/2003.09-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV/GTO/VX, VZ | 5.7 i V8/2003.09-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV/Senator/VY | 5.7i V8/2003.09-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV/Maloo/VY | 5.7i V8/2003.10-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.10 - 2004.09)
HSV/GTS/VT | 5.7i V8/2000.04-2000.09/LS1 5665 Petrol 300 kW 408 BHP (2000.04 - 2000.09)
HSV/GTS/VX | 5.7i V8/2000.09-2001.08/LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2001.08)
HSV/Senator/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2002.09)
HSV/GTS/V2| 5.7i V8/2001.03-2004.09/LS1 5665 Petrol 300 kW 408 BHP (2001.03 - 2004.09)
HSV/SV300/VX| 5.7i V8/2001.09-2001.12/LS1 5665 Petrol 300 kW 408 BHP (2001.09 - 2001.12)
HSV/GTS/VY | 5.7i V8/2002.10-2004.09/LS1 5665 Petrol 300 kW 408 BHP (2002.10 - 2004.09)
HSV/SV6000/6.0i V8/2005.08-2006.04/LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2005.08 - 2006.04)
Vauxhall/Monaro/VY, VZ | 5.7/2004.01-2004.10/Y 57 XE 5665 Petrol 245 kW 333 BHP (2004.01 - 2004.10)
Vauxhall/Monaro/VY, VZ | 5.7/2005.01-2007.04/Y 57 XE 5665 Petrol 257 kW 349 BHP (2005.01 - 2007.04) ,

Napiši mnenje

Napiši mnenje







  ali  Prekliči

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




ZnamkaModelTypeKoda motorja
ChevroletCamaro5.7LS1 5665 Petrol 212 kW 288 BHP (1998.07 - 2002.12)
HSVClubsportVT 5.7i V8LS1 5665 Petrol 250 kW 340 BHP (1999.07 - 2000.10)
HSVClubsportVX 5.7i V8LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSVClubsportVY 5.7i V8LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSVClubsportVY 5.7i V8LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSVClubsportVZ 6.0i V8L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.12)
HSVGTOV2 5.7i V8LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2003.08)
HSVGTOVX, VZ 5.7 i V8LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSVGTOVX, VZ 6.0i V8L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.11)
HSVGTSV2| 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2001.03 - 2004.09)
HSVGTSVT 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2000.04 - 2000.09)
HSVGTSVX 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2001.08)
HSVGTSVY 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2002.10 - 2004.09)
HSVMalooVU 5.7i V8LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2002.09)
HSVMalooVY 5.7i V8LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.09)
HSVMalooVY 5.7i V8LS1 5665 Petrol 285 kW 388 BHP (2003.10 - 2004.09)
HSVMalooVZ 6.0i V8L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.09)
HSVSV300VX| 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2001.09 - 2001.12)
HSVSV60006.0i V8LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2005.08 - 2006.04)
HSVSenatorVT 5.7i V8LS1 5665 Petrol 250 kW 340 BHP (1997.09 - 2000.08)
HSVSenatorVX 5.7i V8LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSVSenatorVX 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2002.09)
HSVSenatorVY 5.7i V8LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSVSenatorVY 5.7i V8LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSVSenatorVZ 6.0i V8L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.07)
HoldenH Series5.7 i V85665 Petrol 260 kW 354 BHP (2004.11 - 2005.12)
HoldenH Series5.7 i V8LS1 5665 Petrol 225 kW 306 BHP (2001.12 - 2003.01)
HoldenH Series5.7 i V8LS1 5665 Petrol 235 kW 320 BHP (2003.01 - 2003.08)
HoldenH Series5.7 i V8LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.07)
HoldenH Series5.7 i V8LS1 5665 Petrol 235 kW 320 BHP (2004.11 - 2005.12)
HoldenH Series5.7 i V8LS1 5665 Petrol 245 kW 333 BHP (2003.08 - 2004.09)
HoldenH Series5.7 i V8LS1 5665 Petrol 260 kW 354 BHP (2004.09 - 2006.07)
HoldenH SeriesVE 6.0i V8L76 5967 Petrol 260 kW 354 BHP (2007.09 - 2010.09)
HoldenH SeriesVT 5.7i V8LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.08)
HoldenH SeriesVT 5.7i V8LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.10)
HoldenH SeriesVU 5.7i V8LS1 5665 Petrol 225 kW 306 BHP (2000.12 - 2002.09)
HoldenH SeriesVX 5.7i V8LS1 5665 Petrol 225 kW 306 BHP (2000.09 - 2002.09)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 225 kW 306 BHP (2002.09 - 2003.08)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 225 kW 306 BHP (2003.09 - 2004.07)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 235 kW 320 BHP (2002.09 - 2004.08)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.08)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.02)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 245 kW 333 BHP (2002.09 - 2003.08)
HoldenH SeriesVZ 5.7i V8LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.01)
HoldenH SeriesVZ 5.7i V8LS1 5665 Petrol 235 kW 320 BHP (2004.09 - 2005.12)
HoldenH SeriesVZ 5.7i V8LS1 5665 Petrol 250 kW 340 BHP (2004.09 - 2006.02)
HoldenH SeriesVZ 6.0i V8 4x4L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.07)
HoldenH SeriesVZ 6.0i V8L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2007.08)
HoldenH SeriesVZ 6.0i V8L76 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.06)
VauxhallMonaroVY, VZ 5.7LS1 5665 Petrol 285 kW 387 BHP (2004.03 - 2005.07)
VauxhallMonaroVY, VZ 5.7Y 57 XE 5665 Petrol 245 kW 333 BHP (2004.01 - 2004.10)
VauxhallMonaroVY, VZ 5.7Y 57 XE 5665 Petrol 257 kW 349 BHP (2005.01 - 2007.04)

Recent posts

Namestitev karbonskega dovoda EVENTURI na BMW F90 M5 COMPETITION LCI.
Read more

Kako namestiti športni volan? Kaj vse je potrebno in kakšne so prednosti? Več na blogu..
Read more

KAKO JE BILO?!
Read more

DJ Lucky Boy je razkril, kako to deluje v naši državi, in se s fotoaparatom odpravil tja, kamor še nihče ni.
Read more

Varnostni pasovi izboljšujejo varnost in vizualni videz notranjosti za hobi in cestno uporabo.
Read more

Tipi daril za pod jelko!
Read more

Pro-drift BMW E63 M6 za sezono 2023
Read more

Made in GERMANY
Read more

TURBO WANKEL
Read more

Kategorije Proizvajalci

Zadnje ogledano

Nalagam...