STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*121 849
Nov izdelek
185,70 € z DDV1

Sprednje zavorne ploščice EBC zavore Bluestuff NDX Trackday + Race DP51330NDX
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Sprednje zavorne ploščice EBC zavore Bluestuff NDX Trackday + Race DP51330NDX
To be informed about product update via email, fill out the form.
* Required
or Cancel
DP51330NDX
5039221513308
Bluestaff
Zavorne ploščice z visokim trenjem za amatersko ali kratkotrajno profesionalno uporabo na dirkah
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| AUDI | A3 (8L) | 1.8 Turbo | 96-99 | ATE | |
| AUDI | A3 (8L) | 1.8 Turbo | 99-2003 | ATE | |
| AUDI | A3 (8L) | 1.9 TD | 2000-2003 | 130k | ATE |
| AUDI | A3 quattro (8L) | 1.8 Turbo | 99-2003 | ATE | |
| AUDI | A3 quattro (8L) | 1.9 TD | 2001-2003 | ATE | |
| AUDI | S3 (8L) | 1.8 Turbo | 2001-2003 | 225k | ATE |
| AUDI | S3 (8L) | 1.8 Turbo | 99-2001 | 210k | ATE |
| AUDI | TT (8N) | 1.8 Turbo | 2002-2006 | 150k | ATE |
| AUDI | TT (8N) | 1.8 Turbo | 98-2006 | 180k | ATE |
| AUDI | TT quattro (8N) | 1.8 Turbo | 2005-2006 | 237k | ATE |
| AUDI | TT quattro (8N) | 1.8 Turbo | 98-2006 | 225k | ATE |
| AUDI | TT quattro (8N) | 1.8 Turbo | 99-2006 | 180k | ATE |
| SEAT | Ibiza (6L) | 1.8 Turbo Cupra | 2004-2008 | 180k | ATE |
| SEAT | Ibiza (6L) | 1.9 TD Cupra | 2004-2008 | 160k | ATE |
| SEAT | Leon (1M) | 1.8 Turbo | 99-2005 | 180k | ATE |
| SEAT | Leon (1M) | 1.8 Turbo Cupra | 99-2005 | 180k | ATE |
| SEAT | Leon (1M) | 1.9 TD | 2000-2005 | 150k | ATE |
| SEAT | Leon (1M) | 1.9 TD | 2003-2006 | 130k | ATE |
| SEAT | Leon (1M) | 1.9 TD Syncro | 2002-2006 | 150k | ATE |
| SEAT | Leon (1M) | 2.8 | 2000-2004 | 204k | ATE |
| SEAT | Toledo | 1.8 Turbo | 2001-2005 | 180k | ATE |
| SEAT | Toledo | 1.9 TD | 2003-2005 | 130k | ATE |
| SEAT | Toledo | 1.9 TD | 2003-2005 | 150k | ATE |
| SEAT | Toledo | 2.3 | 2000-2005 | ATE | |
| SEAT | Toledo | 2.3 | 99-2000 | ATE | |
| SKODA | Octavia (1U) | 1.8 20v | 96-2000 | 125k | VW |
| SKODA | Octavia (1U) | 1.8 Turbo | 2000-2001 | 150k | ATE |
| SKODA | Octavia (1U) | 1.8 Turbo | 2001-2010 | 150k | ATE |
| SKODA | Octavia (1U) | 1.8 Turbo 4x4 | 2001-2006 | 150k | ATE |
| SKODA | Octavia (1U) | 1.8 Turbo RS | 2001-2006 | 180k | ATE |
| SKODA | Octavia (1U) | 1.8 Turbo vRS | 2001-2006 | 180k | ATE |
| SKODA | Octavia (1U) | 1.9 TD | 2003-2004 | 130k | ATE |
| SKODA | Octavia (1U) | 1.9 TD | 2005-2010 | 100k | ATE |
| SKODA | Octavia (1U) | 2.0 | 99-2007 | 115k | VW |
| SKODA | Octavia (1U) | 2.0 Estate 4x4 | 2000-2010 | 115k | VW |
| VOLKSWAGEN | Beetle | 1.8 Turbo | 2001-2005 | 180k | ATE |
| VOLKSWAGEN | Beetle | 1.8 Turbo | 98-2010 | 150k | ATE |
| VOLKSWAGEN | Beetle | 2.0 | 2003-2011 | 116k | VW |
| VOLKSWAGEN | Beetle | 2.3 | 2000-2005 | 170k | ATE |
| VOLKSWAGEN | Beetle | 3.2 | 2000-2003 | 225k | ATE |
| VOLKSWAGEN | Bora | 1.8 Turbo | 2001-2005 | ATE | |
| VOLKSWAGEN | Bora | 1.9 TD | 2000-2005 | 130k | ATE |
| VOLKSWAGEN | Bora | 1.9 TD | 2000-2005 | 150k | ATE |
| VOLKSWAGEN | Bora | 2.3 | 99-2005 | ATE | |
| VOLKSWAGEN | Bora | 2.8 | 2000-2005 | ATE | |
| VOLKSWAGEN | Golf (Mk3) | 1.9 TD | 96-97 | 110k | Girling/TRW |
| VOLKSWAGEN | Golf (Mk3) | 2,8 | 95-98 | 174k | ATE |
| VOLKSWAGEN | Golf (Mk3) | 2.0 GTi 16v | 96-97 | 150k | ATE |
| VOLKSWAGEN | Golf (Mk3) | 2.0 GTi 8v | 96-97 | 115k | ATE |
| VOLKSWAGEN | Golf (Mk3) | 2.9 Syncro | 94-97 | 190k | ATE |
| VOLKSWAGEN | Golf (Mk4) | 1.8 Turbo | 97-99 | 150k | ATE |
| VOLKSWAGEN | Golf (Mk4) | 1.8 Turbo | 99-2005 | 150k | ATE |
| VOLKSWAGEN | Golf (Mk4) | 1.8 Turbo GTi | 2001-2005 | 180k | ATE |
| VOLKSWAGEN | Golf (Mk4) | 1.9 TD | 2001-2003 | 130k | ATE |
| VOLKSWAGEN | Golf (Mk4) | 1.9 TD | 2002-2003 | 150k | ATE |
| VOLKSWAGEN | Golf (Mk4) | 1.9 TD 4 Motion | 2001-2003 | 130k | ATE |
| VOLKSWAGEN | Golf (Mk4) | 1.9 TD 4 Motion | 2002-2003 | 150k | ATE |
| VOLKSWAGEN | Golf (Mk4) | 2,3 | 2000-2003 | 170k | ATE |
| VOLKSWAGEN | Golf (Mk4) | 2,3 | 97-2000 | 150k | ATE |
| VOLKSWAGEN | Golf (Mk4) | 2.8 | 99-2003 | ATE | |
| VOLKSWAGEN | Polo (9N) | 1.8 Turbo | 2006-2009 | 180k | ATE |
Komplet dodatkov EBC zavor.
