STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*284 275
Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Nov izdelek
RT 1PD32180
5903684553037

Rear brake pads Rotinger OEM replacement, 1PD32180
Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Rear brake pads Rotinger OEM replacement, 1PD32180
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Rear axle.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: 39 021 615; 39 03 7199; 95 52 6568; 3 903 719 9; 95 526 568;
Brembo: -
Bosch: -
ATE: -
TRW: -
Delphi: LP3218
Textar: -
Remsa: -
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | Moč kw/KM |
|---|---|---|---|---|
| OPEL | AMPERA-E (F17) EV150 (48) | EV150 (48) | 2017/05-2019/03 | 150 (204) |
| OPEL | ASTRA K (B16) 1.0 Turbo (68) | 1.0 Turbo (68) | 2015/06- | 77 (105) |
| OPEL | ASTRA K (B16) 1.0 Turbo (68) | 1.0 Turbo (68) | 2018/06- | 66 (90) |
| OPEL | ASTRA K (B16) 1.2 Turbo (68) | 1.2 Turbo (68) | 2019/08- | 107 (145) |
| OPEL | ASTRA K (B16) 1.2 Turbo (68) | 1.2 Turbo (68) | 2019/08- | 81 (110) |
| OPEL | ASTRA K (B16) 1.2 Turbo (68) | 1.2 Turbo (68) | 2019/08- | 96 (131) |
| OPEL | ASTRA K (B16) 1.4 (68) | 1.4 (68) | 2015/06- | 74 (100) |
| OPEL | ASTRA K (B16) 1.4 CNG (68) | 1.4 CNG (68) | 2017/10- | 81 (110) |
| OPEL | ASTRA K (B16) 1.4 Turbo (68) | 1.4 Turbo (68) | 2015/06- | 110 (150) |
| OPEL | ASTRA K (B16) 1.4 Turbo (68) | 1.4 Turbo (68) | 2015/06- | 92 (125) |
| OPEL | ASTRA K (B16) 1.4 Turbo (68) | 1.4 Turbo (68) | 2019/08- | 107 (145) |
| OPEL | ASTRA K (B16) 1.5 CRDI (68) | 1.5 CRDI (68) | 2019/08- | 77 (105) |
| OPEL | ASTRA K (B16) 1.5 CRDI (68) | 1.5 CRDI (68) | 2019/08- | 90 (122) |
| OPEL | ASTRA K (B16) 1.6 BiTurbo | 1.6 BiTurbo | 2018/08- | 110 (150) |
| OPEL | ASTRA K (B16) 1.6 CDTi (68) | 1.6 CDTi (68) | 2015/06- | 100 (136) |
| OPEL | ASTRA K (B16) 1.6 CDTi (68) | 1.6 CDTi (68) | 2015/06- | 70 (95) |
| OPEL | ASTRA K (B16) 1.6 CDTi (68) | 1.6 CDTi (68) | 2015/06- | 81 (110) |
| OPEL | ASTRA K (B16) 1.6 CDTi (68) | 1.6 CDTi (68) | 2015/11- | 118 (160) |
| OPEL | ASTRA K (B16) 1.6 Turbo (68) | 1.6 Turbo (68) | 2015/11- | 147 (200) |
| OPEL | ASTRA K Estate Van 1.0 (35) | 1.0 (35) | 2018/05- | 77 (105) |
| OPEL | ASTRA K Estate Van 1.4 (35) | 1.4 (35) | 2018/06- | 110 (150) |
| OPEL | ASTRA K Estate Van 1.5 CRDI (35) | 1.5 CRDI (35) | 2019/08- | 77 (105) |
| OPEL | ASTRA K Hatchback Van 1.6 CDTI | 1.6 CDTI | 2018/04- | 100 (136) |
| OPEL | ASTRA K Sports Tourer (B16) 1.0 Turbo (35) | 1.0 Turbo (35) | 2015/11- | 77 (105) |
| OPEL | ASTRA K Sports Tourer (B16) 1.0 Turbo (35) | 1.0 Turbo (35) | 2018/06- | 66 (90) |
| OPEL | ASTRA K Sports Tourer (B16) 1.2 Turbo (35) | 1.2 Turbo (35) | 2019/08- | 107 (145) |
| OPEL | ASTRA K Sports Tourer (B16) 1.2 Turbo (35) | 1.2 Turbo (35) | 2019/08- | 81 (110) |
| OPEL | ASTRA K Sports Tourer (B16) 1.2 Turbo (35) | 1.2 Turbo (35) | 2019/08- | 96 (131) |
| OPEL | ASTRA K Sports Tourer (B16) 1.4 (35) | 1.4 (35) | 2015/11- | 74 (100) |
| OPEL | ASTRA K Sports Tourer (B16) 1.4 CNG (35) | 1.4 CNG (35) | 2017/10- | 81 (110) |
| OPEL | ASTRA K Sports Tourer (B16) 1.4 Turbo (35) | 1.4 Turbo (35) | 2015/11- | 110 (150) |
| OPEL | ASTRA K Sports Tourer (B16) 1.4 Turbo (35) | 1.4 Turbo (35) | 2015/11- | 92 (125) |
| OPEL | ASTRA K Sports Tourer (B16) 1.4 Turbo (35) | 1.4 Turbo (35) | 2019/08- | 107 (145) |
| OPEL | ASTRA K Sports Tourer (B16) 1.5 CRDI (35) | 1.5 CRDI (35) | 2019/08- | 77 (105) |
| OPEL | ASTRA K Sports Tourer (B16) 1.5 CRDI (35) | 1.5 CRDI (35) | 2019/08- | 90 (122) |
| OPEL | ASTRA K Sports Tourer (B16) 1.6 BiTurbo | 1.6 BiTurbo | 2018/08- | 110 (150) |
| OPEL | ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 1.6 CDTi (35) | 2015/11- | 100 (136) |
| OPEL | ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 1.6 CDTi (35) | 2015/11- | 118 (160) |
| OPEL | ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 1.6 CDTi (35) | 2015/11- | 70 (95) |
| OPEL | ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 1.6 CDTi (35) | 2015/11- | 81 (110) |
| OPEL | ASTRA K Sports Tourer (B16) 1.6 Turbo (35) | 1.6 Turbo (35) | 2015/11- | 147 (200) |
Set of Rotinger brake pads for Rear...
