STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*284 317
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Nov izdelek
RT 2PD17430
5903684553686

Front brake pads Rotinger OEM replacement, 2PD17430
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Front brake pads Rotinger OEM replacement, 2PD17430
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Front axle.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: 481 300 82 60; 481 300 91 A0; 48130-08BA0; 48130-090A1; 58101-26A00; 58101-26A20; 58101-39A30; 58101-3AA10; 58101-47A00; 58101 26A10;
Brembo: -
Bosch: -
ATE: -
TRW: -
Delphi: LP1743
Textar: -
Remsa: -
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | Moč kw/KM |
|---|---|---|---|---|
| HYUNDAI | H-1 / STAREX Bus (A1) 2.5 CRDi | 2.5 CRDi | 2002/12-2004/04 | 120 (163) |
| HYUNDAI | H-1 / STAREX Bus (A1) 2.5 CRDi | 2.5 CRDi | 2002/12-2007/09 | 103 (140) |
| HYUNDAI | H-1 / STAREX Bus (A1) 2.5 CRDi 4WD | 2.5 CRDi 4WD | 2002/12-2004/04 | 103 (140) |
| HYUNDAI | H-1 / STAREX Bus (A1) 2.5 TCi | 2.5 TCi | 2004/05-2007/12 | 74 (101) |
| HYUNDAI | H-1 / STAREX Bus (A1) 2.5 TD 4WD | 2.5 TD 4WD | 2001/03-2004/04 | 73 (99) |
| HYUNDAI | H-1 Cargo (TQ) 2.5 CRDi | 2.5 CRDi | 2009/01- | 85 (116) |
| HYUNDAI | H-1 Cargo (TQ) 2.5 CRDi | 2.5 CRDi | 2009/08- | 100 (136) |
| HYUNDAI | H-1 Platform/Chassis 2.5 CRDi | 2.5 CRDi | 2002/12-2005/10 | 103 (140) |
| HYUNDAI | H-1 Van (A1) 2.5 CRDi | 2.5 CRDi | 2003/08-2007/12 | 103 (140) |
| HYUNDAI | H-1 Van (A1) 2.5 TD | 2.5 TD | 2001/10-2007/08 | 74 (101) |
| HYUNDAI | HIGHWAY VAN 2.0 16V | 2.0 16V | 2000/03-2004/03 | 100 (136) |
| HYUNDAI | HIGHWAY VAN 2.0 CRDi | 2.0 CRDi | 2001/03-2004/03 | 83 (113) |
| HYUNDAI | HIGHWAY VAN 2.0 CVVT | 2.0 CVVT | 2003/11-2004/03 | 104 (141) |
| HYUNDAI | SANTA FÉ I (SM) 2.0 | 2.0 | 2001/08-2006/03 | 99 (135) |
| HYUNDAI | SANTA FÉ I (SM) 2.0 CRDi | 2.0 CRDi | 2001/08-2006/03 | 83 (113) |
| HYUNDAI | SANTA FÉ I (SM) 2.0 CRDi 4x4 | 2.0 CRDi 4x4 | 2001/04-2006/03 | 83 (113) |
| HYUNDAI | SANTA FÉ I (SM) 2.0 CRDi 4x4 | 2.0 CRDi 4x4 | 2003/08-2006/03 | 92 (125) |
| HYUNDAI | SANTA FÉ I (SM) 2.0 CRDi All-wheel Drive | 2.0 CRDi All-wheel Drive | 2003/11-2006/02 | 107 (145) |
| HYUNDAI | SANTA FÉ I (SM) 2.4 16V | 2.4 16V | 2001/02-2006/03 | 100 (136) |
| HYUNDAI | SANTA FÉ I (SM) 2.4 16V | 2.4 16V | 2001/02-2006/03 | 107 (146) |
| HYUNDAI | SANTA FÉ I (SM) 2.4 16V 4x4 | 2.4 16V 4x4 | 2001/02-2006/03 | 100 (136) |
| HYUNDAI | SANTA FÉ I (SM) 2.4 16V 4x4 | 2.4 16V 4x4 | 2001/02-2006/03 | 107 (146) |
| HYUNDAI | SANTA FÉ I (SM) 2.7 4x4 | 2.7 4x4 | 2002/09-2004/12 | 129 (175) |
| HYUNDAI | SANTA FÉ I (SM) 2.7 V6 4x4 | 2.7 V6 4x4 | 2001/02-2006/03 | 127 (173) |
| HYUNDAI | SANTA FÉ I SUV Van (SM) 2.4 4x4 | 2.4 4x4 | 2000/08-2005/12 | 107 (145) |
| HYUNDAI | SANTA FÉ I SUV Van (SM) CRDi 4x4 | CRDi 4x4 | 2001/04-2005/12 | 83 (113) |
| HYUNDAI | SANTA FÉ I SUV Van (SM) CRDi 4x4 | CRDi 4x4 | 2003/08-2006/03 | 92 (125) |
| HYUNDAI | SANTA FÉ I SUV Van (SM) CRDi | CRDi | 2001/08-2003/07 | 83 (113) |
| HYUNDAI | TRAJET (FO) 2.0 | 2.0 | 2000/03-2008/07 | 100 (136) |
| HYUNDAI | TRAJET (FO) 2.0 | 2.0 | 2001/03-2003/10 | 103 (140) |
| HYUNDAI | TRAJET (FO) 2.0 | 2.0 | 2003/11-2008/07 | 104 (141) |
| HYUNDAI | TRAJET (FO) 2.0 | 2.0 | 2004/01-2008/07 | 103 (140) |
| HYUNDAI | TRAJET (FO) 2.0 CRDi | 2.0 CRDi | 2001/04-2008/07 | 83 (113) |
| HYUNDAI | TRAJET (FO) 2.0 CRDi | 2.0 CRDi | 2005/08-2008/07 | 92 (125) |
| HYUNDAI | TRAJET (FO) 2.7 V6 | 2.7 V6 | 2000/09-2008/07 | 127 (173) |
| HYUNDAI | TRAJET Box Body/MPV (FO) 2.0 | 2.0 | 1999/09-2008/07 | 100 (136) |
| HYUNDAI | TRAJET Box Body/MPV (FO) CRDi | CRDi | 2004/04-2008/07 | 83 (113) |
| HYUNDAI | TRAJET Box Body/MPV (FO) CVVT | CVVT | 2004/01-2008/07 | 103 (140) |
| HYUNDAI | TRAJET Box Body/MPV (FO) CVVT | CVVT | 2004/04-2008/07 | 127 (173) |
| HYUNDAI | XG (XG) 250 | 250 | 1998/12-2005/12 | 120 (163) |
| HYUNDAI | XG (XG) 30 | 30 | 1998/12-2005/12 | 138 (188) |
| HYUNDAI | XG Saloon 250 | 250 | 2003/10-2005/09 | 123 (167) |
| HYUNDAI | XG Saloon 300 | 300 | 2000/09-2001/12 | 143 (194) |
| SSANGYONG | ACTYON I 2.0 Xdi | 2.0 Xdi | 2005/11- | 104 (141) |
| SSANGYONG | ACTYON I 2.0 Xdi | 2.0 Xdi | 2007/07-2013/06 | 100 (136) |
| SSANGYONG | ACTYON I 2.3 | 2.3 | 2006/11- | 110 (150) |
| SSANGYONG | ACTYON I 2.3 4x4 | 2.3 4x4 | 2006/11- | 110 (150) |
| SSANGYONG | ACTYON I 200 Xdi 4WD | 200 Xdi 4WD | 2006/10- | 104 (141) |
| SSANGYONG | ACTYON I 200 Xdi 4WD | 200 Xdi 4WD | 2007/07-2013/06 | 100 (136) |
| SSANGYONG | ACTYON SPORTS I (QJ) 2.0 Xdi | 2.0 Xdi | 2007/04- | 104 (141) |
| SSANGYONG | ACTYON SPORTS I (QJ) 2.0 Xdi 4WD | 2.0 Xdi 4WD | 2007/04- | 104 (141) |
| SSANGYONG | ACTYON SPORTS II 2.0 Xdi | 2.0 Xdi | 2012/01- | 114 (155) |
| SSANGYONG | ACTYON SPORTS II 2.2 Xdi | 2.2 Xdi | 2015/07- | 131 (178) |
| SSANGYONG | ACTYON SPORTS II 2.2 Xdi 4WD | 2.2 Xdi 4WD | 2015/07- | 131 (178) |
| SSANGYONG | KYRON 2.0 Xdi | 2.0 Xdi | 2005/05- | 101 (137) |
| SSANGYONG | KYRON 2.0 Xdi | 2.0 Xdi | 2005/05- | 104 (141) |
| SSANGYONG | KYRON 2.0 Xdi | 2.0 Xdi | 2010/01- | 100 (136) |
| SSANGYONG | KYRON 2.0 Xdi 4x4 | 2.0 Xdi 4x4 | 2005/05- | 101 (138) |
| SSANGYONG | KYRON 2.0 Xdi 4x4 | 2.0 Xdi 4x4 | 2005/05- | 104 (141) |
| SSANGYONG | KYRON 2.0 Xdi 4x4 | 2.0 Xdi 4x4 | 2010/01- | 100 (136) |
| SSANGYONG | KYRON 2.3 | 2.3 | 2010/01- | 110 (150) |
| SSANGYONG | KYRON 2.3 4x4 | 2.3 4x4 | 2006/11- | 110 (150) |
| SSANGYONG | KYRON 2.7 Xdi 4x4 | 2.7 Xdi 4x4 | 2005/05- | 121 (165) |
| SSANGYONG | KYRON 2.7 Xdi 4x4 | 2.7 Xdi 4x4 | 2006/03- | 120 (163) |
| SSANGYONG | REXTON / REXTON II (GAB_) 2.3 RX230 4x4 | 2.3 RX230 4x4 | 2002/05-2006/08 | 110 (150) |
| SSANGYONG | REXTON / REXTON II (GAB_) 2.7 D 4x4 | 2.7 D 4x4 | 2006/06- | 137 (186) |
| SSANGYONG | REXTON / REXTON II (GAB_) 2.7 Xdi | 2.7 Xdi | 2004/08- | 120 (163) |
| SSANGYONG | REXTON / REXTON II (GAB_) 2.7 Xdi | 2.7 Xdi | 2005/03-2006/08 | 121 (165) |
| SSANGYONG | REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 | 2.7 Xdi 4x4 | 2004/05-2012/05 | 121 (165) |
| SSANGYONG | REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 | 2.7 Xdi 4x4 | 2011/03-2013/04 | 118 (160) |
| SSANGYONG | REXTON / REXTON II (GAB_) 2.7 Xdi Turbo 4x4 | 2.7 Xdi Turbo 4x4 | 2008/03- | 132 (180) |
| SSANGYONG | REXTON / REXTON II (GAB_) 2.9 TD | 2.9 TD | 2002/04-2006/08 | 88 (120) |
| SSANGYONG | REXTON / REXTON II (GAB_) 3.2 RX320 4x4 | 3.2 RX320 4x4 | 2002/04- | 162 (220) |
| SSANGYONG | REXTON / REXTON II VAN RX270 XDi 4x4 | RX270 XDi 4x4 | 2011/03-2013/04 | 118 (160) |
| SSANGYONG | REXTON / REXTON II VAN RX270 XDi 4x4 | RX270 XDi 4x4 | 2011/03-2013/04 | 132 (179) |
| SSANGYONG | REXTON W / REXTON 2.0 Xdi | 2.0 Xdi | 2012/07- | 114 (155) |
| SSANGYONG | REXTON W / REXTON 2.0 Xdi | 2.0 Xdi | 2013/07- | 110 (150) |
| SSANGYONG | REXTON W / REXTON 2.0 Xdi All-wheel Drive | 2.0 Xdi All-wheel Drive | 2012/07- | 114 (155) |
| SSANGYONG | REXTON W / REXTON 2.0 Xdi All-wheel Drive | 2.0 Xdi All-wheel Drive | 2013/07- | 110 (150) |
| SSANGYONG | REXTON W / REXTON 2.2 Xdi | 2.2 Xdi | 2015/07- | 131 (178) |
| SSANGYONG | REXTON W / REXTON 2.2 Xdi All-wheel Drive | 2.2 Xdi All-wheel Drive | 2015/07- | 131 (178) |
| SSANGYONG | REXTON W / REXTON VAN e-XDi All-wheel Drive | e-XDi All-wheel Drive | 2015/07- | 131 (178) |
| SSANGYONG | REXTON W / REXTON VAN e-XDi | e-XDi | 2015/07- | 131 (178) |
Set of Rotinger brake pads for Front...
