STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*284 367
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Nov izdelek
RT 2PD24950
5903684553198

Front brake pads Rotinger OEM replacement, 2PD24950
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Front brake pads Rotinger OEM replacement, 2PD24950
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Front axle.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: 1 775 091; 2 005 900; 2 039 733; 2 253 406; 2 271 968; 2 286 735; 2 390 587; 5 181 461; BV61-2K021-AC; BV61-2K021-AD;
Brembo: -
Bosch: -
ATE: -
TRW: -
Delphi: LP2495
Textar: -
Remsa: -
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | Moč kw/KM |
|---|---|---|---|---|
| FORD | FOCUS III 1.5 EcoBoost | 1.5 EcoBoost | 2014/09-2017/12 | 110 (150) |
| FORD | FOCUS III 2.0 ST | 2.0 ST | 2012/07-2017/12 | 184 (250) |
| FORD | FOCUS III 2.0 TDCi ST | 2.0 TDCi ST | 2014/11-2017/12 | 136 (185) |
| FORD | FOCUS III Saloon 1.5 EcoBoost | 1.5 EcoBoost | 2014/11- | 110 (150) |
| FORD | FOCUS III Saloon 1.5 TDCi | 1.5 TDCi | 2014/11- | 88 (120) |
| FORD | FOCUS III Turnier 1.5 EcoBoost | 1.5 EcoBoost | 2014/09- | 110 (150) |
| FORD | FOCUS III Turnier 1.5 TDCi | 1.5 TDCi | 2014/09- | 88 (120) |
| FORD | FOCUS III Turnier 2.0 ST | 2.0 ST | 2012/07- | 184 (250) |
| FORD | FOCUS III Turnier 2.0 TDCi ST | 2.0 TDCi ST | 2014/11- | 136 (185) |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | 1.5 EcoBoost 4x4 | 2016/07- | 110 (150) |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | 1.5 EcoBoost 4x4 | 2018/08-2019/06 | 129 (176) |
| FORD | KUGA II (DM2) 1.5 TDCi | 1.5 TDCi | 2016/07-2019/06 | 88 (120) |
| FORD | KUGA II (DM2) 1.6 EcoBoost 4x4 | 1.6 EcoBoost 4x4 | 2012/10-2015/04 | 132 (179) |
| FORD | KUGA II (DM2) 1.6 EcoBoost 4x4 | 1.6 EcoBoost 4x4 | 2013/03-2014/09 | 110 (150) |
| FORD | KUGA II (DM2) 2.0 EcoBoost 4x4 | 2.0 EcoBoost 4x4 | 2017/08-2018/06 | 178 (242) |
| FORD | KUGA II (DM2) 2.0 EcoBoost 4x4 | 2.0 EcoBoost 4x4 | 2019/03- | 169 (230) |
| FORD | KUGA II (DM2) 2.0 TDCi | 2.0 TDCi | 2013/03- | 100 (136) |
| FORD | KUGA II (DM2) 2.0 TDCi | 2.0 TDCi | 2013/03-2014/09 | 103 (140) |
| FORD | KUGA II (DM2) 2.0 TDCi | 2.0 TDCi | 2013/03- | 85 (115) |
| FORD | KUGA II (DM2) 2.0 TDCi | 2.0 TDCi | 2014/09-2019/06 | 110 (150) |
| FORD | KUGA II (DM2) 2.0 TDCi | 2.0 TDCi | 2014/09-2019/06 | 88 (120) |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | 2.0 TDCi 4x4 | 2013/03- | 100 (136) |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | 2.0 TDCi 4x4 | 2013/03-2014/09 | 103 (140) |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | 2.0 TDCi 4x4 | 2013/03-2014/09 | 120 (163) |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | 2.0 TDCi 4x4 | 2014/09-2019/06 | 110 (150) |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | 2.0 TDCi 4x4 | 2014/09-2019/06 | 132 (180) |
| FORD | KUGA III (DFK) 2.0 EcoBlue mHEV | 2.0 EcoBlue mHEV | 2019/07- | 110 (150) |
| FORD | KUGA II VAN 1.5 EcoBoost 4x4 | 1.5 EcoBoost 4x4 | 2019/06- | 129 (176) |
| FORD | KUGA II VAN 1.5 TDCi | 1.5 TDCi | 2019/01- | 88 (120) |
| FORD | KUGA II VAN 2.0 TDCi | 2.0 TDCi | 2019/06- | 88 (120) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.0 EcoBoost | 1.0 EcoBoost | 2013/11- | 74 (100) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 EcoBlue | 1.5 EcoBlue | 2018/05- | 55 (75) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 EcoBlue | 1.5 EcoBlue | 2018/05- | 74 (101) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 EcoBlue | 1.5 EcoBlue | 2018/05- | 88 (120) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 1.5 TDCi | 2015/05- | 55 (75) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 1.5 TDCi | 2015/05- | 74 (101) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi | 1.5 TDCi | 2015/05- | 88 (120) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost | 1.6 EcoBoost | 2013/11- | 110 (150) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi | 1.6 TDCi | 2013/09- | 55 (75) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi | 1.6 TDCi | 2013/09- | 70 (95) |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi | 1.6 TDCi | 2013/09- | 85 (115) |
| FORD | TRANSIT CONNECT MPV 1.5 EcoBlue | 1.5 EcoBlue | 2015/05- | 88 (120) |
| FORD | TRANSIT CONNECT MPV 1.5 EcoBlue | 1.5 EcoBlue | 2018/05- | 55 (75) |
| FORD | TRANSIT CONNECT MPV 1.5 EcoBlue | 1.5 EcoBlue | 2018/05- | 74 (101) |
| FORD | TRANSIT CONNECT MPV 1.5 TDCi | 1.5 TDCi | 2015/05- | 74 (101) |
| FORD | TRANSIT CONNECT MPV 1.5 TDCi | 1.5 TDCi | 2015/05- | 88 (120) |
| FORD | TRANSIT CONNECT MPV 1.5 TDCi | 1.5 TDCi | 2015/08- | 55 (75) |
| FORD | TRANSIT CONNECT MPV 1.6 TDCi | 1.6 TDCi | 2013/02- | 55 (75) |
| FORD | TRANSIT CONNECT MPV 1.6 TDCi | 1.6 TDCi | 2013/02- | 70 (95) |
| FORD | TRANSIT CONNECT MPV 1.6 TDCi | 1.6 TDCi | 2013/02- | 85 (115) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.0 EcoBoost | 1.0 EcoBoost | 2013/02- | 74 (100) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | 1.5 EcoBlue | 2018/05- | 55 (75) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | 1.5 EcoBlue | 2018/05- | 74 (101) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | 1.5 EcoBlue | 2018/05- | 88 (120) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 1.5 TDCi | 2015/05- | 74 (101) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 1.5 TDCi | 2015/05- | 88 (120) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | 1.5 TDCi | 2015/08- | 55 (75) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost | 1.6 EcoBoost | 2013/11- | 110 (150) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | 1.6 TDCi | 2013/02- | 55 (75) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | 1.6 TDCi | 2013/02- | 70 (95) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | 1.6 TDCi | 2013/02- | 85 (115) |
Set of Rotinger brake pads for Front...
