STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*284 368
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Nov izdelek
RT 2PD25060
5903684552276

Front brake pads Rotinger OEM replacement, 2PD25060
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Front brake pads Rotinger OEM replacement, 2PD25060
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Front axle.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: 16 104 287 80; 16 197 909 80; 1610428780; 16 19 790 980; 16 19 791 480; 16 478 602 80;
Brembo: -
Bosch: -
ATE: -
TRW: -
Delphi: LP2506
Textar: -
Remsa: -
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | Moč kw/KM |
|---|---|---|---|---|
| CITROËN | BERLINGO Box Body/MPV (B9) PureTech 110 | PureTech 110 | 2018/01- | 81 (110) |
| CITROËN | BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 75 | 1.5 BlueHDi 75 | 2019/10- | 55 (75) |
| CITROËN | BERLINGO Box Body/MPV (K9) PureTech 110 | PureTech 110 | 2018/06- | 81 (110) |
| CITROËN | BERLINGO Box Body/MPV (K9) PureTech 130 | PureTech 130 | 2019/10- | 96 (131) |
| OPEL | COMBO Box Body/MPV (K9) 1.2 | 1.2 | 2019/02- | 81 (110) |
| OPEL | COMBO Box Body/MPV (K9) 1.2 | 1.2 | 2019/09- | 96 (131) |
| OPEL | COMBO Box Body/MPV (K9) 1.5 D | 1.5 D | 2018/08- | 56 (76) |
| OPEL | COMBO Box Body/MPV (K9) 1.5 D | 1.5 D | 2018/08- | 75 (102) |
| OPEL | COMBO Box Body/MPV (K9) 1.5 D | 1.5 D | 2018/08- | 96 (131) |
| OPEL | COMBO Box Body/MPV (K9) 1.6 D | 1.6 D | 2018/06- | 55 (75) |
| OPEL | COMBO Box Body/MPV (K9) 1.6 D | 1.6 D | 2018/06- | 73 (99) |
| PEUGEOT | 308 Hatchback Van (LB_) 1.6 BlueHDi 120 (LBBHZM) | 1.6 BlueHDi 120 (LBBHZM) | 2015/03-2021/06 | 88 (120) |
| PEUGEOT | 308 Hatchback Van (LB_) 1.6 e-HDi 115 (LB9HCG) | 1.6 e-HDi 115 (LB9HCG) | 2015/03-2021/06 | 85 (116) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 | 1.2 THP 110 | 2013/11-2021/06 | 81 (110) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 | 1.2 THP 130 | 2013/11-2021/06 | 96 (131) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 | 1.2 VTi 72 | 2013/09-2021/06 | 60 (82) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | 1.5 BlueHDI 100 | 2018/05-2021/06 | 75 (102) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | 1.5 BlueHDi 130 | 2017/06-2021/06 | 96 (131) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 | 1.6 BlueHDi 120 | 2013/11-2021/06 | 88 (120) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | 1.6 GT 205 | 2014/06-2021/06 | 151 (205) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | 1.6 HDi / BlueHDi 115 | 2013/09-2021/06 | 85 (115) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi | 1.6 HDi | 2013/09-2021/06 | 68 (92) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | 1.6 HDi 100 | 2014/04-2021/06 | 73 (99) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | 1.6 THP | 2013/09-2021/06 | 115 (156) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 | 1.6 THP 125 | 2013/09-2021/06 | 92 (125) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 2.0 GT BlueHDi 180 | 2014/06-2021/06 | 133 (181) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 2.0 GT BlueHDi 180 | 2017/06-2021/06 | 130 (177) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 | 1.2 THP 110 | 2014/03-2021/06 | 81 (110) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 | 1.2 THP 130 | 2014/03-2021/06 | 96 (131) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | 1.5 BlueHDi 100 | 2018/04-2021/06 | 75 (102) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | 1.5 BlueHDi 130 | 2017/06-2021/06 | 96 (131) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | 1.6 BlueHDi 100 | 2014/04-2021/06 | 73 (99) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 | 1.6 BlueHDi 120 | 2014/03-2021/06 | 88 (120) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 | 1.6 GT 205 | 2015/02-2021/06 | 151 (205) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 2014/03-2021/06 | 85 (115) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 | 1.6 HDi 92 | 2014/03-2021/06 | 68 (92) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 | 1.6 THP 125 | 2014/03-2021/06 | 92 (125) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) | 1.6 VTi (LWNFPA) | 2014/03-2021/06 | 85 (115) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 | 2.0 GT BlueHDi 180 | 2017/06-2021/06 | 130 (177) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 | 2.0 GT HDi 180 / BlueHDi 180 | 2014/06-2021/06 | 133 (181) |
| PEUGEOT | 308 SW II Estate Van (LC_) 1.6 BlueHDi | 1.6 BlueHDi | 2014/04-2021/06 | 73 (99) |
| PEUGEOT | PARTNER Box Body/MPV (K9) 1.2 PureTech 110 | 1.2 PureTech 110 | 2019/07- | 81 (110) |
| PEUGEOT | PARTNER Box Body/MPV (K9) 1.2 PureTech 130 | 1.2 PureTech 130 | 2019/07- | 96 (131) |
| PEUGEOT | PARTNER Box Body/MPV (K9) 1.5 BlueHDi 100 | 1.5 BlueHDi 100 | 2019/07- | 75 (102) |
| PEUGEOT | PARTNER Box Body/MPV (K9) 1.5 BlueHDi 75 | 1.5 BlueHDi 75 | 2019/07- | 55 (75) |
Set of Rotinger brake pads for Front...
