STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*58 473
Nov izdelek
5901436368458

Front brake discs Rotinger Tuning series 1484, (2psc)
Set 2psc (pair) Rotinger brakes discs. The discs can be ordered with 5 different types of drilling and slotting and also in the Graphite Line (GL) version.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Front brake discs Rotinger Tuning series 1484, (2psc)
To be informed about product update via email, fill out the form.
* Required
or Cancel
Dimensions:
Diameter: 280mm
Total Height: 38mm
Thickness New/ Min: 9 / 8mm
Number of bolt holes: 3
Type: SOLID
Specification: --
OEM: 0004341V001000000;0004341V002000000;0004341V003000000;004341V004000000;4341V001000000;4341V002000000;C0004341V001000000;Q004341V001;Q004341V002;
Cross refference:
ATE: 24010901361
BOSH: 0986478479
Brembo: 08816311 , 8816310/p>
Jurid: 562155J
Textar: 92097600
TRW: DF4135
Delphi: BG3526
Zimmermann: 405410000
Application:
SMART CITY-COUPE (450) 0.6 (450.342, S1CLB1), 33Kw / 45 HP
SMART FORTWO Cabrio (451) 0.8 CDi (451.400), 33Kw / 45 HP
SMART CABRIO (450) 0.8 CDI (450.401, 450.402, 450.403, S1OLC1), 30Kw / 41 HP
SMART ROADSTER (452) 0.7 Brabus (452.437), 74Kw / 101 HP
SMART CROSSBLADE (450) 0.6 (450.418), 52Kw / 71 HP
SMART FORTWO Cabrio (450) 0.7 (450.414, 450.441, 450.442, 450.443, 450.452), 45Kw / 61 HP
SMART CABRIO (450) 0.6 (450.400, S1OLD2), 45Kw / 61 HP
SMART CABRIO (450) 0.7 (450.414), 55Kw / 75 HP
SMART ROADSTER (452) 0.7 (452.432), 45Kw / 61 HP
SMART FORTWO Coupe (450) 0.7 (450.314), 55Kw / 75 HP
SMART CABRIO (450) 0.7 (450.400), 45Kw / 61 HP
SMART CITY-COUPE (450) 0.6 (450.333, 450.335), 45Kw / 61 HP
SMART ROADSTER Coupe (452) 0.7 Brabus (452.337), 74Kw / 101 HP
SMART CITY-COUPE (450) 0.6 (450.330, 450.332), 52Kw / 71 HP
SMART CITY-COUPE (450) 0.7 (450.336, 450.352, 450.353), 45Kw / 61 HP
SMART ROADSTER Coupe (452) 0.7 (452.332), 45Kw / 61 HP
SMART CITY-COUPE (450) 0.6 (450.341, S1CLA1), 40Kw / 55 HP
SMART CABRIO (450) 0.6 (450.433, S1OLA1), 40Kw / 55 HP
SMART CITY-COUPE (450) 0.8 CDI (450.300, 450.301, 450.302, 450.303, 450.306...), 30Kw / 41 HP
SMART FORTWO Cabrio (450) 0.7 (450.452), 55Kw / 75 HP
SMART FORTWO Cabrio (450) 0.8 CDI (450.401, 450.402, 450.403), 30Kw / 41 HP
SMART ROADSTER (452) 0.7 (452.434), 60Kw / 82 HP
SMART ROADSTER Coupe (452) 0.7 (452.334), 60Kw / 82 HP
SMART FORTWO Coupe (450) 0.8 CDI (450.300, 450.301, 450.302, 450.303, 450.306), 30Kw / 41 HP
SMART CITY-COUPE (450) 0.7 (450.314), 55Kw / 75 HP
SMART CABRIO (450) 0.6 (450.432), 52Kw / 71 HP
SMART FORTWO Coupe (450) 0.7 (450.331), 37Kw / 50 HP
SMART FORTWO Coupe (451) 0.8 CDi (451.300), 33Kw / 45 HP
SMART FORTWO Coupe (450) 0.7 (450.335, 450.336, 450.341, 450.342, 450.343...), 45Kw / 61 HP
SMART CITY-COUPE (450) 0.7 (450.347), 37Kw / 50 HP
| Lokacija | RO |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Set 2psc (pair) Rotinger brakes...
