Zdravim..bude to pasovať na octavia2 1z5 1.9 TDI 77kw? Vďaka
PROFI CONSULTING
from 9am to 5pm
*83 324
Direct replacement RAMAIR series intake. Guaranteed power increase due to better cold air intake and increased flow. RAMAIR´s intake delivers aggressive sound and attractive looks to engine bay.
New product
JSK-120-BK
5060464122057

Performance air intake RAMAIR - Audi A3/ Seat Leon / VW Golf/ Skoda Octavia - 1.9 & 2.0 TDI – MK5 & MK6 Golf, Leon, A3
Direct replacement RAMAIR series intake. Guaranteed power increase due to better cold air intake and increased flow. RAMAIR´s intake delivers aggressive sound and attractive looks to engine bay.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Performance air intake RAMAIR - Audi A3/ Seat Leon / VW Golf/ Skoda Octavia - 1.9 & 2.0 TDI – MK5 & MK6 Golf, Leon, A3
To be informed about product update via email, fill out the form.
* Required
or Cancel
Direct replacement RAMAIR series intake. Guaranteed power increase due to better cold air intake and increased flow. RAMAIR´s intake delivers aggressive sound and attractive looks to engine bay.
| Mark | Model | Year | Variant | Bodystyletest | Type | Engine | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2006, 2007, 2008 | 8PA [2004-2013] Hatchback | Hatchback | 2.0 TDI | 1968ccm 163HP 120KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2008, 2009, 2010, 2011, 2012, 2013 | 8P7 [2008-2013] Convertible | Convertible | 2.0 TDI | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2006, 2007, 2008 | 8P1 [2003-2012] Hatchback | Hatchback | 2.0 TDI | 1968ccm 163HP 120KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2008, 2009, 2010, 2011, 2012, 2013 | 8P7 [2008-2013] Convertible | Convertible | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2008, 2009 | 8P7 [2008-2013] Convertible | Convertible | 1.9 TDI | 1896ccm 105HP 77KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2005, 2006, 2007, 2008 | 8P1 [2003-2012] Hatchback | Hatchback | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2006, 2007, 2008 | 8P1 [2003-2012] Hatchback | Hatchback | 2.0 TDI quattro | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2005, 2006, 2007, 2008 | 8PA [2004-2013] Hatchback | Hatchback | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2006, 2007, 2008 | 8PA [2004-2013] Hatchback | Hatchback | 2.0 TDI quattro | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 8P1 [2003-2012] Hatchback | Hatchback | 2.0 TDI | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 8P1 [2003-2012] Hatchback | Hatchback | 2.0 TDI quattro | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 8PA [2004-2013] Hatchback | Hatchback | 2.0 TDI | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 8PA [2004-2013] Hatchback | Hatchback | 2.0 TDI quattro | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 8PA [2004-2013] Hatchback | Hatchback | 2.0 TDI 16V quattro | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 8P1 [2003-2012] Hatchback | Hatchback | 2.0 TDI 16V quattro | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2003, 2004, 2005, 2006, 2007, 2008 | 8P1 [2003-2012] Hatchback | Hatchback | 2.0 TDI quattro | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 8PA [2004-2013] Hatchback | Hatchback | 2.0 TDI | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2004, 2005, 2006, 2007, 2008, 2009, 2010 | 8PA [2004-2013] Hatchback | Hatchback | 1.9 TDI | 1896ccm 105HP 77KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 8PA [2004-2013] Hatchback | Hatchback | 2.0 TDI 16V | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 8P1 [2003-2012] Hatchback | Hatchback | 2.0 TDI | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | 8P1 [2003-2012] Hatchback | Hatchback | 1.9 TDI | 1896ccm 105HP 77KW (Diesel) | |||||||||||||||||||||||||||||||||
| Audi | A3 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 8P1 [2003-2012] Hatchback | Hatchback | 2.0 TDI 16V | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Seat | Leon | 2005, 2006, 2007, 2008, 2009, 2010 | 1P1 [2005-2013] Hatchback | Hatchback | 2.0 TDI | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| Seat | Leon | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1P1 [2005-2013] Hatchback | Hatchback | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) | |||||||||||||||||||||||||||||||||
| Seat | Leon | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1P1 [2005-2013] Hatchback | Hatchback | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Seat | Leon | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1P1 [2005-2013] Hatchback | Hatchback | 2.0 TDI | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| Seat | Leon | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1P1 [2005-2013] Hatchback | Hatchback | 1.9 TDI | 1896ccm 105HP 77KW (Diesel) | |||||||||||||||||||||||||||||||||
| Seat | Leon | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1P1 [2005-2013] Hatchback | Hatchback | 2.0 TDI 16V | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Skoda | Octavia | 2010, 2011, 2012, 2013 | 1Z5 [2004-2013] Estate | Estate | 2.0 TDI 16V 4x4 | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Skoda | Octavia | 2004, 2005, 2006, 2007, 2008, 2009 | 1Z3 [2004-2013] Hatchback | Hatchback | 2.0 TDI | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| Skoda | Octavia | 2004, 2005, 2006, 2007, 2008, 2009 | 1Z5 [2004-2013] Estate | Estate | 2.0 TDI 16V | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| Skoda | Octavia | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1Z3 [2004-2013] Hatchback | Hatchback | 2.0 TDI RS | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| Skoda | Octavia | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1Z5 [2004-2013] Estate | Estate | 2.0 TDI RS | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| Skoda | Octavia | 2005, 2006, 2007, 2008, 2009, 2010 | 1Z3 [2004-2013] Hatchback | Hatchback | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Skoda | Octavia | 2005, 2006, 2007, 2008, 2009, 2010 | 1Z5 [2004-2013] Estate | Estate | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Skoda | Octavia | 2006, 2007, 2008, 2009, 2010 | 1Z5 [2004-2013] Estate | Estate | 2.0 TDI 4x4 | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Skoda | Octavia | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1Z5 [2004-2013] Estate | Estate | 2.0 TDI 16V | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| Skoda | Octavia | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 1Z3 [2004-2013] Hatchback | Hatchback | 2.0 TDI 16V | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Jetta | 2011, 2012, 2013, 2014, 2015 | MK IV [2010-2015] Saloon | Saloon | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Scirocco | 2013, 2014, 2015 | 137 [2008-2015] Coupe | Coupe | 2.0 TDI | 1968ccm 177HP 130KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | EOS | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | 1F7, 1F8 [2006-2015] Convertible | Convertible | 2.0 TDI 16V | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2009, 2010 | 3C2 [2005-2011] Saloon | Saloon | 2.0 TDI 4motion | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2009, 2010 | 3C5 [2005-2011] Estate | Estate | 2.0 TDI 4motion | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Scirocco | 2009, 2010, 2011, 2012, 2013, 2014, 2015 | 137 [2008-2015] Coupe | Coupe | 2.0 TDI | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2009, 2010 | 3C5 [2005-2011] Estate | Estate | 2.0 BlueTDI | 1968ccm 143HP 105KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2009, 2010 | 3C2 [2005-2011] Saloon | Saloon | 2.0 BlueTDI | 1968ccm 143HP 105KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf V | 2007, 2008, 2009 | MK V [2003-2009] | Estate | 2.0 TDI 4motion | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009 | 3C5 [2005-2011] Estate | Estate | 2.0 TDI | 1968ccm 163HP 120KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Scirocco | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | 137 [2008-2015] Coupe | Coupe | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf V | 2007, 2008, 2009 | MK V [2003-2009] | Estate | 2.0 TDI | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | 3C2 [2005-2011] Saloon | Saloon | 2.0 TDI | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009 | 3C2 [2005-2011] Saloon | Saloon | 2.0 TDI | 1968ccm 163HP 120KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf V | 2007, 2008, 2009 | MK V [2003-2009] | Estate | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf V | 2007, 2008, 2009 | MK V [2003-2009] | Estate | 1.9 TDI | 1896ccm 105HP 77KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf V | 2007, 2008, 2009 | MK V [2003-2009] | Estate | 2.0 TDI 16V | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Jetta | 2006, 2007, 2008, 2009, 2010, 2011 | MK III [2005-2011] Saloon | Saloon | 2.0 TDI | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Jetta | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | MK III [2005-2011] Saloon | Saloon | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf | 2004, 2005, 2006, 2007, 2008 | MK V [2003-2008] Hatchback | Hatchback | 2.0 TDI 4motion | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf | 2004, 2005, 2006, 2007, 2008 | MK V [2003-2008] Hatchback | Hatchback | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009 | 3C2 [2005-2011] Saloon | Saloon | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009 | 3C2 [2005-2011] Saloon | Saloon | 2.0 TDI 4motion | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009 | 3C5 [2005-2011] Estate | Estate | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009 | 3C5 [2005-2011] Estate | Estate | 2.0 TDI 4motion | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Jetta | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | MK III [2005-2011] Saloon | Saloon | 2.0 TDI | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009, 2010 | 3C2 [2005-2011] Saloon | Saloon | 2.0 TDI 16V 4motion | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009, 2010 | 3C5 [2005-2011] Estate | Estate | 2.0 TDI 16V 4motion | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf V | 2003, 2004, 2005, 2006, 2007, 2008 | MK V [2003-2009] | Hatchback | 2.0 TDI | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009, 2010 | 3C5 [2005-2011] Estate | Estate | 2.0 TDI | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | EOS | 2006, 2007, 2008 | 1F7, 1F8 [2006-2015] Convertible | Convertible | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf | 2005, 2006, 2007, 2008 | MK V [2003-2008] Hatchback | Hatchback | 2.0 TDI | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf Plus | 2005, 2006, 2007, 2008, 2009 | Plus [2005-2015] Hatchback | Hatchback | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | 3C5 [2005-2011] Estate | Estate | 2.0 TDI | 1968ccm 136HP 100KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | 3C5 [2005-2011] Estate | Estate | 1.9 TDI | 1896ccm 105HP 77KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009, 2010 | 3C5 [2005-2011] Estate | Estate | 2.0 TDI 16V | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Jetta | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | MK III [2005-2011] Saloon | Saloon | 1.9 TDI | 1896ccm 105HP 77KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Jetta | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | MK III [2005-2011] Saloon | Saloon | 2.0 TDI 16V | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009, 2010 | 3C2 [2005-2011] Saloon | Saloon | 2.0 TDI | 1968ccm 170HP 125KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | 3C2 [2005-2011] Saloon | Saloon | 1.9 TDI | 1896ccm 105HP 77KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Passat | 2005, 2006, 2007, 2008, 2009, 2010 | 3C2 [2005-2011] Saloon | Saloon | 2.0 TDI 16V | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf | 2004, 2005, 2006, 2007, 2008 | MK V [2003-2008] Hatchback | Hatchback | 2.0 TDI 16V 4motion | 1968ccm 140HP 103KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf Plus | 2005, 2006, 2007, 2008, 2009 | Plus [2005-2015] Hatchback | Hatchback | 1.9 TDI | 1896ccm 105HP 77KW (Diesel) | |||||||||||||||||||||||||||||||||
| VW | Golf | 2004, 2005, 2006, 2007, 2008 | MK V [2003-2008] Hatchback | Hatchback | 1.9 TDI | 189 Ramair is an English manufacturer of sports air filters with over 30 years of experience. Since 1981 their innovation, creativity and quality have been used in various motorsport industries such as Formula 1, DTM, WRC and more. Ramair filters are designed and manufactured for a very diverse range of applications. They are available in a variety of sizes and shapes whether they are universal filters, intakes for a specific type of vehicle or inserts as a replacement for OEM filters. Each product is composed of an inner stainless steel cage and a high-quality double-layer foam. We also offer a cleaning and impregnation kit for the foam filters to keep them as clean and long-lasting as possible.
Did not find your question? Enter new question Do you have a question? Search for an answer. dobry den chcem sa opytat ci by to bolo vhodne aj pre 1.6 tdi 77kw 2011 rocnik Ivan, 18.04.2021, 3 answers Zdravím chcel by som spýtať že aké rozmery filtra sú na tomto obrázku Dávid, 24.05.2023, 1 answer Rozmery sú: Vonkajší priemer vstupu: 80mm Dĺžka vstupu: 65mm Celková dĺžka: 260mm Šírka základne filtra : 150mm Šírka vrcholu filtra: 115mm Materiál: 15mm (dvojitá vrstva peny) Admin, 25.05.2023 Zdravim, chtel bych se zeptat, pasuje do Audi A4 B7 Avant 2.0 tdi 103kW? Děkuji John, 23.06.2023, 2 answers Enter new questionThis discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
category How to increase the performance and reliability of one of the most popular BMW engines? Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for? What are they for and what benefits do they bring? More than 50 years in the field of fuel tanks for top motorsport. Forge Motorsport revealed its production secrets to us. We traveled to Bucharest (RO) and the Misano circuit (IT) to see you. Categories Manufacturers
Viewed products
2025 race-shop WATCHDOG_OK ![]() |