PROFI CONSULTING
from 9am to 5pm
No products
*330 407
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD; incl. facelift Mod.2015; except EcoFuel, suspension strut diameter 55mm
Front axle lowering: 50-90mm
Rear axle lowering: 50-90mm
New product
ST-13280066
4250173397810

ST Performance coilovers for Volkswagen Caddy - type ST X
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD; incl. facelift Mod.2015; except EcoFuel, suspension strut diameter 55mm
Front axle lowering: 50-90mm
Rear axle lowering: 50-90mm
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

ST Performance coilovers for Volkswagen Caddy - type ST X
To be informed about product update via email, fill out the form.
* Required
or Cancel
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD; incl. facelift Mod.2015; except EcoFuel, suspension strut diameter 55mm
Front axle lowering: 50-90mm
Rear axle lowering: 50-90mm
ST X Coilover series with fixed damping
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know-how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily height-adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles.
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with St\Tyle: the ST X coilovers
Make: Volkswagen
Model: Caddy
Type: (2K, 2KN)
Year: 03/04-
Additional information: 2WD; incl. facelift Mod.2015; except EcoFuel, suspension strut diameter 55mm
Material: Galvanized steel
Product line: Street Performance coilover kit
Coilover version: ST X
Damping adjustment: No
Front axle load (FA): 1076-1235kg
Rear axle load (RA): -1300kg
Front axle lowering (VA): 50-90mm
Rear axle lowering (HA): 60-80mm
Set FA coilover struts, RA springs + dampers
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
|---|---|---|---|---|---|---|---|---|---|
| VW | CADDY III Box (2KA, 2KH, 2CA, 2CH) 03/2004-05/2015 | 2KA, 2KH, 2CA, 2CH | 1.6 TDI | Box | Diesel | 55 KW | 1598 ccm | 4 Cylinder | No |
| VW | CADDY III Box (2KA, 2KH, 2CA, 2CH) 03/2004-05/2015 | 2KA, 2KH, 2CA, 2CH | 1.6 TDI | Box | Diesel | 75 KW | 1598 ccm | 4 Cylinder | No |
| VW | CADDY III Box (2KA, 2KH, 2CA, 2CH) 03/2004-05/2015 | 2KA, 2KH, 2CA, 2CH | 1.9 TDI | Box | Diesel | 55 KW | 1896 ccm | 4 Cylinder | No |
| VW | CADDY III Box (2KA, 2KH, 2CA, 2CH) 03/2004-05/2015 | 2KA, 2KH, 2CA, 2CH | 1.9 TDI | Box | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
| VW | CADDY III Box (2KA, 2KH, 2CA, 2CH) 03/2004-05/2015 | 2KA, 2KH, 2CA, 2CH | 2.0 TDI 16V | Box | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY III Box (2KA, 2KH, 2CA, 2CH) 03/2004-05/2015 | 2KA, 2KH, 2CA, 2CH | 2.0 TDI | Box | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY III Box (2KA, 2KH, 2CA, 2CH) 03/2004-05/2015 | 2KA, 2KH, 2CA, 2CH | 2.0 TDI | Box | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY III Box (2KA, 2KH, 2CA, 2CH) 03/2004-05/2015 | 2KA, 2KH, 2CA, 2CH | 2.0 TDI | Box | Diesel | 62 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY III Box (2KA, 2KH, 2CA, 2CH) 03/2004-05/2015 | 2KA, 2KH, 2CA, 2CH | 2.0 TDI | Box | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 03/2004-05/2015 | 2KB, 2KJ, 2CB, 2CJ | 1.6 TDI | Estate | Diesel | 55 KW | 1598 ccm | 4 Cylinder | No |
| VW | CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 03/2004-05/2015 | 2KB, 2KJ, 2CB, 2CJ | 1.6 TDI | Estate | Diesel | 75 KW | 1598 ccm | 4 Cylinder | No |
| VW | CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 03/2004-05/2015 | 2KB, 2KJ, 2CB, 2CJ | 1.6 | Estate | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
| VW | CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 03/2004-05/2015 | 2KB, 2KJ, 2CB, 2CJ | 1.6 | Estate | Petrol | 75 KW | 1595 ccm | 4 Cylinder | No |
| VW | CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 03/2004-05/2015 | 2KB, 2KJ, 2CB, 2CJ | 1.9 TDI | Estate | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
| VW | CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 03/2004-05/2015 | 2KB, 2KJ, 2CB, 2CJ | 2.0 TDI 16V | Estate | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 03/2004-05/2015 | 2KB, 2KJ, 2CB, 2CJ | 2.0 TDI | Estate | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 03/2004-05/2015 | 2KB, 2KJ, 2CB, 2CJ | 2.0 TDI | Estate | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 03/2004-05/2015 | 2KB, 2KJ, 2CB, 2CJ | 2.0 TDI | Estate | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 1.0 TSI | Box | Petrol | 75 KW | 999 ccm | 3 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 1.2 TSI | Box | Petrol | 62 KW | 1197 ccm | 4 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 1.4 TSI | Box | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 1.4 TSI | Box | Petrol | 96 KW | 1395 ccm | 4 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 1.6 TDI | Box | Diesel | 55 KW | 1598 ccm | 4 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 1.6 TDI | Box | Diesel | 75 KW | 1598 ccm | 4 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 1.6 | Box | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 2.0 TDI | Box | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 2.0 TDI | Box | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 2.0 TDI | Box | Diesel | 55 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 2.0 TDI | Box | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY IV Box (SAA, SAH) 05/2015-10/2020 | SAA, SAH | 2.0 TDI | Box | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 1.0 TSI | Estate | Petrol | 62 KW | 999 ccm | 3 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 1.0 TSI | Estate | Petrol | 75 KW | 999 ccm | 3 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 1.2 TSI | Estate | Petrol | 62 KW | 1197 ccm | 4 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 1.4 TSI | Estate | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 1.4 TSI | Estate | Petrol | 96 KW | 1395 ccm | 4 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 1.6 TDI | Estate | Diesel | 55 KW | 1598 ccm | 4 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 1.6 TDI | Estate | Diesel | 75 KW | 1598 ccm | 4 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 1.6 | Estate | Petrol | 81 KW | 1598 ccm | 4 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 2.0 TDI | Estate | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 2.0 TDI | Estate | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 2.0 TDI | Estate | Diesel | 55 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 2.0 TDI | Estate | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No |
| VW | CADDY IV Estate (SAB, SAJ) 05/2015-10/2020 | SAB, SAJ | 2.0 TDI | Estate | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Improve you vehicles handling by...
