PROFI CONSULTING
from 9am to 5pm
No products
*140 198
Type:
'Diameter: 215 mm
Thickness: mmHubSpline DIN: 20
New product
384,70 € tax incl.1

CLUTCH DISC PCS 215-S7.2-045 Sachs Performance
Type:
'Diameter: 215 mm
Thickness: mmHubSpline DIN: 20
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

CLUTCH DISC PCS 215-S7.2-045 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
881861 000045
4050451030114
Type:
'Diameter: 215 mm
Thickness: mmHubSpline DIN: 20
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Engine | Engine code | Year | Note |
|---|---|---|---|---|---|
| HYUNDAI | ACCENT III (MC) | 1.4 GL | G4ED, G4EE | 11.05-11.10 | Hub Profile 18,2x21-18N, rigid sintered plate |
| HYUNDAI | ACCENT III (MC) | 1.6 GLS | G4ED, G4EE | 11.05-11.10 | Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| HYUNDAI | ACCENT III Saloon (MC) | 1.4 GL | G4ED, G4EE | 11.05-11.10 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| HYUNDAI | ACCENT III Saloon (MC) | 1.6 GLS | G4ED, G4EE | 11.05-11.10 | ->Chass. 395001 |
| HYUNDAI | ACCENT IV (RB) | 1.4 | G4FC, G4FA | 11.10- | Hub Profile 23x26-23, only in connection with 883082 ..., rigid sintered plate |
| HYUNDAI | ACCENT IV (RB) | 1.6 | G4FC, G4FA | 11.10- | Heavy Duty Version |
| HYUNDAI | ACCENT IV Saloon (RB) | 1.4 | G4FC, G4FA | 11.10-12.14 | Manual Transmission, Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| HYUNDAI | ACCENT IV Saloon (RB) | 1.6 | G4FC, G4FA | 11.10- | |
| HYUNDAI | ACCENT IV Saloon (RB) | 1.6 | G4FC, G4FA | 11.10- | Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| HYUNDAI | ELANTRA Saloon (HD) | 1.6 CVVT | G4FC | 06.06-06.11 | ->Orga 7632, Hub Profile 18,2x21-18N, rigid sintered plate |
| HYUNDAI | ELANTRA Saloon (MD, UD) | 1.6 | G4FG | 06.11-12.15 | Alternatively , Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| HYUNDAI | ELANTRA Saloon (MD, UD) | 1.6 | G4FG | 06.11- | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| HYUNDAI | VELOSTER (FS) | 1.6 | G4FC, G4FD, G4FG | 06.11- | Heavy Duty Version , ->02.2003, Sequential Manual Transmission, only in connection with 881864 ... |
| HYUNDAI | VELOSTER (FS) | 1.6 | G4FC, G4FD, G4FG | 10.11- | Heavy Duty Version |
| HYUNDAI | VELOSTER (FS) | 1.6 GDI | G4FC, G4FD, G4FG | 03.11- | |
| HYUNDAI | VELOSTER (FS) | 1.6 MPI | G4FC, G4FD, G4FG | 04.11- | Manual Transmission, Heavy Duty Version , ->02.2003, Sequential Manual Transmission, only in connection with 881864 ... |
| HYUNDAI | i20 (PB, PBT) | 1.4 | G4FC, G4FA | 09.08-12.15 | |
| HYUNDAI | i20 (PB, PBT) | 1.6 | G4FC, G4FA | 09.08-12.12 | Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
| HYUNDAI | i20 (PB, PBT) | 1.6 | G4FC, G4FA | 12.08- | Manual Transmission, 6-speed, ->05.2007, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid sintered plate |
| HYUNDAI | i30 (FD) | 1.4 | G4FA | 10.07-11.11 | ->Orga 7632 |
| HYUNDAI | i30 (FD) | 1.4 | G4FA | 10.07-11.11 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| HYUNDAI | i30 (FD) | 1.6 | G4FC | 02.08-11.11 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| HYUNDAI | i30 (FD) | 1.6 | G4FC | 10.07-11.11 | |
| HYUNDAI | i30 (FD) | 1.6 | G4FC | 10.07-11.11 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| HYUNDAI | i30 (GD) | 1.4 | G4FA | 12.11-12.15 | |
| HYUNDAI | i30 (GD) | 1.6 | G4FC, G4FD, G4FG | 01.12-12.16 | Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| HYUNDAI | i30 (GD) | 1.6 | G4FC, G4FD, G4FG | 12.11-12.15 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| HYUNDAI | i30 (GD) | 1.6 GDI | G4FC, G4FD, G4FG | 12.11-12.16 | GBox F18, Renew everytime |
| HYUNDAI | i30 Coupe | 1.4 | G4FA | 05.13- | |
| HYUNDAI | i30 Coupe | 1.6 GDI | G4FD | 05.13- | Heavy Duty Version , ->Mot. 274 103 |
| HYUNDAI | i30 Estate (FD) | 1.4 | G4FC, G4FA | 10.07-06.12 | Heavy Duty Version |
| HYUNDAI | i30 Estate (FD) | 1.4 | G4FC, G4FA | 11.09-06.12 | |
| HYUNDAI | i30 Estate (FD) | 1.6 | G4FC, G4FA | 02.08-06.12 | |
| HYUNDAI | i30 Estate (FD) | 1.6 | G4FC, G4FA | 02.08-06.12 | ->Mot. 17361103, Hub Profile 23x26-23, only in connection with 883082 ..., rigid clutch plate with organic facings |
| HYUNDAI | i30 Estate (FD) | 1.6 | G4FC, G4FA | 02.08-06.12 | 07.1989-> |
| HYUNDAI | i30 Estate (GD) | 1.4 | G4FA | 06.12-12.15 | |
| HYUNDAI | i30 Estate (GD) | 1.6 | G4FD, G4FG | 06.12-12.15 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| HYUNDAI | i30 Estate (GD) | 1.6 | G4FD, G4FG | 06.12- | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| HYUNDAI | i30 Estate (GD) | 1.6 GDI | G4FD, G4FG | 06.12- | |
| HYUNDAI | ix20 (JC) | 1.4 | G4FA | 11.10- | Heavy Duty Version |
| HYUNDAI | ix20 (JC) | 1.4 | G4FA | 11.10- | Hub Profile 23x29-10N, rigid clutch plate with organic facings |
| HYUNDAI | ix20 (JC) | 1.6 | G4FC | 11.10- | Heavy Duty Version |
| KIA | CARENS III MPV (UN) | 1.6 CVVT | G4FC | 08.09- | ->10.1989, Hub Profile 21,3x24-21N, rigid clutch plate with organic facings |
| KIA | CARENS III MPV (UN) | 1.6 CVVT | G4FC | 10.10- | Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| KIA | CERATO Hatchback (LD) | 1.6 | G4ED, G4FC | 05.06- | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| KIA | CERATO Hatchback (LD) | 1.6 | G4ED, G4FC | 07.04- | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| KIA | CERATO II (TD) | 1.6 | G4FC | 02.09- | Hub Profile 20,3x22,2-28N, only in connection with 883082 999778, install only with SACHS dual-mass flywheel, rigid sintered plate, only exchange for diameter 228 |
| KIA | CERATO II Saloon (TD) | 1.6 CVVT | G4FC | 02.09- | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, max. transmittable engine torque [Nm] 530, torsion damper plate with organic facings, Contains rigid flywheel, clutch cover assembly and clutch disc, ONLY FOR MOTORSPORT!, incl |
| KIA | CERATO II Saloon (TD) | 1.6 | G4FC | 01.10- | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid sintered plate |
| KIA | CERATO II Saloon (TD) | 1.6 | G4FC | 01.10- | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate, install only with SACHS dual-mass flywheel |
| KIA | CERATO KOUP (TD) | 1.6 CVVT | G4FC | 10.09- | ->Mot. 123638, Hub Profile 18,3x20,4-24N, rigid sintered plate |
| KIA | CERATO Saloon (LD) | 1.6 | G4ED, G4FC | 04.04- | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| KIA | CERATO Saloon (LD) | 1.6 | G4ED, G4FC | 05.06- | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| KIA | PRO CEED (JD) | 1.4 CVVT | G4FD, G4FA | 03.13- | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| KIA | PRO CEED (JD) | 1.6 GDI | G4FD, G4FA | 03.13- | Hub Profile 20,3x22,2-28N, rigid sintered plate |
| KIA | RIO II (JB) | 1.4 16V | G4ED, G4EE | 03.05- | Hub Profile 22x25-14N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| KIA | RIO II (JB) | 1.6 CVVT | G4ED, G4EE | 03.05- | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| KIA | RIO III (UB) | 1.4 CVVT | G4FA | 09.11- | |
| KIA | RIO III (UB) | 1.6 CVVT | G4FC, G4FD | 06.12- | Heavy Duty Version , ->Chass. N...., Remove and install clutch only with assembly ring |
| KIA | RIO III (UB) | 1.6 | G4FC, G4FD | 09.12- | Hub Profile 22x25-14N, rigid sintered plate |
| KIA | RIO III Saloon (UB) | 1.4 CVVT | G4FA | 06.11- | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| KIA | RIO III Saloon (UB) | 1.4 CVVT | G4FA | 10.11- | |
| KIA | RIO III Saloon (UB) | 1.6 CVVT | G4FC, G4FD | 06.12- | Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| KIA | RIO III Saloon (UB) | 1.6 | G4FC, G4FD | 06.11- | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| KIA | RIO II Saloon (JB) | 1.4 16V | G4ED, G4EE | 03.05- | Manual Transmission, 5-speed, Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| KIA | RIO II Saloon (JB) | 1.6 16V | G4ED, G4EE | 03.05- | |
| KIA | SOUL (AM) | 1.6 CVVT | G4FC, G4FD | 03.12- | Manual Transmission, 6-speed, Hub Profile 28x35-10N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| KIA | SOUL (AM) | 1.6 CVVT | G4FC | 02.09- | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| KIA | SOUL (AM) | 1.6 CVVT | G4FC | 02.09- | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| KIA | SOUL (AM) | 1.6 Flex | G4FC | 01.11- | Hub Profile 18,3x20,4-24N, for taxis, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| KIA | SOUL (AM) | 1.6 Flex | G4FC | 01.11- | Manual Transmission, 6-speed, GBox GS6X37BZ, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| KIA | SOUL (AM) | 1.6 | G4FG | 09.09-12.14 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| KIA | SOUL (AM) | 1.6 GDI | G4FC, G4FD | 06.11- | Heavy Duty Version , only in connection with 88186. ...... |
| KIA | VENGA (YN) | 1.4 CVVT | G4FA | 02.10- | Hub Profile 20,3x22,2-28N, only in connection with 883082 999778, rigid clutch plate with organic facings, install only with SACHS dual-mass flywheel, only exchange for diameter 228 |
| KIA | VENGA (YN) | 1.6 CVVT | G4FC | 02.10- | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ...... |
| KIA | VENGA (YN) | 1.6 CVVT | G4FC | 02.10- | Renew everytime |
Type: 'Diameter: 215 mmThickness:...
