PROFI CONSULTING
from 9am to 5pm
No products
*140 236
Type: Spring
'Diameter: 240 mm
Thickness: 8,3 mmHubSpline DIN: 24 / 48 - 23 - 30º
New product
881861 999858
4050451005266

CLUTCH DISC PCS 240-S8.3-091 Sachs Performance
Type: Spring
'Diameter: 240 mm
Thickness: 8,3 mmHubSpline DIN: 24 / 48 - 23 - 30º
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

CLUTCH DISC PCS 240-S8.3-091 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
Type: Spring
'Diameter: 240 mm
Thickness: 8,3 mmHubSpline DIN: 24 / 48 - 23 - 30º
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Engine | Engine code | Year | Note |
|---|---|---|---|---|---|
| FORD | CAPRI III (GECP) | 2.3 Super | PYN, YYN, PRN, HYF | 06.79-12.85 | Mot. 19FN7336->, Hub Profile 15,6x18,7-14N, rigid sintered plate |
| FORD | CAPRI III (GECP) | 2.8 Super Injection | PYN, YYN, PRN, HYF | 01.81-04.87 | |
| FORD | CAPRI III (GECP) | 2.8 i Turbo | PYN, YYN, PRN, HYF | 01.82-04.87 | Hub Profile 15,3x17,4-20N, max. transmittable engine torque [Nm] 180, torsion damper sintered plate |
| FORD | CAPRI III (GECP) | 3.0 | PYN, YYN, PRN, HYF | 01.78-12.81 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| FORD | ESCORT VI (ALL,GAL) | RS Cosworth 4x4 | N5F | 09.92-01.95 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| FORD | ESCORT VII (GAL,AAL,ABL,AFL,ANL) | RS Cosworth 4x4 | N5F | 02.95-10.98 | Hub Profile 20,3x22,2-28N, only in connection with 883082 999778, only exchange for diameter 228, rigid sintered plate |
| FORD | GRANADA (GU,GNU) | 1.7 | TV | 08.77-07.81 | ->08.1986, Hub Profile 20,1x22,3-20N, rigid sintered plate |
| FORD | GRANADA (GU,GNU) | 2.0 | TV | 08.77-08.85 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| FORD | GRANADA (GU,GNU) | 2.3 | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 06.79-08.85 | Hub Profile 21,9x24,3-23N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| FORD | GRANADA (GU,GNU) | 2.3 | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 06.81-08.85 | |
| FORD | GRANADA (GU,GNU) | 2.3 | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 08.77-06.79 | Heavy Duty Version |
| FORD | GRANADA (GU,GNU) | 2.8 | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 06.81-08.85 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| FORD | GRANADA (GU,GNU) | 2.8 | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 08.77-08.85 | |
| FORD | GRANADA (GU,GNU) | 2.8 i | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 08.77-08.81 | ->Mot. 123 638, Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| FORD | GRANADA (GU,GNU) | 2.8 i | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 08.77-08.85 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| FORD | GRANADA (GU,GNU) | 2.8 i | YYH, PYU, PRD, PRC, PRB, PYA, YYP, YYU | 10.82-08.85 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| FORD | SCORPIO I (GAE,GGE) | 2.4 i | PRE, ARC | 09.86-09.88 | |
| FORD | SCORPIO I (GAE,GGE) | 2.8 i 4x4 | PRE, ARC | 10.85-11.86 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| FORD | SCORPIO I (GAE,GGE) | 2.8 i | PRE, ARC | 04.85-11.86 | |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i 4x4 | BRC | 09.86-09.94 | |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i 4x4 | BRD, BRE, BRF, BRC | 05.88-02.93 | Manual Transmission, 6-speed, without releaser, ->05.2007, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, includes bolt for pressure plate mounting, torsion dam |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i | BRD, BRE, BRF, BRC | 09.86-09.94 | |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i | BRD, BRE, BRF, BRC | 09.86-09.94 | for right-hand drive vehicles, Chass. 8475740->, Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| FORD | SCORPIO I (GAE,GGE) | 2.9 i Cat | BRD, BRE, BRF, BRC | 10.87-09.94 | Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid sintered plate |
| FORD | SIERRA I (BNC,GBC) | 2.0 RS Cosworth | YYT, PR6, PRT | 07.86-10.87 | Heavy Duty Version |
| FORD | SIERRA I (BNC,GBC) | 2.3 | YYT, PR6, PRT | 08.82-12.86 | |
| FORD | SIERRA I (BNC,GBC) | 2.8 XR4i | YYT, PR6, PRT | 08.82-12.86 | |
| FORD | SIERRA I (BNC,GBC) | 2.8 XR4i | YYT, PR6, PRT | 08.82-12.86 | Heavy Duty Version , ->Mot. 017 014 |
| FORD | SIERRA I (BNC,GBC) | 2.8 XR 4x4 | YYT, PR6, PRT | 02.85-12.86 | Heavy Duty Version |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 16V Cosworth 4x4 | PRG, PR8 | 01.90-02.93 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.0 RS Cosworth | PRG, PR8 | 11.87-01.90 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.8 4x4 | PRG, PR8 | 01.87-08.88 | Heavy Duty Version , Mot. 052610->, only in connection with 881864 ... |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.8 i | PRG, PR8 | 08.87-02.93 | |
| FORD | SIERRA II (BNG,GBC,GBG,GB4,) | 2.8 i XR 4x4 | PRG, PR8 | 01.87-08.88 | |
| FORD | TRANSIT (E_ _) | 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) | NSF, NSH, NSG | 09.95-03.00 | |
| FORD | TRANSIT (E_ _) | 2.0 CNG | NSF, NSH, NSG | 06.94-03.00 | |
| FORD | TRANSIT (E_ _) | 2.0 | NBA, NCA | 09.91-09.94 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| FORD | TRANSIT (E_ _) | 2.0 i (EBL, EDL, EGL, ESS, EUS) | NBA, NCA | 09.91-07.94 | |
| FORD | TRANSIT (T_ _) | 1.6 (TBL, TES) | OHC | 12.85-01.89 | ->09.1989, Hub Profile 23x25,3-24N, rigid sintered plate |
| FORD | TRANSIT (T_ _) | 2.0 (TBS, TCL, TCS, TEL, TES) | N6T, NAT, NAV | 11.85-09.92 | Heavy Duty Version , Manual Transmission, 6-speed |
| FORD | TRANSIT (T_ _) | 2.0 Cat (TBS, TCL, TCS) | N6T, NAT, NAV | 12.85-09.92 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch |
| FORD | TRANSIT (V_ _) | 2.4 D (VAS, VBL, VIL, VUL, VZS) | 4AA | 12.77-10.86 | |
| FORD | TRANSIT (V_ _) | 2.4 D (VVS) | 4AA, 4AB | 11.77-10.86 | Heavy Duty Version |
| FORD | TRANSIT (V_ _) | 2.5 D (VAS, VBL, VIL, VUL, VZS) | 4AA, 4AB | 10.83-10.86 | |
| MITSUBISHI | LANCER VI (CJ-CP_) | EVO V (CP9A, CT9A) | 4G63Turbo | 01.98-12.98 | Heavy Duty Version |
| MITSUBISHI | LANCER VI (CJ-CP_) | EVO VII | 01.02-12.03 | Heavy Duty Version , only in connection with 88186. ... | |
| MITSUBISHI | LANCER VII (CS_A, CT_A) | EVO IX (CT9A) | 4G63Turbo | 01.05-09.07 | Heavy Duty Version , only in connection with 88186. ... |
| MITSUBISHI | LANCER VII (CS_A, CT_A) | EVO VIII - 260 (CT9A) | 4G63Turbo | 03.04-07.05 | Heavy Duty Version |
| MITSUBISHI | LANCER VIII (CY_A, CZ_A) | EVO X (CZ4A) | 4B11T/C | 06.08-06.15 |
Type: Spring 'Diameter: 240...
