PROFI CONSULTING
from 9am to 5pm
No products
*140 272
Type: Unspring
'Diameter: 240 mm
Thickness: 7,3 mmHubSpline DIN: 25 x 22
New product
331,20 € tax incl.1

CLUTCH DISC PCS 228-O7.3-038 Sachs Performance
Type: Unspring
'Diameter: 240 mm
Thickness: 7,3 mmHubSpline DIN: 25 x 22
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

CLUTCH DISC PCS 228-O7.3-038 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
881864 001769
4050451007895
Type: Unspring
'Diameter: 240 mm
Thickness: 7,3 mmHubSpline DIN: 25 x 22
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Engine | Engine code | Year | Note |
|---|---|---|---|---|---|
| FIAT | CROMA (194_) | 2.2 16V | 194A1.000 | 06.05- | |
| OPEL | ASTRA G | 2.0 DTI 16V (F69) | Y20DTH | 08.99-01.05 | Hub Profile 20x22-26N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| OPEL | ASTRA H (A04) | 1.7 CDTI (L48) | Z17DTH | 03.04-10.10 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, ONLY FOR MOTORSPORT!, includes bolt for pressure plate mounting, |
| OPEL | ASTRA H Estate (A04) | 1.7 CDTI (L35) | Z17DTH | 08.04-10.10 | Manual Transmission, 6-speed, GBox MQ-350, Renew everytime, install only with SACHS dual-mass flywheel |
| OPEL | ASTRA H GTC (A04) | 1.7 CDTi (L08) | Z17DTH | 03.05-10.10 | Hub Profile 23x29-10N, rigid clutch plate with organic facings |
| OPEL | ASTRA H Saloon (A04) | 1.7 CDTi (L69) | Z17DTH | 02.07-10.10 | |
| OPEL | COMBO Box Body/Van/Estate/Break | 1.7 CDTI 16V | Z17DTH | 12.04- | Heavy Duty Version |
| OPEL | COMBO Tour | 1.7 CDTI 16V | Z17DTH | 07.04-12.11 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 88186 ... |
| OPEL | CORSA C | 1.7 CDTI (F08, F68) | Z17DTH | 06.03-12.09 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid sintered plate |
| OPEL | MERIVA A MPV (X03) | 1.7 CDTI (E75) | Z17DTH | 09.03-05.10 | Heavy Duty Version , Mot. 1129940-> |
| OPEL | SIGNUM Hatchback (Z03) | 2.2 direct (F48) | Z22YH | 05.03-09.08 | Heavy Duty Version , ->Mot. 14128448 |
| OPEL | VECTRA C (Z02) | 2.0 DTI 16V (F69) | Y20DTH, Z22SE | 04.02-08.06 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| OPEL | VECTRA C (Z02) | 2.2 16V (F69) | Y20DTH, Z22SE | 04.02-12.08 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| OPEL | VECTRA C (Z02) | 2.2 DGi (F69) | Z22YH | 10.03-08.08 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| OPEL | VECTRA C Estate (Z02) | 2.0 DTI (F35) | Y20DTH | 10.03-08.05 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| OPEL | VECTRA C Estate (Z02) | 2.2 direct (F35) | Z22YH | 10.03-08.08 | |
| OPEL | VECTRA C GTS (Z02) | 2.0 DTI 16V (F68) | Y20DTH, Z22SE | 08.02-08.05 | |
| OPEL | VECTRA C GTS (Z02) | 2.2 16V (F68) | Y20DTH, Z22SE | 08.02-08.08 | Manual Transmission, 6-speed, Renew everytime |
| OPEL | VECTRA C GTS (Z02) | 2.2 DGi (F68) | Z22YH | 10.03-08.08 | |
| OPEL | ZAFIRA A MPV (T98) | 2.0 DTI 16V (F75) | Y20DTH | 09.00-06.05 | Manual Transmission, 6-speed, GBox MQ-350, Renew everytime |
| VAUXHALL | ASTRA Mk IV | 2.0 DTI 16V (F48) | Y20DTH | 08.99-05.05 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| VAUXHALL | ASTRA Mk V (H) (A04) | 1.7 CDTI (L48) | Z17DTH | 01.04-05.09 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| VAUXHALL | ASTRA Mk V (H) Estate (A04) | 1.7 CDTi (L35) | Z17DTH | 08.04-03.09 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, torsion damper plate with organic facings, ONLY FOR MOTORSPORT!, |
| VAUXHALL | ASTRA Mk V (H) Sport Hatch (A04) | 1.7 CDTi (L08) | Z17DTH | 02.05-11.10 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) | 1.7 CDTI 16V | Z17DTH | 12.04-11.11 | ->Chass. 539999, Hub Profile 19,1x21,8-20N, rigid sintered plate |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.7 CDTI 16V (F08, F68) | Z17DTH | 08.00-09.06 | Renew everytime |
| VAUXHALL | MERIVA Mk I (A) (X03) | 1.7 CDTi | Z17DTH | 09.03-06.10 | Heavy Duty Version , GBox C506 |
| VAUXHALL | SIGNUM (Z03) | 2.0 DTI | Y20DTH | 05.03-05.08 | |
| VAUXHALL | SIGNUM (Z03) | 2.2 i | Z22YH | 05.03-05.08 | Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
| VAUXHALL | VECTRA Mk II (C) (Z02) | 2.0 DTI 16V | Y20DTH, Z22SE | 04.02-10.08 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, ONLY FOR MOTORSPORT!, includes bolt for pressure plate mounting, |
| VAUXHALL | VECTRA Mk II (C) (Z02) | 2.2 16V | Y20DTH, Z22SE | 01.02-10.08 | |
| VAUXHALL | VECTRA Mk II (C) (Z02) | 2.2 direct | Z22YH | 01.02-10.08 | |
| VAUXHALL | VECTRA Mk II (C) Estate (Z02) | 2.0 DTI 16V | Y20DTH | 10.03-07.08 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| VAUXHALL | VECTRA Mk II (C) Estate (Z02) | 2.2 direct | Z22YH | 10.03-07.08 | Manual Transmission, 5-speed, GBox F23, Hub Profile 22x25-14N, rigid sintered plate |
| VAUXHALL | VECTRA Mk II (C) GTS (Z02) | 2.0 DTI 16V | Y20DTH, Z22SE | 08.02-07.08 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| VAUXHALL | VECTRA Mk II (C) GTS (Z02) | 2.2 16V | Y20DTH, Z22SE | 08.02-07.08 | Mot. 123 639->, Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VAUXHALL | VECTRA Mk II (C) GTS (Z02) | 2.2 direct | Z22YH | 10.03-08.05 | Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VAUXHALL | ZAFIRA Mk I (A) (T98) | 2.0 DTI 16V | Y20DTH | 04.99-08.05 | Manual Transmission, 6-speed, ->06.2014, GBox GS6-45BZ/DZ, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
Type: Unspring 'Diameter: 240...
