PROFI CONSULTING
from 9am to 5pm
No products
*140 461
Type:Performance
Diameter: 240 mm
Number of Teeth: 23
HubSpline DIN: 21,8 x 24,2 - 23
Max. transferable engine torque: 530 Nm
The set contains the following items:
1 x Clutch Pressure Plate: ( 883082 999798)
1 x Clutch Disc: ( 881861 999878)
1 x Flywheel: ( 003071 000164)
New product
1.467,10 € tax incl.1

CLUTCH KIT PCS 240 Sachs Performance
Type:Performance
Diameter: 240 mm
Number of Teeth: 23
HubSpline DIN: 21,8 x 24,2 - 23
Max. transferable engine torque: 530 Nm
The set contains the following items:
1 x Clutch Pressure Plate: ( 883082 999798)
1 x Clutch Disc: ( 881861 999878)
1 x Flywheel: ( 003071 000164)
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

CLUTCH KIT PCS 240 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
883089 000060
4050451032743
Type:Performance
Diameter: 240 mm
Number of Teeth: 23
HubSpline DIN: 21,8 x 24,2 - 23
Max. transferable engine torque: 530 Nm
The set contains the following items:
1 x Clutch Pressure Plate: ( 883082 999798)
1 x Clutch Disc: ( 881861 999878)
1 x Flywheel: ( 003071 000164)
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Engine | Engine code | Year | Note |
|---|---|---|---|---|---|
| AUDI | A3 (8P1) | 3.2 V6 quattro | BDB, BMJ, BUB | 07.03-05.09 | |
| AUDI | A3 (8P1) | 3.2 V6 quattro | BDB, BMJ, BUB | 07.03-05.09 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch |
| AUDI | A3 (8P1) | 3.2 V6 quattro | BDB, BMJ, BUB | 07.03-05.09 | Heavy Duty Version , for Ecomatic, 08.1993 - 06.1995 |
| AUDI | A3 (8P1) | 3.2 V6 quattro | BDB, BMJ, BUB | 07.03-05.09 | Hub Profile 20x21,9-26N, rigid clutch plate with organic facings |
| AUDI | A3 Sportback (8PA) | 3.2 V6 quattro | BDB, BMJ, BUB | 09.04-05.09 | |
| AUDI | A3 Sportback (8PA) | 3.2 V6 quattro | BDB, BMJ, BUB | 09.04-05.09 | Heavy Duty Version , Manual Transmission, 6-speed, Chass. 8K-8A021 001->, Chass. 8K-8N007 501->, only in connection with 881864 ..., for vehicles with single disc clutch |
| AUDI | A3 Sportback (8PA) | 3.2 V6 quattro | BDB, BMJ, BUB | 09.04-05.09 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| AUDI | A3 Sportback (8PA) | 3.2 V6 quattro | BDB, BMJ, BUB | 09.04-05.09 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| AUDI | TT (8J3) | 3.2 V6 quattro | BUB | 08.06-06.10 | ->Orga 10416, Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| AUDI | TT (8J3) | 3.2 V6 quattro | BUB | 08.06-06.10 | Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| AUDI | TT (8J3) | 3.2 V6 quattro | BUB | 08.06-06.10 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| AUDI | TT (8J3) | 3.2 V6 quattro | BUB | 08.06-06.10 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid clutch plate with organic facings |
| AUDI | TT Roadster (8J9) | 3.2 V6 quattro | BUB | 03.07-06.10 | Heavy Duty Version , only in connection with 881864 ... ... |
| AUDI | TT Roadster (8J9) | 3.2 V6 quattro | BUB | 03.07-06.10 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
| AUDI | TT Roadster (8J9) | 3.2 V6 quattro | BUB | 03.07-06.10 | Renew everytime |
| AUDI | TT Roadster (8J9) | 3.2 V6 quattro | BUB | 03.07-06.10 | for left-hand drive vehicles, Chass. 240085 - Chass. 499999, Chass. 556500 - Chass. 941505, 601.361-362/371-372/311-312-313/321-322-323, Hub Profile 23x29-10N, rigid clutch plate with organic facings |
| VOLKSWAGEN | GOLF V (1K1) | 3.2 R32 4motion | CBRA, BUB | 11.05-11.08 | |
| VOLKSWAGEN | GOLF V (1K1) | 3.2 R32 4motion | CBRA, BUB | 11.05-11.08 | ->Mot. 220 000, Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| VOLKSWAGEN | GOLF V (1K1) | 3.2 R32 4motion | CBRA, BUB | 11.05-11.08 | 08.1993-> |
Type:Performance Diameter: 240 mm...
