PROFI CONSULTING
from 9am to 5pm
No products
*118 854
New product
137,60 € tax incl.1

Teflon braided brake line kit EBC brakes BLA1218-4L
Set 4psc Braided Brake Lines EBC brakesPošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Teflon braided brake line kit EBC brakes BLA1218-4L
To be informed about product update via email, fill out the form.
* Required
or Cancel
BLA1218-4L
5050953820069
EBC High Performance Brake Lines
100% British Teflon brake line with stainless steel braid. All hoses are a direct replacement for stock hoses, without the need for additional modifications
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| BMW | 4 Series (F32) Coupe | 418 (2.0 TD) | 2015- | 150k | ATE |
| BMW | 4 Series (F32) Coupe | 420 (2.0 TD) | 2013- | 181k | ATE |
| BMW | 4 Series (F32) Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series (F32) Coupe | 420 (2.0 Turbo) | 2013- | 181k | ATE |
| BMW | 4 Series (F32) Coupe | 420 (2.0 Turbo) | 2014- | 181k | ATE |
| BMW | 4 Series (F32) Coupe | 425 (2.0 TD) | 2014- | 215k | ATE |
| BMW | 4 Series (F32) Coupe | 428 (2.0 Turbo) | 2013- | 242k | ATE |
| BMW | 4 Series (F32) Coupe | 430 (2.0 Turbo) | 2016- | 252k | Brembo |
| BMW | 4 Series (F32) Coupe | 430 (3.0 TD) | 2013- | 254k | ATE |
| BMW | 4 Series (F32) Coupe | 435 (3.0 Turbo) | 2013- | 300k | Brembo |
| BMW | 4 Series (F32) Coupe | 435 (3.0 Twin TD) | 2013- | 309k | Brembo |
| BMW | 4 Series (F32) Coupe | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
| BMW | 4 Series (F33) Convertible | 420 (2.0 TD) | 2013- | 181k | ATE |
| BMW | 4 Series (F33) Convertible | 420 (2.0 Turbo) | 2014- | 184k | ATE |
| BMW | 4 Series (F33) Convertible | 425 (2.0 TD) | 2014- | 218k | ATE |
| BMW | 4 Series (F33) Convertible | 428 (2.0 Turbo) | 2013- | 242k | ATE |
| BMW | 4 Series (F33) Convertible | 428 (2.0 Turbo) | 2014- | 242k | Brembo |
| BMW | 4 Series (F33) Convertible | 430 (3.0 TD) | 2014- | 258k | ATE |
| BMW | 4 Series (F33) Convertible | 435 (3.0 Turbo) | 2013- | 300k | Brembo |
| BMW | 4 Series (F33) Convertible | 435 (3.0 Twin TD) | 2014- | 313k | Brembo |
| BMW | 4 Series (F33) Convertible | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
| BMW | 4 Series (F36) Gran Coupe | 418 (2.0 TD) | 2014- | 143k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 420 (2.0 Turbo) | 2013- | 181k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 428 (2.0 Turbo) | 2014- | 242k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 430 (3.0 TD) | 2014- | 258k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 435 (3.0 Turbo) | 2014- | 300k | Brembo |
| BMW | 4 Series (F36) Gran Coupe | 435 (3.0 Twin TD) | 2014- | 313k | Brembo |
| BMW | 4 Series (F36) Gran Coupe | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
| BMW | 4 Series xDrive (F32) Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 420 (2.0 Turbo) | 2013- | 181k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 420 (2.0 Turbo) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 428 (2.0 Turbo) | 2014- | 242k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 430 (2.0 Turbo) | 2016- | 252k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 430 (3.0 TD) | 2014- | 254k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 435 (3.0 Turbo) | 2013- | 300k | Brembo |
| BMW | 4 Series xDrive (F32) Coupe | 435 (3.0 Twin TD) | 2014- | 309k | Brembo |
| BMW | 4 Series xDrive (F32) Coupe | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
| BMW | 4 Series xDrive (F33) Convertible | 428 (2.0 Turbo) | 2013- | 242k | ATE |
| BMW | 4 Series xDrive (F33) Convertible | 428 (2.0 Turbo) | 2014- | 242k | Brembo |
| BMW | 4 Series xDrive (F33) Convertible | 430 (2.0 Turbo) | 2016- | 252k | ATE |
| BMW | 4 Series xDrive (F33) Convertible | 435 (3.0 Twin TD) | 2014- | 313k | Brembo |
| BMW | 4 Series xDrive (F33) Convertible | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
| BMW | 4 Series xDrive (F36) Gran Coupe | 418 (2.0 TD) | 2014- | 143k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 420 (2.0 Turbo) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 428 (2.0 Turbo) | 2014- | 242k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 430 (2.0 Turbo) | 2016- | 252k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 430 (3.0 TD) | 2014- | 258k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 435 (3.0 Turbo) | 2014- | 300k | Brembo |
| BMW | 4 Series xDrive (F36) Gran Coupe | 435 (3.0 Twin TD) | 2014- | 313k | Brembo |
| BMW | 4 Series xDrive (F36) Gran Coupe | 440 (3.0 Turbo) | 2016- | 326k | Brembo |
Set 4psc Braided Brake Lines EBC brakes
