PROFI CONSULTING
from 9am to 5pm
No products
*31 671
New product
DP2959
5039221029595

Front Pads EBC Greenstuff 2000 Sport DP2959
EBC brake pads Set.Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Front Pads EBC Greenstuff 2000 Sport DP2959
To be informed about product update via email, fill out the form.
* Required
or Cancel
Greenstuff
A softer compound for less powerful light car, which provides a 15% improvement in braking performance compared to OEM brake plates.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| DACIA | Logan | 1,2 | 2009-2012 | TRW | |
| DACIA | Logan | 1.2 (ABS) | 2009-2012 | TRW | |
| DACIA | Logan | 1.4 (ABS) | 2004-2012 | TRW | |
| DACIA | Logan | 1.4 | 2004-2012 | TRW | |
| DACIA | Logan | 1.5 D (ABS) | 2005-2012 | TRW | |
| DACIA | Logan | 1.5 D | 2005-2012 | TRW | |
| DACIA | Logan | 1.6 (ABS) | 2004-2012 | TRW | |
| DACIA | Logan | 1.6 | 2004-2012 | TRW | |
| DACIA | Logan MCV | 1,4 | 2007-2012 | TRW | |
| DACIA | Logan MCV | 1,6 | 2007-2012 | TRW | |
| DACIA | Logan MCV | 1.5 D | 2007-2012 | 68k | TRW |
| DACIA | Logan MCV | 1.5 D | 2007-2012 | 86k | TRW |
| DACIA | Sandero | 1,2 | 2008-2012 | TRW | |
| DACIA | Sandero | 1,2 | 2012- | TRW | |
| DACIA | Sandero | 1,4 | 2008-2012 | TRW | |
| DACIA | Sandero | 1,6 | 2008-2012 | TRW | |
| DACIA | Sandero | 1.5 D | 2008-2012 | TRW | |
| DACIA | Sandero | 1.5 D | 2012- | 75k | TRW |
| DACIA | Sandero | 1 | 2008-2012 | TRW | |
| RENAULT | 19 | 1.4 (ABS) | 92-96 | Girling/TRW | |
| RENAULT | 19 | 1.4 | 92-96 | Girling/TRW | |
| RENAULT | 19 | 1.7 (ABS) | 92-96 | Girling/TRW | |
| RENAULT | 19 | 1.7 | 92-96 | Girling/TRW | |
| RENAULT | 19 | 1.8 16v | 92-96 | Girling/TRW | |
| RENAULT | 19 | 1.8 | 92-96 | Girling/TRW | |
| RENAULT | 19 | 1.8 ABS | 92-96 | Girling/TRW | |
| RENAULT | 19 | 1.9 D (ABS) | 92-97 | Girling/TRW | |
| RENAULT | 19 | 1.9 D | 92-97 | Girling/TRW | |
| RENAULT | 19 | 1.9 TD | 92-96 | Girling/TRW | |
| RENAULT | Clio (Mk1) | 1.2 | 92-98 | Girling/TRW | |
| RENAULT | Clio (Mk1) | 1.4 | 92-98 | Girling/TRW | |
| RENAULT | Clio (Mk1) | 1.8 16v 72mm ABS ring | 92-97 | Girling/TRW | |
| RENAULT | Clio (Mk1) | 1.8 16v 75mm ABS ring | 92-97 | Girling/TRW | |
| RENAULT | Clio (Mk1) | 1.8 72mm ABS ring | 92-98 | Bendix | |
| RENAULT | Clio (Mk1) | 1.8 75mm ABS ring | 92-98 | Bendix | |
| RENAULT | Clio (Mk1) | 1.9 D | 92-94 | Girling/TRW | |
| RENAULT | Clio (Mk1) | 1.9 D | 94-98 | Girling/TRW | |
| RENAULT | Clio (Mk1) | 2.0 16v 72mm ABS ring | 93-96 | Girling/TRW | |
| RENAULT | Clio (Mk1) | 2.0 16v 75mm ABS ring | 93-96 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1,4 | 2000-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1,4 | 98-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1,6 | 2000-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1,6 | 98-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.2 72mm ABS ring | 98-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.2 75mm ABS ring | 98-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.2 | 98-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.2 Campus | 2005-2007 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.4 72mm ABS ring | 98-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.4 75mm ABS ring | 98-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.5 D | 2001-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.5 D Campus | 2005-2007 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.6 72mm ABS ring | 98-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.6 75mm ABS ring | 98-2005 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.9 D | 2000-2001 | Girling/TRW | |
| RENAULT | Clio (Mk2) | 1.9 D | 98-2001 | Girling/TRW | |
| RENAULT | Megane Convertible (Mk1) | 1,4 | 99-2003 | Girling/TRW | |
| RENAULT | Megane Convertible (Mk1) | 1,6 | 96-98 | Girling/TRW | |
| RENAULT | Megane Convertible (Mk1) | 1,6 | 98-99 | Girling/TRW | |
| RENAULT | Megane Convertible (Mk1) | 2 | 96-99 | 110k | Girling/TRW |
| RENAULT | Megane Convertible (Mk1) | 2 | 97-2003 | 110k | Girling/TRW |
| RENAULT | Megane Coupe (Mk1) | 1,4 | 99-2000 | Girling/TRW | |
| RENAULT | Megane Coupe (Mk1) | 1,6 | 96-99 | Girling/TRW | |
| RENAULT | Megane Coupe (Mk1) | 1.9 TD | 97-99 | Girling/TRW | |
| RENAULT | Megane Coupe (Mk1) | 2 | 96-99 | Girling/TRW | |
| RENAULT | Megane Estate (Mk1) | 1.4 | 99-2002 | Girling/TRW | |
| RENAULT | Megane Estate (Mk1) | 1.6 | 99-2000 | Girling/TRW | |
| RENAULT | Megane Estate (Mk1) | 1.9 D | 99-2002 | Girling/TRW | |
| RENAULT | Megane Estate (Mk1) | 1.9 TD | 99-2002 | Girling/TRW | |
| RENAULT | Megane Hatch (Mk1) | 1.4 | 96-99 | Girling/TRW | |
| RENAULT | Megane Hatch (Mk1) | 1.4 | 99-2000 | Girling/TRW | |
| RENAULT | Megane Hatch (Mk1) | 1.4 | 99-2002 | Girling/TRW | |
| RENAULT | Megane Hatch (Mk1) | 1.6 | 96-99 | Girling/TRW | |
| RENAULT | Megane Hatch (Mk1) | 1.6 | 99-2002 | Girling/TRW | |
| RENAULT | Megane Hatch (Mk1) | 1.9 D | 96-2002 | Girling/TRW | |
| RENAULT | Megane Hatch (Mk1) | 1.9 TD | 96-2002 | Girling/TRW | |
| RENAULT | Megane Hatch (Mk1) | 1.9 TD | 96-99 | Girling/TRW | |
| RENAULT | Megane Hatch (Mk1) | 2.0 | 96-99 | Girling/TRW | |
| RENAULT | Megane Saloon (Mk1) | 1.4 | 96-99 | Girling/TRW | |
| RENAULT | Megane Saloon (Mk1) | 1.4 | 99-2000 | Girling/TRW | |
| RENAULT | Megane Saloon (Mk1) | 1.4 | 99-2002 | Girling/TRW | |
| RENAULT | Megane Saloon (Mk1) | 1.6 | 96-99 | Girling/TRW | |
| RENAULT | Megane Saloon (Mk1) | 1.6 | 99-2002 | Girling/TRW | |
| RENAULT | Megane Saloon (Mk1) | 1.9 D | 96-2002 | Girling/TRW | |
| RENAULT | Megane Saloon (Mk1) | 1.9 TD | 96-2002 | Girling/TRW | |
| RENAULT | Megane Saloon (Mk1) | 1.9 TD | 96-99 | Girling/TRW | |
| RENAULT | Megane Saloon (Mk1) | 2.0 | 96-99 | Girling/TRW | |
| RENAULT | Megane Scenic | 1.4 (203mm Drums) | 96-99 | Girling/TRW | |
| RENAULT | Megane Scenic | 1.4 (228mm Drums) | 96-99 | Girling/TRW | |
| RENAULT | Megane Scenic | 1.6 | 96-99 | Girling/TRW | |
| RENAULT | Megane Scenic | 1.9 D | 96-99 | 64k | Girling/TRW |
| RENAULT | Symbol | 1,2 | 2008-2013 | 75k | Girling/TRW |
| RENAULT | Symbol | 1,4 | 2008-2013 | 98k | Girling/TRW |
| RENAULT | Symbol | 1,6 | 2008-2013 | 105k | Girling/TRW |
| RENAULT | Symbol | 1.5 D | 2008-2013 | 65k | Girling/TRW |
| RENAULT | Symbol | 1.5 D | 2008-2013 | 84k | Girling/TRW |
| RENAULT | Thalia | 1,2 | 2002-2008 | 75k | Girling/TRW |
| RENAULT | Thalia | 1,4 | 99-2008 | 75k | Girling/TRW |
| RENAULT | Thalia | 1,4 | 99-2008 | 98k | Girling/TRW |
| RENAULT | Thalia | 1,6 | 2002-2008 | 107k | Girling/TRW |
| RENAULT | Thalia | 1.5 D | 2001-2008 | 82k | Girling/TRW |
| RENAULT | Thalia | 1.5 D | 2002-2008 | 65k | Girling/TRW |
| RENAULT | Thalia | 1.9 D | 98-2001 | 65k | Girling/TRW |
| RENAULT | Thalia 2 | 1,2 | 2008-2013 | 75k | Girling/TRW |
| RENAULT | Thalia 2 | 1,6 | 2008-2013 | 105k | Girling/TRW |
| RENAULT | Thalia 2 | 1.5 D | 2008-2013 | 65k | Girling/TRW |
| RENAULT | Thalia 2 | 1.5 D | 2008-2013 | 85k | Girling/TRW |
| RENAULT | Twingo | 1,2 | 2007-2014 | 60k | Girling/TRW |
| RENAULT | Twingo | 1,2 | 2007-2014 | 75k | Girling/TRW |
| RENAULT | Twingo | 1.2 | 2003-2006 | Girling/TRW | |
| RENAULT | Twingo | 1.2 | 98-2006 | Girling/TRW | |
| RENAULT | Twingo | 1.2 Turbo | 2007-2014 | 100k | Girling/TRW |
| RENAULT | Twingo | 1.5 TD | 2007-2014 | 84k | Girling/TRW |
EBC brake pads Set.
