PROFI CONSULTING
from 9am to 5pm
No products
*31 792
New product
104,40 € tax incl.1

Front Pads EBC Greenstuff 2000 Sport DP21520
EBC brake pads Set.Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Front Pads EBC Greenstuff 2000 Sport DP21520
To be informed about product update via email, fill out the form.
* Required
or Cancel
DP21520
5039221215202
Greenstuff
A softer compound for less powerful light car, which provides a 15% improvement in braking performance compared to OEM brake plates.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| HOLDEN (Aust/NZ) | Astra | AH | 2005- | ATE | |
| OPEL | ADAM | 1.4 Turbo | 2015- | 150k | ATE |
| OPEL | Astra (H) | 1,4 | 2005-2010 | ATE | |
| OPEL | Astra (H) | 1.3 TD | 2004-2010 | 90k | ATE |
| OPEL | Astra (H) | 1.6 | 2005-2010 | ATE | |
| OPEL | Astra (H) | 1.6 Turbo | 2006-2010 | ATE | |
| OPEL | Astra (H) | 1.7 TD | 2005-2008 | 100k | ATE |
| OPEL | Astra (H) | 1.7 TD | 2005-2010 | 80k | ATE |
| OPEL | Astra (H) | 1.7 TD | 2007-2010 | 110k | ATE |
| OPEL | Astra (H) | 1.7 TD | 2007-2010 | 125k | ATE |
| OPEL | Astra (H) | 1.8 | 2005-2010 | ATE | |
| OPEL | Astra (H) | 1.9 TD | 2005-2010 | 100k | ATE |
| OPEL | Astra (H) | 1.9 TD | 2005-2010 | 120k | ATE |
| OPEL | Astra (H) | 1.9 TD | 2005-2010 | 150k | ATE |
| OPEL | Astra (H) | 2.0 Turbo | 2004-2010 | 170k | ATE |
| OPEL | Astra (H) | 2.0 Turbo | 2004-2010 | 200k | ATE |
| OPEL | Astra Convertible (Twin Top) | 1,8 | 2005-2011 | ATE | |
| OPEL | Astra Convertible (Twin Top) | 1.6 | 2005-2011 | ATE | |
| OPEL | Astra Convertible (Twin Top) | 1.6 Turbo | 2007-2011 | ATE | |
| OPEL | Astra Convertible (Twin Top) | 1.9 TD | 2005-2011 | 150k | ATE |
| OPEL | Astra Convertible (Twin Top) | 2.0 Turbo | 2005-2011 | 170k | ATE |
| OPEL | Astra Convertible (Twin Top) | 2.0 Turbo | 2005-2011 | 200k | ATE |
| OPEL | Astra GTC (H) | 1,4 | 2005-2011 | 90k | ATE |
| OPEL | Astra GTC (H) | 1,6 | 2005-2008 | 105k | ATE |
| OPEL | Astra GTC (H) | 1,6 | 2006-2011 | 116k | ATE |
| OPEL | Astra GTC (H) | 1,8 | 2005-2007 | 125k | ATE |
| OPEL | Astra GTC (H) | 1,8 | 2006-2010 | 140k | ATE |
| OPEL | Astra GTC (H) | 1.3 TD | 2005-2010 | 90k | ATE |
| OPEL | Astra GTC (H) | 1.6 Turbo | 2007-2010 | 180k | ATE |
| OPEL | Astra GTC (H) | 1.7 TD | 2005-2006 | 80k | ATE |
| OPEL | Astra GTC (H) | 1.7 TD | 2005-2011 | 100k | ATE |
| OPEL | Astra GTC (H) | 1.7 TD | 2007-2010 | 125k | ATE |
| OPEL | Astra GTC (H) | 1.7 TD | 2007-2011 | 110k | ATE |
| OPEL | Astra GTC (H) | 1.9 TD | 2005-2010 | 120k | ATE |
| OPEL | Astra GTC (H) | 1.9 TD | 2005-2010 | 150k | ATE |
| OPEL | Astra GTC (H) | 2.0 Turbo | 2005-2007 | 170k | ATE |
| OPEL | Astra GTC (H) | 2.0 Turbo | 2005-2011 | 200k | ATE |
| OPEL | Combo Tour | 1,4 | 2004-2011 | TRW | |
| OPEL | Combo Tour | 1,6 | 2001-2011 | TRW | |
| OPEL | Combo Tour | 1.3 TD | 2004-2011 | TRW | |
| OPEL | Combo Tour | 1.7 D | 2001-2011 | TRW | |
| OPEL | Combo Tour | 1.7 TD | 2004-2011 | TRW | |
| OPEL | Corsa (C) | 1.7 TD | 2003-2006 | 100k | ATE |
| OPEL | Corsa (D) | 1.6 Turbo | 2007-2014 | 150k | ATE |
| OPEL | Corsa (D) | 1.6 Turbo OPC | 2007-2014 | 190k | ATE |
| OPEL | Corsa (E) | 1,4 | 2014- | 90k | ATE |
| OPEL | Corsa (E) | 1.0 Turbo | 2014- | 115k | ATE |
| OPEL | Corsa (E) | 1.3 TD | 2014- | 75k | ATE |
| OPEL | Corsa (E) | 1.3 TD | 2014- | 95k | ATE |
| OPEL | Corsa (E) | 1.4 Turbo | 2014- | 100k | ATE |
| OPEL | Corsa (E) | 1.4 Turbo | 2015- | 150k | ATE |
| OPEL | Corsa (E) | 1.6 Turbo OPC | 2014- | 207k | ATE |
| OPEL | Meriva | 1,4 | 2010-2017 | 100k | ATE |
| OPEL | Meriva | 1.3 TD | 2004-2010 | ATE | |
| OPEL | Meriva | 1.3 TD | 2010-2014 | ATE | |
| OPEL | Meriva | 1.4 Turbo | 2010-2017 | 120k | ATE |
| OPEL | Meriva | 1.4 Turbo | 2010-2017 | 140k | ATE |
| OPEL | Meriva | 1.6 16v | 2002-2010 | ATE | |
| OPEL | Meriva | 1.6 TD | 2013-2017 | 136k | ATE |
| OPEL | Meriva | 1.6 TD | 2014-2017 | 95k | ATE |
| OPEL | Meriva | 1.6 Turbo | 2005-2010 | ATE | |
| OPEL | Meriva | 1.7 TD | 2002-2010 | 100k | ATE |
| OPEL | Meriva | 1.7 TD | 2006-2010 | 125k | ATE |
| OPEL | Meriva | 1.7 TD | 2010-2011 | 100k | ATE |
| OPEL | Meriva | 1.7 TD | 2010-2014 | 130k | ATE |
| OPEL | Meriva | 1.8 | 2002-2010 | ATE | |
| OPEL | Zafira (B) | 1.6 | 2005-2014 | ATE | |
| OPEL | Zafira (B) | 1.6 Turbo | 2009-2014 | ATE | |
| OPEL | Zafira (B) | 1.7 TD | 2009-2014 | ATE | |
| OPEL | Zafira (B) | 1.8 | 2005-2014 | ATE | |
| OPEL | Zafira (B) | 1.9 TD | 2005-2010 | 100k | ATE |
| OPEL | Zafira (B) | 1.9 TD | 2005-2010 | 120k | ATE |
| OPEL | Zafira (B) | 1.9 TD | 2005-2010 | 150k | ATE |
| OPEL | Zafira (B) | 2.0 Turbo | 2005-2009 | 200k | ATE |
| OPEL | Zafira (B) | 2.2 | 2005-2010 | ATE | |
| VAUXHALL | ADAM | 1.4 Turbo | 2015- | 150k | ATE |
| VAUXHALL | Astra (H) | 1,6 | 2004-2010 | ATE | |
| VAUXHALL | Astra (H) | 1.3 TD | 2005-2010 | ATE | |
| VAUXHALL | Astra (H) | 1.4 | 2004-2010 | ATE | |
| VAUXHALL | Astra (H) | 1.6 | 2004-2010 | ATE | |
| VAUXHALL | Astra (H) | 1.6 Turbo | 2006-2010 | ATE | |
| VAUXHALL | Astra (H) | 1.7 TD | 2004-2010 | 100k | ATE |
| VAUXHALL | Astra (H) | 1.7 TD | 2004-2010 | 80k | ATE |
| VAUXHALL | Astra (H) | 1.8 | 2004-2010 | ATE | |
| VAUXHALL | Astra (H) | 1.9 TD | 2004-2005 | 150k | ATE |
| VAUXHALL | Astra (H) | 1.9 TD | 2004-2010 | 150k | ATE |
| VAUXHALL | Astra (H) | 1.9 TD | 2005-2010 | 120k | ATE |
| VAUXHALL | Astra (H) | 2.0 Turbo | 2004-2010 | 170k | ATE |
| VAUXHALL | Astra (H) | 2.0 Turbo | 2004-2010 | 200k | ATE |
| VAUXHALL | Astra Convertible (Twin Top) | 1.6 | 2005-2011 | ATE | |
| VAUXHALL | Astra Convertible (Twin Top) | 1.8 | 2005-2011 | ATE | |
| VAUXHALL | Astra Convertible (Twin Top) | 1.9 TD | 2005-2011 | 150k | ATE |
| VAUXHALL | Astra Convertible (Twin Top) | 2.0 Turbo | 2005-2011 | ATE | |
| VAUXHALL | Astra Sport Hatch (H) | 1,4 | 2005-2011 | 90k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1,6 | 2005-2008 | 105k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1,6 | 2006-2011 | 116k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1,8 | 2005-2007 | 125k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1,8 | 2006-2010 | 140k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1.3 TD | 2005-2010 | 90k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1.6 Turbo | 2007-2010 | 180k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1.7 TD | 2005-2006 | 80k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1.7 TD | 2005-2011 | 100k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1.7 TD | 2007-2010 | 125k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1.7 TD | 2007-2011 | 110k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1.9 TD | 2005-2010 | 120k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 1.9 TD | 2005-2010 | 150k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 2.0 Turbo | 2005-2007 | 170k | ATE |
| VAUXHALL | Astra Sport Hatch (H) | 2.0 Turbo | 2005-2011 | 200k | ATE |
| VAUXHALL | Corsa (C) | 1.7 TD | 2003-2006 | 100k | ATE |
| VAUXHALL | Corsa (D) | 1.6 Turbo | 2007-2014 | 150k | ATE |
| VAUXHALL | Corsa (D) | 1.6 Turbo VXR | 2006-2014 | 190k | ATE |
| VAUXHALL | Corsa (E) | 1,4 | 2014- | 90k | ATE |
| VAUXHALL | Corsa (E) | 1.0 Turbo | 2014- | 115k | ATE |
| VAUXHALL | Corsa (E) | 1.3 TD | 2014- | 75k | ATE |
| VAUXHALL | Corsa (E) | 1.3 TD | 2014- | 95k | ATE |
| VAUXHALL | Corsa (E) | 1.4 Turbo | 2015- | 150k | ATE |
| VAUXHALL | Corsa (E) | 1.6 Turbo VXR | 2015- | 207k | ATE |
| VAUXHALL | Meriva | 1,4 | 2010-2017 | 100k | ATE |
| VAUXHALL | Meriva | 1.3 TD | 2005-2010 | ATE | |
| VAUXHALL | Meriva | 1.3 TD | 2010-2014 | ATE | |
| VAUXHALL | Meriva | 1.4 Turbo | 2010-2017 | 120k | ATE |
| VAUXHALL | Meriva | 1.4 Turbo | 2010-2017 | 140k | ATE |
| VAUXHALL | Meriva | 1.6 16v | 2002-2010 | ATE | |
| VAUXHALL | Meriva | 1.6 TD | 2013-2017 | 136k | ATE |
| VAUXHALL | Meriva | 1.6 TD | 2014-2017 | 110k | ATE |
| VAUXHALL | Meriva | 1.6 TD | 2014-2017 | 95k | ATE |
| VAUXHALL | Meriva | 1.6 Turbo | 2005-2008 | ATE | |
| VAUXHALL | Meriva | 1.7 TD | 2002-2008 | 100k | ATE |
| VAUXHALL | Meriva | 1.7 TD | 2006-2010 | 125k | ATE |
| VAUXHALL | Meriva | 1.7 TD | 2010-2011 | 100k | ATE |
| VAUXHALL | Meriva | 1.7 TD | 2010-2014 | 130k | ATE |
| VAUXHALL | Meriva | 1.8 | 2002-2008 | ATE | |
| VAUXHALL | Zafira (B) | 1.6 | 2005-2014 | ATE | |
| VAUXHALL | Zafira (B) | 1.7 TD | 2009-2014 | ATE | |
| VAUXHALL | Zafira (B) | 1.8 | 2005-2014 | ATE | |
| VAUXHALL | Zafira (B) | 1.9 TD | 2005-2010 | 120k | ATE |
| VAUXHALL | Zafira (B) | 1.9 TD | 2005-2010 | 150k | ATE |
| VAUXHALL | Zafira (B) | 2.0 Turbo | 2005-2009 | 200k | ATE |
| VAUXHALL | Zafira (B) | 2.2 | 2005-2010 | ATE |
EBC brake pads Set.
