PROFI CONSULTING
from 9am to 5pm
No products
*32 201
New product
124,20 € tax incl.1

Front Pads EBC Redstuff Ceramic DP32105C
EBC brake pads Set.Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Front Pads EBC Redstuff Ceramic DP32105C
To be informed about product update via email, fill out the form.
* Required
or Cancel
DP32105C
5039222321056
Redstuff
High friction improves the braking effect of more than 30%.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| BMW | 2 Series (F22) Coupe | 220 (2.0 TD) | 2013- | 184k | ATE |
| BMW | 2 Series (F22) Coupe | 220 (2.0 Turbo) | 2013- | 184k | ATE |
| BMW | 2 Series (F22) Coupe | 225 (2.0 TD) | 2014- | 215k | ATE |
| BMW | 2 Series (F23) Convertible | 220 (2.0 TD) | 2014- | 190k | ATE |
| BMW | 2 Series (F23) Convertible | 220 (2.0 Turbo) | 2014- | 184k | ATE |
| BMW | 2 Series (F23) Convertible | 225 (2.0 TD) | 2015- | 224k | ATE |
| BMW | 2 Series xDrive (F22) Coupe | 220 (2.0 TD) | 2013- | 184k | ATE |
| BMW | 3 Series (F30) | 320 (2.0 TD) | 2012- | ATE | |
| BMW | 3 Series (F30) | 320 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series (F30) | 320 (2.0 Turbo) | 2012- | ATE | |
| BMW | 3 Series (F30) | 320 (2.0 Turbo) | 2015- | ATE | |
| BMW | 3 Series (F30) | 325 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series (F30) | 328 (2.0 Turbo) | 2012- | ATE | |
| BMW | 3 Series (F30) | 330 (2.0 Turbo) | 2015- | 252k | ATE |
| BMW | 3 Series (F30) | 330 (3.0 TD) | 2012- | ATE | |
| BMW | 3 Series (F31) | 320 (2.0 TD) | 2012- | ATE | |
| BMW | 3 Series (F31) | 320 (2.0 Turbo) | 2012- | ATE | |
| BMW | 3 Series (F31) | 320 (2.0 Turbo) | 2015- | ATE | |
| BMW | 3 Series (F31) | 325 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series (F31) | 328 (2.0 Turbo) | 2012- | ATE | |
| BMW | 3 Series (F31) | 330 (2.0 Turbo) | 2015- | 252k | ATE |
| BMW | 3 Series (F31) | 330 (3.0 TD) | 2012- | ATE | |
| BMW | 3 Series (F34) GT | 320 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series (F34) GT | 325 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series (F34) GT | 328 (2.0 Turbo) | 2013- | ATE | |
| BMW | 3 Series (F34) GT | 330 (3.0 TD) | 2014- | ATE | |
| BMW | 3 Series xDrive (F30) | 320 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series xDrive (F30) | 320 (2.0 Turbo) | 2013- | ATE | |
| BMW | 3 Series xDrive (F30) | 330 (3.0 TD) | 2013- | ATE | |
| BMW | 3 Series xDrive (F31) | 320 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series xDrive (F31) | 320 (2.0 Turbo) | 2013- | ATE | |
| BMW | 3 Series xDrive (F31) | 330 (3.0 TD) | 2013- | ATE | |
| BMW | 3 Series xDrive GT (F34) | 320 (2.0 TD) | 2013- | ATE | |
| BMW | 3 Series xDrive GT (F34) | 320 (2.0 Turbo) | 2013- | ATE | |
| BMW | 3 Series xDrive GT (F34) | 328 (2.0 Turbo) | 2013- | ATE | |
| BMW | 3 Series xDrive GT (F34) | 330 (3.0 TD) | 2014- | ATE | |
| BMW | 4 Series (F32) Coupe | 420 (2.0 TD) | 2013- | 181k | ATE |
| BMW | 4 Series (F32) Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series (F32) Coupe | 420 (2.0 Turbo) | 2014- | 181k | ATE |
| BMW | 4 Series (F32) Coupe | 425 (2.0 TD) | 2014- | 215k | ATE |
| BMW | 4 Series (F32) Coupe | 428 (2.0 Turbo) | 2013- | 242k | ATE |
| BMW | 4 Series (F32) Coupe | 430 (3.0 TD) | 2013- | 254k | ATE |
| BMW | 4 Series (F33) Convertible | 420 (2.0 TD) | 2013- | 181k | ATE |
| BMW | 4 Series (F33) Convertible | 420 (2.0 Turbo) | 2014- | 184k | ATE |
| BMW | 4 Series (F33) Convertible | 425 (2.0 TD) | 2014- | 218k | ATE |
| BMW | 4 Series (F33) Convertible | 428 (2.0 Turbo) | 2013- | 242k | ATE |
| BMW | 4 Series (F33) Convertible | 430 (3.0 TD) | 2014- | 258k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 420 (2.0 Turbo) | 2013- | 181k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 428 (2.0 Turbo) | 2014- | 242k | ATE |
| BMW | 4 Series (F36) Gran Coupe | 430 (3.0 TD) | 2014- | 258k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 420 (2.0 Turbo) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 428 (2.0 Turbo) | 2014- | 242k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 430 (2.0 Turbo) | 2016- | 252k | ATE |
| BMW | 4 Series xDrive (F32) Coupe | 430 (3.0 TD) | 2014- | 254k | ATE |
| BMW | 4 Series xDrive (F33) Convertible | 428 (2.0 Turbo) | 2013- | 242k | ATE |
| BMW | 4 Series xDrive (F33) Convertible | 430 (2.0 Turbo) | 2016- | 252k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 420 (2.0 TD) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 420 (2.0 Turbo) | 2014- | 181k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 428 (2.0 Turbo) | 2014- | 242k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 430 (2.0 Turbo) | 2016- | 252k | ATE |
| BMW | 4 Series xDrive (F36) Gran Coupe | 430 (3.0 TD) | 2014- | 258k | ATE |
EBC brake pads Set.
