PROFI CONSULTING
from 9am to 5pm
No products
*206 188
Suitable for: Kia Shuma FB Restyle
PCD: 4x100
Centre bore: 56,1mm
Thickness: 20mm per side (40mm per axle)
Set of wheel spacers for front & rear axle threaded.
New product
114,80 € tax incl.1

Set of 2PCS wheel spacers (threaded) for Kia Shuma FB Restyle - 20mm, 4x100, 56,1
Suitable for: Kia Shuma FB Restyle
PCD: 4x100
Centre bore: 56,1mm
Thickness: 20mm per side (40mm per axle)
Set of wheel spacers for front & rear axle threaded.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Set of 2PCS wheel spacers (threaded) for Kia Shuma FB Restyle - 20mm, 4x100, 56,1
To be informed about product update via email, fill out the form.
* Required
or Cancel
4x100-561-12x1.5-20T2_1081
Suitable for: Kia Shuma FB Restyle
PCD: 4x100
Centre bore: 56,1mm
Thickness: 20mm per side (40mm per axle)
Set of wheel spacers for front & rear axle threaded.
Price for 2pcs of wheel spacers (1 set per axle). Installation material is included (screws to attach spacers to the hub). In the case of spacers with studs, mounting bolts from the given vehicle can be used to secure the wheel to the spacer (if the thread is identical). In the case of different threads, the bolts must be purchased separately.
We recommend professional installation!
Specification:
Suitable for: Kia Shuma
Generation: FB Restyle
Axle: front & rear
Thickness: 20mm per side (40mm per axle)
Type: threaded
PCD: 4x100
Center Hole: 56,1mm
Thread of bolts/nuts/spacer: nut - M12 x 1.5
Spacers are used to improve the handling, appearance and axle width of the vehicle. Machined duralumin products are sold per piece or in sets with extended bolts.
To saturate a wide range of cars, spacers are offered as transitional, threaded or with studs allowing multiple disc mounting options.
Starting at 12mm with a wheel centring ring for maximum centring and minimum misalignment for faster driving. Ideal addition if the disc interferes with the shock absorber or other chassis components.
See our BLOG for more information.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | gen | year | Engine | Power | fuel type |
|---|---|---|---|---|---|---|
| Citroen | C-Zero | I | 2010-2020 | EV | 47/63 | Electric () |
| Citroen | C-Zero | I | 2010-2020 | EV | 49/66 | Electric () |
| Daihatsu | Pyzar | l | 1996-2002 | 1.5i | 74/99 | Petrol (I4) |
| Honda | CR-X | I | 1983-1987 | 1,3 | 52/70 | Petrol (I4) |
| Honda | CR-X | I | 1983-1987 | 1.5i | 74/99 | Petrol (I4) |
| Honda | CR-X | III | 1992-1998 | 1.6 ESi | 92/123 | Petrol (I4) |
| Honda | CR-X | III | 1992-1998 | 1.6 VTi | 118/158 | Petrol (I4) |
| Honda | Civic | EG/EH/EJ | 1991-1995 | 1.5i | 66/89 | Petrol (I4) |
| Honda | Civic | EG/EH/EJ | 1991-1995 | 1.6 ESi | 92/123 | Petrol (I4) |
| Honda | Civic | EG/EH/EJ | 1991-1995 | 1.6 VTi | 118/158 | Petrol (I4) |
| Honda | Civic | ES/EP/EM/EU | 2000-2005 | 1.4i | 66/89 | Petrol (I4) |
| Honda | Civic | ES/EP/EM/EU | 2000-2005 | 1.6i | 81/109 | Petrol (I4) |
| Honda | Civic | ES/EP/EM/EU | 2000-2005 | 1.7 CTDi | 74/99 | Diesel (I4) |
| Honda | Concerto | MA | 1988-1995 | 1,4 | 61/82 | Petrol (I4) |
| Honda | Concerto | MA | 1988-1995 | 1,4 | 66/89 | Petrol (I4) |
| Honda | Concerto | MA | 1988-1995 | 1,6 | 78/105 | Petrol (I4) |
| Honda | Concerto | MA | 1988-1995 | 1.5i | 66/89 | Petrol (I4) |
| Honda | Concerto | MA | 1988-1995 | 1.6i | 82/110 | Petrol (I4) |
| Honda | Concerto | MA | 1988-1995 | 1.6i | 90/121 | Petrol (I4) |
| Honda | Insight | ZE1 | 1999-2006 | 1.0i | 56/75 | Hybrid (I3) |
| Honda | Insight | ZE2 | 2009-2011 | 1.3i | 65/87 | Hybrid (I4) |
| Honda | Insight | ZE2 Restyling | 2011-2014 | 1.3i | 65/87 | Hybrid (I4) |
| Honda | Jazz | GD, GE | 2002-2009 | 1.2i | 57/76 | Petrol (I4) |
| Honda | Jazz | GD, GE | 2002-2009 | 1.3i | 61/82 | Petrol (I4) |
| Honda | Jazz | GE, GG, GP | 2008-2015 | 1.2i | 66/89 | Petrol (I4) |
| Honda | Jazz | GE, GG, GP | 2008-2015 | 1.3i | 65/87 | Hybrid (I4) |
| Honda | Jazz | GE, GG, GP | 2008-2015 | 1.4i | 73.55/99 | Petrol (I4) |
| Honda | Jazz | GK | 2014-2019 | 1.3i | 75/101 | Petrol (I4) |
| Honda | Jazz | GK Facelift | 2017-2021 | 1.3 i-VTEC | 75/101 | Petrol (I4) |
| Honda | Jazz | GK Facelift | 2017-2021 | 1.5 i-VTEC | 95.6/128 | Petrol (I4) |
| Honda | Jazz | GR | 2020-2021 | 1.5 i-MMD | 80/107 | Hybrid (I4) |
| Honda | Logo | Restyling | 1998-2002 | 1,3 | 48/64 | Petrol (I4) |
| Honda | Prelude | AB/BA1/BB | 1982-1987 | 1,8 | 74/99 | Petrol (I4) |
| Honda | Prelude | AB/BA1/BB | 1982-1987 | 1,8 | 77/103 | Petrol (I4) |
| Honda | Prelude | BA3/BA4/BA5/BA7 | 1987-1992 | 2.0i | 101/135 | Petrol (I4) |
| Honda | Prelude | BA3/BA4/BA5/BA7 | 1987-1992 | 2.0i | 103/138 | Petrol (I4) |
| Honda | Prelude | BA3/BA4/BA5/BA7 | 1987-1992 | 2.0i | 110/148 | Petrol (I4) |
| Honda | Prelude | BA3/BA4/BA5/BA7 | 1987-1992 | 2 | 80/107 | Petrol (I4) |
| Honda | Prelude | BA3/BA4/BA5/BA7 | 1987-1992 | 2 | 84/113 | Petrol (I4) |
| Honda | Prelude | SN | 1978-1982 | 1,6 | 59/79 | Petrol (I4) |
| Kia | Sephia | I | 1992-1999 | 1.5i | 59/79 | Petrol (I4) |
| Kia | Sephia | I | 1992-1999 | 1.6i | 59/79 | Petrol (I4) |
| Kia | Sephia | II Restyling | 2001-2004 | 1.5i | 65/87 | Petrol (I4) |
| Kia | Shuma | FB | 1996-2001 | 1.5i | 65/87 | Petrol (I4) |
| Kia | Shuma | FB | 1996-2001 | 1.8i | 81/109 | Petrol (I4) |
| Kia | Shuma | FB Restyling | 2001-2004 | 1.6i | 75/101 | Petrol (I4) |
| Kia | Shuma | FB Restyling | 2001-2004 | 1.8i | 84/113 | Petrol (I4) |
| Kia | Spectra | SD Restyling | 2004-2011 | 1.6i | 74.3/100 | Petrol (I4) |
| MG | 3 | II Facelift | 2013-2017 | 1.5i | 78/105 | Petrol (I4) |
| MG | 3 | II Facelift | 2017-2021 | 1.5i | 78/105 | Petrol (I4) |
| MG | ZR | I | 2001-2005 | 1.4i | 76/102 | Petrol (I4) |
| MG | ZR | I | 2001-2005 | 1.8i | 86/115 | Petrol (I4) |
| MG | ZR | I | 2001-2005 | 1.8i VVC | 118/158 | Petrol (I4) |
| MG | ZR | I | 2001-2005 | 2.0TDI | 83/111 | Diesel (I4) |
| MG | ZS | I | 2001-2005 | 1.8i | 86/115 | Petrol (I4) |
| MG | ZS | I | 2001-2005 | 2.0TDI | 83/111 | Diesel (I4) |
| MG | ZS | I | 2001-2005 | 2.5i | 130/174 | Petrol (V6) |
| MINI | Cabrio | R52 | 2004-2008 | Cooper | 85/114 | Petrol (I4) |
| MINI | Cabrio | R52 | 2004-2008 | Cooper S | 125/168 | Petrol (I4) |
| MINI | Cabrio | R52 | 2004-2008 | One | 66/89 | Petrol (I4) |
| MINI | Cooper | R50/R53 | 2001-2007 | Cooper | 85/114 | Petrol (I4) |
| MINI | Cooper | R50/R53 | 2001-2007 | Cooper S | 120/161 | Petrol (I4) |
| MINI | Cooper | R50/R53 | 2001-2007 | Cooper S | 128/172 | Petrol (I4) |
| MINI | Cooper | R50/R53 | 2001-2007 | JCW | 155/208 | Petrol (I4) |
| MINI | Hatch | R50/R53 | 2001-2006 | Cooper | 85/114 | Petrol (I4) |
| MINI | Hatch | R50/R53 | 2001-2006 | Cooper S | 128/172 | Petrol (I4) |
| MINI | Hatch | R50/R53 | 2001-2006 | JCW | 155/208 | Petrol (I4) |
| MINI | One | R50 | 2001-2006 | One | 66/89 | Petrol (I4) |
| Mitsubishi | Carisma | DA I | 1995-1999 | 1.6i | 66/89 | Petrol (I4) |
| Mitsubishi | Carisma | DA I | 1995-1999 | 1.6i | 73/98 | Petrol (I4) |
| Mitsubishi | Carisma | DA I | 1995-1999 | 1.9TD | 66/89 | Diesel (I4) |
| Mitsubishi | Colt | CA | 1991-1995 | 1,3 | 51/68 | Petrol (I4) |
| Mitsubishi | Colt | CA | 1991-1995 | 1,5 | 67/90 | Petrol (I4) |
| Mitsubishi | Colt | CA | 1991-1995 | 1,6 | 69/93 | Petrol (I4) |
| Mitsubishi | Colt | CA | 1991-1995 | 1,8 | 77/103 | Petrol (I4) |
| Mitsubishi | Colt | CJ | 1996-2003 | 1.3i | 55/74 | Petrol (I4) |
| Mitsubishi | Colt | CJ | 1996-2003 | 1.5i | 69/93 | Petrol (I4) |
| Mitsubishi | Colt | CJ | 1996-2003 | 1.6i | 69/93 | Petrol (I4) |
| Mitsubishi | Colt | CJ | 1996-2003 | 1.8i | 81/109 | Petrol (I4) |
| Mitsubishi | Lancer | CK/CM VIII | 1995-2002 | 1.3i | 54/72 | Petrol (I4) |
| Mitsubishi | Lancer | CK/CM VIII | 1995-2002 | 1.3i | 66/89 | Petrol (I4) |
| Mitsubishi | Lancer | CK/CM VIII | 1995-2002 | 1.5i | 69/93 | Petrol (I4) |
| Mitsubishi | Lancer | CK/CM VIII | 1995-2002 | 1.5i | 81/109 | Petrol (I4) |
| Mitsubishi | Lancer | CK/CM VIII | 1995-2002 | 1.6i | 69/93 | Petrol (I4) |
| Mitsubishi | Lancer | CK/CM VIII | 1995-2002 | 1.6i | 83/111 | Petrol (I4) |
| Mitsubishi | Lancer | CK/CM VIII | 1995-2002 | 1.8i | 103/138 | Petrol (I4) |
| Mitsubishi | Lancer | CK/CM VIII | 1995-2002 | 1.8i | 88/118 | Petrol (I4) |
| Mitsubishi | Mirage | A0 | 2012-2016 | 1.2i | 59/79 | Petrol (I3) |
| Mitsubishi | Mirage | A0 Facelift | 2016-2020 | 1.0i | 52/70 | Petrol (I3) |
| Mitsubishi | Mirage | A0 Facelift | 2016-2020 | 1.2i | 59/79 | Petrol (I3) |
| Mitsubishi | Mirage | A0 Facelift | 2020-2021 | 1.2i | 59/79 | Petrol (I3) |
| Mitsubishi | Space Star | A0 | 2012-2015 | 1.0i | 52/70 | Petrol (I3) |
| Mitsubishi | Space Star | A0 | 2012-2015 | 1.2i | 59/79 | Petrol (I3) |
| Mitsubishi | Space Star | A0 Facelift | 2016-2019 | 1.0i | 52/70 | Petrol (I3) |
| Mitsubishi | Space Star | A0 Facelift | 2016-2019 | 1.2i | 59/79 | Petrol (I3) |
| Mitsubishi | Space Star | A0 Facelift | 2019-2021 | 1.0i | 52/70 | Petrol (I3) |
| Mitsubishi | Space Star | A0 Facelift | 2019-2021 | 1.2i | 52/70 | Petrol (I3) |
| Mitsubishi | Space Star | A0 Facelift | 2019-2021 | 1.2i | 59/79 | Petrol (I3) |
| Mitsubishi | i-MiEV | HA | 2009-2018 | EV | 35/47 | Electric () |
| Mitsubishi | i-MiEV | HA | 2009-2018 | EV | 49/66 | Electric () |
| Peugeot | iOn | I | 2010-2019 | EV | 49/66 | Electric () |
| Rover | 200 | I (XH) | 1985-1989 | 213 S | 54/72 | Petrol (I4) |
| Rover | 200 | I (XH) | 1985-1989 | 216 | 75/101 | Petrol (I4) |
| Rover | 200 | II (XW) | 1989-1999 | 214 Si/GSi | 66/89 | Petrol (I4) |
| Rover | 200 | II (XW) | 1989-1999 | 216 GSi | 82/110 | Petrol (I4) |
| Rover | 200 | II (XW) | 1989-1999 | 216 GTi | 90/121 | Petrol (I4) |
| Rover | 200 | II (XW) | 1989-1999 | 218 TD | 65/87 | Diesel (I4) |
| Rover | 200 | II (XW) | 1989-1999 | 220 Turbo | 147/197 | Petrol (I4) |
| Rover | 200 | III (RF) | 1995-2000 | 211 | 44/59 | Petrol (I4) |
| Rover | 200 | III (RF) | 1995-2000 | 214 Si | 76/102 | Petrol (I4) |
| Rover | 200 | III (RF) | 1995-2000 | 216 Si | 82/110 | Petrol (I4) |
| Rover | 200 | III (RF) | 1995-2000 | 218 K Vi | 107/143 | Petrol (I4) |
| Rover | 200 | III (RF) | 1995-2000 | 220 SDi | 77/103 | Diesel (I4) |
| Rover | 25 | 1999-2004 | 1.4i | 76/102 | Petrol (I4) | |
| Rover | 25 | 1999-2004 | 1.6i | 80/107 | Petrol (I4) | |
| Rover | 25 | 1999-2004 | 1.8i | 107/143 | Petrol (I4) | |
| Rover | 25 | 1999-2004 | 2.0 iDT | 74/99 | Diesel (I4) | |
| Rover | 25 | 1999-2004 | 2.0 iDT | 83/111 | Diesel (I4) | |
| Rover | 400 | I (XW) | 1990-1998 | 1.6i | 90/121 | Petrol (I4) |
| Rover | 400 | I (XW) | 1990-1998 | 1.8 TD | 65/87 | Diesel (I4) |
| Rover | 400 | I (XW) | 1990-1998 | 1.8i | 107/143 | Petrol (I4) |
| Rover | 400 | I (XW) | 1990-1998 | 2.0i | 100/134 | Petrol (I4) |
| Rover | 400 | I (XW) | 1990-1998 | 414 | 66/89 | Petrol (I4) |
| Rover | 400 | I (XW) | 1990-1998 | 416 | 90/121 | Petrol (I4) |
| Rover | 400 | I (XW) | 1990-1998 | 418 TD | 65/87 | Diesel (I4) |
| Rover | 400 | I (XW) | 1990-1998 | 420 | 103/138 | Petrol (I4) |
| Rover | 400 | I (XW) | 1990-1998 | 420 Turbo | 147/197 | Petrol (I4) |
| Rover | 400 | II (RT) | 1995-2000 | 414 Si | 76/102 | Petrol (I4) |
| Rover | 400 | II (RT) | 1995-2000 | 416 Si | 85/114 | Petrol (I4) |
| Rover | 400 | II (RT) | 1995-2000 | 420 D | 77/103 | Diesel (I4) |
| Rover | 400 | II (RT) | 1995-2000 | 420 Si | 100/134 | Petrol (I4) |
| Rover | 45 | Restyling | 2004-2005 | 1.4i | 76/102 | Petrol (I4) |
| Rover | 45 | Restyling | 2004-2005 | 1.6i | 80/107 | Petrol (I4) |
| Rover | 45 | Restyling | 2004-2005 | 1.8i | 86/115 | Petrol (I4) |
| Rover | 45 | Restyling | 2004-2005 | 2.0i | 110/148 | Petrol (V6) |
| Rover | 45 | Restyling | 2004-2005 | 2.0 iDT | 83/111 | Diesel (I4) |
| Rover | Streetwise | 2003-2005 | 1.4i | 76/102 | Petrol (I4) | |
| Rover | Streetwise | 2003-2005 | 1.6i | 82/110 | Petrol (I4) | |
| Rover | Streetwise | 2003-2005 | 1.8i | 86/115 | Petrol (I4) | |
| Rover | Streetwise | 2003-2005 | 2.0 TD | 74/99 | Diesel (I4) |
Suitable for: Kia Shuma FB...
