PROFI CONSULTING
from 9am to 5pm
No products
*236 636
Suitable for: Citroen Relay 230
PCD: 5x118
Centre bore: 71,1mm
Thickness: 15mm per side (30mm per axle)
The package contains 1pc of wheel spacer.
New product
5x118-711-14x1.5-15Y1_514

Wheel spacer (transitional) for Citroen Relay 230 - 15mm, 5x118, 71,1
Suitable for: Citroen Relay 230
PCD: 5x118
Centre bore: 71,1mm
Thickness: 15mm per side (30mm per axle)
The package contains 1pc of wheel spacer.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Wheel spacer (transitional) for Citroen Relay 230 - 15mm, 5x118, 71,1
To be informed about product update via email, fill out the form.
* Required
or Cancel
Suitable for: Citroen Relay 230
PCD: 5x118
Centre bore: 71,1mm
Thickness: 15mm per side (30mm per axle)
The package contains 1pc of wheel spacer.
Price for 1pc of wheel spacer. Installation material is not included. Mounting bolts for the wheel can be used from the given vehicle to secure the wheel to the spacer (if the thread is identical).
We recommend professional installation!
Specification:
Suitable for: Citroen Relay
Generation: 230
Axle: front & rear
Thickness: 15mm per side (30mm per axle)
Type: with centre bore restriction (hubcentric)
PCD: 5x118
Center Hole: 71,1mm
Type of thread: M14 x 1.5
Spacers are used to improve the handling, appearance and axle width of the vehicle. Machined duralumin products are sold per piece or in sets with extended bolts.
To saturate a wide range of cars, spacers are offered as transitional, threaded or with studs allowing multiple disc mounting options.
Starting at 12mm with a wheel centring ring for maximum centring and minimum misalignment for faster driving. Ideal addition if the disc interferes with the shock absorber or other chassis components.
See our BLOG for more information.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | gen | year | Engine | Power | fuel type |
|---|---|---|---|---|---|---|
| Citroen | Jumper | 230 | 1993-2001 | 1.9D | 51/68 | Diesel (I4) |
| Citroen | Jumper | 230 | 1993-2001 | 1.9TD | 68/91 | Diesel (I4) |
| Citroen | Jumper | 230 | 1993-2001 | 2.0i | 80/107 | Petrol (I4) |
| Citroen | Jumper | 230 | 1993-2001 | 2.5D | 63/84 | Diesel (I4) |
| Citroen | Jumper | 230 | 1993-2001 | 2.5TD | 80/107 | Diesel (I4) |
| Citroen | Jumper | 230 | 1993-2001 | 2.8TD | 90/121 | Diesel (I4) |
| Citroen | Jumper | 244 | 2002-2006 | 2.0i | 81/109 | Petrol (I4) |
| Citroen | Jumper | 244 | 2002-2006 | 2.2HDi | 74/99 | Diesel (I4) |
| Citroen | Jumper | 244 | 2002-2006 | 2.8HDi | 94/126 | Diesel (I4) |
| Citroen | Jumper | 244 | 2002-2006 | 2.8HDi Power | 107/143 | Diesel (I4) |
| Citroen | Jumper | 250 | 2006-2014 | 2.2HDi | 74/99 | Diesel (I4) |
| Citroen | Jumper | 250 | 2006-2014 | 2.2HDi | 88/118 | Diesel (I4) |
| Citroen | Jumper | 250 | 2006-2014 | 3.0HDi | 116/156 | Diesel (I4) |
| Citroen | Jumper | 290 | 2014-2021 | 2.0HDi | 120/161 | Diesel (I4) |
| Citroen | Jumper | 290 | 2014-2021 | 2.0HDi | 81/109 | Diesel (I4) |
| Citroen | Jumper | 290 | 2014-2021 | 2.0HDi | 96/129 | Diesel (I4) |
| Citroen | Jumper | 290 | 2014-2021 | 2.2 BlueHDi | 103/138 | Diesel (I4) |
| Citroen | Jumper | 290 | 2014-2021 | 2.2 BlueHDi | 121/162 | Diesel (I4) |
| Citroen | Jumper | 290 | 2014-2021 | 2.2 BlueHDi | 88/118 | Diesel (I4) |
| Citroen | Jumper | 290 | 2014-2021 | 2.2HDi | 110/148 | Diesel (I4) |
| Citroen | Jumper | 290 | 2014-2021 | 2.2HDi | 96/129 | Diesel (I4) |
| Citroen | Jumper | 290 | 2014-2021 | 3.0HDi | 130/174 | Diesel (I4) |
| Citroen | Relay | 230 | 1993-2001 | 1.9D | 51/68 | Diesel (I4) |
| Citroen | Relay | 230 | 1993-2001 | 1.9TD | 68/91 | Diesel (I4) |
| Citroen | Relay | 230 | 1993-2001 | 2.0i | 80/107 | Petrol (I4) |
| Citroen | Relay | 230 | 1993-2001 | 2.5D | 63/84 | Diesel (I4) |
| Citroen | Relay | 230 | 1993-2001 | 2.5TD | 79/106 | Diesel (I4) |
| Citroen | Relay | 230 | 1993-2001 | 2.8TD | 90/121 | Diesel (I4) |
| Citroen | Relay | 244 | 2002-2006 | 2.0i | 81/109 | Petrol (I4) |
| Citroen | Relay | 244 | 2002-2006 | 2.2HDi | 74/99 | Diesel (I4) |
| Citroen | Relay | 244 | 2002-2006 | 2.8HDi | 94/126 | Diesel (I4) |
| Citroen | Relay | 244 | 2002-2006 | 2.8HDi Power | 107/143 | Diesel (I4) |
| Citroen | Relay | 250 | 2007-2013 | 2.2HDi Bus | 88/118 | Diesel (I4) |
| Citroen | Relay | 250 | 2007-2013 | 3.0HDi Bus | 116/156 | Diesel (I4) |
| Citroen | Relay | 250 Facelift | 2014-2021 | 2.0HDi | 120/161 | Diesel (I4) |
| Citroen | Relay | 250 Facelift | 2014-2021 | 2.0HDi | 81/109 | Diesel (I4) |
| Citroen | Relay | 250 Facelift | 2014-2021 | 2.0HDi | 96/129 | Diesel (I4) |
| Citroen | Relay | 250 Facelift | 2014-2021 | 2.2 BlueHDi | 103/138 | Diesel (I4) |
| Citroen | Relay | 250 Facelift | 2014-2021 | 2.2 BlueHDi | 88/118 | Diesel (I4) |
| Citroen | Relay | 250 Facelift | 2014-2021 | 2.2HDi Bus | 110/148 | Diesel (I4) |
| Citroen | Relay | 250 Facelift | 2014-2021 | 3.0HDi Bus | 130/174 | Diesel (I4) |
| Fiat | Ducato | 230 | 1993-2001 | 1.9D | 51/68 | Diesel (I4) |
| Fiat | Ducato | 230 | 1993-2001 | 1.9TD | 60/80 | Diesel (I4) |
| Fiat | Ducato | 230 | 1993-2001 | 2.0i | 80/107 | Petrol (I4) |
| Fiat | Ducato | 230 | 1993-2001 | 2.5D | 62/83 | Diesel (I4) |
| Fiat | Ducato | 230 | 1993-2001 | 2.5TDi | 85/114 | Diesel (I4) |
| Fiat | Ducato | 230 | 1993-2001 | 2.8D | 64/86 | Diesel (I4) |
| Fiat | Ducato | 230 | 1993-2001 | 2.8TD | 90/121 | Diesel (I4) |
| Fiat | Ducato | 280 | 1982-1990 | 1,8 | 49/66 | Petrol (I4) |
| Fiat | Ducato | 280 | 1982-1990 | 1.9 D | 52/70 | Diesel (I4) |
| Fiat | Ducato | 280 | 1982-1990 | 2.4 D | 53/71 | Diesel (I4) |
| Fiat | Ducato | 280 | 1982-1990 | 2.5 D | 55/74 | Diesel (I4) |
| Fiat | Ducato | 280 | 1982-1990 | 2.5 TD | 68/91 | Diesel (I4) |
| Fiat | Ducato | 280 | 1982-1990 | 2 | 55/74 | Petrol (I4) |
| Fiat | Ducato | 280 | 1982-1990 | 2 | 58/78 | Petrol (I4) |
| Fiat | Ducato | 290 | 1989-1994 | 1.9 D | 52/70 | Diesel (I4) |
| Fiat | Ducato | 290 | 1989-1994 | 1.9 TD | 60/80 | Diesel (I4) |
| Fiat | Ducato | 290 | 1989-1994 | 2.5 D | 55/74 | Diesel (I4) |
| Fiat | Ducato | 290 | 1989-1994 | 2.5 TD | 70/94 | Diesel (I4) |
| Fiat | Ducato | 290 | 1989-1994 | 2 | 63/84 | Petrol (I4) |
| Fiat | Ducato | 290 | 2015-2021 | 2.0D | 85/114 | Diesel (I4) |
| Fiat | Ducato | 290 | 2015-2021 | 2.3JTD | 109/146 | Diesel (I4) |
| Fiat | Ducato | 290 | 2015-2021 | 2.3 MultiJet | 103/138 | Diesel (I4) |
| Fiat | Ducato | 290 | 2015-2021 | 2.3 MultiJet | 110/148 | Diesel (I4) |
| Fiat | Ducato | 290 | 2015-2021 | 2.3 MultiJet | 118/158 | Diesel (I4) |
| Fiat | Ducato | 290 | 2015-2021 | 2.3 MultiJet | 130/174 | Diesel (I4) |
| Fiat | Ducato | 290 | 2015-2021 | 2.3 MultiJet | 88/118 | Diesel (I4) |
| Fiat | Ducato | 290 | 2015-2021 | 2.3 MultiJet | 96/129 | Diesel (I4) |
| Fiat | Ducato | 290 | 2015-2021 | 3.0 MPI | 100/134 | Petrol/LPG (I4) |
| Fiat | Ducato | 290 | 2015-2021 | EV | 90/121 | Electric () |
| Fiat | Talento | 280 | 1984-1994 | 1.9D | 51/68 | Diesel (I4) |
| Fiat | Talento | 280 | 1984-1994 | 2.0i | 80/107 | Petrol (I4) |
| Nissan | Primastar | 2001-2015 | 1.9 dCi | 60/80 | Diesel (I4) | |
| Nissan | Primastar | 2001-2015 | 1.9 dCi | 74/99 | Diesel (I4) | |
| Nissan | Primastar | 2001-2015 | 2.0 dCi | 107/143 | Diesel (I4) | |
| Nissan | Primastar | 2001-2015 | 2.0 dCi | 60/80 | Diesel (I4) | |
| Nissan | Primastar | 2001-2015 | 2.0 dCi | 66/89 | Diesel (I4) | |
| Nissan | Primastar | 2001-2015 | 2.0 dCi | 74/99 | Diesel (I4) | |
| Nissan | Primastar | 2001-2015 | 2.0 dCi | 84/113 | Diesel (I4) | |
| Nissan | Primastar | 2001-2015 | 2.0 dCi | 99/133 | Diesel (I4) | |
| Nissan | Primastar | 2001-2015 | 2.0i | 88/118 | Petrol (I4) | |
| Nissan | Primastar | 2001-2015 | 2.5 dCi | 107/143 | Diesel (I4) | |
| Nissan | Primastar | 2001-2015 | 2.5 dCi | 84/113 | Diesel (I4) | |
| Nissan | Primastar | 2001-2015 | 2.5 dCi | 99/133 | Diesel (I4) | |
| Peugeot | Boxer | I (230) | 1994-2001 | 1.9D | 51/68 | Diesel (I4) |
| Peugeot | Boxer | I (230) | 1994-2001 | 1.9TD | 68/91 | Diesel (I4) |
| Peugeot | Boxer | I (230) | 1994-2001 | 2.0i | 80/107 | Petrol (I4) |
| Peugeot | Boxer | I (230) | 1994-2001 | 2.5D | 63/84 | Diesel (I4) |
| Peugeot | Boxer | I (230) | 1994-2001 | 2.5TD | 79/106 | Diesel (I4) |
| Peugeot | Boxer | I (230) | 1994-2001 | 2.8TD | 90/121 | Diesel (I4) |
| Peugeot | Boxer | II (244) | 2002-2006 | 2.0i | 81/109 | Petrol (I4) |
| Peugeot | Boxer | II (244) | 2002-2006 | 2.2HDi | 74/99 | Diesel (I4) |
| Peugeot | Boxer | II (244) | 2002-2006 | 2.8HDi | 94/126 | Diesel (I4) |
| Peugeot | Boxer | II (244) | 2002-2006 | 2.8HDi Power | 107/143 | Diesel (I4) |
| Peugeot | Boxer | IV (290) | 2015-2021 | 2.0 BlueHDi | 118/158 | Diesel (I4) |
| Peugeot | Boxer | IV (290) | 2015-2021 | 2.0 BlueHDi | 81/109 | Diesel (I4) |
| Peugeot | Boxer | IV (290) | 2015-2021 | 2.0 BlueHDi | 96/129 | Diesel (I4) |
| Peugeot | Boxer | IV (290) | 2015-2021 | 2.2 BlueHDi | 103/138 | Diesel (I4) |
| Peugeot | Boxer | IV (290) | 2015-2021 | 2.2 BlueHDi | 110/148 | Diesel (I4) |
| Peugeot | Boxer | IV (290) | 2015-2021 | 2.2 BlueHDi | 118/158 | Diesel (I4) |
| Peugeot | Boxer | IV (290) | 2015-2021 | 2.2 BlueHDi | 121/162 | Diesel (I4) |
| Peugeot | Boxer | IV (290) | 2015-2021 | 2.2 BlueHDi | 88/118 | Diesel (I4) |
| Peugeot | Boxer | IV (290) | 2015-2021 | 2.2 BlueHDi | 96/129 | Diesel (I4) |
| Renault | Trafic | II (X83) | 2001-2006 | 1.9 d | 58/78 | Diesel (I4) |
| Renault | Trafic | II (X83) | 2001-2006 | 1.9 dCi | 74/99 | Diesel (I4) |
| Renault | Trafic | II (X83) | 2001-2006 | 2.0i | 88/118 | Petrol (I4) |
| Renault | Trafic | II (X83) | 2001-2006 | 2.5 dCi | 99/133 | Diesel (I4) |
| Renault | Trafic | II (X83) Facelift | 2007-2014 | 1.9 dCi | 60/80 | Diesel (I4) |
| Renault | Trafic | II (X83) Facelift | 2007-2014 | 1.9 dCi | 74/99 | Diesel (I4) |
| Renault | Trafic | II (X83) Facelift | 2007-2014 | 2.0 dCi | 66/89 | Diesel (I4) |
| Renault | Trafic | II (X83) Facelift | 2007-2014 | 2.0 dCi | 84/113 | Diesel (I4) |
| Renault | Trafic | II (X83) Facelift | 2007-2014 | 2.0i 16v | 88/118 | Petrol (I4) |
| Renault | Trafic | II (X83) Facelift | 2007-2014 | 2.5 dCi | 107/143 | Diesel (I4) |
| Renault | Trafic | II (X83) Facelift | 2007-2014 | 2.5 dCi | 99/133 | Diesel (I4) |
Suitable for: Citroen Relay 230PCD:...
