PROFI CONSULTING
from 9am to 5pm
No products
*358 721
Pedders TrakRyder Foam Cell Shocks deliver superior damping control, durability, and heat dissipation—ideal for off-road, towing, and load-carrying demands.
New product
9530

Pedders 9530 Trakryder Foam Cell Shock
Pedders TrakRyder Foam Cell Shocks deliver superior damping control, durability, and heat dissipation—ideal for off-road, towing, and load-carrying demands.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Pedders 9530 Trakryder Foam Cell Shock
To be informed about product update via email, fill out the form.
* Required
or Cancel
Pedders TrakRyder Foam Cell Shocks deliver superior damping control, durability, and heat dissipation—ideal for off-road, towing, and load-carrying demands.
Engineered for rugged performance, the Pedders TrakRyder Foam Cell Shock features advanced foam cell technology that eliminates shock fade by preventing oil and air mixing. This ensures consistent damping performance under extreme conditions, making it ideal for off-road driving, heavy towing, and load-carrying applications.
The oversized 40mm bore and piston provide significantly increased oil capacity for better heat dissipation and durability. Reinforced double-welded mountings and heavy-duty twin-tube construction ensure long-lasting strength, while components like a sintered iron piston and teflon band maximize internal durability. Each unit is dyno tested to guarantee performance, making TrakRyder a trusted choice for 4x4s and SUVs.
Reference: 9530
Weight: 3.4
Note: N/A
Daihatsu Delta KD10,11 | 1970-1977 KD10,11 - Rear Shock
Daihatsu Delta SV & DV21,23,26 | 1970-1977 SV & DV21,23,26 - Rear Shock
Daihatsu Delta Truck | 1971-1979 Truck - Rear Shock
Daihatsu Delta V10T | 1978-1984 V10T - Rear Shock
Daihatsu Heavy Commercial Truck | 1964-1970 Truck - Front Shocks
Daihatsu Heavy Commercial V Series | 1977-1984 V Series - Rear Shock
Dodge AT 4 1 To 5 Ton | 1962-1972 1 To 5 Ton - Front Shocks
Dodge AT 4 1 To 5 Ton | 1962-1972 1 To 5 Ton - Rear Shock
Ford Courier PC, PD, 1985- 2wd | 1985-1999 PC, PD, 1985- 2wd - Rear Shock
Ford Courier PE, PF, PG, 2wd | 1999-2004 PE, PF, PG, 2wd - Rear Shock
Ford Courier PH, 2wd 4 Cyl | 2004-2006 PH, 2wd 4 Cyl - Rear Shock
Great Wall SA220 2WD | 2006-2010 2WD - Rear Shock
Great Wall V200 K2 4WD, 2.0lt 4cyl TD | 2011-2014 K2 4WD, 2.0lt 4cyl TD - Rear Shock
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | year |
|---|---|---|
| Daihatsu | Delta | KD10,11 | 1970-1977 |
| Daihatsu | Delta | SV & DV21,23,26 | 1970-1977 |
| Daihatsu | Delta | Truck | 1971-1979 |
| Daihatsu | Delta | V10T | 1978-1984 |
| Daihatsu | Heavy Commercial | Truck | 1964-1970 |
| Daihatsu | Heavy Commercial | V Series | 1977-1984 |
| Dodge | AT 4 | 1 To 5 Ton | 1962-1972 |
| Ford | Courier | PC, PD, 1985- 2wd | 1985-1999 |
| Ford | Courier | PE, PF, PG, 2wd | 1999-2004 |
| Ford | Courier | PH, 2wd 4 Cyl | 2004-2006 |
| Great Wall | SA220 | 2WD | 2006-2010 |
| Great Wall | V200 | K2 4WD, 2.0lt 4cyl TD | 2011-2014 |
| Great Wall | V240 | K2 4WD, 2.4lt 4cyl ULP | 2009-2014 |
| Great Wall | V240 | K2 4WD | 2009-2014 |
| Isuzu | D Max | 2WD Hi-Ride, 3.0lt 4cyl TD | 2008-2012 |
| Isuzu | D Max | 2WD Lo-Ride, 3.0lt 4cyl TD | 2008-2012 |
| Isuzu | D Max | 4WD, 3.0lt 4cyl TD | 2008-2012 |
| Isuzu | Rodeo | 4WD | 2002-2012 |
| Jeep | Cherokee | V8 4WD Wagon | 1976-1984 |
| Jeep | J10 & J20 | UTE | 1974-1978 |
| Mazda | B Series, Including Bravo | 2wd, B1800, B2000, B2200 & B2600 | 1985-2006 |
| Mitsubishi | Canter (Fuso) | FE Series, FE439 | 1985-1994 |
| Mitsubishi | L200 | 2WD, ME - MK (Coil Frt) | 1986-2006 |
| Mitsubishi | Shogun / Pajero | NA, LWB & SWB | 1982-1984 |
| Mitsubishi | Shogun / Pajero | NB, NC & ND, LWB & SWB | 1984-1988 |
| Mitsubishi | Shogun / Pajero | NF & NG, Leaf Rear | 1988-1991 |
| Mitsubishi | Shogun / Pajero | NH & NJ Leaf, Leaf Rear | 1991-1996 |
| Nissan | 720 4WD | 720 4WD | 1983-1985 |
| Nissan | Navara | D21 & D22, 4WD | 1985-2015 |
| Toyota | Dyna | BU Series, BU10 | 1970-1977 |
| Toyota | Dyna | BU Series, BU12 | 1970-1977 |
| Toyota | Dyna | BU Series, BU15 | 1970-1977 |
| Toyota | Dyna | Dyna 100, LY220 | 2000-Onward |
| Toyota | Dyna | Dyna 150. LY230 | 2000-Onward |
| Toyota | Dyna | Dyna 300 & 400, BU80 & BU90 | 1985-1995 |
| Toyota | Dyna | JU Series, JU10 | 1970-1977 |
| Toyota | Dyna | JU Series, JU12 | 1970-1977 |
| Toyota | Dyna | JU Series, JU15 | 1970-1977 |
| Toyota | Dyna | RU Series, RU10 | 1970-1977 |
| Toyota | Dyna | RU Series, RU12 | 1970-1977 |
| Toyota | Dyna | RU Series, RU15 | 1970-1977 |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | 1988-1997 |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, RN90R | 1988-1997 |
| Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, YN85R Grinner | 1988-1997 |
| Toyota | Hilux 2WD | LN / RN30 / 40, LN30 & LN40 | 1978-1983 |
| Toyota | Hilux 2WD | LN / RN30 / 40, RN30, RN31, RN40 & RN41 | 1978-1983 |
| Toyota | Hilux 2WD | LN / RZN147 / 149 / 154R, LN147R | 1997-2005 |
| Toyota | Hilux 2WD | LN / RZN147 / 149 / 154R, RZN147R, RZN149R & RZN154R | 1997-2005 |
| Toyota | Hilux 2WD | LN / YN55 / 56 / 57 / 58, LN55R & LN56R | 1983-1988 |
| Toyota | Hilux 2WD | LN / YN55 / 56 / 57 / 58, YN56R, YN57R & YN58R | 1983-1988 |
| Toyota | Hilux 2WD | RN10, RN13, RN15 | 1968-1972 |
| Toyota | Hilux 2WD | RN16, 20, 22, 23, 25 | 1972-1978 |
| Toyota | Landcruiser | 40 Series, BJ, FJ & HJ40 | 1959-1980 |
| Toyota | Landcruiser | 40 Series, BJ, FJ & HJ43 | 1965-1984 |
| Toyota | Landcruiser | 40 Series, BJ, FJ & HJ45 | 1969-1980 |
| Toyota | Landcruiser | 40 Series, FJ, HJ40 & 42 | 1980-1985 |
| Toyota | Landcruiser | 40 Series, FJ, HJ45 & HJ47 | 1980-1985 |
| Toyota | Landcruiser | 50 Series, FJ55, FJ56 | 1969-1980 |
| Toyota | Landcruiser | 60 Series, FJ60, FJ62 HJ60 | 1980-1985 |
Pedders TrakRyder Foam Cell Shocks...
