-28% Reduced price! Replacement air filters for original airbox Pipercross replacement air filter PP1661 | race-shop.sk.p.dev.races.sk View larger TOP produkt - Made in UK

*60 368

Pipercross

Pipercross replacement air filter PP1661

Foam panel filter replacement Pipercross.

New product

In stock: 3 psc

You can have it: 13. 4.

38,20 € tax incl.

-28%

53,00 € tax incl.

We recommend the purchase of a cleaning and treatment kit

PP1661   

Otázka k produktu

Otázka k produktu

Pipercross replacement air filter PP1661

Pipercross replacement air filter PP1661

Foam panel filter replacement Pipercross.

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Notify me about the stock

Pipercross replacement air filter PP1661

Pipercross replacement air filter PP1661

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Cross-references

Replacement Air Filter K&N 33-2739
72,80 €
Available on order
Foam panel filter replacement Pipercross.

Cross reference

K&N: 33-2739

Ramair: --

Simota --

Application:

FORD, TRANSIT Autobus (E_ _) 2.5 DI (EBS, EDS, EGL, ESS, EUS), 1991/09 -> 1994/07, 59/80kw/k

FORD, TRANSIT Autobus (E_ _) 2.5 DI (EBL, EDL, EDS, ESL, ESS), 1997/08 -> 2000/03, 85/116kw/k

FORD, TRANSIT Autobus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS), 1995/01 -> 2000/03, 63/85kw/k

FORD, TRANSIT Autobus (E_ _) 2.5 DI (EBL, ECL, EDS, EDL), 1994/07 -> 2000/03, 56/76kw/k

FORD, TRANSIT Autobus (E_ _) 2.5 TD (EB_, ED_, ES_), 1994/08 -> 2000/06, 55/75kw/k

FORD, TRANSIT Autobus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS), 1994/08 -> 2000/03, 51/69kw/k

FORD, TRANSIT Autobus (E_ _) 2.9 i, 1991/01 -> 1994/09, 107/145kw/k

FORD, TRANSIT Autobus (E_ _) 2.0 CNG, 1994/06 -> 2000/03, 84/114kw/k

FORD, TRANSIT Autobus (E_ _) 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS), 1994/07 -> 2000/03, 74/100kw/k

FORD, TRANSIT Autobus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS), 1995/09 -> 2000/03, 84/114kw/k

FORD, TRANSIT Body/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S), 1994/08 -> 2000/03, 56/76kw/k

FORD, TRANSIT Body/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S), 1991/09 -> 1994/08, 59/80kw/k

FORD, TRANSIT Body/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S), 1994/08 -> 2000/03, 74/101kw/k

FORD, TRANSIT Body/Chassis (E_ _) 2.5 DI (EML/S, ENL/S), 1994/08 -> 2000/03, 51/69kw/k

FORD, TRANSIT Body/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S), 1994/08 -> 2000/03, 63/85kw/k

FORD, TRANSIT Body/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S), 1994/08 -> 2000/03, 84/114kw/k

FORD, TRANSIT Body/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S), 1998/10 -> 2000/07, 55/75kw/k

FORD, TRANSIT Body/Chassis (E_ _) 2.5 DI (EML, ENE/L), 1999/05 -> 2000/03, 85/116kw/k

FORD, TRANSIT Box (E_ _) 2.5 DI (EAL, EAS), 1994/06 -> 2000/03, 51/69kw/k

FORD, TRANSIT Box (E_ _) 2.0 (EAL, EAS), 1994/06 -> 2000/03, 84/114kw/k

FORD, TRANSIT Box (E_ _) 2.5 DI (EAS, EAL), 1991/05 -> 1994/06, 59/80kw/k

FORD, TRANSIT Box (E_ _) 2.5 TD (EAS), 1998/10 -> 2000/03, 55/75kw/k

FORD, TRANSIT Box (E_ _) 2.5 DI (EAL, EAS), 1999/05 -> 2000/03, 85/116kw/k

FORD, TRANSIT Box (E_ _) 2.5 TDI (EAL, EAS), 1994/06 -> 2000/03, 74/101kw/k

FORD, TRANSIT Box (E_ _) 2.5 DI (EAL, EAS), 1994/06 -> 2000/03, 56/76kw/k

FORD, TRANSIT Box (E_ _) 2.5 TD (EAL, EAS), 1994/06 -> 2000/03, 63/85kw/k

TOYOTA, AVENSIS (_T22_) 1.6 (AT220_), 1997/09 -> 2000/10, 74/101kw/k

TOYOTA, AVENSIS (_T22_) 1.6 (AT220_), 1997/09 -> 2000/10, 81/110kw/k

TOYOTA, AVENSIS (_T22_) 2.0 VVT-i, 2000/10 -> 2003/02, 110/150kw/k

TOYOTA, AVENSIS (_T22_) 1.8 VVT-i, 2000/10 -> 2003/02, 95/129kw/k

TOYOTA, AVENSIS (_T22_) 1.6 VVT-i, 2000/10 -> 2003/02, 81/110kw/k

TOYOTA, AVENSIS (_T22_) 1.8 (AT221_), 1997/09 -> 2000/10, 81/110kw/k

TOYOTA, AVENSIS (_T22_) 2.0 (ST220_), 1997/09 -> 2000/10, 94/128kw/k

TOYOTA, AVENSIS (_T22_) 2.0 TD (CT220_), 1997/09 -> 2003/02, 66/90kw/k

TOYOTA, AVENSIS Liftback (_T22_) 2.0 VVT-i, 2000/10 -> 2003/02, 110/150kw/k

TOYOTA, AVENSIS Liftback (_T22_) 1.8 VVT-i, 2000/10 -> 2003/02, 95/129kw/k

TOYOTA, AVENSIS Liftback (_T22_) 1.6 VVT-i, 2000/10 -> 2003/02, 81/110kw/k

TOYOTA, AVENSIS Liftback (_T22_) 1.6 (AT220_), 1997/09 -> 2000/10, 81/110kw/k

TOYOTA, AVENSIS Liftback (_T22_) 2.0 (ST220_), 1997/09 -> 2000/10, 94/128kw/k

TOYOTA, AVENSIS Liftback (_T22_) 2.0 TD (CT220_), 1997/09 -> 2003/02, 66/90kw/k

TOYOTA, AVENSIS Liftback (_T22_) 1.8 (AT221_), 1997/09 -> 2000/10, 81/110kw/k

TOYOTA, AVENSIS Liftback (_T22_) 1.6 (AT220_), 1997/09 -> 2000/10, 74/101kw/k

TOYOTA, AVENSIS Station Wagon (_T22_) 1.8 VVT-i, 2000/10 -> 2003/02, 95/129kw/k

TOYOTA, AVENSIS Station Wagon (_T22_) 2.0 VVT-i, 2000/10 -> 2003/02, 110/150kw/k

TOYOTA, AVENSIS Station Wagon (_T22_) 1.6 VVT-i, 2000/10 -> 2003/02, 81/110kw/k

TOYOTA, AVENSIS Station Wagon (_T22_) 2.0 TD (CT220_), 1997/09 -> 2003/02, 66/90kw/k

TOYOTA, AVENSIS Station Wagon (_T22_) 1.6 (AT220_), 1997/09 -> 2000/10, 74/101kw/k

TOYOTA, AVENSIS Station Wagon (_T22_) 1.8 (AT221_), 1997/09 -> 2000/10, 81/110kw/k

TOYOTA, AVENSIS Station Wagon (_T22_) 2.0 (ST220_), 1997/09 -> 2000/10, 94/128kw/k

TOYOTA, AVENSIS Station Wagon (_T22_) 1.6 (AT220_), 1997/09 -> 2000/10, 81/110kw/k

TOYOTA, CARINA E (_T19_) 1.6 (AT190), 1993/12 -> 1997/09, 73/99kw/k

TOYOTA, CARINA E (_T19_) 1.6 GLI (AT190), 1992/04 -> 1997/09, 79/107kw/k

TOYOTA, CARINA E (_T19_) 2.0 TD (CT190), 1996/01 -> 1997/09, 61/83kw/k

TOYOTA, CARINA E (_T19_) 2.0 i (ST191), 1993/12 -> 1997/09, 93/126kw/k

TOYOTA, CARINA E (_T19_) 2.0 GTi 16V (ST191_), 1994/03 -> 1997/09, 129/175kw/k

TOYOTA, CARINA E (_T19_) 1.6 (AT190), 1993/12 -> 1997/09, 85/116kw/k

TOYOTA, CARINA E (_T19_) 1.6 16V, 1995/10 -> 1997/09, 78/106kw/k

TOYOTA, CARINA E (_T19_) 2.0 GLI (ST191), 1992/04 -> 1997/09, 98/133kw/k

TOYOTA, CARINA E (_T19_) 1.8 (AT191), 1995/01 -> 1997/09, 79/107kw/k

TOYOTA, CARINA E Sportswagon (_T19_) 1.6, 1992/04 -> 1997/09, 85/115kw/k

TOYOTA, CARINA E Sportswagon (_T19_) 2.0 TD (CT190_), 1996/01 -> 1997/09, 61/83kw/k

TOYOTA, CARINA E Sportswagon (_T19_) 2.0 i (ST191_), 1995/05 -> 1997/09, 93/126kw/k

TOYOTA, CARINA E Sportswagon (_T19_) 2.0 GLI (ST191_), 1993/01 -> 1997/09, 98/133kw/k

TOYOTA, CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_), 1993/01 -> 1997/09, 79/107kw/k

TOYOTA, CARINA E Sportswagon (_T19_) 1.8 i (AT191_), 1995/02 -> 1997/09, 79/107kw/k

TOYOTA, CARINA E Sportswagon (_T19_) 1.6 i (AT190_), 1995/02 -> 1997/09, 73/99kw/k

TOYOTA, CARINA E limuzina (_T19_) 1.8 i 16V (AT191), 1995/01 -> 1997/09, 79/107kw/k

TOYOTA, CARINA E limuzina (_T19_) 1.6 (AT190), 1995/01 -> 1997/09, 73/99kw/k

TOYOTA, CARINA E limuzina (_T19_) 1.6 (AT190), 1993/01 -> 1997/09, 79/107kw/k

TOYOTA, CARINA E limuzina (_T19_) 2.0 i (ST191), 1992/12 -> 1997/09, 93/126kw/k

TOYOTA, CARINA E limuzina (_T19_) 1.6 (AT190), 1995/10 -> 1997/09, 78/106kw/k

TOYOTA, CARINA E limuzina (_T19_) 2.0 GTi 16V (ST191_), 1994/03 -> 1997/09, 129/175kw/k

TOYOTA, CARINA E limuzina (_T19_) 1.6 16V (AT190_), 1994/12 -> 1997/09, 85/116kw/k

TOYOTA, CARINA E limuzina (_T19_) 2.0 TD (CT190_), 1996/01 -> 1997/09, 61/83kw/k

TOYOTA, CARINA E limuzina (_T19_) 2.0 (ST191), 1993/01 -> 1997/09, 98/133kw/k

VOLVO, 440 K (445) 1.7 Turbo, 1988/08 -> 1996/07, 88/120kw/k

VOLVO, 440 K (445) 1.7, 1988/08 -> 1989/07, 70/95kw/k

VOLVO, 440 K (445) 1.9 Turbo-Diesel, 1994/07 -> 1996/12, 66/90kw/k

VOLVO, 440 K (445) 1.7 Turbo, 1991/01 -> 1996/12, 90/122kw/k

VOLVO, 440 K (445) 2.0, 1993/08 -> 1996/07, 80/109kw/k

VOLVO, 440 K (445) 1.6, 1988/09 -> 1996/12, 61/83kw/k

VOLVO, 440 K (445) 1.8, 1995/09 -> 1996/12, 66/90kw/k

VOLVO, 440 K (445) 1.6, 1991/09 -> 1993/08, 69/93kw/k

VOLVO, 440 K (445) 2.0, 1992/08 -> 1995/07, 81/110kw/k

VOLVO, 440 K (445) 1.8, 1991/08 -> 1996/07, 66/90kw/k

VOLVO, 440 K (445) 1.7, 1989/08 -> 1996/12, 75/102kw/k

VOLVO, 460 L (464) 2.0, 1992/08 -> 1995/07, 81/110kw/k

VOLVO, 460 L (464) 1.9 Turbo-Diesel, 1994/07 -> 1996/07, 66/90kw/k

VOLVO, 460 L (464) 1.7 Turbo, 1991/01 -> 1996/07, 90/122kw/k

VOLVO, 460 L (464) 1.6, 1992/07 -> 1996/07, 61/83kw/k

VOLVO, 460 L (464) 1.8, 1991/08 -> 1996/07, 66/90kw/k

VOLVO, 460 L (464) 2.0, 1993/08 -> 1996/07, 80/109kw/k

VOLVO, 460 L (464) 1.7 Turbo, 1989/08 -> 1996/07, 88/120kw/k

VOLVO, 480 E 1.7 Turbo, 1987/08 -> 1996/07, 88/120kw/k

VOLVO, 480 E 2.0, 1992/08 -> 1995/09, 81/110kw/k

VOLVO, 480 E 1.7, 1987/08 -> 1989/07, 70/95kw/k

VOLVO, 480 E 1.7 Turbo, 1991/01 -> 1996/07, 90/122kw/k

MAINTENANCE GUIDE

  1. Take the air filter out from the intake box.
  2. Use the compressed air to remove the dirt from the other side of dirty side.
  3. Apply SIMOA cleaner onto both sides evenly. (CAUTION: THE USE OF ANY OTHER CLEANING SOLUTION OR METHOD COULD DAMAGE THE FILTER! i.e. use of water, steam, or chemicals, gasoline, transmission fluid, motor oil, lightweight oil, or diesel fuel not specifically designed to clean non-woven material air filters )
  4. Allow cleaner to soak into both sides of air filer for 10 minutes; afterward use the compressed air to remove dirt and cleaner. (Repeat step 3 and step 4 until all spots of dirt are cleaned.)
  5. Let the air filter dry naturally or use the compressed air to dry it.(CAUTION: OTHER DRYING METHOD COULD DAMAGE THE FILTER!)
  6. Apply proper amount of SIMOTA air filter cleaning oil evenly onto the dirt side of air filter only.(CAUTION: DO NOT OVER OIL AIR FILTER! OVER- OILING MAY INTERFERE THE PERFORMANCE OF ENGINE.)
  7. Reinstall the air filter back to intake box; make sure that the intake box is securely fastened.
  8. Service the air filter at least every 5,000Km to maintain optimum performance. We recommend the air filter to be serviced more often after off-road and high speed riding. Always inspect your air filter whenever you change your oil. 

British company Pipercross was founded over 35 years ago in Northampton. Since the beginning, they have been handcrafting air filters that are suitable for both regular stock cars and also for motorsport use. Over the years, the company has contributed to the success of many motorsport car companies. Thanks to the cooperation with engineers, they produce the most advanced filters on the market.

Write a review

Write a review







  or  Cancel

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




aplikacia
FORD TRANSIT Box (E_ _), TRANSIT Van (E_ _) 2.0 (EAL, EAS) (1994/6 -> 2000/3 ) 84Kw/114K
FORD TRANSIT Box (E_ _), TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) (1994/6 -> 2000/3 ) 51Kw/69K
FORD TRANSIT Box (E_ _), TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) (1994/6 -> 2000/3 ) 56Kw/76K
FORD TRANSIT Box (E_ _), TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) (1999/5 -> 2000/3 ) 85Kw/116K
FORD TRANSIT Box (E_ _), TRANSIT Van (E_ _) 2.5 DI (EAS, EAL) (1991/5 -> 1994/6 ) 59Kw/80K
FORD TRANSIT Box (E_ _), TRANSIT Van (E_ _) 2.5 TD (EAL, EAS) (1994/6 -> 2000/3 ) 63Kw/85K
FORD TRANSIT Box (E_ _), TRANSIT Van (E_ _) 2.5 TD (EAS) (1998/10 -> 2000/3 ) 55Kw/75K
FORD TRANSIT Box (E_ _), TRANSIT Van (E_ _) 2.5 TDI (EAL, EAS) (1994/6 -> 2000/3 ) 74Kw/101K
FORD TRANSIT Bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) (1995/9 -> 2000/3 ) 84Kw/114K
FORD TRANSIT Bus (E_ _) 2.0 CNG (1994/6 -> 2000/3 ) 84Kw/114K
FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, ECL, EDS, EDL) (1994/7 -> 2000/3 ) 56Kw/76K
FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, EDL, EDS, ESL, ESS) (1997/8 -> 2000/3 ) 85Kw/116K
FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) (1994/8 -> 2000/3 ) 51Kw/69K
FORD TRANSIT Bus (E_ _) 2.5 DI (EBS, EDS, EGL, ESS, EUS) (1991/9 -> 1994/7 ) 59Kw/80K
FORD TRANSIT Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) (1995/1 -> 2000/3 ) 63Kw/85K
FORD TRANSIT Bus (E_ _) 2.5 TD (EB_, ED_, ES_) (1994/8 -> 2000/6 ) 55Kw/75K
FORD TRANSIT Bus (E_ _) 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) (1994/7 -> 2000/3 ) 74Kw/100K
FORD TRANSIT Bus (E_ _) 2.9 i (1991/1 -> 1994/9 ) 107Kw/145K
FORD TRANSIT Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) (1994/8 -> 2000/3 ) 84Kw/114K
FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) (1991/9 -> 1994/8 ) 59Kw/80K
FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) (1994/8 -> 2000/3 ) 56Kw/76K
FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EML, ENE/L) (1999/5 -> 2000/3 ) 85Kw/116K
FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) (1994/8 -> 2000/3 ) 51Kw/69K
FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) (1994/8 -> 2000/3 ) 63Kw/85K
FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) (1994/8 -> 2000/3 ) 74Kw/101K
TOYOTA AVENSIS (_T22_) 1.6 (AT220_) (1997/10 -> 2000/10 ) 81Kw/110K
TOYOTA AVENSIS (_T22_) 1.6 (AT220_) (1997/9 -> 2000/10 ) 74Kw/101K
TOYOTA AVENSIS (_T22_) 1.6 VVT-i (2000/10 -> 2003/2 ) 81Kw/110K
TOYOTA AVENSIS (_T22_) 1.8 (AT221_) (1997/9 -> 2000/10 ) 81Kw/110K
TOYOTA AVENSIS (_T22_) 1.8 VVT-i (2000/10 -> 2003/2 ) 95Kw/129K
TOYOTA AVENSIS (_T22_) 2.0 (ST220_) (1997/9 -> 2000/10 ) 94Kw/128K
TOYOTA AVENSIS (_T22_) 2.0 TD (CT220_) (1997/9 -> 2003/2 ) 66Kw/90K
TOYOTA AVENSIS (_T22_) 2.0 VVT-i (2000/10 -> 2003/2 ) 110Kw/150K
TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) (1997/9 -> 2000/10 ) 74Kw/101K
TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) (1997/9 -> 2000/10 ) 81Kw/110K
TOYOTA AVENSIS Liftback (_T22_) 1.6 VVT-i (2000/10 -> 2003/2 ) 81Kw/110K
TOYOTA AVENSIS Liftback (_T22_) 1.8 (AT221_) (1997/9 -> 2000/10 ) 81Kw/110K
TOYOTA AVENSIS Liftback (_T22_) 1.8 VVT-i (2000/10 -> 2003/2 ) 95Kw/129K
TOYOTA AVENSIS Liftback (_T22_) 2.0 (ST220_) (1997/9 -> 2000/10 ) 94Kw/128K
TOYOTA AVENSIS Liftback (_T22_) 2.0 TD (CT220_) (1997/9 -> 2003/2 ) 66Kw/90K
TOYOTA AVENSIS Liftback (_T22_) 2.0 VVT-i (2000/10 -> 2003/2 ) 110Kw/150K
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT220_) (1997/9 -> 2000/10 ) 74Kw/101K
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT220_) (1997/9 -> 2000/10 ) 81Kw/110K
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 VVT-i (2000/10 -> 2003/2 ) 81Kw/110K
TOYOTA AVENSIS Station Wagon (_T22_) 1.8 (AT221_) (1997/9 -> 2000/10 ) 81Kw/110K
TOYOTA AVENSIS Station Wagon (_T22_) 1.8 VVT-i (2000/10 -> 2003/2 ) 95Kw/129K
TOYOTA AVENSIS Station Wagon (_T22_) 2.0 (ST220_) (1997/9 -> 2000/10 ) 94Kw/128K
TOYOTA AVENSIS Station Wagon (_T22_) 2.0 TD (CT220_) (1997/9 -> 2003/2 ) 66Kw/90K
TOYOTA AVENSIS Station Wagon (_T22_) 2.0 VVT-i (2000/10 -> 2003/2 ) 110Kw/150K
TOYOTA CARINA E (_T19_) 1.6 (AT190) (1993/12 -> 1997/9 ) 73Kw/99K
TOYOTA CARINA E (_T19_) 1.6 (AT190) (1993/12 -> 1997/9 ) 85Kw/116K
TOYOTA CARINA E (_T19_) 1.6 16V (1995/10 -> 1997/9 ) 78Kw/106K
TOYOTA CARINA E (_T19_) 1.6 GLI (AT190) (1992/4 -> 1997/9 ) 79Kw/107K
TOYOTA CARINA E (_T19_) 1.8 (AT191) (1995/1 -> 1997/9 ) 79Kw/107K
TOYOTA CARINA E (_T19_) 2.0 GLI (ST191) (1992/4 -> 1997/9 ) 98Kw/133K
TOYOTA CARINA E (_T19_) 2.0 GTi 16V (ST191_) (1994/3 -> 1997/9 ) 129Kw/175K
TOYOTA CARINA E (_T19_) 2.0 TD (CT190) (1996/1 -> 1997/9 ) 61Kw/83K
TOYOTA CARINA E (_T19_) 2.0 i (ST191) (1993/12 -> 1997/9 ) 93Kw/126K
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) (1993/1 -> 1997/9 ) 79Kw/107K
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) (1995/1 -> 1997/9 ) 73Kw/99K
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) (1995/10 -> 1997/9 ) 78Kw/106K
TOYOTA CARINA E Saloon (_T19_) 1.6 16V (AT190_) (1994/12 -> 1997/9 ) 85Kw/116K
TOYOTA CARINA E Saloon (_T19_) 1.8 i 16V (AT191) (1995/1 -> 1997/9 ) 79Kw/107K
TOYOTA CARINA E Saloon (_T19_) 2.0 (ST191) (1993/1 -> 1997/9 ) 98Kw/133K
TOYOTA CARINA E Saloon (_T19_) 2.0 GTi 16V (ST191_) (1994/3 -> 1997/9 ) 129Kw/175K
TOYOTA CARINA E Saloon (_T19_) 2.0 TD (CT190_) (1996/1 -> 1997/9 ) 61Kw/83K
TOYOTA CARINA E Saloon (_T19_) 2.0 i (ST191) (1992/12 -> 1997/9 ) 93Kw/126K
TOYOTA CARINA E Sportswagon (_T19_) 1.6 (1992/4 -> 1997/9 ) 85Kw/115K
TOYOTA CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_) (1993/1 -> 1997/9 ) 79Kw/107K
TOYOTA CARINA E Sportswagon (_T19_) 1.6 i (AT190_) (1995/2 -> 1997/9 ) 73Kw/99K
TOYOTA CARINA E Sportswagon (_T19_) 1.8 i (AT191_) (1995/2 -> 1997/9 ) 79Kw/107K
TOYOTA CARINA E Sportswagon (_T19_) 2.0 GLI (ST191_) (1993/1 -> 1997/9 ) 98Kw/133K
TOYOTA CARINA E Sportswagon (_T19_) 2.0 TD (CT190_) (1996/1 -> 1997/9 ) 61Kw/83K
TOYOTA CARINA E Sportswagon (_T19_) 2.0 i (ST191_) (1995/5 -> 1997/9 ) 93Kw/126K
VOLVO 440 K (445) 1.6 (1988/9 -> 1996/12 ) 61Kw/83K
VOLVO 440 K (445) 1.6 (1991/9 -> 1993/8 ) 69Kw/93K
VOLVO 440 K (445) 1.7 (1988/8 -> 1989/7 ) 70Kw/95K
VOLVO 440 K (445) 1.7 (1989/8 -> 1996/12 ) 75Kw/102K
VOLVO 440 K (445) 1.7 Turbo (1988/8 -> 1996/7 ) 88Kw/120K
VOLVO 440 K (445) 1.7 Turbo (1991/1 -> 1996/12 ) 90Kw/122K
VOLVO 440 K (445) 1.8 (1991/8 -> 1996/7 ) 66Kw/90K
VOLVO 440 K (445) 1.8 (1995/9 -> 1996/12 ) 66Kw/90K
VOLVO 440 K (445) 1.9 Turbo-Diesel (1994/7 -> 1996/12 ) 66Kw/90K
VOLVO 440 K (445) 2.0 (1992/8 -> 1995/7 ) 81Kw/110K
VOLVO 440 K (445) 2.0 (1993/8 -> 1996/7 ) 80Kw/109K
VOLVO 460 L (464) 1.6 (1992/7 -> 1996/7 ) 61Kw/83K
VOLVO 460 L (464) 1.7 Turbo (1989/8 -> 1996/7 ) 88Kw/120K
VOLVO 460 L (464) 1.7 Turbo (1991/1 -> 1996/7 ) 90Kw/122K
VOLVO 460 L (464) 1.8 (1991/8 -> 1996/7 ) 66Kw/90K
VOLVO 460 L (464) 1.9 Turbo-Diesel (1994/7 -> 1996/7 ) 66Kw/90K
VOLVO 460 L (464) 2.0 (1992/8 -> 1995/7 ) 81Kw/110K
VOLVO 460 L (464) 2.0 (1993/8 -> 1996/7 ) 80Kw/109K
VOLVO 480 E 1.7 (1987/8 -> 1989/7 ) 70Kw/95K
VOLVO 480 E 1.7 Turbo (1987/8 -> 1996/7 ) 88Kw/120K
VOLVO 480 E 1.7 Turbo (1991/1 -> 1996/7 ) 90Kw/122K
VOLVO 480 E 2.0 (1992/8 -> 1995/9 ) 81Kw/110K

Recent posts

How to increase the performance and reliability of one of the most popular BMW engines?
Read more

We took it to the next level!
Read more

Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
Read more

What are they for and what benefits do they bring?
Read more

Unlock your car's potential.
Read more

Modular floor for garage or workshop.
Read more

More than 50 years in the field of fuel tanks for top motorsport.
Read more

Forge Motorsport revealed its production secrets to us.
Read more

We traveled to Bucharest (RO) and the Misano circuit (IT) to see you.
Read more

Categories Manufacturers

Viewed products

Loading...