PROFI CONSULTING
from 9am to 5pm
No products
*280 730
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
New product
RT 2PD35840
5903684527595

Front brake pads Rotinger OEM replacement, 2PD35840
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Front brake pads Rotinger OEM replacement, 2PD35840
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Front axle without wearing sensor.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: 2Q0 698 151 F, 2Q0 698 151K, 5Q0 698 151 D
Brembo: -
Bosch: -
ATE: 13.0460-2609.2
TRW: GDB2143
Textar: 2568303
Remsa: -
Rotinger brake discs are the result of advanced cutting technology. High quality and attractive design attracts the attention of all tuning enthusiasts. Efficient design ensures reduced braking distance, braking gas emissions and improves cooling properties. Rotinger offers a wide range of brake discs for most cars. Depending on the personal choice, the customer can choose from up to 7 possible types of brake discs. Simple (without drilling and grooving), Slotted, Drilled and combinations thereof. Attractive slots were designed in a carefully thoughtful way. Their design ensures efficient brake pads cleaning and less turbulence of the braking dust. The original Rotinger brake disc is the result of years of research and under no circumstances can it be copied to other brake discs. Each new pattern is tested under extreme conditions in which its quality and operational safety are confirmed. Offering 1400 kinds of brake discs for more than 95% of the cars on the market. The entire manufacturing process meets all safety standards and quality standards. ISO / TS 16949: 2009, ISO 9001: 2008, ISO 14001: 2004 certificates confirm the quality of the products and the Rotinger process. Rotinger offers Tuning series and High performance brake discs. Both types can be ordered in Graphite Line design and drilled design.
Tuning series offers excellent anti-corrosion protection combined with an attractive design that will appeal to every fan of sports brake discs. Effective styling significantly reduces the braking distance and greatly helps to drain gases when braking. Ventilation areas ensure optimal cooling of the brake disc.
Rotinger High Performance, brake discs enriched with carbon compounds and innovative anti-corrosion protection. Increased carbon content ensures better thermal distribution, lower temperature changes and resistance to deformation of the disc under heavy braking. Thermal strain is one of the most common problems of today's vehicles, which leads to unpleasant vibrations during braking. Unique design combined with a carbon structure ensures high braking performance under all conditions.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Year | Power kw/HP |
|---|---|---|---|---|
| AUDI | A1 Sportback (GBA) | 40 TFSI | 2018/09- | 147 (200) |
| AUDI | Q3 (F3B) | 35 TFSI Mild Hybrid | 2019/11- | 110 (150) |
| AUDI | Q3 Sportback (F3N) | 35 TDI | 2019/11- | 110 (150) |
| AUDI | Q3 Sportback (F3N) | 35 TDI quattro | 2019/09- | 110 (150) |
| AUDI | Q3 Sportback (F3N) | 35 TFSI | 2019/09- | 110 (150) |
| AUDI | Q3 Sportback (F3N) | 35 TFSI Mild Hybrid | 2019/11- | 110 (150) |
| AUDI | Q3 Sportback (F3N) | 40 TDI quattro | 2019/07- | 140 (190) |
| AUDI | Q3 Sportback (F3N) | 40 TDI quattro | 2020/09- | 147 (200) |
| AUDI | Q3 Sportback (F3N) | 40 TFSI quattro | 2019/11- | 140 (190) |
| SKODA | KAROQ (NU7, ND7) | 1.0 TSI | 2020/09- | 81 (110) |
| SKODA | KAROQ (NU7, ND7) | 1.4 TSI | 2017/07- | 110 (150) |
| SKODA | KAROQ (NU7, ND7) | 1.6 SRE | 2017/07- | 81 (110) |
| VW | ARTEON (3H7, 3H8) | 1.5 TSI | 2017/11- | 110 (150) |
| VW | ARTEON (3H7, 3H8) | 2.0 TDI | 2017/03- | 110 (150) |
| VW | ARTEON (3H7, 3H8) | 2.0 TDI | 2017/05-2020/06 | 140 (190) |
| VW | ARTEON (3H7, 3H8) | 2.0 TDI 4motion | 2017/05-2020/06 | 140 (190) |
| VW | ARTEON (3H7, 3H8) | 2.0 TSI | 2017/05- | 140 (190) |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 1.0 TSI | 2015/11- | 75 (102) |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 1.2 TSI | 2015/06- | 62 (84) |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 1.4 TGI CNG | 2015/06- | 81 (110) |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 1.4 TSI | 2015/05- | 92 (125) |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 1.4 TSI | 2019/06- | 96 (131) |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 2.0 TDI | 2015/05- | 110 (150) |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 2.0 TDI | 2015/05- | 55 (75) |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 2.0 TDI | 2015/05- | 75 (102) |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 2.0 TDI 4motion | 2015/05- | 90 (122) |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 2.0 TDI 4motion | 2015/11- | 110 (150) |
| VW | CADDY ALLTRACK MPV (SAB) | 1.0 TSI | 2015/11- | 75 (102) |
| VW | CADDY ALLTRACK MPV (SAB) | 1.0 TSI | 2018/11- | 62 (84) |
| VW | CADDY ALLTRACK MPV (SAB) | 1.2 TSI | 2015/06- | 62 (84) |
| VW | CADDY ALLTRACK MPV (SAB) | 1.4 TGI CNG | 2015/06- | 81 (110) |
| VW | CADDY ALLTRACK MPV (SAB) | 1.4 TSI | 2015/05- | 92 (125) |
| VW | CADDY ALLTRACK MPV (SAB) | 1.4 TSI | 2018/07- | 96 (131) |
| VW | CADDY ALLTRACK MPV (SAB) | 2.0 TDI | 2015/05- | 110 (150) |
| VW | CADDY ALLTRACK MPV (SAB) | 2.0 TDI | 2015/05- | 55 (75) |
| VW | CADDY ALLTRACK MPV (SAB) | 2.0 TDI | 2015/05- | 75 (102) |
| VW | CADDY ALLTRACK MPV (SAB) | 2.0 TDI 4motion | 2015/05- | 90 (122) |
| VW | CADDY ALLTRACK MPV (SAB) | 2.0 TDI 4motion | 2015/11- | 110 (150) |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 1.4 TSI | 2019/06-2020/09 | 96 (131) |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 1.6 | 2015/11-2020/09 | 81 (110) |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI | 2015/05-2020/09 | 110 (150) |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI | 2015/05-2020/09 | 55 (75) |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI | 2015/05-2020/09 | 75 (102) |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI 4motion | 2015/05-2020/09 | 90 (122) |
| VW | CADDY IV MPV (SAB, SAJ) | 1.0 TSI | 2018/11-2019/07 | 62 (84) |
| VW | CADDY IV MPV (SAB, SAJ) | 1.4 TSI | 2018/07-2020/09 | 96 (131) |
| VW | CADDY IV MPV (SAB, SAJ) | 1.6 | 2015/11-2020/09 | 81 (110) |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI | 2015/05-2020/09 | 110 (150) |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI | 2015/05-2020/09 | 55 (75) |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI | 2015/05-2020/09 | 75 (102) |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI 4motion | 2015/05-2020/09 | 90 (122) |
| VW | CADDY V Box Body/MPV (SBA, SBH) | 1.5 TSi EVO | 2021/01- | 84 (114) |
| VW | CADDY V Box Body/MPV (SBA, SBH) | 2.0 TDi BMT | 2020/09- | 55 (75) |
| VW | CADDY V Box Body/MPV (SBA, SBH) | 2.0 TDi BMT | 2020/09- | 75 (102) |
| VW | CADDY V Box Body/MPV (SBA, SBH) | 2.0 TDi BMT | 2020/09- | 90 (122) |
| VW | CADDY V MPV (SBB, SBJ) | 1.5 TSi EVO | 2021/01- | 84 (114) |
| VW | CADDY V MPV (SBB, SBJ) | 2.0 TDi BMT | 2020/09- | 55 (75) |
| VW | CADDY V MPV (SBB, SBJ) | 2.0 TDi BMT | 2020/09- | 75 (102) |
| VW | CADDY V MPV (SBB, SBJ) | 2.0 TDi BMT | 2020/09- | 90 (122) |
| VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 1.6 TDI 4motion | 2014/12-2017/03 | 81 (110) |
| VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 1.8 TSI 4motion | 2014/12-2020/08 | 132 (180) |
| VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 2.0 TDI 4motion | 2014/12-2020/08 | 110 (150) |
| VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 2.0 TDI 4motion | 2014/12-2020/08 | 135 (184) |
| VW | GOLF VAN VII Variant (BA5) | 1.2 TSi BlueMotion | 2013/04-2017/03 | 77 (105) |
| VW | GOLF VAN VII Variant (BA5) | 1.2 TSi BlueMotion | 2013/05-2017/03 | 63 (86) |
| VW | GOLF VAN VII Variant (BA5) | 1.4 TSi BlueMotion | 2013/05-2017/03 | 103 (140) |
| VW | GOLF VAN VII Variant (BA5) | 1.4 TSi BlueMotion | 2013/05-2017/03 | 90 (122) |
| VW | GOLF VAN VII Variant (BA5) | 1.6 TDi BlueMotion | 2013/05-2017/03 | 66 (90) |
| VW | GOLF VAN VII Variant (BA5) | 1.6 TDi BlueMotion | 2013/05-2017/03 | 77 (105) |
| VW | GOLF VAN VII Variant (BA5) | 1.6 TDi BlueMotion | 2013/05-2017/03 | 81 (110) |
| VW | GOLF VAN VII Variant (BA5) | 1.6 TDi BlueMotion 4motion | 2013/05-2017/03 | 77 (105) |
| VW | GOLF VAN VII Variant (BA5) | 2.0 TDi BlueMotion | 2013/04-2017/03 | 110 (150) |
| VW | GOLF VAN VII Variant (BA5) | 2.0 TDi BlueMotion 4motion | 2013/04-2017/03 | 110 (150) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI | 2015/05-2020/08 | 85 (115) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI | 2016/11-2020/08 | 81 (110) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI | 2017/01-2019/07 | 63 (86) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 2012/08-2017/03 | 63 (86) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 2012/11-2017/03 | 77 (105) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 2014/04-2017/03 | 81 (110) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 GTE Hybrid | 2014/05-2020/08 | 150 (204) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TGI CNG | 2013/06-2018/07 | 81 (110) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 2012/08-2017/03 | 103 (140) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 2012/11-2017/03 | 90 (122) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 2014/05-2020/08 | 92 (125) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 2014/05-2021/03 | 110 (150) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | 2012/11-2017/03 | 90 (122) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | 2013/12-2018/07 | 92 (125) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.5 TGI | 2018/11-2020/08 | 96 (130) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.5 TSI | 2017/04-2020/08 | 110 (150) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.5 TSI | 2017/05-2020/08 | 96 (130) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 | 2014/05-2017/07 | 81 (110) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | 2012/08-2017/03 | 77 (105) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | 2013/01-2017/03 | 81 (110) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | 2013/04-2018/07 | 66 (90) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | 2016/11-2020/08 | 85 (115) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI 4motion | 2012/11-2017/03 | 77 (105) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI 4motion | 2013/01-2017/03 | 81 (110) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTD | 2013/04-2020/08 | 135 (184) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 2013/04-2020/08 | 162 (220) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 2013/11-2017/03 | 155 (210) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | 2012/08-2020/08 | 105 (143) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | 2012/08-2020/08 | 110 (150) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | 2012/11-2020/08 | 81 (110) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI 4motion | 2012/11-2020/08 | 110 (150) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | e-Golf | 2014/03-2017/02 | 85 (115) |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | e-Golf | 2016/12-2021/01 | 100 (136) |
| VW | GOLF VII Van (5G1) | 1.2 TSi BlueMotion | 2012/08-2017/03 | 63 (86) |
| VW | GOLF VII Van (5G1) | 1.2 TSi BlueMotion | 2012/11-2017/03 | 77 (105) |
| VW | GOLF VII Van (5G1) | 1.4 TSi BlueMotion | 2012/08-2017/03 | 103 (140) |
| VW | GOLF VII Van (5G1) | 1.4 TSi BlueMotion | 2013/05-2017/03 | 90 (122) |
| VW | GOLF VII Van (5G1) | 1.6 TDi BlueMotion | 2012/08-2017/03 | 77 (105) |
| VW | GOLF VII Van (5G1) | 1.6 TDi BlueMotion | 2013/04-2014/11 | 66 (90) |
| VW | GOLF VII Van (5G1) | 1.6 TDi BlueMotion | 2013/11-2017/03 | 81 (110) |
| VW | GOLF VII Van (5G1) | 2.0 GTD | 2013/04-2017/03 | 135 (184) |
| VW | GOLF VII Van (5G1) | 2.0 GTi | 2013/04-2017/03 | 162 (220) |
| VW | GOLF VII Van (5G1) | 2.0 TDi BlueMotion 4motion | 2013/05-2014/05 | 110 (150) |
| VW | GOLF VII Variant (BA5, BV5) | 1.0 TSI | 2015/05-2020/08 | 85 (115) |
| VW | GOLF VII Variant (BA5, BV5) | 1.0 TSI | 2016/11-2020/08 | 81 (110) |
| VW | GOLF VII Variant (BA5, BV5) | 1.0 TSI | 2017/01-2019/07 | 63 (86) |
| VW | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 2013/04-2020/08 | 77 (105) |
| VW | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 2013/05-2017/03 | 63 (86) |
| VW | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 2014/04-2017/03 | 81 (110) |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TGI CNG | 2013/09-2018/07 | 81 (110) |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 2013/05-2017/03 | 90 (122) |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 2013/05-2020/08 | 103 (140) |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 2014/05- | 110 (150) |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 2014/05-2020/08 | 92 (125) |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI MultiFuel | 2013/04-2017/03 | 90 (122) |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI MultiFuel | 2014/05-2017/03 | 92 (125) |
| VW | GOLF VII Variant (BA5, BV5) | 1.5 TGI | 2018/12-2020/08 | 96 (131) |
| VW | GOLF VII Variant (BA5, BV5) | 1.5 TSI | 2017/04-2020/08 | 110 (150) |
| VW | GOLF VII Variant (BA5, BV5) | 1.5 TSI | 2017/07-2020/08 | 96 (130) |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 | 2014/05-2017/07 | 81 (110) |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI | 2013/05-2017/03 | 77 (105) |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI | 2013/05-2017/03 | 81 (110) |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI | 2013/05-2018/07 | 66 (90) |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI | 2016/11-2020/08 | 85 (115) |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI 4motion | 2013/05-2017/03 | 77 (105) |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI 4motion | 2013/05-2017/03 | 81 (110) |
| VW | GOLF VII Variant (BA5, BV5) | 1.8 TSI 4motion | 2016/11-2020/08 | 132 (179) |
| VW | GOLF VII Variant (BA5, BV5) | 2.0 GTD | 2015/01-2019/07 | 135 (184) |
| VW | GOLF VII Variant (BA5, BV5) | 2.0 TDI | 2013/04- | 110 (150) |
| VW | GOLF VII Variant (BA5, BV5) | 2.0 TDI | 2013/05-2020/08 | 81 (110) |
| VW | GOLF VII Variant (BA5, BV5) | 2.0 TDI 4motion | 2013/04-2020/08 | 110 (150) |
| VW | JETTA VII Saloon (BU3, BU4) | 1.4 TSI | 2017/12- | 110 (150) |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 1.4 TSI 4motion | 2015/05- | 110 (150) |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TDI 4motion | 2015/05- | 140 (190) |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TDI 4motion | 2015/05-2017/11 | 110 (150) |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TDI 4motion | 2015/07- | 135 (184) |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TSI 4motion | 2015/07- | 162 (220) |
| VW | PASSAT B8 (3G2, CB2) | 1.4 GTE Hybrid | 2015/06- | 160 (218) |
| VW | PASSAT B8 (3G2, CB2) | 1.4 TSI | 2014/11- | 110 (150) |
| VW | PASSAT B8 (3G2, CB2) | 1.4 TSI | 2014/11- | 92 (125) |
| VW | PASSAT B8 (3G2, CB2) | 1.4 TSI 4motion | 2015/02- | 110 (150) |
| VW | PASSAT B8 (3G2, CB2) | 1.5 TSI | 2018/08- | 110 (150) |
| VW | PASSAT B8 (3G2, CB2) | 1.6 TDI | 2014/08- | 88 (120) |
| VW | PASSAT B8 (3G2, CB2) | 1.8 TSI | 2015/02- | 132 (180) |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI | 2014/11- | 110 (150) |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI | 2014/11- | 140 (190) |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI | 2015/07- | 135 (184) |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI | 2020/07- | 90 (122) |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI | 2020/09- | 147 (200) |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI 4motion | 2014/08- | 110 (150) |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI 4motion | 2014/11- | 140 (190) |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI 4motion | 2020/08- | 147 (200) |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TSI | 2018/11- | 140 (190) |
| VW | PASSAT B8 Variant (3G5, CB5) | 1.4 GTE Hybrid | 2015/06- | 160 (218) |
| VW | PASSAT B8 Variant (3G5, CB5) | 1.4 TSI | 2014/11- | 110 (150) |
| VW | PASSAT B8 Variant (3G5, CB5) | 1.4 TSI | 2014/11- | 92 (125) |
| VW | PASSAT B8 Variant (3G5, CB5) | 1.4 TSI 4motion | 2015/02- | 110 (150) |
| VW | PASSAT B8 Variant (3G5, CB5) | 1.5 TSI | 2018/08- | 110 (150) |
| VW | PASSAT B8 Variant (3G5, CB5) | 1.6 TDI | 2014/08- | 88 (120) |
| VW | PASSAT B8 Variant (3G5, CB5) | 1.8 TSI | 2015/02- | 132 (180) |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI | 2014/11- | 110 (150) |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI | 2014/11- | 140 (190) |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI | 2015/07- | 135 (184) |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI | 2020/07- | 90 (122) |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI | 2020/09- | 147 (200) |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI 4motion | 2014/08- | 110 (150) |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI 4motion | 2014/11- | 140 (190) |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI 4motion | 2020/08- | 147 (200) |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TSI | 2014/08- | 162 (220) |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TSI | 2018/11- | 140 (190) |
| VW | POLO VI (AW1, BZ1, AE1) | 2.0 GTI | 2017/11- | 147 (200) |
| VW | T-ROC (A11, D11) | 1.0 TSI | 2017/07-2020/11 | 85 (115) |
| VW | T-ROC (A11, D11) | 1.5 TSI | 2017/11- | 110 (150) |
| VW | TIGUAN (AD1, AX1) | 1.4 TSI | 2016/01- | 92 (125) |
| VW | TIGUAN (AD1, AX1) | 1.4 TSI | 2016/05- | 110 (150) |
| VW | TIGUAN (AD1, AX1) | 1.4 TSI 4motion | 2016/05-2018/07 | 110 (150) |
| VW | TIGUAN (AD1, AX1) | 1.5 TSI | 2018/07- | 96 (131) |
| VW | TIGUAN (AD1, AX1) | 1.6 TDI | 2016/05-2020/06 | 85 (115) |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI | 2016/01- | 110 (150) |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI | 2016/05-2019/07 | 85 (115) |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI | 2016/08-2020/07 | 81 (110) |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI | 2020/06- | 90 (122) |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion | 2016/01-2020/07 | 110 (150) |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) | 1.0 GTI | 2017/11- | 85 (115) |
Set of Rotinger brake pads for Front...
