PROFI CONSULTING
from 9am to 5pm
No products
*140 802
New product
1.197,10 € tax incl.1

Universal catalytic converter MAGNAFLOW 445009 Euro 5 - 76mm
Ceramic catalytic converter for engines with maximum capacity 1.8L - 130KPošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Universal catalytic converter MAGNAFLOW 445009 Euro 5 - 76mm
To be informed about product update via email, fill out the form.
* Required
or Cancel
445009
841380077165
New revolutionary, compact design for tight places usage.
Sizes:
Magnaflow, the synonym for high quality universal and direct replacement of stock catalysator. Stainless steel construction is designed and manufactured inUSA and it’s the best choice combining quality and long life. Magnaflow is world leader in manufactoring automotive catalytic converters for petrol and diesel engines.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year |
|---|---|---|---|
| Cadillac | Escalade | 5.7 | 2000 |
| Chevrolet | Astro | 4.3 | 1996 |
| Chevrolet | Astro | 4.3 | 1997 |
| Chevrolet | Astro | 4.3 | 1998 |
| Chevrolet | Astro | 4.3 | 1999 |
| Chevrolet | C1500 | 4.3 | 1996 |
| Chevrolet | C1500 | 4.3 | 1997 |
| Chevrolet | C1500 | 4.3 | 1998 |
| Chevrolet | C1500 | 5 | 1996 |
| Chevrolet | C1500 | 5 | 1997 |
| Chevrolet | C1500 | 5 | 1998 |
| Chevrolet | C1500 | 5 | 1999 |
| Chevrolet | C2500 | 5.7 | 2000 |
| Chevrolet | C2500 | 5 | 1996 |
| Chevrolet | C2500 | 5 | 1997 |
| Chevrolet | C2500 | 5 | 1998 |
| Chevrolet | C3500 | 5.7 | 1997 |
| Chevrolet | C3500 | 5.7 | 1998 |
| Chevrolet | C3500 | 5.7 | 1999 |
| Chevrolet | C3500 | 5.7 | 2000 |
| Chevrolet | Express 1500 | 4.3 | 1997 |
| Chevrolet | Express 1500 | 4.3 | 1998 |
| Chevrolet | Express 1500 | 4.3 | 1999 |
| Chevrolet | Express 1500 | 4.3 | 2001 |
| Chevrolet | Express 1500 | 4.3 | 2002 |
| Chevrolet | Express 1500 | 4.3 | 2003 |
| Chevrolet | Express 1500 | 4.3 | 2006 |
| Chevrolet | Express 1500 | 5 | 1997 |
| Chevrolet | Express 1500 | 5 | 1998 |
| Chevrolet | Express 1500 | 5 | 1999 |
| Chevrolet | Express 1500 | 5 | 2001 |
| Chevrolet | Express 1500 | 5 | 2002 |
| Chevrolet | Express 2500 | 4.3 | 1996 |
| Chevrolet | Express 2500 | 4.3 | 1997 |
| Chevrolet | Express 2500 | 4.3 | 1998 |
| Chevrolet | Express 2500 | 4.3 | 1999 |
| Chevrolet | Express 2500 | 4.3 | 2001 |
| Chevrolet | Express 2500 | 4.3 | 2002 |
| Chevrolet | Express 2500 | 4.3 | 2003 |
| Chevrolet | Express 2500 | 5 | 1996 |
| Chevrolet | Express 2500 | 5 | 1997 |
| Chevrolet | Express 2500 | 5 | 1998 |
| Chevrolet | Express 2500 | 5 | 1999 |
| Chevrolet | Express 2500 | 5 | 2001 |
| Chevrolet | Express 2500 | 5 | 2002 |
| Chevrolet | Express 3500 | 5.7 | 1999 |
| Chevrolet | Express 3500 | 5.7 | 2000 |
| Chevrolet | Express 3500 | 5.7 | 2001 |
| Chevrolet | Express 3500 | 5.7 | 2002 |
| Chevrolet | Express 3500 | 6 | 2003 |
| Chevrolet | Express 3500 | 7.4 | 1996 |
| Chevrolet | Express 3500 | 7.4 | 1997 |
| Chevrolet | Express 3500 | 7.4 | 1998 |
| Chevrolet | Express 3500 | 7.4 | 1999 |
| Chevrolet | Express 3500 | 7.4 | 2000 |
| Chevrolet | G30 | 5.7 | 1996 |
| Chevrolet | G30 | 7.4 | 1996 |
| Chevrolet | K1500 | 4.3 | 1996 |
| Chevrolet | K1500 | 4.3 | 1997 |
| Chevrolet | K1500 | 4.3 | 1998 |
| Chevrolet | K1500 | 5 | 1996 |
| Chevrolet | K1500 | 5 | 1997 |
| Chevrolet | K1500 | 5 | 1998 |
| Chevrolet | K1500 | 5 | 1999 |
| Chevrolet | K2500 | 5 | 1998 |
| Chevrolet | K3500 | 5.7 | 1997 |
| Chevrolet | K3500 | 5.7 | 1999 |
| Chevrolet | K3500 | 5.7 | 2000 |
| Chevrolet | P30 | 5.7 | 1997 |
| Chevrolet | P30 | 5.7 | 1998 |
| Chevrolet | P30 | 5.7 | 1999 |
| Chevrolet | Silverado 2500 | 6 | 2000 |
| Chevrolet | Silverado 2500 | 6 | 2004 |
| Chevrolet | Silverado 2500 HD | 6 | 2004 |
| Chevrolet | Silverado 3500 | 6 | 2001 |
| Chevrolet | Silverado 3500 | 6 | 2002 |
| Chevrolet | Silverado 3500 | 6 | 2003 |
| Chevrolet | Silverado 3500 | 6 | 2004 |
| Dodge | Ram 1500 | 5.9 | 2003 |
| Dodge | Ram 1500 Van | 5.2 | 2001 |
| Dodge | Ram 1500 Van | 5.9 | 2001 |
| Dodge | Ram 1500 Van | 5.9 | 2003 |
| Dodge | Ram 2500 | 5.9 | 2003 |
| Dodge | Ram 2500 Van | 5.9 | 2003 |
| Dodge | Ram 3500 | 5.9 | 2003 |
| Dodge | Ram 3500 Van | 5.9 | 2003 |
| GMC | C1500 | 4.3 | 1996 |
| GMC | C1500 | 5 | 1998 |
| GMC | C1500 | 5 | 1999 |
| GMC | C2500 | 5.7 | 2000 |
| GMC | C2500 | 5 | 1996 |
| GMC | C2500 | 5 | 1997 |
| GMC | C3500 | 5.7 | 1997 |
| GMC | C3500 | 5.7 | 2000 |
| GMC | G3500 | 7.4 | 1996 |
| GMC | K1500 | 4.3 | 1996 |
| GMC | K1500 | 4.3 | 1997 |
| GMC | K1500 | 4.3 | 1998 |
| GMC | K1500 | 5 | 1996 |
| GMC | K1500 | 5 | 1997 |
| GMC | K1500 | 5 | 1998 |
| GMC | K1500 | 5 | 1999 |
| GMC | K2500 | 5 | 1998 |
| GMC | K3500 | 5.7 | 1997 |
| GMC | K3500 | 5.7 | 1998 |
| GMC | K3500 | 5.7 | 1999 |
| GMC | K3500 | 5.7 | 2000 |
| GMC | P3500 | 5.7 | 1997 |
| GMC | P3500 | 5.7 | 1998 |
| GMC | P3500 | 5.7 | 1999 |
| GMC | Safari | 4.3 | 1996 |
| GMC | Safari | 4.3 | 1997 |
| GMC | Safari | 4.3 | 1998 |
| GMC | Safari | 4.3 | 1999 |
| GMC | Savana 1500 | 4.3 | 1996 |
| GMC | Savana 1500 | 4.3 | 1997 |
| GMC | Savana 1500 | 4.3 | 1998 |
| GMC | Savana 1500 | 4.3 | 1999 |
| GMC | Savana 1500 | 4.3 | 2001 |
| GMC | Savana 1500 | 4.3 | 2002 |
| GMC | Savana 1500 | 4.3 | 2003 |
| GMC | Savana 1500 | 4.3 | 2006 |
| GMC | Savana 1500 | 5 | 1996 |
| GMC | Savana 1500 | 5 | 1998 |
| GMC | Savana 1500 | 5 | 1999 |
| GMC | Savana 1500 | 5 | 2001 |
| GMC | Savana 1500 | 5 | 2002 |
| GMC | Savana 2500 | 4.3 | 1998 |
| GMC | Savana 2500 | 4.3 | 1999 |
| GMC | Savana 2500 | 4.3 | 2001 |
| GMC | Savana 2500 | 4.3 | 2002 |
| GMC | Savana 2500 | 5 | 1996 |
| GMC | Savana 2500 | 5 | 1998 |
| GMC | Savana 2500 | 5 | 1999 |
| GMC | Savana 2500 | 5 | 2001 |
| GMC | Savana 2500 | 5 | 2002 |
| GMC | Savana 3500 | 5.7 | 1997 |
| GMC | Savana 3500 | 5.7 | 1998 |
| GMC | Savana 3500 | 5.7 | 1999 |
| GMC | Savana 3500 | 5.7 | 2001 |
| GMC | Savana 3500 | 5.7 | 2002 |
| GMC | Savana 3500 | 6 | 2003 |
| GMC | Savana 3500 | 7.4 | 1996 |
| GMC | Savana 3500 | 7.4 | 1997 |
| GMC | Savana 3500 | 7.4 | 1998 |
| GMC | Savana 3500 | 7.4 | 1999 |
| GMC | Savana 3500 | 7.4 | 2000 |
| GMC | Sierra 1500 | 6 | 2003 |
| GMC | Sierra 1500 | 6 | 2004 |
| GMC | Sierra 1500 HD | 6 | 2001 |
| GMC | Sierra 2500 | 6 | 2004 |
| GMC | Sierra 2500 HD | 6 | 2004 |
| GMC | Sierra 3500 | 6 | 2001 |
| GMC | Sierra 3500 | 6 | 2002 |
| GMC | Sierra 3500 | 6 | 2003 |
| GMC | Sierra 3500 | 6 | 2004 |
| GMC | Yukon | 6 | 2001 |
| GMC | Yukon XL 2500 | 6 | 2001 |
| GMC | Yukon XL 2500 | 6 | 2003 |
| GMC | Yukon XL 2500 | 6 | 2004 |
Ceramic catalytic converter for...
